This article is to be a complement to Julie Kahan's "Surnames in Durham and Northumberland, 1521-1615" (http://www.s-gabriel.org/names/juetta/parish/surnames.html). Julie has collected the surnames from the parish marriage records, and I am collecting here the given names. The source for this data are documents transcribed by George Bell and published electronically by GEN UKI (UK and Ireland Genealogy). (Like Julie, I also have not seen the original documents; names are listed here exactly as they appear in the online transcription.)
Names with an asterisk following them are scribal abbreviations. Names with [L] following them are found only in Latin contexts. Some names (e.g. Thomas, Anna) are found in both Latin and English contexts.
The dates listed here are according to the old English calendar, where the New Year started in March. Dates listed with an asterisk are ones which in standard reckoning would be advanced by one year. I am using the same three letter codes that Julie uses.
Name | Number | Dates and codes |
---|---|---|
John | 1750 | |
John | 1459 | click here for dates and parish distributions. |
Johannes [L] | 62 | click here for dates and parish distributions. |
Johes *[L] | 50 | click here for dates and parish distributions. |
Johannis [L] | 40 | click here for dates and parish distributions. |
Johan | 21 | click here for dates and parish distributions. |
Jhon | 19 | click here for dates and parish distributions. |
Johanes [L] | 13 | click here for dates and parish distributions. |
Johannem [L] | 10 | click here for dates and parish distributions. |
Johnes *[L] | 9 | 1571 WIT; 1572* WIT; 1573 WIT; 1586 WIT; 1589 WIT; 1605 WIT; 1608* DLS; 1614* WIT; 1618 DSL |
Johann | 6 | 1572 HUR; 1578 HUR; 1580 HUR; 1594 HEI; 1602 HEI; 1608 HEI |
Johem *[L] | 5 | 1585 HUR; 1586 HUR; 1588 HUR (2); 1597* HUR |
Joham *[L] | 4 | 1585 HUR; 1599 HEI; 1602 HEI; 1612 HEI |
Jenkin | 3 | 1594 RYT; 1600 DSN; 1601 SED |
Johanis [L] | 3 | 1584 CLS; 1606 WIT; 1610 CLS |
Johannus [L] | 3 | 1605 CLS; 1606 CLS; 1620 HEI |
Joannem [L] | 2 | 1609 DSM; 1619* DSM |
Johannam [L] | 2 | 1607* DSM; 1611* DSM |
Johannen [L] | 2 | 1607* DSL; 1606* DSM |
Johne | 2 | 1617 HAM; 1618 HAM |
Jenken | 1 | 1560 GAT |
Joem *[L] | 1 | 1606 DSM |
Johanan [L] | 1 | 1604* DSL |
Johannan [L] | 1 | 1608* DSL |
Johannas [L] | 1 | 1615* EAS |
Johanns *[L] | 1 | 1586 CLS |
Jon | 1 | 1613 CLS |
Jonn | 1 | 1598* WHK |
William | 1142 | |
William | 864 | click here for dates and parish distributions. |
Gulielmus [L] | 103 | click here for dates and parish distributions. |
Willyam | 97 | click here for dates and parish distributions. |
Wyllm * | 32 | click here for dates and parish distributions. |
Willia * | 11 | click here for dates and parish distributions. |
Willi | 8 | 1571* HEI; 1572 HEI; 1593 HEI; 1608 NSA; 1611 NSA (2); 1612 NSA; 1615 NSA |
Wyllyam | 7 | 1584* DSO; 1586 DSO; 1586* DSO; 1588 DSO (2); 1591* DSO; 1592 DSO |
Williamus [L] | 5 | 1613 EAS; 1614 EAS (3); 1616 EAS |
Wilme * | 4 | 1610 MER; 1613* MER; 1616 MER; 1617 MER |
Willmus *[L] | 4 | 1588 WIT (2); 1596 WIT; 1598 WIT |
Guliemus [L] | 3 | 1589 CLS; 1615 WIT; 1620 RYT |
Willimus [L] | 3 | 1592 HAM; 1603 WIT; 1615 SED |
Wilelmus [L] | 2 | 1606 CLS; 1608 CLS |
Willa * | 2 | 1584 COC; 1612 HSP |
Wyll | 2 | 1601 AYC; 1607 AYC |
Wyllin | 2 | 1538 DSO; 1545 DSO |
Guleilmus [L] [sic] | 1 | 1602 SED |
Gulemius [L] [sic] | 1 | 1607 SED |
Wilhelmus [L] | 1 | 1579 WIT |
Willans [sic] | 1 | 1573 WIT |
Willelmus [L] | 1 | 1593 RED |
Willmas *[L] | 1 | 1620 DSL |
Willya * | 1 | 1612 MER |
Willym | 1 | 1603 MER |
Wilmus *[L] | 1 | 1587 WIT |
Wilyam | 1 | 1620 MER |
Thomas | 980 | |
Thomas | 977 | click here for dates and parish distributions. |
Thom | 1 | 1559 DSM |
Thoma [L] | 1 | 1590 CON |
Thomam [L] | 1 | 1612 HEI |
Robert | 864 | |
Robert | 710 | click here for dates and parish distributions. |
Robertus [L] | 67 | click here for dates and parish distributions. |
Robart | 45 | click here for dates and parish distributions. |
Robtus *[L] | 20 | click here for dates and parish distributions. |
Robarte | 13 | click here for dates and parish distributions. |
Roberte | 5 | 1571 GRI; 1580 GRI; 1581 MER; 1583* MER; 1587 MER |
Robartus [L] | 1 | 1616 CLS |
Roberd | 1 | 1542 DSO |
Roberts *[L] | 1 | 1605 WIT |
Robertt | 1 | 1601 COC |
Robett | 1 | 1620 WLW |
Robin | 1 | 1592 DSO |
Robts *[L] | 1 | 1610* WIT |
Richard | 547 | |
Richard | 426 | click here for dates and parish distributions. |
Rychard | 38 | click here for dates and parish distributions. |
Richardus [L] | 35 | click here for dates and parish distributions. |
Rycharde | 10 | click here for dates and parish distributions. |
Richerd | 9 | 1577 BMI; 1583 BMI (2); 1585 BMI; 1588 BMI; 1592 BMI; 1595 BMI; 1603 BMI; 1610 BMI |
Richarde | 8 | 1572* GAT; 1579 MER (2); 1587 GAI; 1589 GAI; 1590 GAI; 1602 PIT; 1613 RYT |
Rycherd | 7 | 1538 DSO; 1540 DSO; 1542 DSO; 1544 DSO (2); 1547 DSO; 1555 DSO |
Richeard | 6 | 1573 BOL; 1574 BOL; 1586 BOL; 1587 BOL; 1589 BOL; 1595 BOL |
Rycardus [L] | 2 | 1614* CLS |
Ricardin | 1 | 1620 HEI |
Riccus *[L] | 1 | 1606* SED |
Richardes [L] | 1 | 1588 CLS |
Richart | 1 | 1604* HSP |
Richer | 1 | 1547 DSO |
Rychart | 1 | 1616* CLS |
Rycher | 1 | 1545 DSO |
George | 436 | |
George | 362 | click here for dates and parish distributions. |
Georg | 31 | click here for dates and parish distributions. |
Georgius [L] | 31 | click here for dates and parish distributions. |
Georgi [L] | 4 | 1604 HEI; 1610 HEI; 1611 HEI (2) |
Georges | 1 | 1555 DSO |
Raphe | 274 | |
Raphe | 73 | click here for dates and parish distributions. |
Raiph | 32 | click here for dates and parish distributions. |
Ralph | 31 | click here for dates and parish distributions. |
Radulphus [L] | 24 | click here for dates and parish distributions. |
Raph | 15 | click here for dates and parish distributions. |
Ralfe | 10 | click here for dates and parish distributions. |
Ralphe | 10 | click here for dates and parish distributions. |
Radul *[L] | 8 | 157? HEI; 1571 HEI; 1573 HEI; 1600 HEI; 1604 HEI; 1606 HEI; 1607 HEI; 1610 HEI |
Rafe | 8 | 1564 HSP (2), LON; 1601 RYT; 1603 LON; 1606 RYT (2); 1620 HSP |
Raif | 8 | 1574 BMI; 1579 BMI; 1587 RYT; 1588 BMI, RYT; 1592 RYT; 1594 RYT; 1597 BMI |
Rauffe | 8 | 1572 DSO, GAI; 1574 GAI; 1587* GAI; 1590 GAI; 1594 GAI, HEX; 1599 GAI |
Rauf | 6 | 1585 GRE; 1587 GRE (3); 1599 GRE; 1600 GRE |
Radolphus [L] | 5 | 1579 WIT; 1591 WIT; 1606* WIT; 1610 WIT; 1613 WIT |
Rawffe | 5 | 1548 DSO; 1549 DSO; 1567 DSO; 1588* MER; 1589 MER |
Radus * [L] | 4 | 1589* SED; 1594 SED; 1600* SED; 1612 SED |
Raffe | 4 | 1548* DSO; 1561 GAT; 1602 EAS; 1612 HAM |
Ralf | 4 | 1570* GAT; 1575 GAT; 1579 GAT; 1584 GAT |
Radulpham [L] | 2 | 1562 HUR; 1613 DSM |
Raife | 2 | 1570 RED; 1606 BMI |
Raiphe | 2 | 1546 DSN; 1608 HSP |
Ra [sic] | 1 | 1618 HAM |
Raafe | 1 | 1596 MHE |
Rad. *[L] | 1 | 1591* SED |
Raddpus *[L] | 1 | 1577 WIT |
Radulph | 1 | 1620 DSM |
Radulphum [L] | 1 | 1607* DSM |
Radulus [L] [sic] | 1 | 1609 CLS |
Rahphe | 1 | 1602 HSP |
Ralulphus [L] [sic] | 1 | 1591 SED |
Rauff | 1 | 1607 GRE |
Rodolphus [L] | 1 | 1575 DSL |
Christopher | 270 | |
Christopher | 116 | click here for dates and parish distributions. |
Xpofer * | 46 | click here for dates and parish distributions. |
Xdofer *[sic] | 31 | click here for dates and parish distributions. |
Christofer | 18 | click here for dates and parish distributions. |
Christofor | 8 | 1572 GAI; 1577 GAI; 1585 GAI; 1585* GAI; 1587 GAI; 1593 GAI; 1593* GAI; 1595* GAI |
Christopheus [L] | 8 | 1563* DSL; 1584 CLS; 1584* CLS; 1589 DSL; 1596 DSL (3); 1599 DSL |
Christopherus [L] | 6 | 1585 CLS; 1586 CLS; 1588 CLS; 1594 CLS (2); 1600* CLS |
Xrofer * | 6 | 1560 DSM; 1575 DSM; 1577 DSM; 1580 DSM; 1588* DSM; 1601 DSM; |
Xtopher * | 6 | 1581 HEX; 1591 HEX; 1594 HEX; 1603 HEX; 1612 HEX; 1620 HEX |
Xdopher *[sic] | 4 | 1592 HEI; 1593 HEI; 1610 HEI; 1618 GRE |
Cristofer | 3 | 1588 RYT; 1594 RYT; 1599 RYT |
Xpopher * | 3 | 1556 DSO; 1619* CLS; 1620 RED |
Expofer *[sic] | 2 | 1608 EAS; 1609* EAS |
Xopher * | 2 | 1590* HEX; 1592 HEX |
Xpoferus *[L] | 2 | 1601 SED; 1603* SED |
Xpopherus *[L] | 2 | 1603 CLS; 1604 HEI |
Chispher [sic] | 1 | 1582 RED |
Christophor | 1 | 1590 GAI |
Christophus [L] | 1 | 1595 CLS |
Chrytoffer [sic] | 1 | 1617 COC |
Expo *[sic] | 1 | 1610 NSA |
Xdoferus *[L] [sic] | 1 | 1620 HEI |
Xpoper * | 1 | 1538* DSO |
Xpterfuth *[L] [sic] | 1 | 1615 CLS |
Xro * | 1 | 1599 DSM |
Xroper * | 1 | 1582 DSM |
Henry | 240 | |
Henry | 147 | click here for dates and parish distributions. |
Henrye | 31 | click here for dates and parish distributions. |
Henrie | 29 | click here for dates and parish distributions. |
Henricus [L] | 18 | click here for dates and parish distributions. |
Harrie | 2 | 1567 AYC; 1583 AYC |
Harrye | 2 | 1586 AYC; 1619 AYC |
Henery | 2 | 1598 COC; 1612 HSP |
Henerye | 2 | 1587 MER; 1604 MER |
Henrey | 2 | 1560 DSO; 1564 DSO |
Henric * [L] | 2 | 1584 SED; 1588 SED |
Harry | 1 | 1605 RED |
Harye | 1 | 1584 AYC |
Henri | 1 | 1615 SOC |
Henricum [L] | 1 | 1598 HEI |
Hericus [L] | 1 | 1585* CLS |
Herry | 1 | 1582 DSO |
Edward | 222 | |
Edward | 200 | click here for dates and parish distributions. |
Edwarde | 11 | click here for dates and parish distributions. |
Edwardus [L] | 9 | 1581 WIT; 1584 CLS (2); 1588 CLS; 1590 CLS; 1591 CLS; 1593 CLS; 1597 CLS; 1602 CLS |
Edwerd | 2 | 1556 DSO; 1585 SED |
Anthony | 212 | |
Anthony | 160 | click here for dates and parish distributions. |
Anthonye | 19 | click here for dates and parish distributions. |
Anthonius [L] | 12 | click here for dates and parish distributions. |
Anthonie | 10 | click here for dates and parish distributions. |
Antony | 6 | 1538 DSO; 1556 DSO; 1572 EAS; 1602 HAM; 1609 EAS; 1614 HAM |
Antonie | 4 | 1575 RED; 1579* BOL; 1600* MHE; 1612 WIT |
Antho | 1 | 1594 CLS |
Anthona [sic] | 1 | 1617 WIT |
Antoni | 1 | 1572 HEI |
Antonius [L] | 1 | 1589* DSL |
Nicholas | 193 | |
Nicholas | 126 | click here for dates and parish distributions. |
Nicolas | 16 | click here for dates and parish distributions. |
Nycholas | 9 | 1570 DSO; 1576* BMI; 1587* BMI, DSO; 1590 DSO; 1594 SED; 1595 SED; 1597 MHE, SED |
Nicholaus [L] | 8 | 1584 CLS; 1585 CLS; 1586* CLS; 1597 DSL; 1600 CLS (2); 1613 CLS; 1616 DSL |
Nycolas | 3 | 1581 AYC; 1592 RYT; 1593 AYC |
Necholes | 2 | 1568 DSO; 1569 DSO |
Nicholes | 2 | 1570 DSO; 1592 DSM |
Nicolaus [L] | 2 | 1606* WIT; 1614 ELW |
Necheles | 1 | 1563 DSO |
Nicholeus [L] | 1 | 1592 * DSL |
Nicholles | 1 | 1597* DSM |
Nicholus | 1 | 1586 DSM |
Nicklas | 1 | 1597* COC |
Nickolas | 1 | 1578 GAI |
Nicolays | 1 | 1555 DSO |
Nicolum [L] | 1 | 1604* DSM |
Nychollas | 1 | 1604 MER |
Nycholaus [L] | 1 | 1590 SED |
Nyckolus | 1 | 1595 SED |
Cuthbert | 192 | |
Cuthbert | 134 | click here for dates and parish distributions. |
Cuthbertus [L] | 10 | click here for dates and parish distributions. |
Cutbert | 7 | 1565 LON; 1566 LON; 1608* RYT; 1620 BMI |
Cutch | 7 | 1561 DSM; 1576* DSM; 1579 DSM; 1581 DSM; 1583 DSM; 1587 DSM; 1591 DSM |
Cuthbart | 6 | 1561 RED; 1574 BOL; 1600 RED; 1601 ESC; 1606 RYT; 1606* NSA; 1607 RYT; 1608 RYT; 1612 DSN |
Chutbert | 3 | 1554 DSO; 1561 DSO; 1577 DSO |
Cuthbartus [L] | 2 | 1611 CLS (2) |
Cutheberd | 2 | 1580 DSO; 1581 DSO |
Cudbert | 1 | 1567 HSP |
Cutchbart | 1 | 1619 CLS |
Cutchbert | 1 | 1618 CLS |
Cuthbard | 1 | 1605 DSO |
Cuthber | 1 | 1596 EGG |
Cuthberte | 1 | 1599 RYT |
James | 173 | |
James | 170 | click here for dates and parish distributions. |
Jaimes | 1 | 1593 DSM |
Jams [sic] | 1 | 1604 SOC |
Jaymes | 1 | 1607 NSA |
Roger | 113 | |
Roger | 94 | click here for dates and parish distributions. |
Rogerus [L] | 10 | click here for dates and parish distributions. |
Rojer | 5 | 1592 HEX; 1605 HEX, HSP; 1612* HSP; 1619 HSP |
Rodger | 2 | 1587* DSO; 1596* DSM |
Rogeus [L] | 1 | 1565* DSL |
Rogger | 1 | 1606 BOL |
Matthew | 88 | |
Matthew | 45 | click here for dates and parish distributions. |
Mathew | 34 | click here for dates and parish distributions. |
Mathe | 3 | 1552 DSO; 1566* DSO; 1581 DSO |
Mathewe | 2 | 1577 GST; 1590 GAI |
Matho | 2 | 1562 DSO; 1574 DSO |
Matthewe | 1 | 1580 GRI |
Rowland | 65 | |
Rowland | 42 | click here for dates and parish distributions. |
Roland | 7 | 1546* DSO; 1548 DSO; 1579 GRE; 1589 AYC; 1606* HAM; 1607 GRE; 1612* DSM |
Rowlande | 7 | 1566 BMI; 1580 AYC; 1582 GAT; 1600 RYT; 1601* AYC; 1608* DSO; 1618* HEI |
Rolande | 2 | 1577* WLW; 1601* WLW |
Rollande | 2 | 1582 MER; 1600 DSM |
Rolland | 1 | 1606 HEX |
Rouland | 1 | 1561 GAT |
Roweland | 1 | 1595* BOL |
Rowl | 1 | 1576 DSM |
Rowlandus [L] | 1 | 1588 WIT |
Michael | 61 | |
Michael | 28 | click here for dates and parish distributions. |
Michell | 7 | 1581* DSM; 1584 GAT; 1587* GAT; 1596* HEX; 1613 DSN (2); 1617 MHE |
Michaell | 6 | 1587 CLS; 1589 WBN; 1599 DSN; 1600 WIT; 1603* WLW; 1618 PIT |
Mychaell | 3 | 1538 DSO; 1584 WLW; 1616 WBN |
Michall | 1 | 1595 WLW |
Michalle | 1 | 1599 NSA |
Mychall | 1 | 1606* AYC |
Mychell | 1 | 1594* MER |
Myghell | 1 | 1609* MER |
Myhell | 1 | 1592 DSO |
Francis | 56 | |
Francis | 47 | click here for dates and parish distributions. |
Franc | 2 | 1560 DSM; 1576 DSM |
Franncis | 2 | 1599 GST; 1606 ESC |
Frauncis | 2 | 1571 GAI; 1591 GAI |
Frances | 1 | 1606 RYT |
Francisca [L] [sic] | 1 | 1599* SED |
Franciscus [L] | 1 | 1598 CLS |
Peter | 54 | |
Peter | 44 | click here for dates and parish distributions. |
Petrus [L] | 5 | 1592 CON; 1596 WIT; 1598 SED; 1601 CLS; 1609 SED |
Petter | 2 | 1585 MER; 1595 EAS |
Peeter | 1 | 1600 NSA |
Peterus [L] | 1 | 1582 WIT |
Petrum [L] | 1 | 1560 HUR |
Lancelot | 50 | |
Lancelot | 32 | click here for dates and parish distributions. |
Lanclot | 5 | 1582 SED; 1584 GAT; 1604 GRE; 1612 RYT; 1618 GAI |
Lancelote | 3 | 1584 LON; 1595 GRI; 1612 GRE |
Lanclote | 3 | 1575* GAT; 1612 RYT; 1614 GRE |
Lanclott | 2 | 1619 GAI; 1620* NSA |
Lancellott | 1 | 1604 BOL |
Lancelott | 1 | 1598 RYT |
Lancelotus [L] | 1 | 1600 WIT |
Lansletus [L] | 1 | 1613 WIT |
Lonclot | 1 | 1607 GAI |
Andrew | 47 | |
Andrew | 39 | click here for dates and parish distributions. |
Andrewe | 4 | 1573 GAT; 1578 PIT; 1598 BMI; 1610 BOL |
Andro | 3 | 1556 DSO; 1564 DSO; 1573 DSO |
Andreas [L] | 1 | 1594 CLS |
Alexander | 46 | |
Alexander | 40 | click here for dates and parish distributions. |
Alexandrius [L] | 1 | 1620 HEI |
Alixander | 1 | 1583* RYT |
Allysander | 1 | 1540 DSO |
Alysand * | 1 | 1540 DSO |
Alyxander | 1 | 1548 DSO |
Sanders | 1 | 1604 NSA |
Hugh | 45 | |
Hugh | 12 | click here for dates and parish distributions. |
Hughe | 10 | click here for dates and parish distributions. |
Hewgh | 7 | 1559 DSM; 1563 DSM; 1579 DSM; 1580* AYC; 1587 DSM; 1597 DSM; 1615 HSP |
Hew | 5 | 1548 DSO (2); 1549 DSO; 1586 WLW; 1608 HAM |
Hewghe | 2 | 1582 BOL; 1598 HAM |
Hugo [L] | 2 | 1565 HUR; 1609 HUR |
Heugh | 1 | 1610 MER |
Hewe | 1 | 1582 COC |
Howe | 1 | 1544 DSO |
Howey | 1 | 1552 DSO |
Hugem [L] | 1 | 1607* DSM |
Hugonem [L] | 1 | 1611 DSM |
Hwy | 1 | 1548 DSO |
Bryan | 39 | |
Bryan | 14 | click here for dates and parish distributions. |
Brian | 7 | 1588 GRE; 1593 WBN; 1598 ESH; 1603 HSP; 1609 HAM; 1615 SED; 1619 ESC |
Brianus [L] | 6 | 1597 CLS; 1599 SED; 1600 CLS (2); 1606 CLS; 1611 CLS |
Briand | 5 | 1564 AYC; 1572 AYC; 1569 AYC (2); 1599 AYC |
Bryane | 4 | 1562* BMI; 1564 BMI; 1579 RED; 1597* BMI |
Bryand | 2 | 1589 AYC; 1618 AYC |
Simond | 38 | |
Simond | 10 | click here for dates and parish distributions. |
Simon | 8 | 1581 EAS; 1585 DSN; 1598 CLS; 1604 GRE; 1606* HSP; 1616 DSM; 1618 GRE; 1619* RYT |
Symond | 6 | 1584 RYT; 1585* GAI; 1593 MER; 1606 WHK; 1614 WHK; 1617 GAI |
Symon | 5 | 1563 HSP; 1585 HUR; 1590 EGG; 1599 DSO; 1615 DSN |
Symont | 2 | 1560 DSO; 1575 DSO |
Simmonde | 1 | 1583 GAT |
Simonde | 1 | 1606* WLW |
Simonus [L] | 1 | 1576 DSL |
Simund | 1 | 1586 BOL |
Symone | 1 | 1609 NSA |
Symonus [L] | 1 | 1615* ELW |
Symonte | 1 | 1578 DSO |
Gilbert | 35 | |
Gilbert | 13 | click here for dates and parish distributions. |
Gylbert | 5 | 1574 DSB; 1584 HAM; 1589 WHK; 1593 AYC; 1614 WHK |
Gillbert | 3 | 1541 DSN; 1571* DSN; 1587 DSN |
Gilbart | 2 | 1586* BOL; 1613 ESC |
Gilbarte | 2 | 1560 GAT; 1577 GAT |
Gilbertus [L] | 2 | 1568* DSL; 1586 CLS |
Gelbert | 1 | 1541 DSO |
Gilbeart | 1 | 1578 ESC |
Gilberd | 1 | 1612* HEI |
Gilbetus [L] [sic] | 1 | 1617 EAS |
Gylbarte | 1 | 1598 NSA |
Gylbtus * [L] | 1 | 1584 SED |
Lawrence | 32 | |
Lawrence | 18 | click here for dates and parish distributions. |
Laurenc | 4 | 1596* HEX; 1598 HEX (2); 1613* HEX |
Laurence | 2 | 1569 HUR; 1585 GST |
Lawerence | 2 | 1599 DSO; 1619 HAM |
Lowrance | 2 | 1613 WHK; 1620* CLS |
Laurencius [L] | 1 | 1568 DSL |
Lawrance | 1 | 1580 DSM |
Lawrenting [sic] | 1 | 1582 WIT |
Lawrentius [L] | 1 | 1568 WIT |
Lourance | 1 | 1588 DSM |
Edmund | 31 | |
Edmund | 13 | click here for dates and parish distributions. |
Edmond | 10 | click here for dates and parish distributions. |
Edmunde | 3 | 1585 WLW; 1612 RYT; 1616 RYT |
Edmonde | 1 | 1579 GAT |
Edmonte | 1 | 1578 DSO |
Edmounde | 1 | 1608 HSP |
Edmundas [L] | 1 | 1584 CLS |
Emonte [sic] | 1 | 1561 DSO |
Gerard | 31 | |
Gerard | 4 | 1581 DSO, HEX; 1594 HEX; 1616* HEX |
Jerrard | 4 | 1589 BMI, DSN; 1600 DSN; 1616 DSM |
Jarret | 3 | 1573* DSO; 1576 GAT; 1602* HSP |
Jerard | 3 | 1602 HEX; 1605* HEX; 1617 HEX |
Garrad | 1 | 1600 RYT |
Garrard | 1 | 1610 WHK |
Gerardus [L] | 1 | 1579 WIT |
Gerrerd | 1 | 1551 DSO |
Jararde | 1 | 1581* RED |
Jarate | 1 | 1561 GAT |
Jariad | 1 | 1564 GAT |
Jarrald | 1 | 1581 BOL |
Jarralde | 1 | 1603 DSO |
Jarrard | 1 | 1585 BMI |
Jarrat | 1 | 1600* NSA |
Jarrate | 1 | 1618 NSA |
Jarratt | 1 | 1598 DSM |
Jarrelde | 1 | 1598 DSO |
Jarrett | 1 | 1574 DSO |
Jerralde | 1 | 1600 DSO |
Jerrarde | 1 | 1583 RYT |
Phillip | 31 | |
Phillip | 19 | click here for dates and parish distributions. |
Phyllypp | 3 | 1582 DSO; 1587* DSO; 1588 DSO |
Fyllope | 2 | 1571 DSO; 1599 DSO |
Phillipe | 2 | 1603 WLW; 1611 MHE |
Phillipus [L] | 2 | 1602 CLS; 1609 CLS |
Philip | 1 | 1587 HEX |
Philipe | 1 | 1614 HSP |
Philipp | 1 | 1620 EAS |
Phillop | 1 | 1596 MHE |
Phillope | 1 | 1599* DSO |
Martin | 30 | |
Martin | 17 | click here for dates and parish distributions. |
Martyne | 5 | 1563 DSO; 1566 DSO; 1590 RYT; 1619 ESC, MER |
Martine | 3 | 1606 HEI, MER; 1609 MER |
Martyn | 2 | 1589 DSO; 1600 AYC |
Martinge | 1 | 1585 MER |
Martinus [L] | 1 | 1578 DSL |
Mtyne * | 1 | 1588 BMI |
Bartholemew | 27 | |
Bartholemew | 20 | click here for dates and parish distributions. |
Barty | 2 | 1560 DSO; 1572 DSO |
Bartell | 1 | 1579* AYC |
Barthilmew | 1 | 1606 AYC |
Barthollomewe | 1 | 1609 HSP |
Bartle | 1 | 1598 DSO |
Bartyllmew | 1 | 1572 AYC |
Jacob | 27 | |
Jacob | 14 | click here for dates and parish distributions. |
Jacobus [L] | 12 | click here for dates and parish distributions. |
Jacobi [L] | 1 | 1574 HEI |
Marke | 26 | |
Marke | 19 | click here for dates and parish distributions. |
Mark | 5 | 1584 HEX; 1588 DSM; 1590 AYC; 1604 WHK; 1607 RYT |
Marcus [L] | 2 | 1606 CLS; 1612 HEI |
Oswold | 25 | |
Oswold | 5 | 1563 HSP; 1566 DSN; 1568 DSN; 1590 DSN; 1597 HEI |
Oswould | 5 | 1582 DSM; 1601* NSA, WHK; 1605 HSP; 1617 WHK |
Oswald | 4 | 1581* HEX; 1590 HSP; 1597 HAM; 1601 PIT |
Oswaldus [L] | 3 | 1582* DLS; 1589 CLS; 1600 CLS |
Uswalde | 3 | 1581 GAT (2); 1584 GAT |
Uswald | 2 | 1578 GAT; 1588 HEX |
Oswoulde | 1 | 1585 WLW |
Ouswould | 1 | 1587 GRE |
Uswould | 1 | 1595* WBN |
Charles | 24 | |
Charles | 16 | click here for dates and parish distributions. |
Carolus [L] | 5 | 1594 CLS; 1602* SED; 1613 SED; 1619 EAS, ELW |
Charlys | 1 | 1580 DSO |
Charolus | 1 | 1610 EAS |
Charrolus [L] | 1 | 1594* CLS |
Percivell | 24 | |
Percivell | 5 | 1583 GAI; 1584 HSP; 1591 GAI; 1614 CLS; 1615 HEI |
Parcivall | 2 | 1611 RED; 1616* RED |
Parcivell | 2 | 1599 EGG; 1615 WHK |
Parsevell | 2 | 1607 WHK; 1614 WHK |
Percevall | 2 | 1592 HEX; 1599 RED |
Persevell | 2 | 1601 ESC; 1607 WHK |
Persivell | 2 | 1594 BOL; 1601 EAS |
Parcevell | 1 | 1599 WHK |
Parsevall | 1 | 1596 DSN |
Pearcivall | 1 | 1584 HSP |
Percillus [L] | 1 | 1593 HEI |
Percivellus [L] | 1 | 1597* CLS |
Percyvelus [L] | 1 | 1590* DSL |
Percywell | 1 | 1619 DSN | >
Humfray | 22 | |
Humfray | 2 | 1584 DSO; 1606 HSP |
Humfrey | 2 | 1576 DSN; 1599 WBN |
Humphery | 2 | 1608* HEX; 1609 HEX |
Humphray | 2 | 1605* GAI; 1616 GAI |
Humphrey | 2 | 1592 ESH; 1594 HEX |
Umfrey | 2 | 1592 ESC; 1606 WHK |
Humfraye | 1 | 1588 BMI |
Humfriches [sic] | 1 | 1615 SED |
Humphidus [L] [sic] | 1 | 1590 CLS |
Humphry | 1 | 1618 RED |
Umfray | 1 | 1589 PIT |
Umfride | 1 | 1610 MER |
Umphra | 1 | 1570 GAT |
Umphraie | 1 | 1611* HSP |
Umphray | 1 | 1608 DSN |
Umphry | 1 | 1601 SAT |
Marmaduke | 22 | |
Marmaduke | 18 | click here for dates and parish distributions. |
Marmaducus [L] | 2 | 1595* DSL; 1609* CLS |
Marmaduck | 1 | 1582* GAT |
Marma? [sic] | 1 | 1613 CLS |
Steven | 22 | |
Steven | 12 | click here for dates and parish distributions. |
Stephen | 6 | 1587* HEX; 1588 GAI; 1596 GAI; 1603 NSA; 1606 ELW; 1617 DSO |
Stephanus [L] | 3 | 1582 DSM; 1611 CLS; 1613 CLS |
Stephenus [L] | 1 | 1609 SED |
Leonard | 19 | |
Leonard | 14 | click here for dates and parish distributions. |
Leonarde | 2 | 1588 DSO; 1604* RYT |
Leonardus [L] | 2 | 1584 WIT; 1603 CLS |
Reonarard [sic] | 1 | 1617 CLS |
Patrick | 19 | |
Patrick | 16 | click here for dates and parish distributions. |
Patriake | 1 | 1604 BOL |
Patricius [L] | 1 | 1619* HSP |
Pattricke | 1 | 1559* GAT |
Clement | 16 | |
Clement | 11 | click here for dates and parish distributions. |
Clemens | 2 | 1581* DSN; 1584 CLS |
Clament | 1 | 1578 DSO |
Clemelt [sic] | 1 | 1579 MER |
Clemente | 1 | 1563 AYC |
Reginald | 16 | |
Reginald | 6 | 1585 HEX; 1587 HEX; 1591 HEX (2); 1606 HEX; 1612 HEX |
