The following given names are found in 14th- to early 17th-century tax documents from north and central part of France. The first volume of my source material contains data from Paris, Senlis, Clermont-en-Beauvaisis, and Valois; the second volume contains records from Amboise & Blois, Chartres (Chartres, Dreux, & Châteauneuf-en-Thymerais), Clermont-en-Beauvaisis, Étampes & Dourdan, Mantes & Meulan, Melun, Montargis, Montfort-L'Amaury, Nemours & Château-Landon, Orléans, Paris, Senlis, and Valois; and the third volume contains records from Berry, Bourbonnais, Champagne (Champagne & Brie), Normandie, Picardie (Picardie, Vermandois, & Ponthieu), Sens, and Touraine. Most of the names are from the 15th and 16th centuries. 1953 different women were mentioned.
The source I used modernized all of the given names. I have done by best, using other sources, to determine the likely medieval French spelling for each name; these are listed in the second column. In many cases, the modern French form of the name was in use by the 14th century, and so the medieval spellings recommend do not differ that much.
A partial list of the surnames can be found here.
Modern French spelling | Most common medieval French spellings | Frequency | Dates | Regions |
---|---|---|---|---|
Jeanne | Jehanne or Jehenne | 298 | 1376, 1385, 1386 (2), 1388, 1390, 1391, 1394, 1396 (2), 1398 (6), 1399, 1400 (3), 1402, 1405, 1406 (4), 1409, 1410 (3), 1411, 1412 (4), 1413 (3), 1415, 1416, 1417, 1418 (3), 1427, 1428, 1431 (2), 1432 (3), 1433, 1435, 1438 (2), 1439, 1441 (3), 1443 (2), 1446 (3), 1448 (2), 1452 (2), 1454, 1459, 1461 (2), 1462 (8), 1463 (4), 1464, 1466 (2), 1469, 1473, 1474, 1476, 1477, 1478 (2), 1479, 1480 (2), 1481, 1482 (3), 1483, 1484 33), 1485 (2), 1486, 1488 (3), 1489, 1492 (4), 1494, 1495, 1496, 1498 (5), 1499 (6), 1500 (2), 1501 (5), 1502, 1503 (2), 1505, 1506, 1508 (2), 1509 (3), 1511 (4), 1512 (3), 1513 (2), 1514 (2), 1516 (5), 1517, 1518 (5), 1519, 1521, 1522 (8), 1523 (5), 1525, 1526 (5), 1527 (3), 1529 (2), 1532 (2), 1533 (2), 1534, 1535 (2), 1536, 1537 (4), 1538 (6), 1539 (7), 1540 (4), 1541 (4), 1542 (2), 1543 (2), 1544, 1545 (4), 1546 (3), 1547 (5), 1548 (4), 1549 (7), 1550 (4), 1551 (2), 1552, 1553 (3), 1554, 1555 (4), 1556 (2), 1557 (4), 1559 (3), 1560 (3), 1561 (4), 1562, 1563 (2), 1564 (10), 1565 (2), 1566 (2), 1567 (4), 1568, 1569, 1573 (2), 1574, 1575 (2), 1576 (2), 1578 (2), 1579, 1580, 1581 (2), 1582 (3), 1583, 1584, 1586 (3), 1587, 1588 (2), 1592, 1594, 1596 (3), 1597 (4), 1598, 1599 (2), 1600 (2), 1603, 1604, 1605, 1607, 1608, 1609, 1617, 1620 | Amboise & Blois, Berry, Bourbonnais, Champagne, Chartres, Clermont-en-Beauvaisis, Étampes & Dourdan, Mantes & Meulan, Melun, Montargis, Montfort-L'Amaury, Nemours & Château-Landon, Normandie, Orléans, Paris, Picardie, Senlis, Sens, Touraine, Valois |
Marie | Marie | 237 | 1376, 1378, 1382 (2), 1385, 1391, 1395, 1396, 1398 (3), 1399 (2), 1400, 1408 (4), 1410 (5), 1412, 1415 (2), 1416, 1417 (2), 1418 (2), 1422 (2), 1425, 1427, 1431 (3), 1435, 1442, 1445, 1447, 1452, 1454, 1456 (2), 1460, 1461 (2), 1462 (3), 1463 (4), 1466, 1471 (2), 1472, 1479, 1487 (2), 1488, 1489, 1491 (3), 1492, 1494, 1497, 1498 (2), 1499 (2), 1500, 1501 (3), 1502, 1503, 1504 (5), 1505 (3), 1506 (2), 1507, 1508, 1509, 1511 (7), 1513, 1514, 1515, 1516 (7), 1517, 1518 (3), 1519, 1521, 1522 (4), 1524 (3), 1526 (4), 1527 (4), 1528, 1529, 1530, 1531, 1532, 1533 (2), 1534, 1535, 1536 (2), 1537 (2), 1538 (3), 1539 (4), 1540 (6), 1541 (2), 1542 (3), 1544, 1545 (3), 1546 (2), 1547, 1548 (6), 1549 (3), 1550 (4), 1551 (5), 1552 (4), 1553 (3), 1554 (4), 1555, 1556 (5), 1557 (2), 1558 (3), 1559 (2), 1560 (4), 1561 (3), 1563 (4), 1564 (2), 1565 (4), 1566 (3), 1567 (3), 1569 (2), 1570 (2), 1571 (6), 1572 (2), 1573, 1574 (2), 1575 (2), 1576 (3), 1577, 1578, 1580, 1581 (3), 1582 (3), 1583, 1584, 1585 (2), 1586 (3), 1587, 1595, 1597 (6), 1598 (3), 1599 (3), 1600 (2), 1604, 1605, 1606 (3), 1607 (3), 1608 (2), 1612, 1613, 1614, 1617, 1620 | Amboise & Blois, Berry, Bourbonnais, Champagne, Chartres, Clermont-en-Beauvaisis, Étampes & Dourdan, Mantes & Meulan, Melun, Montargis, Montfort-L'Amaury, Nemours & Château-Landon, Orléans, Paris, Picardie, Senlis, Sens, Touraine, Valois |
Marguerite | Marguerite | 148 | 1395, 1396 (2), 1398 (5), 1399 (2), 1402, 1407, 1409, 1412, 1416, 1417, 1418 (2), 1419 (2), 1423, 1428, 1430, 1437, 1439 (2), 1441 (3), 1444 (2), 1447, 1448 (2), 1450, 1456, 1457 (2), 1461 (2), 1462 (3), 1469 (2), 1470, 1472, 1473 (2), 1476 (2), 1477, 1486 (2), 1487, 1489, 1496, 1498, 1501, 1502, 1503 (2), 1507 (3), 1508 (4), 1509, 1511, 1513 (3), 1514 (2), 1515, 1518 (2), 1519 (3), 1522 (2), 1524 (3), 1526, 1528, 1530, 1531, 1534, 1536 (2), 1537, 1538 (3), 1539 (3), 1540, 1541, 1542 (2), 1546 (3), 1547, 1548, 1549 (2), 1550 (2), 1551 (2), 1552, 1554, 1555 (2), 1556, 1558, 1559, 1560 (2), 1561 (2), 1562, 1564 (2), 1565 (6), 1566, 1568, 1571, 1572, 1573, 1575 (2), 1576 (2), 1578, 1588, 1594 (2), 1596, 1598 (2), 1604 (3), 1606 (2), 1607, 1608, 1610 (2), 1611 (2), 1612, 1613, 1617, 1623 | Amboise & Blois, Berry, Bourbonnais, Champagne, Chartres, Clermont-en-Beauvaisis, Étampes & Dourdan, Mantes & Meulan, Melun, Montargis, Montfort-L'Amaury, Nemours & Château-Landon, Orléans, Paris, Picardie, Senlis, Sens, Touraine, Valois |
Catherine | Catherine or Katherine | 136 | 1396, 1398, 1415, 1417 (2), 1423, 1424 (2), 1425, 1427, 1436, 1446, 1447, 1459, 1461, 1463, 1464, 1480, 1481, 1484 (2), 1486, 1488 (3), 1489, 1492, 1493, 1494 (2), 1498 (2), 1499 (6), 1500, 1501 (3), 1502 (2), 1503, 1504, 1507 (3), 1508 (4), 1509, 1510, 1513 (2), 1514 (2), 1515, 1516 (3), 1517 (4), 1518 (2), 1519, 1520, 1523, 1524 (2), 1526 (2), 1527 (2), 1528 (3), 1529, 1530, 1531, 1534, 1537 (3), 1538 (2), 1539 (2), 1540 (2), 1541, 1542, 1543, 1547, 1548 (2), 1549, 1550 (3), 1552, 1553 (2), 1555 (3), 1557 (5), 1561, 1563, 1564 (3), 1565 (2), 1566 (2), 1569, 1571 (2), 1575, 1576, 1577 (2), 1582, 1583, 1585 (2), 1586, 1597, 1594, 1595, 1597 (2), 1598 (2), 1599, 1600, 1601, 1602, 1603 (2), 1606 (3), 1607, 1608, 1609 (2), 1610, 1612 (2), 1614 (2), 1617 (2), 1620, 1643 | Amboise & Blois, Berry, Bourbonnais, Champagne, Chartres, Clermont-en-Beauvaisis, Étampes & Dourdan, Mantes & Meulan, Melun, Montargis, Montfort-L'Amaury, Nemours & Château-Landon, Orléans, Paris, Picardie, Senlis, Sens, Touraine, Valois |
Anne | Anne | 123 | 1431, 1451, 1461, 1462, 1463, 1488, 1489, 1492, 1497, 1498 (2), 1499, 1502 (2), 1503, 1505, 1506, 1508, 1510, 1511 (3), 1512, 1518 (2), 1520 (3), 1522, 1524, 1525, 1526, 1527 (2), 1528, 1531 (2), 1533 (2), 1534, 1536, 1539, 1540 (2), 1543 (2), 1546 (2), 1547, 1550 (5), 1551, 1552, 1553, 1554 (2), 1555 (7), 1556 (3), 1558 (2), 1559 (2), 1560 (2), 1561, 1563 (2), 1564 (4), 1565, 1566 (2), 1560, 1567 (2), 1569, 1570 (2), 1571, 1574 (3), 1575 (7), 1576, 1578 (3), 1579 (3), 1580 (2), 1582 (2), 1583 (2), 1585, 1587 (2), 1592, 1593 (2), 1594, 1595 (3), 1597 (4), 1598 (2), 1599 (3), 1603 (3), 1604 (4), 1606 (3), 1607, 1608, 1611, 1617 (3), 1618 (2) | Amboise & Blois, Berry, Bourbonnais, Clermont-en-Beauvaisis, Étampes & Dourdan, Mantes & Meulan, Melun, Montargis, Nemours & Château-Landon, Orléans, Paris, Picardie, Senlis, Sens, Touraine, Valois |
Françoise | Françoise | 105 | 1433, 1439, 1447, 1463 (2), 1470, 1485, 1498, 1501, 1505, 1507, 1509, 1511, 1516, 1517, 1520, 1521 (2), 1522 (3), 1527, 1528 (2), 1529 (3), 1532, 1535, 1536 (2), 1537 (3), 1538, 1539 (2), 1542, 1545 (2), 1546 (2), 1547 (2), 1548 (2), 1549 (2), 1550 (2), 1552, 1554, 1555, 1556, 1559 (2), 1560 (2), 1561, 1563 (2), 1564 (2), 1565 (3), 1566, 1567 (2), 1568 (2), 1569 (2), 1570, 1571, 1572, 1574 (2), 1575 (2), 1576, 1577 (2), 1579, 1580, 1581, 1583, 1584, 1585, 1590, 1592 (2), 1595 (2), 1596, 1599, 1600, 1601 (2), 1603 (2), 1605, 1606 (5), 1610, 1611, 1612, 1620, 1636 | Amboise & Blois, Berry, Bourbonnais, Chartres, Clermont-en-Beauvaisis, Étampes & Dourdan, Mantes & Meulan, Melun, Montargis, Montfort-L'Amaury, Nemours & Château-Landon, Orléans, Paris, Picardie, Senlis, Sens, Touraine, Valois |
Louise | Louise | 83 | 1405, 1406, 1411, 1413, 1416, 1480, 1485 (2), 1486, 1491, 1498 (3), 1499 (3), 1505, 1506, 1508 (4), 1510 (2), 1512, 1517 (2), 1515 (3), 1517, 1519, 1523 (2), 1526 (2), 1527, 1528 (3), 1531 (2), 1532, 1534 (3), 1535 (2), 1537 (2), 1538, 1539, 1540, 1541, 1543, 1546, 1547, 1548, 1549 (2), 1550, 1552, 1554, 1556 (2), 1561 (4), 1566, 1567 (2), 1569, 1570, 1571 1572 (2), 1573, 1574, 1575 (2), 1576 (3), 1577, 1579, 1582, 1583 (3), 1584 (2), 1587, 1595, 1598, 1601 (3), 1602 (2), 1604, 1605 (2), 1606 (4), 1607, 1608 (2), 1611, 1615, 1617, 1619, 1622 | Amboise & Blois, Bourbonnais, Chartres, Clermont-en-Beauvaisis, Étampes & Dourdan, Mantes & Meulan, Melun, Montargis, Montfort-L'Amaury, Nemours & Château-Landon, Orléans, Paris, Picardie, Senlis, Sens, Touraine, Valois |
Madeleine | Madeleine | 80 | 1452, 1498 (2), 1499, 1510, 1512, 1513, 1515, 1518, 1519, 1520, 1521, 1522, 1533, 1534, 1541 (2), 1547, 1549, 1550, 1552, 1554 (2), 1555 (2), 1557, 1558, 1560 (3), 1561 (3), 1563, 1564, 1566, 1567, 1569, 1570 (2), 1571, 1573 (4), 1574 (3), 1575, 1577 (4), 1579, 1581 (2), 1583, 1584, 1591 (2), 1594, 1595 (3), 1596 (3), 1597 (2), 1602 (4), 1604 (3), 1606 (4), 1608 (2), 1614 (3), 1616, 1619 (3) | Amboise & Blois, Bourbonnais, Chartres, Clermont-en-Beauvaisis, Étampes & Dourdan, Mantes & Meulan, Melun, Montargis, Montfort-L'Amaury, Nemours & Château-Landon, Orléans, Paris, Picardie, Senlis, Sens, Touraine, Valois |
Charlotte | Charlotte | 50 | 1407, 1458, 1475, 1476, 1484, 1485, 1486, 1498, 1499, 1500, 1502, 1504, 1506, 1509 (2), 1513, 1517, 1522, 1524, 1525 (2), 1526, 1534, 1538, 1546, 1548 (2), 1550 (2), 1551 (2), 1553 (2), 1555, 1556, 1557, 1560, 1562, 1564 (2), 1565 (2), 1566, 1572, 1573 (2), 1574, 1575 (2), 1579, 1581 (2), 1582, 1583, 1584, 1592, 1594, 1595 (2), 1596 (3), 1597, 1602, 1608 | Bourbonnais, Chartres, Clermont-en-Beauvaisis, Mantes & Meulan, Melun, Montargis, Nemours & Château-Landon, Orléans, Paris, Picardie, Senlis, Sens, Touraine, Valois |
Jacqueline | Jaqueline | 50 | 1385, 1390, 1398, 1417 (3), 1418, 1455, 1462, 1464, 1480, 1482, 1487, 1498, 1500, 1507, 1508, 1511, 1518 (2), 1520, 1522, 1528, 1529, 1531, 1532 (2), 1537 (2), 1540, 1545, 1547 (3), 1548, 1549, 1550, 1552, 1553, 1557, 1563, 1564, 1566, 1567, 1569, 1574, 1576, 1581, 1582, 1597, 1600, 1602, 1603, 1604 (2), 1605, 1606, 1607, 1619 | Berry, Chartres, Clermont-en-Beauvaisis, Étampes & Dourdan, Mantes & Meulan, Melun, Montargis, Nemours & Château-Landon, Orléans, Paris, Picardie, Senlis |
Antoinette | Antoinette | 36 | 1456, 1461, 1462, 1471 (2), 1483, 1494, 1500, 1502, 1503 (2), 1506, 1507, 1509, 1516, 1517, 1519, 1526, 1528, 1529, 1534, 1536, 1538, 1539, 1541 (2), 1544, 1549 (2), 1550, 1551, 1555, 1556, 1557, 1560, 1561 (3), 1563, 1565 (2), 1566, 1569 (2), 1574, 1586, 1588, 1594, 1601, 1604, 1607, 1609, 1610 | Amboise & Blois, Berry, Chartres, Clermont-en-Beauvaisis, Étampes & Dourdan, Melun, Montfort-L'Amaury, Nemours & Château-Landon, Montargis, Orléans, Paris, Senlis, Touraine, Valois |
Claude | Claude | 34 | 1487, 1492, 1498, 1499, 1515, 1517, 1521, 1529, 1534, 1537, 1538, 1540 (2), 1546 (2), 1548 (2), 1549, 1550, 1553, 1555, 1560 (2), 1563, 1566, 1573, 1575 (2), 1576, 1577, 1582, 1585, 1586 (2), 1600, 1603, 1606 (2), 1610, 1612 | Amboise & Blois, Bourbonnais, Clermont-en-Beauvaisis, Étampes & Dourdan, Melun, Nemours & Château-Landon, Orléans, Paris, Picardie, Senlis, Sens, Touraine, Valois |
Perrette | Perrette | 25 | 1408, 1426, 1429, 1430, 1439, 1442, 1447 (2), 1452, 1462 (2), 1477, 1478, 1484 (2), 1487, 1498, 1499 (3), 1507, 1514, 1516, 1524, 1531, 1533, 1537, 1538 | Berry, Chartres, Clermont-en-Beauvaisis, Montargis, Nemours & Château-Landon, Paris, Senlis, Touraine, Valois |
Guillemette | Guillemette | 24 | 1398, 1431, 1433, 1438, 1448, 1462 (2), 1463 (2), 1467, 1476, 1478, 1504, 1522, 1531, 1549 (2), 1550, 1554, 1560, 1561, 1564, 1566, 1573, 1574, 1579 | Amboise & Blois, Berry, Clermont-en-Beauvaisis, Étampes & Dourdan, Mantes & Meulan, Montargis, Montfort-L'Amaury, Nemours & Château-Landon, Orléans, Paris, Touraine, Valois |
Isabeau | Isabeau | 23 | 1364, 1385, 1398, 1399, 1448, 1451, 1463, 1467, 1473, 1474, 1491, 1499, 1501, 1502, 1510, 1516, 1517, 1540, 1546 (2), 1555, 1561, 1602 | Amboise & Blois, Berry, Chartres, Mantes & Meulan, Melun, Montargis, Montfort-L'Amaury, Paris, Senlis, Touraine |
Isabelle | Isabelle | 22 | 1408, 1412, 1420, 1421, 1422 (2), 1432, 1446, 1503, 1512, 1521 (2), 1543, 1546, 1547, 1575, 1579, 1587 (2), 1595, 1602, 1607, 1616, 1619 | Amboise & Blois, Berry, Melun, Orléans, Paris, Picardie, Senlis, Touraine, Valois |
Renée | Renee | 19 | 1520, 1534, 1550, 1555, 1559, 1561, 1566, 1570, 1572, 1575, 1576, 1578, 1583, 1585 (2), 1586, 1599, 1600, 1608, 1609, 1617 (2) | Amboise & Blois, Berry, Clermont-en-Beauvaisis, Mantes & Meulan, Melun, Montargis, Nemours & Château-Landon, Orléans, Paris, Senlis, Sens, Touraine |
Hélène | Helene | 18 | 1509, 1527, 1528, 1534, 1537, 1538, 1540, 1545, 1557, 1561, 1569, 1570, 1573, 1575, 1578 (2), 1598, 1599, 1604, 1606 | Chartres, Clermont-en-Beauvaisis, Étampes & Dourdan, Melun, Montargis, Montfort-L'Amaury, Nemours & Château-Landon, Orléans, Paris, Picardie, Senlis, Sens |
Suzanne | Suzanne | 17 | 1503, 1515, 1526, 1529, 1549 (2), 1561, 1566 (2), 1573, 1575, 1576, 1586, 1603, 1604 (3), 1606, 1609, 1615, 1620 | Clermont-en-Beauvaisis, Étampes & Dourdan, Melun, Nemours & Château-Landon, Orléans, Paris, Picardie, Senlis |
Denise | Denise | 16 | 1396, 1397, 1408, 1414, 1415, 1439, 1454, 1462 (2), 1466, 1470 1493, 1498, 1499, 1526, 1539, 1564, 1571, 1597, 1615 (2) | Amboise & Blois, Berry, Bourbonnais, Clermont-en-Beauvaisis, Melun, Paris, Senlis |
Nicole | Nicole | 16 | 1415, 1456, 1481, 1539, 1550, 1556, 1561, 1562 (2), 1563 (3), 1564, 1574, 1577, 1582 (2), 1598, 1609 | Berry, Chartres, Clermont-en-Beauvaisis, Melun, Montfort-L'Amaury, Nemours & Château-Landon, Orléans, Paris, Senlis |
Agnès | Agnes | 15 | 1391, 1399, 1425, 1431, 1433, 1458, 1505, 1507, 1509, 1517, 1531, 1554, 1561, 1564, 1572 | Amboise & Blois, Bourbonnais, Champagne, Chartres, Clermont-en-Beauvaisis, Melun, Orléans, Paris, Picardie, Senlis, Touraine |
Gabrielle | Gabrielle | 15 | 1503, 1508, 1515, 1526, 1539, 1541 (2), 1547, 1548, 1555, 1557, 1564, 1577, 1581, 1594, 1599, 1603, 1604, 1618 | Bourbonnais, Chartres, Clermont-en-Beauvaisis, Étampes & Dourdan, Melun, Montargis, Picardie, Sens, Touraine |
Barbe | Barbe | 14 | 1484, 1539, 1551, 1554 (2), 1560 (2), 1562, 1564, 1566, 1567, 1568, 1571, 1582, 1606, 1617 | Chartres, Clermont-en-Beauvaisis, Étampes & Dourdan, Melun, Orléans, Paris, Picardie, Senlis, Sens, Valois |
Michelle | Michelle | 14 | 1438, 1462, 1471, 1527 (2), 1537, 1541, 1551, 1554 (2), 1559, 1561 (2), 1564 (3), 1566, 1605 | Berry, Bourbonnais, Champagne, Chartres, Clermont-en-Beauvaisis, Étampes & Dourdan, Melun, Nemours & Château-Landon, Orléans, Paris, Valois |
Geneviève | Genevieve | 13 | 1477, 1478, 1498, 1501, 1524, 1537 (2), 1552, 1553, 1564, 1585, 1586, 1588, 1608, 1619 | Clermont-en-Beauvaisis, Nemours & Château-Landon, Paris, Senlis, Sens, Touraine, Valois |
Philippe | Philippe | 12 | 1464 (2), 1510 (2), 1523, 1526, 1528, 1548, 1550, 1551, 1554, 1558, 1569, 1579, 1580 | Berry, Chartres, Melun, Montargis, Montfort-L'Amaury, Paris, Valois |
Jacquette | Jacquette | 9 | 1476, 1483, 1484, 1494, 1507, 1514, 1516, 1524, 1532, 1538, 1542, 1548, 1551 (2), 1563, 1571, 1580 | Berry, Melun, Montargis, Orléans, Paris, Sens |
Gillette | Gillette | 8 | 1429, 1431, 1485, 1504, 1522, 1528, 1542, 1561 | Amboise & Blois, Melun, Montargis, Montfort-L'Amaury, Nemours & Château-Landon, Picardie, Touraine |
Marion | Marion | 8 | 1431, 1432, 1499, 1508, 1510, 1515, 1531 (2) | Amboise & Blois, Chartres, Étampes & Dourdan, Nemours & Château-Landon, Orléans, Senlis |
Ysabeau | Ysabeau | 8 | 1468, 1515, 1525, 1541, 1551, 1557, 1566, 1595, 1618 | Amboise & Blois, Bourbonnais, Orléans, Picardie |
Blanche | Blanche | 6 | 1398, 1404, 1458, 1464, 1537, 1548, 1551 | Amboise & Blois, Clermont-en-Beauvaisis, Melun, Paris, Picardie |
Colette | Colette | 6 | 1431, 1447 (2), 1483, 1542 (2), 1565 | Amboise & Blois, Berry, Paris, Senlis |
Etiennette | Estiennette | 6 | 1461, 1504, 1548, 1565, 1578, 1579, 1587 | Clermont-en-Beauvaisis, Nemours & Château-Landon, Paris |
Germaine | Germaine | 6 | 1490 (2), 1520, 1539, 1540, 1545, 1548 (2), 1555 | Melun, Nemours & Château-Landon, Orléans, Paris |
Ragonde | Ragonde | 6 | 1498, 1501 (2), 1502, 1517, 1533, 1566 | Melun, Montargis, Orléans, Paris, Valois |
Adrienne | 5 | 1546, 1561, 1569, 1570, 1612 | Clermont-en-Beauvaisis, Étampes & Dourdan, Paris, Picardie | |
Jeannette | Jehannette | 5 | 1417, 1431, 1443, 1463 (2) | Amboise & Blois, Berry, Paris |
Martine | Martine | 5 | 1479, 1494, 1552, 1549, 1569 | Amboise & Blois, Étampes & Dourdan, Melun, Orléans, Touraine |
Pernelle | Pernelle | 5 | 1413, 1527, 1528, 1537, 1547 | Amboise & Blois, Bourbonnais, Chartres, Clermont-en-Beauvaisis, Paris |
Perrine | Perrine | 5 | 1484 (2), 1498, 1539, 1549, 1558 | Amboise & Blois, Melun, Touraine |
Robine | Robine | 5 | 1446, 1489, 1491, 1505, 1522 | Étampes & Dourdan, Paris, Senlis |
Valentine | 5 | 1501 (2), 1522, 1549, 1577 | Melun, Paris, Picardie, Senlis, Valois | |
Aimée | 4 | 1559, 1571, 1575, 1608 | Champagne, Clermont-en-Beauvaisis, Étampes & Dourdan, Nemours & Château-Landon | |
Andrée | 4 | 1510, 1535, 1537, 1548, 1566 | Clermont-en-Beauvaisis, Orléans, Paris, Senlis | |
Béatrix | Beatrix | 4 | 1387, 1398, 1400, 1415, 1463 | Berry, Mantes & Meulan, Picardie |
Bonne | Bonne | 4 | 1528, 1531, 1565, 1569 | Chartres, Melun, Picardie, Sens |
Cécile | Cecille | 4 | 1557, 1570 (2), 1575, 1581 | Nemours & Château-Landon, Paris |
Claire | 4 | 1515, 1550 (2), 1559, 1564, 1574 | Clermont-en-Beauvaisis, Paris, Senlis | |
Diane | Diane | 4 | 1556 (2), 1571, 1598, 1608 | Amboise & Blois, Clermont-en-Beauvaisis, Melun, Paris |
Gilberte | Gilberte | 4 | 1550, 1559, 1561, 1613 | Bourbonnais, Étampes & Dourdan, Orléans, Picardie |
Avoye | 3 | 1503, 1526, 1585 | Mantes & Meulan, Paris | |
Christine | Christine | 3 | 1521, 1522, 1546, 1581 | Clermont-en-Beauvaisis, Melun, Paris |
Claudine | 3 | 1539, 1549, 1606 | Étampes & Dourdan, Orléans, Senlis | |
Dauphine | Dauphine | 3 | 1461, 1510, 1511, 1515 (2) | Berry, Paris, Senlis |
Élisabeth | Elisabeth | 3 | 1604, 1605, 1606 | Paris, Picardie |
Elisabeth | Elisabeth | 3 | 1606, 1619 (2) | Paris, Senlis, Valois |
Fleur de Lys | 3 | 1478, 1537, 1575 | Paris | |
Marthe | 3 | 1574, 1602, 1612 (2) | Clermont-en-Beauvaisis, Paris, Senlis | |
Peronelle | Peronelle | 3 | 1399, 1505, 1537 | Bourbonnais, Melun, Senlis |
Péronne | 3 | 1511, 1552, 1560 | Clermont-en-Beauvaisis, Paris | |
Rachel | Rachel | 3 | 1574, 1604, 1619 | Paris, Picardie |
Yolande | 3 | 1483, 1563, 1601 | Étampes & Dourdan, Montargis, Paris | |
Aliénor | Alienor | 2 | 1488, 1574 | Amboise & Blois, Senlis |
Alix | 2 | 1443, 1546 | Senlis | |
Avoie | 2 | 1505 (2), 1511, 1516, 1517 | Montargis, Paris | |
Chrétienne | Chrestienne | 2 | 1551, 1607 | Picardie, Sens |
Constance | 2 | 1516, 1517, 1572 | Paris, Sens | |
Étiennette | Estiennette | 2 | 1517, 1540, 1573 | Melun, Paris |
Esther | 2 | 1581, 1611 | Clermont-en-Beauvaisis, Paris | |
Gilles | 2 | 1454, 1524 | Clermont-en-Beauvaisis, Mantes & Meulan | |
Guillemine | 2 | 1501, 1534 | Amboise & Blois | |
Guyonne | Guyonne | 2 | 1502, 1606 | Montfort-L'Amaury, Normandie |
Henriette | Henriette | 2 | 1607, 1612 | Bourbonnais, Senlis |
Ide | 2 | 1537 (2), 1551, 1564 | Clermont-en-Beauvaisis | |
Joachine | 2 | 1439, 1606 | Picardie | |
Judith | Judith | 2 | 1592, 1611 | Clermont-en-Beauvaisis, Orléans |
Justine | Justine | 2 | 1522, 1549 | Mantes & Meulan, Montfort-L'Amaury |
Léonarde | Leonarde | 2 | 1566, 1596 | Bourbonnais, Paris |
Mahaut | Mahault | 2 | 1434, 1564 | Clermont-en-Beauvaisis, Normandie |
Mathurine | Mathurine | 2 | 1508, 1523 | Amboise & Blois, Étampes & Dourdan |
Olive | Olive | 2 | 1434, 1447 | Berry, Touraine |
Perette | 2 | 1484, 1515 | Paris, Senlis | |
Peronnelle | Peronnelle | 2 | 1547, 1563 | Bourbonnais |
Philiberte | 2 | 1515 (2) | Mantes & Meulan, Senlis | |
Pierrette | 2 | 1564, 1587 | Clermont-en-Beauvaisis, Étampes & Dourdan | |
Roberte | Roberte | 2 | 1508, 1564 | Chartres, Sens |
Robinette | Robinette | 2 | 1461, 1549 | Paris, Valois |
Sidonie | 2 | 1509, 1567 | Montargis, Senlis | |
Yonne | 2 | 1504, 1511, 1516 | Paris | |
Yvonne | Yvonne | 2 | 1499, 1504 | Paris |
Alaiz | Alaiz | 1 | 1503 | Berry |
Alles | 1 | 1485 | Montargis | |
Alphonsine | 1 | 1606 | Montargis | |
Ambroise | 1 | 1470 | Senlis | |
Angélique | 1 | 1606 | Orléans | |
Annette | Annette | 1 | 1481 | Berry |
Arthuze | 1 | 1549 | Amboise & Blois | |
Aymée | 1 | 1566 | Melun | |
Bastienne | Bastienne | 1 | 1553 | Touraine |
Béatrice | 1 | 1585 | Nemours & Château-Landon | |
Belassiz | Belassiz | 1 | 1462 | Berry |
Bénigne | 1 | 1565 | Paris | |
Bernarde | 1 | 1548, 1551 | Montargis | |
Béraude | 1 | 1561 | Montfort-L'Amaury | |
Berraude | 1 | 1562 | Melun | |
Berthaude | Berthaude | 1 | 1398 | Touraine |
Bertrande | 1 | 1504 | Étampes & Dourdan | |
Bietrix | Bietrix | 1 | 1418 | Picardie |
Catherine-Béatrice | 1 | 1585 | Nemours & Château-Landon | |
Christiane | 1 | 1557 | Chartres | |
Colaye | Colaye | 1 | 1399, 1405 | Picardie |
Collaye | Collaye | 1 | 1473 | Paris |
Corneille | 1 | 1597 | Paris | |
Edme | 1 | 1573 | Orléans | |
Edmée | 1 | 1614 | Paris | |
Elaine | Elaine | 1 | 1429 | Touraine |
Eléonore | 1 | 1613 | Paris | |
Éléonore | 1 | 1587 | Paris | |
Éloise | 1 | 1538 | Clermont-en-Beauvaisis | |
Emée | 1 | 1564 | Clermont-en-Beauvaisis | |
Emone | 1 | 1540 | Paris | |
Esther-Chrétienne | 1 | 1572 | Sens | |
Eucharistie | 1 | 1564 | Bourbonnais | |
Fleur de Lis | 1 | 1478 | Paris | |
Fleurance | 1 | 1507 | Paris | |
Florence | 1 | 1560 | Clermont-en-Beauvaisis | |
Florentine | 1 | 1530 | Montfort-L'Amaury | |
Gauchère | 1 | 1501, 1517, 1536, 1540, 1543 | Melun | |
Géraude | 1 | 1531 | Senlis | |
Geoffrine | 1 | 1501 | Melun | |
George | 1 | 1579 | Montargis | |
Geuffrine | 1 | 1516 | Paris | |
Gilette | 1 | 1562 | Chartres | |
Gilon | 1 | 1557 | Valois | |
Giraude | 1 | 1540 | Mantes & Meulan | |
Haqueline [sic] | 1 | 1452 | Paris | |
Helaine | 1 | 1596 | Montargis | |
Hermine | 1 | 1499 | Chartres | |
Huguette | 1 | 1584, 1586 | Clermont-en-Beauvaisis | |
Jamette | 1 | 1445 | Melun | |
Jeanne-Baptiste | 1 | 1609 | Melun | |
Julienne | Julienne | 1 | 1563 | Orléans |
Juliette | 1 | 1474 | Berry | |
Julite | 1 | 1484 | Berry | |
