Many of the women are recorded in the census with a ethnic or locative adjectival descriptive, such as romana 'Roman', fiorentina 'Florentine', etc. Because these given interesting insight into how name pools differed from city to city within Italy, as well as between Italy and neighboring countries, I have included in the "notes" section of each given name the number of times someone by that name is recorded by each of the various ethnic and locative adjectives.
Name | Number | Notes |
---|---|---|
Catherina | 78 | |
Catherina | 71 | albanese (1), bolognesa (2), cordubese (1), fiorentina (1), flamenga (1), francesa (2), genovese (1), grecha (2), lombarda (3), matuana (1), modenesa (1), spagnola (2) |
Cathea | 3 | |
Caterina | 1 | |
Catharina | 1 | perosina (1) |
Cathelina | 1 | |
Catherinoza | 1 | |
Angela | 26 | |
Angela | 18 | bolognesa (1), ciciliana (1), grecha (1), perosina (1), piacentina (1), spagnola (1) |
Angelica | 7 | bolognesa (2), fiorentina (1), veronese (1) |
Angeloza | 1 | |
Lucia | 22 | bolognesa (1), fiorentina (1), modenesa (1), romana (1), spagnola (2) |
Lucretia | 21 | |
Lucretia | 17 | fiorentina (1), grecha (1), romana (4), spagnola (1), venetiana (1) |
Lucrezia | 2 | neapolitana |
Antonia | 18 | |
Antonia | 17 | bolognesa (1), ferraresa (1), romana (2), venetiana (2) |
Antonina | 1 | |
Francescha | 13 | |
Francescha | 7 | fiorentina (2), francesa (1), spagnola (1) |
Franca | 6 | bolognesa 91), fiorentina (1) |
Ieronima | 13 | |
Ieronima | 11 | romana (1), trevisana (1) |
Ieronyma | 2 | romana (1) |
Beatrice | 11 | |
Beatrice | 9 | marinese (1), portuese (1), spagnola (2) |
Biatrice | 2 | fiorentina (1) |
Faustina | 11 | neapolitana (1), romana (1) |
Margarita | 10 | |
Margarita | 6 | todescha (4) |
Margherita | 2 | fiorentina (1) |
Margaa | 1 | |
Rita | 1 | |
Bartholomea | 9 | |
Bartholomea | 6 | fiorentina (1), lombarda (1) |
Bartha | 1 | |
Barthoa | 1 | |
Bartholommea | 1 | |
Bernardina | 9 | |
Bernardina | 8 | piemontese (1), romana (2) |
Bernarda | 1 | |
Camilla | 9 | fiorentina (2), milanese (1), pisana (1) |
Magdalena | 9 | ferrarese (1), fiorentina (4) |
Iohanna | 8 | |
Iohanna | 3 | |
Vañoza | 2 | |
Iannina | 1 | |
Iohannella | 1 | |
Nanina | 1 | |
Vanoza | 1 | |
Laura | 8 | |
Laura | 6 | romana (1), senese (1) |
Laureta | 1 | |
Laurina | 1 | |
Lena | 8 | |
Alexandra | 7 | |
Alexandra | 4 | fiorentina (2); romana (1) |
Alexana | 1 | lombarda (1) |
Alexandria | 1 | |
Sandra | 1 | fiorentina (1) |
Ludovicha | 7 | |
Ludovicha | 3 | romana (2) |
Ludovica | 2 | romana (1) |
Lodevica | 1 | spagnola (1) |
Lodovicha | 1 | |
Maria | 7 | |
Maria | 6 | lombarda (1), todescha (1) |
Marieta | 1 | |
Agnese | 6 | |
Agnese | 3 | parmisana (1); pistolesa (1) |
Agnesa | 1 | |
Agnesia | 1 | piemontese (1) |
Agnesina | 1 | |
Dionora | 6 | castillana (1), neapolitana (1), spagnola (2) |
Ysabeta | 6 | |
Ysabeta | 4 | spagnola (1), todescha (3) |
Isabeta | 3 | politana (1), romana (1) |
Isabetta | 2 | bolognesa (1), corsica (1) |
Ysabetta | 1 | |
Anna | 5 | fiorentina (1); grecha (1); pollacha (2) |
Aurelia | 5 | |
Diamante | 5 | |
Diamanta | 1 | |
Diamante | 1 | bolognesa (1) |
Diamate | 1 | |
Diamonte | 1 | bolognesa (1) |
Dyamante | 1 | fiorentina (1) |
Diana | 5 | bolognese (1), romana (2) |
Domenica | 5 | |
Domenica | 1 | fiorentina (1), piemotese (1) |
Dominica | 1 | |
Paulina | 5 | |
Paulina | 3 | |
Paula | 2 | |
Peregrina | 5 | |
Peregrina | 3 | |
Pelegrina | 2 | paduana (1) |
Ysabella | 5 | |
Ysabella | 4 | portughese (1), spagnola (1) |
Isabella | 1 | spagnola (1) |
Aloysa | 4 | |
Aloysa | 3 | spagnola (1) |
Aloysia | 1 | |
Cecilia | 4 | bolognesa (1), senesa (1) |
Chiara | 4 | |
Chiara | 3 | spagnola (1) |
Chiarina | 1 | |
Iacoba | 4 | |
Iacoba | 2 | senesa (1) |
Iacobella | 1 | |
Iacovella | 1 | |
Lisabetta | 4 | |
Lisabetta | 3 | spagnola (1), todescha (1) |
Lisabetha | 1 | spagnola (1) |
Mathia | 4 | |
Mathia | 3 | |
Mattea | 1 | |
Polita | 4 | |
Polita | 3 | milanese (1), neapolitana (1) |
Ippolita | 1 | |
Berardina | 3 | |
Berardina | 2 | |
Beardina [sic] | 1 | |
Costanza | 3 | romana (2) |
Dorothea | 3 | bolognesa (1), romana (1) |
Iulia | 3 | |
Violante | 3 | |
Violante | 2 | bolognese (1) |
Violanta | 1 | pistolesa (1) |
Adriana | 2 | bolognesa (1) |
Agatha | 2 | todescha (1) |
Albyna | 2 | |
Albyna | 1 | |
Alpina | 1 | |
Alovigia | 2 | |
Alovigia | 1 | piemontese (1) |
Alovisa | 1 | |
Alphonsina | 2 | |
Alteria | 2 | |
Ambroxina | 2 | |
Amelia | 2 | |
Anastasia | 2 | |
Augustina | 2 | |
Barbera | 2 | todescha (2) |
Benedetta | 2 | fiorentina (1) |
Betta | 2 | fiorentina (2) |
Brigida | 2 | |
Candida | 2 | |
Clara | 2 | |
Claudia | 2 | francesa (1) |
Cornelia | 2 | todescha (1) |
Iuliana | 2 | |
Laurentia | 2 | |
Leonora | 2 | |
Leonora | 1 | |
Leonoria | 1 | |
Morgante | 2 | piemontesa (1), ungara (1) |
Octaviana | 2 | romana (1) |
Philipa | 2 | |
Philipa | 1 | bolognesa (1) |
Philippa | 1 | pisana (1) |
Polixena | 2 | |
Polixena | 1 | romana (1) |
Polizena | 1 | |
Sabina | 2 | |
Sabina | 1 | |
Savina | 1 | |
Symona | 2 | fiorentina (1), francesa (1) |
Teresa | 2 | |
Teresa | 1 | |
Teresia | 1 | spagnola (1) |
Ursina | 2 | |
Victoria | 2 | |
Acia | 1 | |
Adrea | 1 | |
Alesova | 1 | todescha (1) |
Aligrecia | 1 | pisana (1) |
Altiera | 1 | romana (1) |
Altobella | 1 | |
Añtha | 1 | |
Apolonia | 1 | |
Argentina | 1 | |
Azadona | 1 | |
Bartolla | 1 | |
Basilia | 1 | |
Bassana | 1 | |
Belfior | 1 | hebrea (1) |
Bellomilla | 1 | |
Biasina | 1 | |
Bonadona | 1 | hebrea (1) |
Caradona | 1 | |
Casandra | 1 | spagnola (1) |
Cartera | 1 | |
Cerra | 1 | romana (1) |
Chiata | 1 | |
Clemenza | 1 | |
Coleta | 1 | |
Coñcha | 1 | fiorentina (1) |
Concordia | 1 | |
Credentia | 1 | |
Cristhofana | 1 | |
Cristina | 1 | |
Fabiana | 1 | |
Farcatina | 1 | |
Felice | 1 | romana (1) |
Fieria | 1 | |
Fiora | 1 | |
Fiordelisia | 1 | |
Francina | 1 | spagnola (1) |
Geremmia | 1 | |
Ireolima | 1 | todescha (1) |
Iesmonda | 1 | |
Imbelia | 1 | |
Imperia | 1 | |
Iodena | 1 | |
Iohar | 1 | spagnola (1) |
Iordana | 1 | |
Iosephea | 1 | romana (1) |
Iuletta | 1 | venetiana (1) |
Lardita | 1 | |
Leonarda | 1 | |
Lisa | 1 | piemontesa (1) |
Lua | 1 | |
Lucasia | 1 | bolognesa (1) |
Mabilia | 1 | |
Margante | 1 | genovese (1) |
Margarina | 1 | |
Mariana | 1 | spagnola (1) |
Marica | 1 | romana (1) |
Marina | 1 | spagnola (1) |
Marola | 1 | romana (1) |
Marta | 1 | |
Masca | 1 | |
Melina | 1 | |
Minerva | 1 | |
Montesina | 1 | spagnola (1) |
Morgana | 1 | |
Mottina | 1 | |
Nantometa | 1 | |
Nicolasa | 1 | fiorentina (1) |
Nicolina | 1 | romana (1) |
Oliva | 1 | bolognesa (1) |
Parma | 1 | |
Pasqua | 1 | |
Perla | 1 | |
Persia | 1 | romana (1) |
Petronilla | 1 | |
Piera | 1 | fiorentina (1) |
Plautilla | 1 | romana (1) |
Porgiese | 1 | |
Prudensia | 1 | |
Pynetta | 1 | spagnola (1) |
Riceta | 1 | |
Santina | 1 | romana (1) |
Seraphina | 1 | |
Smeralda | 1 | |
Sophia | 1 | pollaca (1) |
Speranza | 1 | |
Spezonata | 1 | |
Stalavia | 1 | |
Susana | 1 | |
Tadhea | 1 | |
Thomasina | 1 | |
Valentiana | 1 | |
Vascha | 1 | |
Vignola | 1 | |
Vincesa | 1 | spagnola (1) |
Virtute | 1 | portughese (1) |
Zanobia | 1 |
References & notes
Mariano Armellini, Un censimento della città di Roma sotto il pontificato di Leone X. Tratto da un codice inedito dell'archivio Vaticano, (Rome: Tipografia di Roma del cav. Alessandro Befani, 1882).