The following names are taken from Owen's accounts of Cardiganshire, Denbighshire, Flintshire, and Montgomeryshire in 1602, as it appears in The Gentleman's Magazine and Historical Chronicle of December 1832, pp. 511-514 (the article ends `to be continued', but I have not yet been able to find where). For each of these shires, Owen recorded the names of the local nobles, the names of their mansions, and the names of their wives. Important geographical names such as the names of the chief towns, forests, ports, and rivers are also recorded. Owen was a native Welshman, and his spellings show strong Welsh influence, though the record was written in English. In this article, I present the personal names and the names of major geographical locations; in another article (cf. Uckelman), I have written about the names of the mansions.
The following abbreviations are used:
el. | element |
ME | Middle English |
pers.n. | personal name |
r.n. | river name |
unc. | uncertain/unclear |
Many of the women were recorded simply as the daughter or heir of their father, or occasionally as someone's sister, without their given name provided. Of those listed with a given name, only 6 were recorded with a surname which was not a literal patronymic. Most of the women bore given names which are not native Welsh, but rather loan-names from the English.
Name | Number | Shires | Notes |
---|---|---|---|
Anna | 4 | ||
Anna | 2 | Cardigan, Denbigh | A Latinized form of Anne. |
Anne | 2 | Cardigan | |
Margaret | 4 | ||
Margaret | 2 | Cardigan, Denbigh | |
Margt. | 2 | Cardigan, Denbigh | |
Catherine | 3 | ||
Catherine | 1 | Denbigh | |
Katharine | 1 | Cardigan | |
Katherine | 1 | Denbigh | |
Eliz. | 3 | Cardigan | Abbreviation of Elizabeth. |
Ellena | 3 | A Latinized form of Ellen/Helen. | |
Ellena | 2 | Cardigan | |
Helena | 1 | Denbigh | |
Jana | 3 | Denbigh, Flint | A Latinized form of Jane. |
Gwen | 2 | Cardigan | A native Welsh name. |
Maria | 2 | Cardigan, Flint | A Latinized form of Mary. |
Angharad | 1 | Cardigan | A native Welsh name. |
Blanch | 1 | Denbigh | |
Bridget | 1 | Cardigan | |
Joice | 1 | Cardigan | |
Julia | 1 | Montgomery | |
Lleiki | 1 | Cardigan | An anglicized form of Welsh Lleucu. |
Lowrey | 1 | Flint | |
Ursula | 1 | Denbigh |
Name | Number | Shires | |
---|---|---|---|
John | 19 | ||
John | 17 | Cardigan, Denbigh, Flint, Montgomery | |
Jenkyn | 1 | Montgomery | |
Johannes | 1 | Denbigh | A Latinized form of John. |
Thomas | 11 | ||
Thos. | 9 | Denbigh, Flint, Montgomery | |
Thomas | 2 | Cardigan | |
Edward | 9 | ||
Edward | 6 | Denbigh, Flint, Montgomery | |
Edw. | 3 | Denbigh, Montgomery | |
William | 9 | ||
Wm. | 8 | Denbigh, Flint, Montgomery | |
William | 1 | Denbigh | |
Richard | 8 | Cardigan, Denbigh, Montgomery | |
David | 7 | Cardigan, Denbigh | |
Moregan | 4 | ||
Moregan | 2 | Cardigan, Montgomery | |
Morgan | 2 | Denbigh, Montgomery | |
Robert | 4 | Denbigh, Flint | |
George | 3 | Denbigh | |
Geo. | 2 | Cardigan, Denbigh | |
George | 1 | Flint | |
Griffin | 3 | ||
Gr. | 1 | Montgomery | |
Griff. | 1 | Montgomery | |
Gryff | 1 | Denbigh | |
Roger | 3 | Flint | |
Carolus | 2 | Montgomery | A Latinization of Charles. |
Gilbert | 2 | Denbigh, Montgomery | |
Lewis | 2 | Cardigan | |
Mauritius | 2 | ||
Mauritius | 1 | Montgomery | |
Morris | 1 | Cardigan | |
Owen | 2 | Denbigh, Montgomery | |
Peter | 2 | Denbigh, Flint | |
Roland | 2 | ||
Rd. | 1 | Montgomery | |
Roland | 1 | Montgomery | |
Evan | 1 | Denbigh | |
Hugo | 1 | Cardigan | |
Hy. | 1 | Denbigh | |
Kinvrig | 1 | Denbigh | An anglicized form of Welsh Cynwrig. |
Matthew | 1 | Montgomery | |
Nicholas | 1 | Cardigan | |
Piers | 1 | Flint | |
Riceus | 1 | Montgomery | |
Riscus | 1 | Cardigan | |
Tulk | 1 | Denbigh |
Surname | Number | Shires | Notes |
---|---|---|---|
ap Hugh | 1 | Cardigan | |
Byrth | 1 | Cardigan | |
Griffiths | 1 | Cardigan | |
Lewis | 1 | Cardigan | |
Llloyd [sic] | 1 | Cardigan | |
Lloyd | 5 | Cardigan | |
Mortimer | 1 | Cardigan | |
Price | 2 | Cardigan | |
Stedman | 2 | Cardigan | |
Mortimer | 1 | Cardigan | |
Vaughan | 1 | Cardigan |
Aberstwith (Cardigan): Modern Aberystwyth.
Caerwyss (Flint): Modern Caerwys.
Cardigan (Cardigan): Modern Cardigan
Denbigh (Denbigh): Modern Denbigh.
Lanbider (Cardigan): Modern Lampeter.
Llanwilling (Montgomery): Modern Llanfyllin.
Machynleath (Montgomery): Modern Machynlleth.
Montgomery (Montgomery): Modern Montgomery.
Newton (Montgomery): Modern Newtown.
Ruthyn (Denbigh): Modern Ruthin.
Tregaron (Cardigan): Modern Tregaron.
Welsh-Pool (Montgomery): Modern Welshpool.
Wrexham (Denbigh): Modern Wrexham.
Aberdyvy (Cardigan): Modern Aberdyfi.
Aberporth (Cardigan): Modern Aber-Porth.
Aberstwith (Cardigan): Modern Aberystwyth.
y Borth (Cardigan): Modern Y Borth.
Cardigan (Cardigan): Modern Cardigan.
Llanina (Cardigan): In the mid 19th C, Llanina was a small town (around 450 people) 15 miles from Lampeter. I haven't been able to find it more recently than Lewis's citation in 1849.
Alen (Denbigh), Allen (Flint): Modern Alun.
Ayron (Cardigan): Modern Aeron.
Ceirog (Denbigh): Modern Ceiriog.
Ceri (Cardigan): Modern Ceri.
Clyvd (Denbigh), Clyyd (Flint)
Conway (Denbigh): Modern Conway.
Dee (Denbigh): Modern Dee.
Dovy (Montgomery), Dyvy (Cardigan): Modern Dyfi.
Eleri (Cardigan): Modern Leri.
Elwy (Denbigh): Modern Elwy.
Fyddron (Flint)
Rheidiol (Cardigan): Modern Rheidol.
Rue (Montgomery): Modern Rhiw.
Scerviog (Flint)
Severn (Montgomery): Modern Severn.
Tanatt (Montgomery): Modern Tanat.
Teivi (Cardigan): Modern Teifi.
Vyrnewy (Montgomery): Modern Efernwy.
Whater (Flint)
Yswith (Cardigan): Modern Ystwyth.
Bibliography of sources consulted.
The Gentleman's Magazine: And Historical Chronicle vol. XCIII, part. 2 (Dec. 1832), http://books.google.de/books?id=uLIUAAAAQAAJ.
Lewis, Samuel, A Topographical Dictionary of Wales, 4th ed. (1849), http://www.british-history.ac.uk/source.aspx?pubid=371.
Owen, Hywel Wyn & Richard Morgan, Dictionary of the Place-Names of Wales, (Gomer Press, 2007).
Uckelman, Sara L., "A Collection of Welsh Household Names from 1602", to appear.