Names from Early English Wills
by Sara L. Uckelman
known in the SCA as Aryanhwy merch Catmael
© 2012-2014 Sara L. Uckelman; all rights reserved
last updated 26Jan14
The following names are from The 50 Earliest English Wills, a collection of documents from all over England dating from the end of the 14th C through the first part of the 15th C. I have extracted personal names, place names, and names of saints, which can be found in lists below, along with a discussion of name patterns and constructions. A handful of the wills also have codicils in Latin; I have converted all Latin forms of names into the nominative case, and they are noted by '[L]'. Some people, naturally, appear in the same will more than once, sometimes in different spellings. The numbers in the frequency lists below count the number of wills that a specific spelling appears in with reference to distinct men; thus, a man who appears in one will twice as Robert and once as Roberd will be counted twice in the frequency lists, once for each distinct spelling. In this way I hope to give a clear picture of the popularity and distributions of spellings.
Masculine Given Names, by frequency
Name | Number | Dates | Notes |
Iohn | 39 | | |
Iohn | 17 | 1387, 1395, 1402, 1406, 1408, 1410, 1411 | |
Iohan | 11 | 1406, 1408 | |
Iohannis [L] | 5 | 1406, 1408, 1411 | |
John | 2 | 1402 | |
Iohon | 1 | 1411 | |
Ion | 1 | 1413 | |
Johon | 1 | 1410 | |
Jon | 1 | 1413 | |
Thomas | 19 | | |
Thomas | 17 | 1395, 1402, 1406, 1411, 1415 | |
Thome | 1 | 1406 | |
Thomme | 1 | 1395 | |
William | 15 | | |
William | 9 | 1402, 1410, 1411, 1413, 1415 | |
Willelmus [L] | 2 | 1411, 1413 | |
willelmus [L] | 1 | 1411 | |
william | 1 | 1411 | |
Wylliam | 1 | 1411 | |
Wyllyam | 1 | 1408 | |
Robert | 12 | | |
Robert | 5 | 1387, 1408, 1411 | |
Robard | 4 | 1406 | |
Robertus [L] | 2 | 1387, 1411 | |
Roberd | 1 | 1410 | |
Richard | 10 | | |
Richard | 9 | 1395, 1406, 1413, 1415 | |
Henre | 4 | | |
Henre | 2 | 1411 | |
Herry | 1 | 1410 | |
herry | 1 | 1410 | |
Laurencius | 4 | | |
laurencius [L] | 2 | 1406, 1411 | |
Laurans | 1 | 1406 | |
laurens | 1 | 1411 | |
Peris | 3 | | |
Peris | 1 | 1411 | |
Perrot | 1 | 1395 | |
perys | 1 | 1406 | |
Jacobus | 2 | | |
Jacobus [L] | 2 | 1406, 1408 | |
Roger | 2 | | |
Roger | 2 | 1395 | |
Walter | 2 | | |
Walterus [L] | 1 | 1395 | |
Watkyn | 1 | 1387 | |
Adam | 1 | | |
Adam | 1 | 1395 | |
Bartilmewe | 1 | | |
Bartilmewe | 1 | 1387 | |
Huge | 1 | | |
Huge | 1 | 1411 | |
Lowys | 1 | | |
Lowys | 1 | 1406 | |
Maclun | 1 | | |
Maclun | 1 | 1415 | |
Martyn | 1 | | |
Martyn | 1 | 1406 | |
Nicholas | 1 | | |
Nicholas | 1 | 1406 | |
Reignold | 1 | | |
Reignold | 1 | 1395 | |
Feminine Given Names, by frequency
Name | Number | Dates | Notes |
Mawde | 9 | | |
Mawde | 4 | 1406, 1408, 1411 | |
Matildis [L] | 2 | 1406, 1408 | |
Maude | 1 | 1406 | |
Mavde | 1 | 1406 | |
Mawd | 1 | 1406 | |
Alys | 6 | | |
Alys | 2 | 1408 | |
Alice | 1 | 1395 | |
Alison | 1 | 1395 | |
Alson | 1 | 1406 | |
alys | 1 | 1408 | |
Iohane | 4 | | |
Iohane | 1 | 1395 | |
Iohanna [L] | 1 | 1410 | |
Ione | 1 | 1410 | |
Ionet | 1 | 1406 | |
Lucie | 4 | | |
lucie | 2 | 1411 | |
luce | 1 | 1395 | |
lucye | 1 | 1411 | |
Margarete | 4 | | |
Margarete | 2 | 1406, 1408 | |
Margareta [L] | 2 | 1406, 1408 | |
Elizabeth | 3 | | |
Elizabeth | 1 | 1395 | |
Elyse | 1 | 1406 | |
Elyzabeth | 1 | 1411 | |
Alianore | 2 | | |
Alianore | 1 | 1395 | |
Alienore | 1 | 1395 | |
Beatrice | 2 | | |
Beatrice | 2 | 1395, 1411 | |
Katerine | 2 | | |
Katerine | 1 | 1387 | |
Kateryne | 1 | 1387 | |
Margerie | 2 | | |
Margerie | 1 | 1395 | |
Marigeri | 1 | 1406 | |
Agnes | 1 | | |
Agnes | 1 | 1406 | |
Amys | 1 | | |
Amys | 1 | 1413 | |
Avys | 1 | | |
Avys | 1 | 1406 | |
Cristian | 1 | | |
Cristian | 1 | 1415 | |
Idkyne | 1 | | |
Idkyne | 1 | 1395 | |
Iuliane | 1 | | |
Iuliane | 1 | 1395 | |
Thomase | 1 | | |
Thomase | 1 | 1395 | |
Ysabell | 1 | | |
ysabell | 1 | 1411 | |
Surnames, alphabetically
Name | Number | Dates | Notes |
Arny | 2 | 1395 | |
Arthour | 1 | 1395 | |
Aueray | 1 | 1410 | |
Begelon | 1 | 1410 | |
Bele | 2 | 1406 | |
Bemond | 1 | 1395 | |
of Beuerley | 1 | 1406 | |
Blount | 1 | 1395 | |
Boteler | 1 | 1411 | |
Burgeys | 1 | 1411 | |
Carpenter | 1 | 1411 | |
Chesc | 1 | 1411 | |
of Chestirshire | 1 | 1411 | |
Clerk | 1 | 1411 | |
Clerke | 1 | 1411 | |
Cliston | 2 | 1395 | |
Cokenell | 1 | 1411 | |
Cole | 1 | 1410 | |
cole | 1 | 1410 | |
Colman | 1 | 1395 | |
Conyesburgh | 1 | 1408 | |
Corn | 1 | 1387 | |
Cosyn | 1 | 1402 | |
Dauy | 1 | 1406 | |
Denerston | 1 | 1406 | |
Denton | 1 | 1406 | |
dru | 2 | 1411 | |
Dyrwyn | 1 | 1406 | |
Edmund | 1 | 1387 | |
of Ersgarston | 1 | 1411 | |
Esebach | 1 | 1406 | |
Euerard | 1 | 1406 | |
of Ewhurst | 1 | 1395 | |
Eyre | 1 | 1411 | |
fitz-Herberd | 1 | 1395 | |
fondour | 1 | 1408 | |
Forstrer | 1 | 1395 | |
Gale | 2 | 1406, 1408 | |
Garton | 1 | 1406 | |
Geneyn | 1 | 1406 | |
Girdeler | 1 | 1402 | |
Goky | 1 | 1411 | |
Grene | 1 | 1406 | |
Gy | 1 | 1406 | |
Gybbes | 1 | 1395 | |
Halle | 1 | 1406 | |
Hampton | 2 | 1406 | |
hayward | 1 | 1411 | |
atte Hempston | 1 | 1395 | |
Herelowe | 1 | 1408 | |
Hereward | 1 | 1411 | |
Herlowe | 1 | 1408 | |
Hynton | 1 | 1395 | |
Iacob | 1 | 1411 | |
Kamerwell | 1 | 1408 | |
of þe Kechyn | 1 | 1411 | |
Kempe | 1 | 1406 | |
Killum | 1 | 1406 | |
Kyllet | 1 | 1402 | |
Langeford | 1 | 1411 | |
litel | 2 | 1395 | prepended |
of london | 1 | 1410 | |
man | 1 | 1413 | |
Medrose | 1 | 1406 | |
Mendam | 1 | 1402 | |
de Mottrun [L] | 1 | 1395 | |
Myddylton | 1 | 1406 | |
neue | 1 | 1387 | |
newe | 1 | 1387 | |
Oxerd | 1 | 1411 | |
Parmay | 1 | 1411 | |
perche | 1 | 1411 | |
plot | 1 | 1408 | |
alias dictus plot | 1 | 1408 | |
prentyse | 1 | 1406 | Prepended |
pygeon | 1 | 1408 | |
Rawfe | 1 | 1411 | |
Rechemond | 1 | 1406 | |
Remys | 1 | 1395 | |
Robert | 1 | 1410 | |
Roos | 3 | 1406, 1413 | |
Rouwenhale | 1 | 1408 | |
Salford | 1 | 1395 | |
Scheddysford | 1 | 1406 | |
Sceperd | 1 | 1411 | |
Smart | 1 | 1395 | |
Smyth | 2 | 1395, 1411 | |
Soon | 1 | 1411 | |
in Southcote | 1 | 1411 | |
of þe Stabul | 1 | 1411 | |
Stookes | 1 | 1411 | |
Strauston | 1 | 1406 | |
Talbot | 1 | 1406 | |
talbot | 1 | 1406 | |
Tanner | 1 | 1411 | |
Thurston | 1 | 1395 | |
tornom | 1 | 1402 | |
Torre | 1 | 1406 | |
Turnour | 1 | 1411 | |
Typpop | 1 | 1406 | |
Waddon | 1 | 1406 | |
Walgraue | 1 | 1408 | |
Walsyngham | 2 | 1406 | |
Walwayn | 2 | 1415 | |
of the warderobe | 1 | 1395 | |
Wareyn | 1 | 1395 | |
Watley | 1 | 1406 | |
Wellys | 1 | 1406 | |
West | 2 | 1395 | |
White | 2 | 1408 | |
Whyte | 2 | 1406 | |
Wodcok | 1 | 1406 | |
Wyot | 1 | 1410 | |
þe yongar | 1 | 1411 | |
the yongger' | 1 | 1406 | |
Ȝonge | 1 | 1413 | |
Placenames, alphabetically
Modern name | Documented spelling | Dates | Notes |
Acton | Akton | 1402 | |
| Aylton | 1415 | |
Beverly | Beuerley | 1406 | |
Bradfield | Bradfeld | 1411 | |
Bristow | Bristowe | 1395 | |
| Burfeld | 1411 | |
| Chale | 1411 | |
| Chalford | 1415 | |
Compton | Compton | 1411 | |
| Dene | 1415 | |
Devonshire | Counte of deuon-schire | 1411 | |
| dudlynton | 1395 | |
| Dymmock | 1415 | |
Essex | Essex | 1392, 1402 | |
Hampshire | Hamptschire | 1395 | |
| Hanefeld | 1395 | |
Harfield | Harfeld | 1402 | |
| Helmdon | 1402 | |
| Hillindon | 1402 | |
| Howcapell | 1415 | |
| Hynton Marcel | 1395 | |
| Ikenham | 1402 | |
Isle of Wight | Ile of Wyght | 1411 | |
| Kempeley | 1415 | |
| Ledbury | 1415 | |
London | london | 1387, 1395, 1402, 1408 | |
London | London | 1402, 1406, 1408, 1410, 1413 | |
| longeford | 1415 | |
| Mounkcocamton | 1411 | |
| Newenton Valance | 1395 | |
New Forest | Newe forest | 1395 | |
| Preston | 1415 | |
| Putley | 1415 | |
Romsey | Romeseye | 1395 | |
| Ryslepe | 1402 | |
Salisbury | Salesbury | 1395 | |
| Schaftebury | 1395 | |
Sheffield | Scheffeld | 1411 | |
Sheffield | Schyffeld | 1411 | |
| Solershope | 1415 | |
Southampton | Southampton | 1395 | |
| Sulhamstade | 1411 | |
| Trestowde | 1395 | |
| Tybbeney in Oston | 1411 | |
Westminster | Westmenstre | 1402 | |
Wilton | Wilton | 1395 | |
Winchester | Wynchestre | 1395 | |
| Wolfhope | 1415 | |
Saint's names, alphabetically
The saint's names often occur in the context of names of churches or hospitals, in which case I have given the full name of the location.
Name | Number | Dates | Notes |
Andrew | | | |
Capella sancti Andree [L] | 1 | 1411 | |
Clement | | | |
Cherch of seynt Clementis | 1 | 1410 | |
Dunstan | | | |
seynt Donstones in the West | 1 | 1413 | |
seynt Dunstanes Church in þe West | 1 | 1410 | |
seynt Dunstones Church in the west | 1 | 1410 | |
Giles | | | |
seynt gylys spetyll | 1 | 1406 | |
James | | | |
seynt Iames in the Holte | 1 | 1395 | |
Laurence | | | |
seint laurence | 1 | 1387 | |
Martin | | | |
seynt Martyn | 1 | 1408 | |
Mary | | | |
seynt Marie | 1 | 1395 | |
seynt Mary | 1 | 1413 | |
seynt mary Kyrk | 1 | 1406 | |
Paul | | | |
Synt powles of london | 1 | 1402 | |
Peter | | | |
Synt pieter | 1 | 1402 | |
Source
Frederick James Furnivall, The Fifty Earliest English Wills in the Court of Probate, London., A.D. 1387-1439, With a Priest's of 1454 (Early English Text Society, 1882).