I have grouped variants together; all headers in bold, and associated etymological info, come from Reaney & Wilson. Headers that are underlined are from Hjerstedt. Headers in italics are not found in Reaney & Wilson. Headers marked with an ? are ones where I am not sure I have correctly identified the name.
Pat. = patronymic |
Loc. = locative |
Desc. = descriptive |
Occ. = occupational |
Top. = generic toponym |
Name | Number | Wards | Notes |
---|---|---|---|
Abel | 2 | pat. from Abel. | |
Abel | 2 | Bridge | |
Ace | 1 | pat. from Ace. | |
Ace | 1 | Queenhithe | |
Allutarius | 3 | ||
Allutarius | 1 | Cordwainer | |
Alutarius | 2 | Billingsgate | |
Armenters | 1 | loc. from Armentières (France). | |
Darmenters | 1 | Dowgate | |
Armer | 1 | occ. from OE armurier 'armourer, marker of arms'. | |
le Armurer | 1 | Queenhithe | |
Attaway | 1 | top. from OE weg 'way'. | |
atte Waye | 1 | Queenhithe | |
atte Lanend | 2 | ||
ate Lanend | 1 | Bridge | |
atte Lanend | 1 | Bridge | |
atte Selde | 1 | ||
atte Selde | 1 | Dowgate | |
atte Virge | 1 | ||
atte Virge [or Virze?] | 1 | Walbrook | |
Attwood | 1 | top. from OE wudu 'wood'. | |
atte Wode | 1 | Bridge | |
Aurifaber | 2 | occ. 'goldsmith'. | |
Aurifaber | 2 | Cripplegate, Queenhithe | |
Ayler | 1 | occ. from OFr aillier, ailliere 'garlic-seller'. | |
la Aylere | 1 | Bridge | |
Aylmer | 1 | pat. from OE Æðelmær. | |
Eylmer | 1 | Broad Street | |
Bachelor | 1 | desc. from ME, OFr bacheler 'young knight, novice in arms'. | |
Bacheler | 2 | Billingsgate | |
Baldwin | 1 | pat. from Baldwin. | |
Baddewin | 1 | Bridge | |
Baldree | 1 | pat. from Baudry. | |
Baudri | 1 | Bridge | |
Balsam | 1 | loc. from Balsham (Cambs) or Balstone (D). | |
de Balsham | 1 | Queenhithe | |
Barache | 1 | ||
Barache | 2 | Vintry | |
Barber | 8 | occ. from OFr barbeor, barbier 'barber'. | |
Barber | 1 | Billingsgate | |
le Barber | 4 | Billingsgate, Bridge, Queenhithe | |
le Barbor | 1 | Dowgate | |
le Bareber | 2 | Vintry | |
Barn | 1 | desc. from ON barn 'child' or pat. from ON Bjǫrn, OE Beorn. | |
Barn | 1 | Cripplegate | |
Barnard | 5 | pat. from Bernard. | |
Bernard | 4 | Bridge, Dowgate, Queenhithe | |
ffilius Bernard' | 1 | Cordwainer | |
Barnes | 1 | loc. from Barnes (Surrey) or residence near a barn. | |
de Bernes | 1 | Queenhithe | |
Basing | 1 | loc. from Basing (Hampshire). | |
de Basinge | 1 | Dowgate | |
Batelarius | 1 | ||
Batelarius | 1 | Billingsgate | |
Bean | 1 | desc. from ME bene 'pleasant, genial, kindly'. | |
Bene | 1 | Bridge | |
Beck | 1 | An abbreviation of any number of bynames beginning Beck-. | |
Beck' | 2 | Cordwainer | |
Bedford | 2 | loc. from (Beds, Lancashire) or Bedforth (WRY). | |
de Bedeford | 2 | Dowgate, Walbrook | |
Benekisfeld | 1 | ||
Benekisfeld | 1 | Bridge | |
Benere | 1 | ||
Benere | 1 | Bridge | |
Berneval | 1 | ||
Berneval | 1 | Portsoken | |
Berry | 1 | loc. from Berry Pomeroy (D), Bury St Edmunds (Suffolk) or Bury (Huntingdonshire, Lancashire); or top. from OE bur 'tower' or burh 'fort'. | |
de Bery | 1 | Bridge | |
Bill | 1 | pat. from OE Bil, or occ. 'sword, billmaker'. | |
Bil | 1 | Dowgate | |
Birch | 1 | top. from OE birce, byrce 'birch'. | |
de Burch | 1 | Walbrook | |
Bitton | 1 | loc. from Bitton (Gl). | |
de Bittone | 1 | Cripplegate | |
Blunt | 3 | desc. from OFr blund, blunt 'blond'. | |
Blund | 1 | Bridge | |
le Blont | 1 | Dowgate | |
le Blund | 1 | Bridge | |
Bodenham | 1 | loc. from Bodenham (Herefordshire) or Bodham (Norfolk). | |
de Bodham | 1 | Bridge | |
Bon Puys | 1 | ||
Bon Puys | 1 | Vintry | |
Borden | 1 | loc. from Borden (Kent). | |
de Bordene | 1 | Cripplegate | |
Boreham | 2 | loc. from Boreham (Ess), Boreham Wood (Herts), Boreham Street (Sussex), or Boreham (Wilts). | |
de Boreham | 1 | Cripplegate | |
de Borham | 1 | Cripplegate | |
Box | 3 | desc. from OE box 'box-tree, box-wood' or loc. from Box (Gl, Wilts), or Box Hall (Herts). | |
Box | 3 | Billingsgate, Dowgate | |
Brackley | 1 | loc. from Brackley (Northhamptonshire) or top. from OE bracu 'braken' + leah 'clearing'. | |
de Brackele | 1 | Dowgate | |
Brasseur | 4 | occ. from OFr braceor, brasseur 'brewer'. | |
Brasur | 1 | Billingsgate | |
le Bracur | 1 | Queenhithe | |
le Braser | 1 | Cripplegate | |
le Brasur | 1 | Bassishaw | |
Brewer | 1 | occ. from ME brewere 'brewer'. | |
le Brewer | 1 | Cripplegate | |
Brinkley | 1 | loc. from Brinkley (Cambs). | |
de Brinkele | 1 | Queenhithe | |
Bromley | 2 | loc. from Bromley (Ess, Herts, Kent, Staffs). | |
de Brumeley | 1 | Billingsgate | |
de Brumley | 1 | Queenhithe | |
Broning | 1 | ||
Broning | 1 | Bishopsgate | |
Brothers | 1 | pat from. ON Bróðir, ODa Brothir or desc. from OE broðor 'brother'. | |
Brother | 1 | Billingsgate | |
Brown | 2 | desc. from OE brun or OFr brun 'brown'. | |
Brun | 2 | Bridge, Walbrook | |
Brunning | 2 | pat. from Brunning. | |
Bruning | 2 | Queenhithe | |
Buckler | 2 | occ. from OFr bouclier 'maker of buckles'. | |
le Bokeler | 1 | Walbrook | |
le Bukeler | 1 | Bassishaw | |
Bullen | 1 | loc. from Boulogne (France). | |
de Boloyne | 1 | Billingsgate | |
Bullock | 1 | desc. from OE bulluc 'a bull-calf'. | |
Bulloc | 1 | Billingsgate | |
Bulmer | 1 | loc. from Bulmer (Ess, NRY). | |
Bolemer | 1 | Cordwainer | |
Bunding | 1 | ||
Bunding | 1 | Queenhithe | |
Burbat | 1 | ||
Burbat | 1 | Walbrook | |
Burden | 1 | occ. from OE burðegn 'bower-servant, chamberlain'. | |
Burdeyn | 1 | Cripplegate | |
Burford | 1 | loc. from Burford (D, Oxford, Salop) or Burford Bridge (Surrey). | |
de Burford | 1 | Cordwainer | |
Burges | 1 | desc. from OFr burgeis 'inhabitant of a borough', i.e., one with full municipal rights. | |
Burgeys | 1 | Bishopsgate | |
Burton | 1 | loc. from one of many places called Burton or Bourton. | |
de Burtone | 1 | Walbrook | |
Burward | 1 | pat. from Burward. | |
Burward | 1 | Bridge | |
Bussey | 1 | loc. from Bouce, Boucey, or Bucy-le-Long (France). | |
Busy | 1 | Vintry | |
Butcher | 1 | occ. from OFr bochier, bouchier 'butcher'. | |
Boucher | 1 | Cripplegate | |
Butler | 2 | occ. from OFr bouteillier 'servant in charge of the wine-cellar, usually the head servant'. | |
le Botiller | 2 | Dowgate | |
Butner | 1 | loc. from OFr botonier 'maker of buttons'. | |
le Botener | 1 | Broad Street | |
Byfield | 1 | loc. from Byfield (Northants). | |
de Byfald | 1 | Cripplegate | |
Caller | 2 | occ. from Fr cale 'a kind of cap', for 'a maker of cauls or coifs for the head'. | |
le Callere | 2 | Cripplegate | |
Calverley | 1 | loc. from Calverley (WRY) or Calverleigh (D). | |
Caluarie | 1 | Queenhithe | |
Cannon | 2 | desc. from ME canun, chanun 'clergyman living with others in a clergy house'. | |
Canon | 1 | Dowgate | |
Canun | 1 | Bishopsgate | |
Cap' | 1 | ||
Cap' | 1 | Queenhithe | |
Cape | 1 | desc. from ME cope 'a long cloak or cape'. | |
Cope | 2 | Portsoken | |
Capriht | 1 | ||
Capriht | 1 | Queenhithe | |
Carbonell | 1 | desc. from OFr carbon, charbon 'charcoal'. | |
Carbonel | 1 | Dowgate | |
Carnifex | 1 | ||
Carnifex | 1 | Portsoken | |
Castle | 1 | top. from ONFr castel 'castle'. | |
ate Castel | 1 | Bridge | |
Caxton | 1 | loc. from Caxton (C). | |
de Kaxtone | 1 | Walbrook | |
Century | 5 | occ. from OFr ceinturier, sainturier 'maker of waist-belts'. | |
Ceynturer | 1 | Cripplegate | |
le Ceynturer | 2 | Bridge | |
le Seinturer | 1 | Bishopsgate | |
le Seynturer | 1 | Portsoken | |
Chalfont | 1 | loc. from Chalfont (Bk). | |
de Chalhunte | 1 | Queenhithe | |
Chamberlain | 1 | occ. from OFr chamberlain 'officer charged with the management of the private chambers of a sovereign or nobleman'. | |
le Chaumberleng | 1 | Bishopsgate | |
Chandler | 8 | occ. from OFr chandelier, candelier 'maker or seller of candles'. | |
le Chandeler | 3 | Cripplegate, Queenhithe | |
le Chandelere | 1 | Cripplegate | |
le Chaundeler | 2 | Billingsgate, Cripplegate | |
le Chaundelier | 1 | Walbrook | |
le Chaundiler | 1 | Bishopsgate | |
Chapeler | 3 | ||
Chapeler | 1 | Cordwainer | |
le Chapeler | 1 | Broad Street | |
le Chapelir | 1 | Bridge | |
Chapman | 1 | desc. from OE ceapmann, cyp(e)mann, cepemann 'merchant, trader'. | |
le Chapman | 1 | Cripplegate | |
Chardener | 1 | ||
Chardener | 1 | Cripplegate | |
Charpenter | 3 | occ. from OFr charpentier 'carpenter'. | |
Charpenter | 2 | Cripplegate | |
le Charpenter | 1 | Dowgate | |
Chaser | 1 | occ. from OFr chaceur, chaceour 'hunter'. | |
le Chacer | 1 | Billingsgate | |
Chaucer | 4 | occ. from OFr chaucier 'maker of chausses, breeches, pantaloons, hose', probably also a worker in leather. | |
Chaucer | 1 | Cordwainer | |
le Chaucer | 2 | Bassishaw, Cordwainer | |
Chester | 1 | loc. from Chester (Ches) or Little Chester (Derby), Chester le Street (Dur), or Chesters (Northumb). | |
de Cestr' | 1 | Walbrook | |
Cheverall | 2 | occ. from OFr chevrele, chevrelle 'seller of kid-leather'. | |
Cheuerelmonger | 1 | Cripplegate | |
le Cheuelmonger | 1 | Cripplegate | |
Cheyney | 1 | loc. from any number of French place names deriving from OFr chesnai 'oak-grove'. | |
de Cheyni | 1 | Cripplegate | |
Chichester | 1 | loc. from Chichester (Sussex). | |
de Chicestre | 1 | Cripplegate | |
Cimond | 1 | ||
Cimond | 1 | Bridge | |
Cissor | 1 | ||
Cissor | 1 | Dowgate | |
Clapham | 1 | loc. from Clapham (Beds, Surrey, Sussex, WRY). | |
de Clopham | 1 | Walbrook | |
Clark | 10 | occ. from Latin clericus 'clerk'. | |
Clericus | 3 | Cordwainer, Cripplegate | |
Clerk | 1 | Vintry | |
le Clerc | 5 | Billingsgate, Vintry | |
le Clerk' | 1 | Cordwainer | used by a woman. |
Clewer ? | 1 | perhaps occ. from OFr clou 'nail', for a maker of nails. | |
le Cloer | 1 | Bassishaw | |
Cockfield | 1 | loc. from Cockfield (Du, Sf) or Cuckfield (Sx). | |
de Kocfeld | 1 | Cripplegate | |
Coffer | 4 | occ. from OFr coffrier 'maker of chests, treasurer'. | |
Cofrer | 1 | Queenhithe | |
la Cofrer | 1 | Broad Street | |
le Cofrer | 2 | Broad Street | |
Colebrook | 2 | loc. from Colebrook (D) or top. from OE col 'cool' + broc 'brook'. | |
de Colebroc | 1 | Broad Street | |
de Colebrok | 1 | Broad Street | |
Collingham | 1 | loc. from Collingham (Nt, WRY). | |
de Collingham | 1 | Bridge | |
Combe | 2 | loc. any number of places called Comb, Combe, or Coombe, or top. from OE cumb 'small valley'. | |
de Combe | 1 | Walbrook | |
de Kumbe | 1 | Billingsgate | |
Compton | 1 | loc. from any number of places called Compton. | |
de Comptone | 1 | Broad Street | |
Connreyere | 1 | ||
Connreyere | 1 | Cripplegate | |
Coppersmith | 1 | occ. 'coppersmith'. | |
Copersmyth | 1 | Cripplegate | |
Corder | 2 | occ. from OFr cordier 'maker of cords'. | |
le Corder | 2 | Vintry | |
Cordner | 18 | occ. from OFr cordoanier 'shoemaker'. | |
Cordewaner | 6 | Broad Street, Cordwainer, Cripplegate, Vintry | |
le Cordener | 1 | Vintry | |
le Cordewaner | 10 | Broad Street, Cripplegate, Dowgate, Vintry, Walbrook | |
le Cordewanere | 1 | Billingsgate | |
Corner | 1 | top. from AFr, ME corner 'angle, corner'. | |
de la Cornere | 1 | Queenhithe | |
Corner | 1 | occ. from OFr corneor 'hornblower'. | |
le Cornur | 1 | Bridge | |
Cornmetere | 1 | ||
Cornmetere | 1 | Bishopsgate | |
Coroner | 1 | ||
Coroner | 1 | Vintry | |
Coteler | 5 | ||
Coteler | 2 | Broad Street, Bridge | |
le Coteler | 1 | Billingsgate | |
le Cotiler | 1 | Cripplegate | |
le Cotiller | 1 | Walbrook | |
Coton | 1 | loc. from Coton (Cambs), Cotton (Ches), Coatham (Durham, NRY), Cotham (Nottinghamshire), or Cottam (Nottinghamshire, ERY). | |
Cotun | 1 | Walbrook | |
Cousin | 2 | desc. from OFr cusin, cosin 'kinsman, cousin'. | |
Cosin | 2 | Dowgate | |
Coventry | 2 | loc. from Coventry (Warwicks). | |
de Couentre | 2 | Queenhithe, Vintry | |
Coxin | 1 | ||
Coxin | 1 | Dowgate | |
Cray | 1 | loc. from Foots, North, St Mary, St Paul's Cray (K). | |
de Cray | 1 | Cripplegate | |
Crocker | 1 | occ. from OE croc(c), crocca 'an earthen pot'. | |
Crock' | 1 | Bishopsgate | Naturally since this is an abbreviated form, it's impossible to know for sure what surname is being represented, but this is the most reasonable guess. |
Cross | 5 | top. from cross. | |
Cros | 3 | Billingsgate | |
Cross | 1 | Bridge | |
de la Crois | 1 | Vintry | |
Curtis | 1 | desc. from OFr cortois, courtois 'courteous'. | |
Curteys | 1 | Bridge | |
Dabindone | 1 | ||
Dabindone | 1 | Dowgate | |
Dagg | 1 | desc. from OFr dague 'dagger'. | |
Dagge | 1 | Vintry | |
Daniel | 1 | pat. from Daniel. | |
Danyel | 1 | Portsoken | |
Darras | 5 | loc. from Arras (France). | |
de Arras | 1 | Cordwainer | |
de Arraz | 1 | Cordwainer | |
de Araz | 1 | Vintry | |
Darraz | 2 | Dowgate | |
de Affeld | 1 | ||
de Affeld | 1 | Walbrook | |
de Akonnby | 1 | ||
de Akonnby | 1 | Cripplegate | |
de Alingbery | 2 | ||
de Alingbery | 1 | Cripplegate | |
de Allingbiry | 1 | Cripplegate | |
de Assindone | 1 | ||
de Assindone | 1 | Cordwainer | |
de Aumesbery | 1 | ||
de Aumesbery | 1 | Cripplegate | |
de Aungre | 1 | ||
de Aungre | 1 | Walbrook | |
de Banneberi | 1 | ||
de Banneberi | 1 | Cordwainer | |
de Basingborne | 1 | ||
de Basingborne | 1 | Dowgate | |
de Batrichesey | 1 | ||
de Batrichesey | 1 | Cripplegate | |
de Berkwey | 1 | ||
de Berkwey | 1 | Portsoken | |
de Bertone | 1 | ||
de Bertone | 1 | Walbrook | |
de Billirica | 1 | ||
de Billirica | 1 | Portsoken | |
de Bissoppesgate | 1 | ||
de Bissoppesgate | 1 | Bishopsgate | |
de Boctone | 1 | ||
de Boctone | 1 | Broad Street | |
de Bosenham | 1 | ||
de Bosenham | 1 | Walbrook | |
de Boudene | 1 | ||
de Boudene | 1 | Walbrook | |
de Bracking | 1 | ||
de Bracking | 1 | Cripplegate | |
de Brauhinge | 1 | ||
de Brauhinge | 1 | Walbrook | |
de Bredstrate | 1 | ||
de Bredstrate | 1 | Cordwainer | |
de Brimperd | 1 | ||
de Brimperd | 2 | Broad Street | |
de Brune | 1 | ||
de Brune | 1 | Cripplegate | |
de Brustone | 1 | ||
de Brustone | 1 | Walbrook | |
de Bykereye | 1 | ||
de Bykereye | 1 | Cripplegate | |
de Cant' | 1 | ||
de Cant' | 1 | Cordwainer | |
de Caumpes | 1 | ||
de Caumpes | 1 | Bassishaw | |
de Chelse | 1 | ||
de Chelse | 1 | Walbrook | |
de Cherring | 1 | ||
de Cherring | 1 | Queenhithe | |
de Chigewelle | 1 | ||
de Chigewelle | 2 | Cripplegate, Queenhithe | |
de Chiginhale | 1 | ||
de Chiginhale | 1 | Broad Street | |
de Chiselle | 1 | ||
de Chiselle | 1 | Cripplegate | |
de Codintone | 2 | ||
de Codintone | 2 | Queenhithe, Vintry | |
de Comtone | 1 | ||
de Comtone | 1 | Cripplegate | |
de Corboylle | 1 | ||
de Corboylle | 1 | Cripplegate | |
de Cotess | 1 | ||
de Cotess | 1 | Bridge | |
de Crepelgate | 1 | ||
de Crepelgate | 1 | Queenhithe | |
de Dencastel | 1 | ||
de Dencastel | 1 | Walbrook | |
de Dene | 1 | ||
de Dene | 1 | Billingsgate | |
de Doddinghirst | 1 | ||
de Doddinghirst | 1 | Billingsgate | |
de Donmauwe | 1 | ||
de Donmauwe | 1 | Cripplegate | |
de Douegate | 2 | ||
de Douegate | 1 | Queenhithe | |
de Douuegate | 1 | Dowgate | |
de Dureme | 1 | ||
de Dureme | 1 | Cordwainer | |
de Ebbegate | 1 | ||
de Ebbegate | 1 | Bishopsgate | |
de Eclyntone | 1 | ||
de Eclyntone | 1 | Bridge | |
de Endone | 1 | ||
de Endone | 1 | Bassishaw | |
de Euerwic | 1 | ||
de Euerwic | 1 | Bridge | |
de Eweseye | 1 | ||
de Eweseye | 1 | Broad Street | |
de F'nham | 1 | Perhaps an abbreviation for Farnham? | |
de F'nham | 1 | Queenhithe | |
de Fierins | 1 | ||
de Fierins | 1 | Dowgate | |
de Fing'e | 1 | Perhaps an abbreviation for Fingle? | |
de Fing'e | 1 | Queenhithe | |
de ffoleburne | 1 | ||
de ffoleburne | 1 | Bishopsgate | |
de Frowyc | 1 | ||
de Frowyc | 1 | Cripplegate | |
de Fulham | 2 | ||
de Fulham | 2 | Bridge | |
de Fullesham | 1 | ||
de Fullesham | 1 | Bassishaw | |
de Garchirche | 1 | ||
de Garchirche | 1 | Billingsgate | |
de Gernemue | 1 | ||
de Gernemue | 1 | Walbrook | |
de Greylonde | 1 | ||
de Greylonde | 1 | Walbrook | |
de Gynes | 1 | ||
de Gynes | 1 | Cordwainer | |
de Hadle | 1 | ||
de Hadle | 1 | Bridge | |
de Hakeburne | 2 | ||
de Hakeburne | 2 | Cordwainer | |
de Haliborne | 1 | ||
de Haliborne | 1 | Dowgate | |
de Hanintone | 1 | ||
de Hanintone | 1 | Walbrook | |
de Harewe | 1 | ||
de Harewe | 1 | Cripplegate | |
de Helmetone | 1 | ||
de Helmetone | 1 | Cordwainer | |
de Heynesham | 1 | ||
de Heynesham | 1 | Walbrook | |
de Hundesdich | 1 | ||
de Hundesdich | 1 | Bishopsgate | |
de Hungri | 1 | ||
de Hungri | 1 | Cordwainer | |
de Jork' | 1 | ||
de Jork' | 1 | Walbrook | |
de Kersauntone | 1 | ||
de Kersauntone | 1 | Broad Street | |
de Kesintune | 1 | ||
de Kesintune | 1 | Queenhithe | |
de Knarerborg | 1 | ||
de Knarerborg | 1 | Dowgate | |
de la Graue | 1 | ||
de la Graue | 1 | Cripplegate | |
de Lesynys | 1 | ||
de Lesynys | 1 | Cordwainer | |
de Littillingtone | 1 | ||
de Littillingtone | 1 | Cripplegate | |
de Lodelawe | 1 | ||
de Lodelawe | 1 | Cordwainer | |
de Mareworze | 1 | ||
de Mareworze | 1 | Walbrook | |
de Marisco | 1 | ||
de Marisco | 1 | Queenhithe | |
de Meldeburne | 1 | ||
de Meldeburne | 1 | Cripplegate | |
de Merham | 1 | ||
de Merham | 1 | Cripplegate | |
de Merlawe | 1 | ||
de Merlawe | 1 | Broad Street | |
de Monnemue | 1 | ||
de Monnemue | 1 | Bishopsgate | |
de Mounpellers | 1 | ||
de Mounpellers | 1 | Cripplegate | |
de Mucking | 1 | ||
de Mucking | 1 | Billingsgate | |
de Nettlestede | 1 | ||
de Nettlestede | 1 | Walbrook | |
de Orleynes | 1 | ||
de Orlyenes | 1 | Cripplegate | |
de Oxonia | 5 | ||
de Oxonia | 5 | Cripplegate, Walbrook | |
de Pele | 1 | ||
de Pele | 1 | Walbrook | |
de Pellam | 1 | ||
de Pellam | 1 | Bridge | |
de Perindone | 1 | ||
de Perindone | 1 | Billingsgate | |
de Ponfreit | 2 | ||
de Ponfreit | 1 | Dowgate | |
de Punfreit | 1 | Walbrook | |
de Portesmue | 1 | ||
de Portesmue | 1 | Queenhithe | |
de Queie | 1 | ||
de Queie | 1 | Queenhithe | or Quere. |
de Raygate | 2 | ||
de Raygate | 2 | Broad Street, Vintry | |
de Rederesgate | 1 | ||
de Rederesgate | 1 | Billingsgate | |
de Reperhepe | 1 | ||
de Reperhepe | 1 | Vintry | |
de Ripa | 1 | ||
de Ripa | 1 | Queenhithe | |
de Rokesle | 6 | ||
de Rokesle | 6 | Dowgate | |
de Ryplawe | 1 | ||
de Ryplawe | 1 | Walbrook | |
de Sancto Albano | 1 | ||
de Sancto Albano | 1 | Cripplegate | |
de Sancto Bartholomeo | 1 | ||
de Sancto Bartholomeo | 1 | Cordwainer | |
de Sancto Cristoforo | 1 | ||
de Sancto Cristoforo | 1 | Broad Street | |
de Sancto Edmundo | 4 | ||
de Sancto Edmundo | 1 | Billingsgate | |
de Seint Edmund | 2 | Walbrook | |
de Seint Emund | 1 | Cripplegate | |
de Sancto Saluatore | 2 | ||
de Sancto Saluatore | 2 | Bishopsgate, Cripplegate | |
de Saunford | 1 | ||
de Saunford | 1 | Cripplegate | |
de Schorne | 1 | ||
de Schorne | 1 | Broad Street | |
de Seint Osy | 1 | ||
de Seint Osy | 1 | Dowgate | |
de Stebeheye | 1 | ||
de Stebeheye | 1 | Bridge | |
de Sterteford | 2 | ||
de Sterteford | 2 | Bridge, Cripplegate | |
de Steuenache | 1 | ||
de Steuenache | 1 | Portsoken | |
de Storteford | 2 | ||
de Storteford | 2 | Cordwainer | |
de Theydene | 1 | ||
de Theydene | 1 | Cripplegate | |
de Thonderle | 1 | ||
de Thonderle | 1 | Dowgate | |
de Tiphelde | 1 | ||
de Tiphelde | 1 | Walbrook | |
de Tolesan | 1 | ||
de Tolesan | 1 | Walbrook | |
de Tolfer | 1 | ||
de Tolfer | 1 | Cripplegate | |
de Vinea | 1 | ||
de Vinea | 1 | Queenhithe | |
de Wendesworthe | 1 | ||
de Wendesworthe | 1 | Dowgate | |
de Wendlesworthe | 1 | ||
de Wendlesworthe | 1 | Dowgate | |
de Wolcherhawe | 1 | ||
de Wolcherhawe | 1 | Walbrook | |
de Worthestede | 1 | ||
de Worthestede | 1 | Cripplegate | |
de Writele | 2 | ||
de Writele | 1 | Broad Street | |
de Wrytele | 1 | Cordwainer | |
de Wyntonia | 1 | ||
de Wyntonia | 1 | Cripplegate | |
de Zindene | 1 | ||
de Zindene | 1 | Walbrook | |
Dearman | 1 | pat. from OE Deormann. | |
Derman | 1 | Bishopsgate | |
Denman | 1 | desc. 'dweller in the valley'. | |
Deneman | 1 | Walbrook | |
Denteyn | 1 | ||
Denteyn | 1 | Walbrook | |
Denteyt | 1 | ||
Denteyt | 1 | Queenhithe | |
Deu Mars | 2 | ||
Deu Mars | 1 | Dowgate | |
Deus Mars | 1 | Dowgate | |
Dodford | 1 | loc. from Dodford (Nth, Wo). | |
de Dodeford | 1 | Bridge | |
Doffintone | 1 | ||
Doffintone | 1 | Dowgate | |
Dorking | 1 | loc. from Dorking (Sr). | |
de Dorkinge | 1 | Queenhithe | |
Draper | 1 | occ. from OFr drapier 'maker or seller of woollen cloth, draper'. | |
Drapere | 1 | Cripplegate | |
Dray | 1 | desc. from ME dreȝ, dregh 'enduring, patient, doughty, fierce, slow, tedious'. | |
Dreye | 1 | Bishopsgate | |
Dubber | 1 | occ. from OFr adubeour, adubur 'repairer' of clothes, ME dubber 'fripperer' | |
le Dubbur | 1 | Walbrook | |
Dunn | 1 | desc. from OE dunn 'dull brown, dark, swarthy'. | |
Dun | 1 | Billingsgate | |
Dunstable | 1 | loc. from Dunstable (Beds). | |
de Dunstaple | 1 | Walbrook | |
Dunton | 1 | loc. from any number of places called Dunton, or top. from OE dun 'dull brown, dark, swarthy' + tun 'town'. | |
de Duntone | 1 | Vintry | |
Ellis | 1 | pat. from ME Elis 'Elias', the Greek form of Elijah. | |
Helis | 1 | Bridge | |
Ely | 1 | loc. from Ely (Cambs). | |
de Ely | 1 | Walbrook | |
Enfield | 1 | loc. from Enfield (Middlesex). | |
de Enefeld | 1 | Cripplegate | |
Essex | 1 | loc. from Essex. | |
de Essexe | 1 | Cordwainer | |
Estridge | 2 | desc. from OFr estreis 'eastern'; in 13th-C London applies to Germans or Easterlings. | |
le Estreys | 2 | Billingsgate | |
Everard | 1 | pat. from OE Eoforheard or OG Eburhard, Everhard. | |
Euerard | 1 | Queenhithe | |
Evers | 1 | top. from OE yfer 'edge or brow of a hill'. | |
de Eure | 1 | Broad Street | |
Faber | 1 | occ. from Latin faber 'smith'. | |
Faber | 1 | Queenhithe | |
Fewster | 1 | occ. from OFr fustier, fuyster, fustrier 'saddle-tree maker'. | |
le Fuster | 1 | Cripplegate | |
Flinthard | 1 | desc. from OE flint 'flint' + heard 'hard'. | |
Flinthard | 1 | Queenhithe | |
Foot | 1 | desc. from ON fótr or OE fot 'foot'. | |
Fot | 1 | Bridge | |
Formager | 1 | ||
fformager | 1 | Cordwainer | |
Founder | 1 | occ. from OFr fondeur, fundeur 'one who founds or casts metal'. | |
le Fundur | 1 | Bassishaw | |
Fountain | 1 | top. from OFr fontaine or ME fontayne 'fountain'. | |
a la Fontayne | 1 | Dowgate | |
Fouq' | 1 | ||
Fouq' | 1 | Walbrook | |
Frances | 6 | desc. from OFr Franceis 'a Frank, Frenchman'. | |
Fraunceys | 1 | Broad Street | |
la Fraunceyse | 1 | Vintry | A feminine form. |
le Franceis | 1 | Vintry | |
le Fraunceis | 1 | Walbrook | |
le Fraunceys | 2 | Broad Street, Vintry | |
Frear | 1 | occ. or desc. from OFr frere 'friar'. | |
Frere | 1 | Bridge | |
ffrowick' | 1 | ||
ffrowick' | 1 | Cordwainer | |
Frosh ? | 2 | perhaps desc. from ME frosh 'frog'. | |
Frois | 1 | Billingsgate | |
Fros | 1 | Billingsgate | |
Fruiter | 3 | ||
Fruiter | 1 | Cripplegate | |
le ffruter | 1 | Cordwainer | |
le Fruter | 1 | Queenhithe | |
Fulmer | 2 | loc. from Fulmer (Bk), or Fowlmere (C). | |
de Fulmere | 2 | Billingsgate, Dowgate | |
Furber | 3 | occ. from OFr forbeor, fourbeor, furbeor 'furbisher of armour'. | |
le Forebur | 1 | Walbrook | |
le Furbur | 2 | Bridge | |
Gager | 1 | occ. from OFr gauger 'gauger, exciseman'. | |
le Gaugor | 1 | Dowgate | |
Galpin | 1 | occ. or desc. from OFr galopin from galoper 'to gallop', 'messenger, page; turnspit, scullion in a monastery'. | |
Galopin | 1 | Cordwainer | |
Gardener | 2 | occ. from OFr jardinier 'gardener'. | |
le Gardiner | 2 | Bishopsgate, Cripplegate | |
Gate | 3 | top. from OE gatu 'gates'. | |
atte Gate | 3 | Cripplegate, Dowgate | |
Gatsden | 2 | loc. from Great, Little Gaddesden (Herts). | |
de Gatesdene | 2 | Queenhithe | |
Gaunt | 1 | loc. from Ghent (Flanders). | |
de Gant | 1 | Dowgate | |
Gaunter | 2 | occ. from OFr gantier, wantier 'maker or seller of gloves'. | |
Gauntor | 1 | Bridge | |
le Gaunter | 1 | Cordwainer | |
Gay | 1 | desc. from ME gai(e), OFr gai 'full of joy, lighthearted'. | |
le Gay | 1 | Cripplegate | |
Gloster | 1 | loc. from Gloucester. | |
de Gloucestre | 1 | Cripplegate | |
Godchep | 1 | desc. from OE good + ceap 'barter, price', perhaps for a street vendor. | |
Godchep | 1 | Cordwainer | |
Goddard | 1 | pat. from OFr Godard | |
Godard' | 1 | Cordwainer | |
Gode | 1 | ||
Gode | 1 | Bishopsgate | |
Graveley | 1 | loc. from Graveley (C, Herts). | |
de Graueley | 1 | Cripplegate | |
Grayland | 1 | pat. from OFr Graelent. | |
