Suffolk is divided in hundreds, and there are a number of towns and villages within each hundred. I have only indicated which hundred a name comes from, but not the village within the hundred. Here is a guide to abbreviations:
Th: Hundred of Thyngowe (also Tynghowe, Tynghow, Thynghow, Thynghowe).
Villages: Barwe, Brokele cum Rede, Chewyngton, Flempton, Fornham omnium Sanctorum, Hardgrave, Hawsted, Hornyngesherth Parva, Hornyngeserth Magna, Icworth, Lakford, Nowton, Saxham Magna, Saxham Parva, Westle, Whepsted, Hemgrave, Rysby
La: Hundred of Lacford.
Village: Mildenhalle
St: Hundred of Stowe.
Village: Dagworth, Eldeneuton, Fynbergh Magna, Gyppyng Neuton, Harlistone Hameltum, Onhows Hameletum, Shellond Harleston and Onehouse, Thorney, Westcretyng, Wetherden
Bl: Hundred of Blakeborne.
Euston, Fakyngham Magna, Hynderkle, Ixworth Thorp, Langham, Stowelangetot, Wyrdewell
Co: Hundred of Corsforde.
Hadlegh
Ha: Hundred of Hartismere.
Tweyt
Mu: Hundred of Mutford.
Bly: Blything Hundred.
Benacre, Bregge, Buxlowe, unrecognizable
Pl: Plomesgate Hundred.
unidentified
Name | Number | Hundred |
---|---|---|
Acke | 1 | |
Acke | 1 | Th |
Adam | 2 | |
Adam | 2 | Th |
Algi | 1 | |
Algi | 1 | Th |
Alisander | 2 | |
Alisander | 2 | Th |
Alston | 1 | |
Alston | 1 | Th |
Alysawe | 1 | |
Alysawe | 1 | Th |
Amy | 1 | |
Amy | 1 | Th |
Anable | 3 | |
Anable | 3 | Th |
Andrew | 2 | |
Andrew | 1 | Th |
Andrw | 1 | Th |
Angold | 3 | |
Angold | 3 | Th |
Ariforde | 1 | |
Ariforde | 1 | Th |
Asscheman | 1 | |
Asscheman | 1 | Th |
Attemer | 1 | |
Attemer | 1 | Th |
Aubry | 2 | |
Aubry | 2 | Th |
Aylnot | 1 | |
Aylnot | 1 | Th |
Ayloch | 2 | |
Ayloch | 2 | Th |
Baldewene | 1 | |
Baldewene | 1 | Th |
Barat | 1 | |
Barat | 1 | Th |
Bare | 1 | |
Bare | 1 | Th |
Bareleg | 1 | |
Bareleg | 1 | Th |
Barkere | 3 | |
Barkere | 2 | Th |
Barker | 1 | Th |
Baron | 2 | |
Baron | 1 | Th |
Baronn | 1 | Th |
Barwe | 1 | |
Barwe | 1 | Th |
Acke | 1 | |
Acke | 1 | Th |
Acke | 1 | |
Acke | 1 | Th |
Acke | 1 | |
Acke | 1 | Th |
Acke | 1 | |
Acke | 1 | Th |
ate Brygge | 1 | |
ate Brygge | 1 | Th |
atte Crouch | 1 | |
atte Crouch | 1 | Th |
atte Dale | 1 | |
atte Dale | 1 | Th |
ate Fen | 1 | |
ate Fen | 1 | Th |
atte Grene | 4 | |
atte Grene | 4 | Th |
ate Halle | 2 | |
ate Halle | 1 | Th |
atte Halle | 1 | Th |
atte Hache | 2 | |
atte Hache | 2 | Th |
ate Hawe | 4 | |
ate Hawe | 2 | Th |
atte Hawe | 2 | Th |
ate Hel | 3 | |
ate Hel | 2 | Th |
at hel | 1 | Th |
atte Heth | 1 | |
atte Heth | 1 | Th |
atte Moor | 1 | |
atte Moor | 1 | Th |
ate Park | 1 | |
ate Park | 1 | Th |
ate Sherche | 1 | |
ate Sherche | 1 | Th |
ate Well | 1 | |
ate Well | 1 | Th |
Acke | 1 | |
Acke | 1 | Th |
Acke | 1 | |
Acke | 1 | Th |
Acke | 1 | |
Acke | 1 | Th |
Acke | 1 | |
Acke | 1 | Th |
Acke | 1 | |
Acke | 1 | Th |
Acke | 1 | |
Acke | 1 | Th |
Acke | 1 | |
Acke | 1 | Th |
Acke | 1 | |
Acke | 1 | Th |
Acke | 1 | |
Acke | 1 | Th |
Acke | 1 | |
Acke | 1 | Th |
Acke | 1 | |
Acke | 1 | Th |
Acke | 1 | |
Acke | 1 | Th |
Acke | 1 | |
Acke | 1 | Th |
Acke | 1 | |
Acke | 1 | Th |
Source
Powell, Edgar, The rising in East Anglia in 1381: with an appendix containing the Suffolk poll tax lists for that year (Cambridge: University Press, 1896).