The following names are taken from criminal records pertaining to Abbeville, France in the 14th century; the 17 documents surveyed date from 1302 to 1395. The records are written in Middle French, and, at least the ones from the first half of the century, are fairly early examples of such.
All men except for three had a single given name plus a single byname. Of these three, two had one given name + two bynames, the second of which was a locative, and one had two bynames connected by dit.
Name | Number | Dates | Notes |
---|---|---|---|
Aelys | 1 | ||
Aelys | 1 | 1310 | |
Haudiart | 1 | ||
Haudiart | 1 | 1310 | |
Jehanne | 1 | ||
Jehanne | 1 | 1302 | |
Maroie | 1 | ||
Maroie | 1 | 1364-65 | |
Ysabelot | 1 | ||
Ysabelot | 1 | 1383 | |
Ysabellot | 1 | 1383 |
Name | Number | Dates | Notes |
---|---|---|---|
Jehan | 13 | ||
Jehan | 10 | 1310, 1345, 1358, 1366, 1394, 1395 | |
Jehans | 3 | 1311, 1323 | |
Pierre | 6 | ||
Pierre | 4 | 1336, 1345, 1366, 1395 | |
Perrins | 1 | 1331-32 | |
Pierres | 1 | 1309 | |
Guerardin | 2 | ||
Guerardin | 2 | 1366, 1394 | |
Alardin | 1 | ||
Alardin | 1 | 1302 | |
Aliaume | 1 | ||
Aliaume | 1 | 1378-79 | |
Aupel | 1 | ||
Aupel | 1 | 1383 | |
Bernart | 1 | ||
Bernart | 1 | 1310 | |
Colart | 1 | ||
Colart | 1 | 1366 | |
Drouinet | 1 | ||
Drouinet | 1 | 1336 | |
Drouynet | 1 | 1336 | |
Esteule | 1 | ||
Esteule | 1 | 1358, 1378-79 | |
Fremin | 1 | ||
Fremin | 1 | 1366 | |
Guiffroy | 1 | ||
Guiffroy | 1 | 1323 | |
Hue | 1 | ||
Hue | 1 | 1310 | |
H. | 1 | 1309 | |
Martin | 1 | ||
Martin | 1 | 1395 | |
Thumas | 1 | ||
Thumas | 1 | 1331-32 | |
Wylardin | 1 | ||
Wylardin | 1 | 1311 | |
Wylart | 1 | 1311 |
In this list, I have ignored leading articles and prepositions while alphabetizing.
Name | Number | Dates | Notes |
---|---|---|---|
d'Abbeville | 1 | 1366 | loc. |
d'Aisseu | 1 | 1366 | loc. |
d'Ally | 1 | 1366 | loc. |
d'Anxi | 1 | 1302 | loc. |
Becquet | 1 | 1395 | |
Brokete | 1 | 1309, 1310 | |
de Bouberch | 1 | 1345 | |
Cappon | 1 | 1366 | |
le carbonnier | 1 | 1310 | |
li Carpentier | 1 | 1302 | occ. 'the carpenter'. |
Catine | 1 | 1336 | |
Clabaut | 1 | 1323 | |
Coquerel | 1 | 1331-32 | |
Coulart | 1 | 1378-79 | |
Coullart | 1 | 1358 | |
de Cromont | 1 | 1366 | loc. |
l'Enganneur | 1 | 1366 | |
l'Engles | 1 | 1323 | |
le Franchois | 1 | 1394 | |
Gaste | 1 | 1394 | |
dit Grain Boin | 1 | 1395 | |
Leflet | 2 | 1395 | |
de Lourmel | 2 | 1383 | |
Malicorne | 1 | 1336 | |
Mallart | 1 | 1336 | |
de la Mare | 1 | 1358 | |
de Mellelesart | 1 | 1345 | |
aux Melles | 1 | 1395 | |
Morant | 1 | 1311 | |
le nia | 1 | 1345 | |
d'Oisemont | 1 | 1378-79 | |
l'Orfevre | 1 | 1310 | occ. 'the goldsmith'. |
Parvaise | 1 | 1364-65 | |
Pelet | 1 | 1366 | |
Platine | 1 | 1311 | |
le Porterresse | 1 | 1310 | occ. 'the [female] porter'. |
de Ribaucourt | 1 | 1366 | loc. |
de Tours | 1 | 1309 | loc. |
le Ver | 1 | 1331-32 | |
Le Vicaire | 1 | 1311 |
Thierry, Augustin, Recueil des monuments inédits de l'histoire du Tiers Etat ..., Volume 4, http://books.google.de/books?id=SDBBAAAAcAAJ.