The following 138 names are taken from records relating to the election of the abbot of Abbeville, France in 1388. All of the people recorded are men. I have provided two lists, of given names ordered by frequency, and bynames ordered alphabetically (ignoring leading articles and prepositions). I have omitted acute accents from the names, since I have not been able to determine if they are modern editorial editions or not. The spellings are in general typical of High Medieval French, but show some examples of more modern influence, e.g., both Jehan and Jean occur, though the former, medieval, form is by far more common.
All men except for five had a single given name plus a single byname. One had no given name. One had two bynames, the second of which was a descriptive. There was one father/son pair who had the same byname and given name, distinguished as pere and fil, and one was noted as ainsnie 'old'.
Name | Number | Notes |
---|---|---|
Jehan | 46 | |
Jehan | 44 | |
Jean | 1 | |
Jehaunin | 1 | |
Pierre | 17 | |
Pierre | 17 | |
Fremin | 11 | |
Fremin | 11 | |
Colart | 9 | |
Colart | 8 | |
Collart | 1 | |
Mahieu | 4 | |
Mahieu | 4 | |
Adam | 4 | |
Adam | 4 | |
Guerard | 4 | |
Guerard | 3 | |
Guerart | 1 | |
Jacques | 4 | |
Jacques | 2 | |
Jacquet | 1 | |
Jaques | 1 | |
Williaume | 4 | |
Williaume | 3 | |
Willet | 1 | |
Henri | 3 | |
Henri | 2 | |
Henriot | 1 | |
Hue | 3 | |
Hue | 3 | |
Bertremieu | 2 | |
Bertremieu | 2 | |
Esteule | 2 | |
Esteule | 2 | |
Eustace | 2 | |
Eustace | 2 | |
Achere | 1 | |
Achere | 1 | |
Bernard | 1 | |
Bernard | 1 | |
Boin | 1 | |
Boin | 1 | |
Daguenet | 1 | |
Daguenet | 1 | |
Ernoul | 1 | |
Ernoul | 1 | |
Garnier | 1 | |
Garnier | 1 | |
Gille | 1 | |
Gille | 1 | |
Guilebert | 1 | |
Guilebert | 1 | Also spelled Guillebert. |
Hainfroy | 1 | |
Hainfroy | 1 | |
Laurent | 1 | |
Laurent | 1 | |
Leurin | 1 | |
Leurin | 1 | |
Lois | 1 | |
Lois | 1 | |
Oudart | 1 | |
Oudart | 1 | |
Raoul | 1 | |
Raoul | 1 | |
Regnault | 1 | |
Regnault | 1 | |
Regnier | 1 | |
Regnier | 1 | |
Ricart | 1 | |
Ricart | 1 | |
Riquier | 1 | |
Riquier | 1 | |
Robert | 1 | |
Robert | 1 | |
Thomas | 1 | |
Thomas | 1 | |
Vinchen | 1 | |
Vinchen | 1 | |
Watier | 1 | |
Watier | 1 |
Name | Number | Notes |
---|---|---|
Able | 1 | |
ainsnie | 1 | desc. 'old'. |
d'Araines | 1 | |
d'Aumale | 1 | |
de Baiement | 1 | |
Barbafust | 1 | |
des Baus | 1 | |
de Beaurain | 1 | |
Becquet | 1 | |
de Biencourt | 1 | |
de Bos | 1 | |
de Breelle | 1 | |
de Broustelles | 1 | |
le Bœuf | 1 | |
Boistel | 1 | |
Borne | 1 | |
le Bourgois | 1 | |
Boussart | 2 | |
de Buigny | 1 | |
le Bustenguier | 1 | |
de Cahon | 1 | |
de Cambron | 1 | |
le Canu | 1 | |
Carne | 1 | |
le Caron | 2 | |
de Cateu | 2 | |
Catine | 2 | |
de Cauchy | 1 | |
Caullande | 1 | |
de Caumont | 1 | |
Cerbadas | 1 | |
le Clerc | 1 | |
Clevetin | 1 | |
au Coste | 2 | |
Coullard | 1 | |
de Cramont | 1 | |
de Crasmesnil | 1 | |
Daut | 1 | |
Desquais | 1 | |
Dorge | 1 | |
Dormon | 1 | |
Douville | 1 | |
Engignon | 1 | |
Faffelin | 2 | |
Femme | 1 | |
le Fefvre | 1 | occ. 'the smith'. |
le Fevre | 1 | occ. 'the smith'. |
Ficquet | 1 | |
le Flamenc | 1 | desc. 'the Fleming, man from Flanders'. Also spelled le Flamenq. |
Flesque | 1 | |
Gorbet | 1 | |
de Gorges | 2 | |
le Goudalier | 1 | |
le Grant | 1 | |
Guillart | 1 | |
de le Haie | 1 | |
Hardy | 1 | desc. from OFr hardi 'hardy; bold, courageous', or pat. from the same. |
de Humieres | 1 | |
de Huppy | 1 | |
d'Ionval | 1 | |
Jebin | 1 | |
le Joule | 1 | |
de Laniers | 1 | |
de Latre | 2 | |
Laudee | 1 | |
Lenganeur | 1 | |
Lengles | 3 | desc. 'the English, man from England'. |
Lerique | 1 | |
de Lessiel | 1 | |
Lever | 1 | |
de Limeu | 1 | |
Linguet | 1 | |
de Lomel | 1 | |
Loste | 1 | |
le Machon | 1 | |
Maillart | 1 | |
du Mainsnil | 1 | |
le Mangnier | 1 | |
de Marquenneville | 1 | |
Martel | 1 | |
Mauchembert | 2 | |
le Megnen | 1 | |
le Merchier | 1 | |
Le Moitier | 1 | |
Mustel | 3 | |
le Normant | 1 | desc. 'the Norman'. |
Opin | 1 | |
des Ostieux | 1 | |
d'Oultre-l'iaue | 1 | |
Pappegay | 1 | desc. 'parrot, popinjay', for a person who dresses gaudily or who has a raucous voice. Also spelled Papegay and Papeguay. |
Patin | 1 | |
Pesquet | 2 | |
Peulon | 2 | |
Picquelin | 1 | |
Pinchon | 1 | |
du Pont | 1 | |
le Potier | 1 | |
le Prevost | 1 | |
du Puch | 1 | |
Du Puch | 1 | |
Qui-ne-paie | 2 | |
Reche | 1 | |
Roussel | 1 | |
le Roux | 2 | |
de Saint-Delien | 1 | |
de Saint-Riquier | 1 | |
Siffait | 1 | |
Tabarie | 1 | |
Tinguery | 4 | |
le Tourbier | 1 | |
Tournevaque | 1 | |
Toutain | 1 | |
de Touvoyon | 1 | |
Vadoul | 1 | |
de le Valee | 1 | |
le Ver | 1 | |
le Vert | 1 | |
Yaunart | 1 |
Thierry, Augustin, Recueil des monuments inédits de l'histoire du Tiers Etat ..., Volume 4, http://books.google.de/books?id=SDBBAAAAcAAJ.