The following names are taken from Latin cartularies edited and compiled in Collection des Cartulaires de France, Tome V: Cartulaire de l'6eéglise Notre-Dame de Paris. I have converted all names to their standard nominative forms (I-except when these have been impossible to determine, which is noted).
My source is divided into books, which each cover a different city or set of cities, as follows:
In each book, each text is numbered. Hence, in the "Dates" field, an entry such as '1263 (I-I-I)' indicates that the element is dated to 1263 in text I of book I.
Name | Number | Dates | Notes |
---|---|---|---|
Maria | 9 | ||
Maria | 8 | 1234 (II-XXVI), 1263 (I-I), 1268 (I-XXIII, I-XXIV, I-XXV), 1271 (I-XX), 1279 (I-XLVI), 1280 (I-XLVIII) | |
Marota | 1 | 1253 (I-VI) | |
Avelina | 8 | 1244 (II-IV0, 1256 (I-XXI), 1263 (I-I), 1267 (II-XXI, II-XXVII), 1268 (I-XXVII), 1271 (I-XIV) | |
Aalipdis | 5 | These are both variants of Alice | |
Aalipdis | 3 | 1244 (II-IV), 1252 (II-VIII), 1266 (I-XXXVII) | |
Aeliz | 1 | 1228 (II-XVII) | |
Alesia | 1 | 1268 (I-XIX) | |
Heloysis | 5 | ||
Heloysis | 3 | 1265 (I-XXXIV, I-XXXVIII), 1268 (I-XXVIII) | |
Helvisis | 1 | 1265 (I-XXXIII) | |
Helloysis | 1 | 1265 (II-VI) | |
Guiburgis | 4 | 1265 (I-XXXVI), 1268 (I-XXVI), 1269 (I-XXI, I-XLII) | |
Odelina | 4 | 1268 (II-V), 1269 (II-III) | |
Gila | 3 | 1206 (I-X), 1253 (I-VI), 1268 (II-X) | |
Hodeardis | 3 | 1268 (II-V), 1269 (II-III), 1272 (I-XVIII) | |
Agatha | 2 | 1268 (I-XXXII), 1269 (II-I) | |
Agnes | 2 | ||
Agnes | 1 | 1269 (II-III) | |
Agneta | 1 | 1201 (I-IX) | |
Auburgis | 2 | 1268 (II-V), 1269 (II-III) | |
Emelina | 2 | 1265 (II-VI); 1267 (II-XXI) | |
Ermentrudis | 2 | 1268 (II-V), 1269 (II-III) | |
Isabellis | 2 | 1265 (I-XLI), 1269 (II-XII) | |
Johanna | 2 | 1263 (I-I), 1266 (I-XXXIX) | |
Alberea | 1 | 1268 (I-XXII) | |
Ascelina | 1 | 1272 (I-XVIII) | |
Blancha | 1 | 1252 (I-II) | Queen of France |
Cecilia | 1 | 1207 (I-XI) | |
Claricia | 1 | 1271 (I-XIX) | |
Edelina | 1 | 1277 (I-L) | |
Ermengardis | 1 | 1268 (I-XXXV) | |
Gibelina | 1 | 1263 (I-I) | |
Hecelina | 1 | 1267 (II-II) | |
Helyoudis | 1 | 1272 (I-XVIII) | |
Hersendis | 1 | 1268 (I-VIII) | |
Luciana | 1 | 1253 (I-VI) | |
Petronilla | 1 | 1271 (I-XX) | |
Sedilia | 1 | 1265 (I-XLIII) | |
Stephana | 1 | 1226 (II-XIII) | |
Sybilla | 1 | 1253 (I-VI) | |
Thecia | 1 | 1273 (I-XXX) |
Name | Number | Dates | Notes |
---|---|---|---|
Johannes | 36 | ||
Johannes | 35 | 1219 (II-IX), 1232 (II-XV), 1233 (I-VII), 1244 (II-IV), 1252 (II-VIII), 1263 (I-I), 1264 (I-XII), 1265 (I-XLIII), 1267 (II-II, II-XXVII), 1268 (I-VIII, I-XXVIII, I-XIX, I-XXXV, II-V), 1269 (II-III), 1271 (I-XX), 1277 (I-XLVII), 1279 (I-XLVI) | |
Johannotus | 1 | 1268 (II-V) | |
Guillelmus | 21 | ||
Guillelmus | 13 | 1173 (I-III), 1227 (II-XXV), 1233 (I-VII), 1252 (I-II), 1256 (I-XXI), 1258 (II-XIX), 1268 (I-VIII, I-XXII, II-V), 1269 (II-III), 1273 (I-XXX), 1279 (I-XLVI) | |
Guillermus | 6 | 1263 (I-V), 1265 (II-VI), 1267 (II-II), 1268 (II-V), 1269 (II-III) | |
Guillotus | 2 | 1263 (I-I), 1278 (I-XLIX) | |
Petrus | 20 | ||
Petrus | 18 | 1173 (I-III), 1206 (I-X), 1207 (I-XI), 1217 (II-XVIII), 1253 (II-VII), 1266 (I-XXXVII), 1267 (II-II, II-XXI), 1268 (II-V, II-X), 1269 (II-III) | |
Perrotus | 2 | 1269 (II-III), 1278 (I-XLIX) | |
Gaufridus | 12 | 1265 (I-XXXIII, I-XXXIV, I-XXXVI, I-XXXVIII), 1266 (I-XXXVII, I-XXXVII), 1268 (I-XXXII, I-XXXV), 1269 (I-XXXI), 1271 (I-XIV), 1273 (I-XXX), 1280 (I-LI) | |
Symon | 11 | ||
Symon | 7 | 1173 (I-III), 1201 (I-IX), 1233 (II-XXIV), 1265 (I-XXXVIII), 1267 (II-XXVII) | |
Simon | 4 | 1265 (I-XXXIV), 1266 (I-XXXIX), 1267 (II-II), 1269 (II-III) | |
Andreas | 9 | 1219 (II-XI), 1251 (II-XXII), 1259 (II-I), 1267 (II-II), 1268 (II-V), 1269 (II-III) | |
Reginaldus | 7 | 1222 (II-XXIII), 1252 (I-II), 1253 (I-VI), 1266 (I-XIII), 1267 (II-II) 1277 (I-L), 1280 (I-LI) | |
Odo | 6 | 1206 (I-X), 1266 (I-XIII), 1267 (II-XXVII), 1269 (I-XXXI, I-XLII) | |
Stephanus | 6 | 1219 (II-XI), 1267 (II-II), 1268 (I-VIII, II-V), 1269 (II-III) | |
Hugo | 5 | 1207 (I-XI), 1227 (II-XXV), 1252 (II-VIII), 1268 (II-V), 1269 (II-III) | |
Jacobus | 5 | 1267 (II-XXVII), 1268 (II-V), 1269 (II-III) | |
Matheus | 5 | 1267 (II-II), 1268 (II-V), 1269 (II-III), 1271 (I-XX) | |
Nicholaus | 5 | ||
Nicholaus | 3 | 1268 (II-V), 1269 (II-III) | |
Colinus | 1 | 1268 (II-V) | |
Nicolaus | 1 | 1268 (I-XXXII) | |
Vincentius | 5 | 1255 (II-XX), 1267 (II-II), 1268 (II-V), 1269 (II-III, II-XII) | |
Albertus | 4 | 1173 (I-III), 1265 (I-XXXIII), 1268 (I-XXIII, I-XXIV) | |
Evrardus | 4 | 1233 (I-VII), 1267 (II-II), 1268 (II-V), 1269 (II-III) | |
Lucas | 4 | ||
Lucas | 3 | 1260 (I-XVII), 1267 (II-II) | |
Luca | 1 | 1268 (I-XXII) | |
Robertus | 4 | 1245 (II-IX), 1256 (I-XXI), 1267 (II-II), 1271 (I-XIX) | |
Ansellus | 3 | 1217 (II-XVIII), 1268 (II-V), 1269 (II-III) | |
Philippus | 3 | 1207 (I-XI), 1268 (II-V), 1269 (II-III) | |
Renodus | 3 | 1266 (I-XIII), 1268 (II-V), 1269 (II-III) | |
Ascelinus | 2 | 1268 (II-V), 1269 (II-III) | |
Aubertus | 2 | 1260 (I-XVII), 1268 (I-VIII) | |
Ferricus | 2 | 1267 (II-XXI), 1272 (I-XVIII) | |
Galterus | 2 | 1222 (II-XXIII), 1265 (I-XLI) | |
Garnerus | 2 | 1263 (I-I), 1268 (II-V) | |
Giraudus | 2 | ||
Giraudus | 1 | 1232 (II-XV) | |
Girout | 1 | 1255 (II-XX) | |
Hamericus | 2 | ||
Hamericus | 1 | 1232 (II-XV) | |
Hemericus | 1 | 1248 (II-XVI) | |
Herbertus | 2 | 1268 (II-V), 1269 (II-III) | |
Hubertus | 2 | 1268 (II-V), 1269 (II-III) | |
Jodoinus | |||
Jodoinus | 1 | 1269 (II-III) | |
Judoinus | 1 | 1268 (II-V) | |
Lambertus | 2 | 1263 (I-V), 1267 (II-II) | |
Landricus | 2 | 1265 (I-XXXVI), 1268 (I-XXVI) | |
Michael | 2 | 1268 (II-V), 1269 (II-III) | |
Natalis | 2 | 1268 (II-V), 1269 (II-III) | |
Robinus | 2 | 1268 (II-V), 1269 (II-III) | |
Rogerus | 2 | 1268 (II-V), 1269 (II-III) | |
Aco | 1 | 1267 (II-II) | |
Adenulphus | 1 | 1255 (II-XX) | |
Alardus | 1 | 1252 (II-VIII) | |
Almaricus | 1 | 1267 (II-XXI) | |
Arnulphus | 1 | 1268 (I-XXVII) | |
Barbedaurus | 1 | 1173 (I-III) | |
Bellus | 1 | 1256 (I-XXI) | |
Dyonisius | 1 | 1278 (I-XLIX) | |
Gazonus | 1 | 1279 (I-XLVI) | |
Gervasius | 1 | 1226 (II-XIII) | |
Gilebertus | 1 | 1266 (I-XIII) | |
Gilo | 1 | 1228 (II-XVII) | |
Girardus | 1 | 1173 (I-III) | |
Guermundus | 1 | 1173 (I-III) | |
Guido | 1 | 1252 (I-II) | |
Harloynus | 1 | 1268 (I-XXIV) | |
Helloinus | 1 | 1267 (II-II) | |
Henricus | 1 | 1245 (II-IX) | |
Houdretus | 1 | 1267 (II-XXVII) | |
Lancelinus | 1 | 1269 (II-III) | |
Maciotus | 1 | 1263 (I-I) | |
Martinus | 1 | 1268 (I-XXV) | |
Oliverus | 1 | 1267 (II-XXVII) | |
Richardus | 1 | 1255 (II-XX) | |
Radulfus | 1 | 1263 (I-I) | |
Tyonius | 1 | 1271 (I-XX) | |
Tyonotus | 1 | 1263 (I-I) | |
Yvo | 1 | 1269 (II-III) |
Name | Number | Dates | Notes |
---|---|---|---|
gener Aalesie | 2 | 1268 (II-V), 1269 (II-III) | |
de Alneto | 1 | 1267 (II-XXVII) | |
de Anet | 1 | 1207 (I-XI) | |
Desuper Aquam | 1 | 1222 (II-XXIII) | |
de Arcolio | 1 | 1234 (II-XXVI) | |
de Argentolio | 1 | 1280 (I-LI) | |
de Atrio | 3 | 1266 (I-XIII, I-XXXIX), 1278 (I-XLIX) | |
dictus de Atrio | 1 | 1265 (I-XLIII) | |
Aurelianensis | 1 | 1252 (I-II) | |
Autisiodorensis | 1 | 1252 (I-II) | |
de Balneolis | 4 | 1267 (II-XXVII), 1268 (I-VIII, II-V), 1269 (II-III) | |
Barbelevee | 1 | 1267 (II-II) | |
barberius | 1 | 1267 (II-II) | |
Benart | 1 | 1252 (II-VIII) | |
de Bercheriis | 1 | 1207 (I-XI) | |
Bernardi | 1 | 1269 (II-III) | |
filius defuncti Bernardi | 1 | 1207 (I-XI) | |
dictus Bevraiche | 1 | 1267 (II-XXI) | |
la bioche | 1 | 1268 (II-V) | fem. |
Bise | 1 | 1269 (II-III) | |
dictus Bise | 1 | 1268 (II-V) | |
Blondelli | 1 | 1267 (II-II) | |
de Boissiaco | 1 | 1253 (II-VII) | |
Bonin | 1 | 1268 (II-V) | |
Bonin | 1 | 1269 (II-III) | |
Borderius | 1 | 1267 (II-II) | |
dictus Bougrin | 1 | 1265 (I-XXXIII) | |
dictus Bouguerin | 1 | 1267 (II-XXVII) | |
boulengerius | 1 | 1268 (I-VIII) | occ. 'baker' |
Bricoust | 4 | 1268 (II-V), 1269 (II-III) | |
Bricout | 1 | 1267 (II-XXVII) | |
Brito | 1 | 1269 (II-III) | |
Burgus | 1 | 1256 (I-XXI) | |
dictus Capdeville | 1 | 1269 (II-III) | |
de Capite Ville | 2 | 1267 (II-XXVII) | |
carnifex | 1 | 1267 (II-II) | occ. 'butcher; executioner, hangman' |
de Caro Loco | 1 | 1273 (I-XXX) | |
carpentarius | 1 | 1269 (II-XII) | occ. 'carpenter' |
de Cauda | 3 | 1245 (II-IX), 1265 (I-XLV), 1278 (I-XLIX) | |
cementarius | 1 | 1267 (II-II) | occ. 'stonecutter, mason' |
de Chailliaco | 1 | 1258 (II-XIX) | |
dictus Champion | 2 | 1267 (II-II, II-XXI) | |
la Charronne | 1 | 1253 (I-VI) | fem., occ. 'cartwright' |
de Chaylliaco | 1 | 1258 (II-XIX) | |
de Choisiaco | 1 | 1265 (II-VI) | |
dicta la Choisie | 1 | 1265 (II-VI) | fem. |
de Civili | 1 | 1219 (II-XI) | |
de Civilliaco | 5 | 1267 (II-II), 1268 (II-V), 1269 (I-XXXI, I-XLII, II-III) | loc. |
Claudus | 1 | 1269 (II-III) | |
clericus | 1 | 1267 (II-II) | |
Cochart | 1 | 1267 (II-XXVII) | |
de Cocigniaco | 2 | 1263 (I-I), 1268 (I-VIII) | loc. |
dictus le Cointe | 2 | 1267 (II-XXVII), 1268 (II-V) | |
dictus Lecointe | 1 | 1268 (II-V) | |
de Combellis | 1 | 1207 (I-XI) | |
le Comte | 2 | 1269 (II-III) | |
Coquet | 1 | 1269 (II-III) | |
de Corniaco | 1 | 1248 (II-XVI) | |
de Cristolio | 2 | 1252 (II-VIII), 1265 (I-XLIII) | |
Custurarius | 1 | 1268 (II-V) | |
dictus le Deane | 1 | 1251 (II-XXII) | |
Dives | 1 | 1269 (II-III) | |
decanus | 2 | 1267 (II-II) | occ. 'deacon' |
Dionisii | 3 | 1268 (II-V), 1269 (II-III) | |
Dives | 1 | 1269 (II-III) | |
dictus Dives | 2 | 1268 (II-V), 1272 (I-XVIII) | |
de Duaco | 1 | 1245 (II-IX) | loc. |
de Dumo | 1 | 1263 (I-I) | loc. |
dictus de Dumo | 1 | 1244 (II-IV) | |
dictus Duo Ova | 2 | 1278 (I-XLIX) | |
Dyonisii | 1 | 1268 (II-V) | |
filia Dyonisii | 1 | 1268 (II-V) | |
Ernardi | 1 | 1268 (I-XIX) | pat. from Ernardus |
faber | 2 | 1266 (I-XIII), 1267 (II-II) | occ. 'smith' |
Forratus | 1 | 1268 (II-V) | |
Fourre | 1 | 1269 (II-III) | |
dictus de Frenis | 1 | 1267 (II-XXVII) | |
de Fresnis | 1 | 1268 (I-VIII) | |
de Fresniis | 1 | 1266 (I-XIII) | |
Fulcherii | 1 | 1266 (I-XIII) | pat. from Fulcherius |
furnerius | 1 | 1267 (II-II) | |
dictus Gernon | 2 | 1268 (I-XXII, I-XXVIII) | |
gener Gidoini | 1 | 1268 (II-V) | |
de Giffo | 2 | 1260 (I-XVII), 1268 (I-XXII) | loc. |
de Grignon | 1 | 1268 (I-XXII) | |
dictus Guernon | 1 | 1268 (I-XXVI) | |
dictus Guernun | 1 | 1265 (I-XXXVI) | |
gener Guidoni | 1 | 1269 (II-III) | |
Guiardi | 3 | 1268 (II-V), 1269 (II-III) | |
Guiart | 1 | 1269 (II-III) | |
Heri | 1 | 1269 (II-III) | |
dictus Heri | 1 | 1268 (II-V) | |
Houlier | 1 | 1269 (II-III) | |
de Ivriaco | 1 | 1226 (II-XIII) | |
Jocelini | 2 | 1268 (II-V0, 1269 (II-III) | |
de Lai | 1 | 1227 (II-XXV) | |
de Laiaco | 1 | 1298 (II-XII) | |
Lathoma | 1 | 1263 (I-I) | fem. |
dictus Laulier | 1 | 1268 (II-V) | |
de Laya | 1 | 1271 (I-XX) | loc. |
de Liricantu | 1 | 1263 (I-I) | loc. |
Magna | 2 | 1268 (II-V), 1269 (II-IIII) | fem. |
major | 2 | 1267 (II-II) | occ. 'mayor'; a mayor was the head of a religious house |
dictus Major | 1 | 1266 (I-XXXVII) | occ. 'called Mayor'; a mayor was the head of a religious house |
dictus Mala Tunica | 1 | 1267 (II-II) | desc. 'called Bad Tunic' |
dictus Mareschaldus | 1 | 1268 (I-XXIV) | |
filius dicti Mathei | 1 | 1267 (II-XXI) | |
filius Mathei | 1 | 1267 (II-XXI) | |
dictus le Merle | 1 | 1266 (I-XIII) | |
dictus Meullent | 1 | 1277 (I-L) | |
de Monterel | 1 | 1206 (I-X) | |
Munerius | 1 | 1256 (I-XXI) | |
de Noa | 2 | 1268 (II-V), 1269 (II-III) | |
de Nemosio | 1 | 1260 (I-XVII) | loc. |
de Origniaco | 1 | 1268 (II-X) | loc. |
de Orliaco | 16 | 1253 (I-VI), 1256 (I-XXI), 1265 (I-XXXIII, I-XXXIV, I-XXXVIII), 1266 (I-XIII, I-XXXVII), 1268 (I-VIII, I-XXIV, I-XXXV), 1269 (I-XLII), 1271 (I-XIX, I-XX), 1272 (I-XVIII), 1273 (I-XXX), 1280 (I-XLVIII) | |
Palmerius | 1 | 1219 (II-XI) | |
de Papa | 1 | 1253 (II-VII) | |
Parisiensis | 1 | 1252 (I-II) | desc. 'Parisian' |
de Parisiis | 1 | 1269 (II-III) | loc. 'of Paris' |
dictus Patu | 1 | 1268 (I-VIII) | |
de Pissiaco | 2 | 1201 (I-IX), 1233 (II-XXIV) | |
porcheria | 1 | 1253 (I-VI) | fem. |
de Porresio | 1 | 1244 (II-IV) | |
dictus Potard | 1 | 1252 (II-VIII) | |
dicta la Potarde | 1 | 1252 (II-VIII) | |
presbiter | 2 | 1264 (I-XII), 1268 (I-VIII) | |
presbyter | 1 | 1233 (I-VII) | |
dictus Probus Homo | 1 | 1271 (I-XIV) | |
regrateria | 1 | 1267 (II-II) | fem. |
Renardi | 1 | 1268 (I-XXXII) | pat. from Renardus |
Renart | 1 | 1266 (I-XXXIX) | |
dictus Renart | 2 | 1265 (I-XXXIV, I-XXXVIII) | |
dictus Rex | 3 | 1268 (II-V, II-X), 1271 (I-XIX) | desc. 'called king'; borne by a commoner |
dicte la Riche | 1 | 1272 (I-XVIII) | fem., desc. 'called the rich' |
Rohes | 1 | 1269 (II-III) | |
Rohesie | 1 | 1268 (II-V) | mat. from Rohesia. |
de Roissi | 1 | 1228 (II-XVII) | |
Rouselli | 1 | 1268 (I-XXII) | |
de Ruella | 1 | 1268 (I-XXXV) | |
dicta la Salmande | 1 | 1280 (I-XLVIII) | fem. |
de Sancto Michaele | 1 | 1244 (II-IV) | |
dictus Savoir | 1 | 1277 (I-XLVII) | |
sutor | 10 | 1233 (I-VII), 1267 (II-II), 1268 (I-VIII, II-V), 1269 (II-III) | occ. 'shoemaker, cobbler' |
Testart | 1 | 1269 (II-III) | |
le Tirent | 1 | 1268 (I-XXVII) | |
dictus de Ulmo | 1 | 1268 (I-XXV) | |
de Valle Capre | 2 | 1268 (II-V) | |
de Valle Grifier | 1 | 1277 (I-XLVII) | |
de Via Capre | 4 | 1268 (II-V0, 1269 (II-III) | |
de Vilanis | 1 | 1268 (II-V) | |
dictus de Vilanis | 1 | 1269 (II-III) | |
de Villa Cereris | 1 | 1253 (I-VI) | |
de Vitriaco | 2 | 1267 (II-XXI) |
Source
Collection des Cartulaires de France, Tome V: Cartulaire de l'6eéglise Notre-Dame de Paris, tome II, pars III, M. Guérard, ed., (I-Paris, 1850).