The following names are taking from a list of the estate of the household of Charlotte of Savoy. While I haven't been able to determine an exact date for the list, it is from no earlier than 1464, since a nurse for her daughter Jehanne, born that year, is mentioned. (It is also from no later than her death in 1483.)
Name | Number | Notes |
---|---|---|
Jehanne | 5 | |
Loyse | 5 | |
Marie | 5 | |
Katherine | 2 | |
Anne | 1 | |
Claude | 1 | |
Françoise | 1 | |
Guichon | 1 | This is not normally a feminine name, but the bearer is explicitly identified as a femme de chambre. |
Marguerite | 1 | |
Ysabeau | 1 |
Name | Number | Notes |
---|---|---|
Jehan | 40 | |
Jehan | 38 | |
Jean | 1 | |
Jehanot | 1 | |
Pierre | 15 | |
Guillaume | 10 | |
Guillaume | 8 | |
Guillon | 1 | |
Guillot | 1 | |
Anthoine | 5 | |
Estienne | 4 | |
Loys | 4 | |
Martin | 4 | |
André | 2 | |
François | 2 | |
Hervé | 2 | |
Jaquet | 2 | |
Mathurin | 2 | |
Michau | 2 | |
Robert | 2 | |
Robert | 1 | |
Robin | 1 | |
Adam | 1 | |
Berthelin | 1 | |
Blaise | 1 | |
Cardin | 1 | |
Coppin | 1 | |
Denis | 1 | |
Eustace | 1 | |
Fouquet | 1 | |
Gabriel | 1 | |
Girault | 1 | |
Guichart | 1 | |
Havot | 1 | |
Henriet | 1 | |
Lambert | 1 | |
Lienart | 1 | |
Lyffart | 1 | |
Mathelin | 1 | |
Nico | 1 | |
Odin | 1 | |
Olivier | 1 | |
Paulet | 1 | |
Philippe | 1 | |
Thibaut | 1 | |
Thomas | 1 | |
Yvon | 1 |
In this list, I have ignored leading articles and prepositions while alphabetizing. Curiously at this late date, women's bynames that were not literal locatives were still exclusively feminine, and there is no evidence of women using their husband's byname, feminized or not. However, there is one example of a daughter who used the feminine form of her father's byname, Loyse Cavée, who was the daughter of Lienart Cavé.
Name | Number | Notes |
---|---|---|
l'Aisné | 1 | desc. 'the old'. |
Alays | 1 | mat. |
d'Amboise | 1 | loc. |
des Aulbu | 1 | top. |
d'Aucezanne | 1 | loc. |
d'Aucezenne | 2 | loc. |
d'Auffey | 1 | |
d'Aux | 1 | loc. |
de Beaujeu | 1 | |
Bertran | 1 | pat. |
Beyron | 1 | |
Bigot | 1 | |
Blanchet | 1 | |
du Bois | 2 | top. 'of the wood'. |
Dubois | 1 | |
Bourgois | 1 | desc. |
Bourreau | 1 | |
Boutet | 2 | |
Bretin | 1 | |
le Breton | 1 | desc. 'the Breton'. |
de Briode | 1 | |
de Brion | 1 | |
de Brucelles | 1 | |
Brulé | 1 | |
Bruneteau | 1 | |
Burdelot | 1 | |
des Byars | 1 | |
Cahier | 1 | |
Cailleteau | 1 | |
Calonnat | 1 | |
de Carminien | 1 | |
Cavé | 1 | |
Cavée | 1 | fem. |
Chambellan | 1 | |
Champion | 1 | |
Charbonneau | 1 | |
Charles | 1 | pat. |
de Chaseron | 1 | |
Cimier | 1 | |
Cleret | 1 | |
Colin | 1 | pat. |
Coquelourt | 1 | |
de Cordan | 1 | |
dit Coulomier | 1 | |
Doudineau | 1 | |
Engenart | 1 | |
l'Estruble | 1 | |
d'Euvre | 1 | |
d'Evre | 1 | |
Four | 1 | |
de la Fourest | 1 | |
Fournier | 2 | |
de la Fousse | 1 | |
le Franc | 1 | |
de France | 2 | both were princesses, daughters of Charlotte. |
Fumée | 1 | |
Galmant | 1 | |
Garnier | 2 | |
Garniere | 1 | fem. |
Gaudecte | 1 | |
Giraulde | 1 | pat., fem. |
Girault | 1 | pat. |
Grandin | 1 | |
del Grelin | 1 | |
le Gret | 1 | |
le Guenays | 1 | |
Guerin | 2 | pat. |
Guignart | 1 | |
Havart | 1 | |
Hubelin | 1 | |
Jousselin | 1 | |
Juré | 1 | |
dit Katherinecte | 1 | |
de Lessau | 1 | loc. |
de Ligueil | 1 | loc. |
Lointhier | 1 | |
Loys | 1 | pat. |
Lyz | 1 | |
Malortier | 1 | |
de Marueil | 1 | |
de Mauseul | 1 | |
Maussion | 1 | |
le Maye | 2 | |
de Menetou | 1 | |
du Mesme | 1 | |
Michele | 1 | pat. |
Mignon | 1 | |
Milet | 1 | |
Moynart | 1 | |
du Noier | 1 | |
d'Orléns | 1 | loc. |
d'Orliere | 1 | loc. |
le Paige | 1 | |
de Paris | 1 | |
Pasquier | 3 | pat. |
Pavillon | 1 | |
du Perche | 1 | |
Perrin | 1 | pat. |
dit Petit Pierre | 1 | desc. 'called little Pierre'. borne by a man whose given name was Jehan. |
Pinguet | 1 | |
de Poulac | 1 | |
le Pré | 1 | |
du Puy | 1 | |
Quascoing | 1 | |
Quinerit | 2 | |
Regnault | 3 | pat. |
Reilhac | 1 | |
Remon | 1 | |
Ronterre | 1 | |
du Rougier | 1 | |
Rousseau | 1 | |
le Royer | 1 | |
Sauvage | 1 | |
de Sauzay | 1 | loc. |
de Savary | 1 | |
de Sazilly | 1 | loc. |
de Seneville | 1 | loc. |
de Senliz | 1 | loc. |
du Sey | 1 | loc. |
de Tardes | 1 | loc. |
Tiercelin | 1 | |
Touchet | 1 | |
l'Uillier | 1 | |
de Vaux | 1 | |
de Verdun | 1 | |
Verrier | 1 | |
Verriere | 1 | fem. |
Viau | 1 | |
de Ville Macé | 1 | loc. |
de Willon | 1 |
Bibliothèque de l'Ecole des Chartes, volume 1, http://books.google.de/books?id=EbubANWPbY0C.