The following 36 feminine given names and 449 masculine given names are from a mid-14th century taxation record from Périgueux, which is in the southwest of France, about 66 miles ENE of Bordeaux, 44 miles SSW of Limoges, and about 35 miles SE of Angoulême. The surnames from this data are included in my draft book, Bynames in Medieval France.
France today is a unified country with a common language. That was not true in the 14th century: It was a collection of dialects, some quite similar, some quite different. The most significant division was between the langue d'oil, or French, spoken in the north, and the langue d'oc, also called Occitan or Provençal, spoken in the south. These were different languages, not just dialects of the same language, and names in them were often quite different.
As you can see from this map, Limoges (and thus Périgueux) is in the region that spoke the Occitan dialect of Limousin. The spellings of the names in this record reflect many of the dialectal differences, and are therefore thus only really appropriate for the south-western part of France.
I have organized the names into two lists for each gender: by frequency and alphabetically. The frequential list has variants and diminutives grouped together. You can also look at the raw data.
Note: The frequencies of names found in this article should not be taken as completely representative of the frequencies of the names in the general population. This is because many of the entries (about half) have abbreviated the given name, e.g. P. de Balho and W. La Rocha. I do not know what these abbreviations stand for (but it is likely for Occitan forms of Peter and William, respectively), and have thus not included them in the article.
Name | Number | Date | Notes |
---|---|---|---|
Maria | 15 | ||
Maria | 14 | 1339-1340, 1366-1367 | |
Marieta | 1 | 1366-1367 | |
Willelma | 11 | ||
Willelma | 10 | 1339-1340, 1366-1367 | |
Guillerma | 1 | 1339-1340 | |
Peyrona | 9 | ||
Peyrona | 7 | 1339-1340, 1366-1367 | |
Peyronela | 2 | 1339-1340 | |
Bernarda | 6 | 1339-1340, 1366-1367 | |
Gerarda | 6 | 1366-1367 | |
Steva | 5 | 1366-1367 | |
Johanna | 3 | 1339-1340, 1366-1367 | |
Margarida | 3 | 1339-1340, 1366-1367 | |
Paula | 3 | 1339-1340, 1366-1367 | |
Raymunda | 3 | 1339-1340, 1366-1367 | |
Armanda | 2 | 1339-1340, 1366-1367 | |
Bertranda | 2 | 1339-1340 | |
Claria | 2 | 1366-1367 | |
Katalina | 2 | ||
Katalina | 1 | 1366-1367 | |
Katerina | 1 | 1339-1340 | |
Margo | 2 | 1366-1367 | |
Nitona | 2 | 1366-1367 | |
Penota | 2 | 1366-1367 | |
Pevela | 2 | 1366-1367 | |
Agnes | 1 | 1366-1367 | |
Alays | 1 | 1339-1340 | |
Ayba | 1 | 1366-1367 | I am not positive that this is a feminine name. |
Berga | 1 | 1366-1367 | I am not positive that this is a given name. |
Blancha | 1 | 1339-1340 | |
Bornazela | 1 | 1339-1340 | |
Botille | 1 | 1366-1367 | |
Boyna | 1 | 1366-1367 | I am not positive that this is a given name. |
Gileta | 1 | 1339-1340 | |
Gordana | 1 | 1339-1340 | |
Guarona | 1 | 1366-1367 | |
Manha | 1 | 1366-1367 | |
Miranda | 1 | 1366-1367 | I am not positive that this is a given name. |
Naudina | 1 | 1366-1367 | |
Plazensa | 1 | 1339-1340 | |
Sazia | 1 | 1339-1340 |
Name | Number | Date | Notes |
Agnes | 1 | 1366-1367 | |
Alays | 1 | 1339-1340 | |
Armanda | 2 | 1339-1340, 1366-1367 | |
Ayba | 1 | 1366-1367 | I am not positive that this is a feminine name. |
Berga | 1 | 1366-1367 | I am not positive that this is a given name. |
Bernarda | 6 | 1339-1340, 1366-1367 | |
Bertranda | 2 | 1339-1340 | |
Blancha | 1 | 1339-1340 | |
Bornazela | 1 | 1339-1340 | |
Botille | 1 | 1366-1367 | |
Boyna | 1 | 1366-1367 | I am not positive that this is a given name. |
Claria | 2 | 1366-1367 | |
Gerarda | 6 | 1366-1367 | |
Gileta | 1 | 1339-1340 | |
Gordana | 1 | 1339-1340 | |
Guarona | 1 | 1366-1367 | |
Guillerma | 1 | 1339-1340 | |
Johanna | 3 | 1339-1340, 1366-1367 | |
Katalina | 1 | 1366-1367 | |
Katerina | 1 | 1339-1340 | |
Manha | 1 | 1366-1367 | |
Margarida | 3 | 1339-1340, 1366-1367 | |
Margo | 2 | 1366-1367 | |
Maria | 14 | 1339-1340, 1366-1367 | |
Marieta | 1 | 1366-1367 | |
Miranda | 1 | 1366-1367 | I am not positive that this is a given name. |
Naudina | 1 | 1366-1367 | |
Nitona | 2 | 1366-1367 | |
Paula | 3 | 1339-1340, 1366-1367 | |
Penota | 2 | 1366-1367 | |
Pevela | 2 | 1366-1367 | |
Peyrona | 7 | 1339-1340, 1366-1367 | |
Peyronela | 2 | 1339-1340 | |
Plazensa | 1 | 1339-1340 | |
Raymunda | 3 | 1339-1340, 1366-1367 | |
Sazia | 1 | 1339-1340 | |
Steva | 5 | 1366-1367 | |
Willelma | 10 | 1339-1340, 1366-1367 |
Name | Number | Date | Notes |
---|---|---|---|
Aemar | 22 | 1339-1340, 1366-1367 | |
Aemer | 2 | 1339-1340, 1366-1367 | |
Andrio | 1 | 1339-1340 | |
Archambaut | 1 | 1339-1340 | |
Armans | 1 | 1339-1340 | |
Arnaut | 20 | 1339-1340, 1366-1367 | |
Audoynot | 1 | 1366-1367 | |
Aymars | 1 | 1339-1340 | |
Aymeric | 30 | 1339-1340, 1366-1367 | |
Bernim | 1 | 1366-1367 | |
Bertran | 3 | 1366-1367 | |
Bertrant | 1 | 1339-1340 | |
Daniel | 1 | 1339-1340 | |
Esteve | 24 | 1339-1340 | |
Fochier | 1 | 1339-1340 | |
Focho | 1 | 1366-1367 | |
Folco | 1 | 1339-1340 | |
Fortanier | 1 | 1366-1367 | |
Fronto | 1 | 1339-1340 | |
Goumart | 1 | 1366-1367 | |
Grimo | 1 | 1366-1367 | |
Grimoart | 3 | 1339-1340, 1366-1367 | |
Gualhardo | 1 | 1366-1367 | |
Gualochier | 1 | 1366-1367 | |
Gui | 6 | 1339-1340, 1366-1367 | |
Guilhem | 6 | 1339-1340 | |
Guill. | 1 | 1339-1340 | |
Guontier | 1 | 1366-1367 | |
Halay | 6 | 1366-1367 | |
Hel | 1 | 1366-1367 | |
Helas | 1 | 1366-1367 | |
Helias | 137 | 1339-1340, 1366-1367 | |
Hugo | 2 | 1339-1340 | |
Itier | 13 | 1339-1340, 1366-1367 | |
Itiers | 1 | 1339-1340 | |
Izarn | 2 | 1366-1367 | |
Jacme | 1 | 1339-1340 | |
Jaques | 1 | 1366-1367 | |
Jaufre | 1 | 1366-1367 | |
Jobau | 1 | 1366-1367 | |
Johan | 74 | 1339-1340, 1366-67 | |
Johanot | 1 | 1339-1340 | |
Jordo | 1 | 1366-1367 | |
Joufre | 1 | 1366-1367 | |
Lambert | 5 | 1339-1340 | |
Lanbert | 1 | 1366-1367 | |
Langles | 1 | 1339-1340 | |
Laurens | 2 | 1339-1340 | |
Licgier | 1 | 1366-1367 | |
Litgier | 1 | 1366-1367 | |
Maro | 1 | 1366-1367 | |
Marot | 1 | 1366-1367 | |
Marsiali | 1 | 1366-1367 | |
Matiot | 1 | 1339-1340 | |
Maynart | 1 | 1366-1367 | |
Michael | 1 | 1366-1367 | |
Nicholaus | 2 | 1339-1340 | |
Nicolaus | 3 | 1339-1340 | |
Niot | 1 | 1366-1367 | |
Parsiprestre | 1 | 1339-1340 | |
Pascaut | 1 | 1366-1367 | |
Penisso | 1 | 1366-1367 | |
Phelip | 1 | 1366-1367 | |
Plastolf | 1 | 1339-1340 | |
Ramnolph | 1 | 1366-1367 | |
Raolf | 1 | 1339-1340 | |
Raulet | 1 | 1366-1367 | |
Richart | 1 | 1366-1367 | |
Robbert | 4 | 1339-1340 | |
Robert | 3 | 1366-1367 | |
Rolphet | 1 | 1366-1367 | |
Rotbert | 3 | 1366-1367 | |
Savi | 1 | 1339-1340 | |
Segui | 1 | 1366-1367 | |
Steve | 19 | 1336-1367 | |
Stève | 2 | 1336-1367 | |
Symo | 1 | 1366-1367 | |
Thomas | 1 | 1366-1367 | |
Titbors | 1 | 1339-1340 | |
Willelmot | 1 | 1366-1367 |
Source: Higounet-Nadal, Arlette, Les Comptes de la taille et les sources de l'histoire démographique de Périgueux au XIVe siècle (Paris, S.E.V.P.E.N., 1965.)