The following names of roughly 1350 men and woman are taken from a 1441 taxation record from Rottweil, Baden-Württemberg, Germany. The language spoken here at this time is a one of the West Middle High German dialects of Swabian or Alemannic. A letter in brackets indicates one which was superscripted above the previous letter.
All of the people had just one given name, but a small percentage had more than one byname. Examples of this include Clos Villing von Dietingen, Hanns Ha[e]n von Dietingen. Of the examples of double surnames, the second was almost always (but not always) a locative based on a city name. A few people were recorded with the honorifics her 'gentleman', fro 'gentlewomen', and maister 'master'.
Wives and daughters generally had bynames that were derivative from their husband or father's surname, either by using the feminine form or by using the genitive (possessive) form. Examples of this include: Hainrich Pfanku[o]ch and A[e]llin Pfanku[o]chen.
The city was taxed according to ort or 'place'. These are Alstatt, Hailig crútz ort, Hohbrugg, Johannser Ort, Juden Ort, O[u]w, Sprengerort, Vor der hohenbrugg tor, Uff der braiti, Ußburger, and Waltor. There were also 6 cloisters mentioned: Búhlingen, Hohenmuren, sant Jacob, sant Mauritizi, sant Niclaus, sant Pelagien
A list of surnames is available, and the list will soon contain a discussion of the different patterns of compound surnames and surnames for women.
Name | Number of occurences | Regions |
---|---|---|
Hanns | 269 | |
Hanns | 229 | Alstatt, Hailig crútz ort, Hohbrugg, Hohenbrugg tor, Johannser Ort, Juden Ort, O[u]w, Sprengerort, Ußburger, Waltor |
Hennslin | 29 | Alstatt, Hailig crútz ort, Hohbrugg, Johannser Ort, Juden Ort, O[u]w, Sprengerort, Ußburger, Waltor |
Hans | 16 | Alstatt, Hailig crútz ort, Johannser Ort, Juden Ort, O[u]w, Sprengerort, Ußburger |
Hanß | 3 | Johannser Ort, O[u]w, Sprengerort |
Henslin | 2 | Johannser Ort, Waltor |
Hansman | 1 | Sprengerort |
Henselman | 1 | O[u]w |
Conrat | 126 | |
Conrat | 106 | Alstatt, Hailig crútz ort, Hohbrugg, Johannser Ort, Juden Ort, O[u]w, Sprengerort, Ußburger, Waltor |
Cu[o]nrat | 7 | Johannser Ort, O[u]w, Sprengerort, Ußburger, Waltor |
Conlin | 6 | Alstatt, Johannser Ort, Juden Ort, Sprengerort |
Conrad | 2 | Hohbrugg, Johannser Ort |
Conrade | 1 | Sprengerort |
Cunrat | 1 | O[u]w |
Cu[o]n | 1 | Alstatt |
Cu[o]ntz | 1 | Hailig crútz ort |
Hainrich | 121 | |
Hainrich | 101 | Alstatt, Hailig crútz ort, Hohbrugg, Johannser Ort, Juden Ort, O[u]w, Sprengerort, Uff der braiti, Ußburger, Waltor |
Haintz | 9 | Hailig crútz ort, Johannser Ort, Juden Ort, O[u]w, Sprengerort |
Hanrich | 4 | O[u]w |
Haini | 2 | Alstatt, Johannser Ort |
Heinrich | 2 | Hailig crútz ort, Juden Ort |
Hainricis | 1 | Sprengerort |
Haints | 1 | O[u]w |
Haintzlin | 1 | Hailig crútz ort |
Clos | 44 | |
Clos | 30 | Alstatt, Hailig crútz ort, Hohbrugg, Hohenbrugg tor, Johannser Ort, Juden Ort, O[u]w, Sprengerort, Waltor |
Claus | 8 | Hailig crútz ort, Johannser Ort, Juden Ort, Sprengerort, Waltor |
Clo[e]slin | 2 | Sprengerort |
Cla[i]s | 1 | Sprengerort |
Clo[e]s | 1 | Waltor |
Closlin | 1 | Alstatt |
Clo[o]slin | 1 | Alstatt |
Berchtold | 32 | |
Berchtold | 32 | Hailig crútz ort, Hohbrugg, Johannser Ort, Juden Ort, O[u]w, Sprengerort, Waltor |
U[o]lrich | 30 | |
U[o]lrich | 25 | Hailig crútz ort, Hohbrugg, Johannser Ort, Juden Ort, O[u]w, Sprengerort, Ußburger, Waltor |
Ulrich | 2 | Juden Ort, Sprengerort |
U[e]lin | 1 | Alstatt |
U[u]lrich | 1 | O[u]w |
Urrich [sic] | 1 | Juden Ort |
Auberlin | 29 | |
Auberlin | 26 | Alstatt, Hailig crútz ort, Hohbrugg, Johannser Ort, O[u]w, Sprengerort, Waltor |
Aulber | 2 | O[u]w, Ußburger |
Auberli | 1 | Alstatt |
Peter | 27 | |
Peter | 27 | Alstatt, Hailig crútz ort, Hohbrugg, Johannser Ort, Juden Ort, O[u]w, Sprengerort, Ußburger |
Burkart | 22 | |
Burkart | 15 | Hailig crútz ort, Hohbrugg, Juden Ort, Sprengerort, Ußburger, Waltor |
Burkhart | 5 | Hailig crútz ort, Johannser Ort, O[u]w, Sprengerort |
Burk | 1 | O[u]w |
Búrklin | 1 | Hailig crútz ort |
Jacob | 20 | |
Jacob | 20 | Alstatt, Hailig crútz ort, Hohbrugg, Johannser Ort, Juden Ort, Sprengerort |
Caspar | 16 | |
Caspar | 16 | Alstatt, Hailig crútz ort, Hohbrugg, Johannser Ort, Juden Ort, O[u]w, Sprengerort, Ußburger, Waltor |
Martin | 16 | |
Martin | 16 | Alstatt, Hailig crútz ort, Johannser Ort, Juden Ort, O[u]w, Sprengerort, Ußburger |
Bentz | 15 | |
Bentz | 14 | Alstatt, Hailig crútz ort, Hohbrugg, Juden Ort, O[u]w, Sprengerort, Ußburger, Waltor |
Benlin | 1 | Ußburger |
Lienhart | 12 | |
Lienhart | 12 | Hailig crútz ort, Hohbrugg, Hohenbrugg tor, Juden Ort, Sprengerort, Waltor |
Dietrich | 11 | |
Dietrich | 9 | Alstatt, Hailig crútz ort, Hohbrugg, Hohenbrugg tor, Johannser Ort, Sprengerort, Uff der braiti |
Dieterlin | 1 | Alstatt |
Diettrich | 1 | Alstatt |
Eberlin | 10 | |
Eberlin | 8 | Hohbrugg, Juden Ort, O[u]w, Sprengerort, Ußburger, Waltor |
Eberhart | 2 | Sprengerort, Ußburger |
Georig | 10 | |
Georig | 9 | Hailig crútz ort, Johannser Ort, Juden Ort, O[u]w, Sprengerort, Waltor |
Georien | 1 | Sprengerort |
Michel | 10 | |
Michel | 10 | Hailig crútz ort, Hohbrugg, Johannser Ort, O[u]w, Sprengerort |
Bernhart | 9 | |
Bernhart | 6 | Alstatt, Hailig crútz ort, Juden Ort, Sprengerort, Waltor |
Bernhard | 2 | Sprengerort, Waltor |
Bernhardt | 1 | Sprengerort |
Mathÿs | 9 | |
Mathÿs | 5 | Hailig crútz ort, Johannser Ort, Sprengerort |
Mathis | 4 | Hailig crútz ort, Hohbrugg, Juden Ort, O[u]w |
Erhart | 7 | |
Erhart | 7 | Hohbrugg, Johannser Ort, Juden Ort, O[u]w, Sprengerort, Waltor |
Thoman | 7 | |
Thoman | 7 | Alstatt, Hailig crútz ort, Ußburger, Waltor |
Hug | 6 | |
Hug | 6 | Alstatt, Juden Ort, O[u]w, Sprengerort, Ußburger, Waltor |
Balthasar | 5 | |
Balthasar | 4 | Hailig crútz ort, Sprengerort, Waltor |
Balthasars | 1 | Sprengerort |
Herman | 5 | |
Herman | 5 | Alstatt, Hailig crútz ort, O[u]w, Sprengerort |
Jos | 5 | |
Jos | 5 | Alstatt, Hailig crútz ort, Johannser Ort, Sprengerort |
Wernher | 5 | |
Wern | 2 | Alstatt, Johannser Ort |
Wernher | 2 | Juden Ort, Sprengerort |
Wernlin | 1 | Sprengerort |
Fritz | 4 | |
Fritz | 4 | Hohbrugg, Juden Ort, O[u]w, Waltor |
Will | 4 | |
Will | 2 | Johannser Ort, Juden Ort |
Willin | 2 | Sprengerort, Waltor |
Andres | 3 | |
Andres | 3 | Hohbrugg, Juden Ort, Waltor |
Clewin | 3 | |
Clewin | 3 | O[u]w, Sprengerort, Ußburger |
Crafft | 3 | |
Crafft | 3 | Alstatt, O[u]w, Sprengerort |
Franciscus | 3 | |
Franciscus | 1 | Waltor |
Frank | 1 | Juden Ort |
Frantz | 1 | Hailig crútz ort |
Johannes | 3 | |
Johannes | 3 | Hailig crútz ort, Johannser Ort |
Ludwig | 3 | |
Ludwig | 3 | Juden Ort, Sprengerort |
Merklin | 3 | |
Merklin | 2 | Johannser Ort, Juden Ort |
Ma[e]rklin | 1 | Sprengerort |
Oswald | 3 | |
Oswald | 2 | Juden Ort, O[u]w |
Oswalt | 1 | Hohbrugg |
Bartholome | 2 | |
Bartholome | 2 | Hailig crútz ort, Sprengerort |
Ge[e]r | 2 | |
Ge[e]r | 2 | Alstatt, O[u]w |
Gu[o]t | 2 | |
Gu[o]t | 2 | Hailig crútz ort |
Ital | 2 | |
Ital | 1 | Johannser Ort |
Ÿtel | 1 | Alstatt |
Loÿe | 2 | |
Loÿe | 2 | Juden Ort |
Lúgglin | 2 | |
Lúgglin | 2 | Hailig crútz ort, O[u]w |
Melchior | 2 | |
Melchior | 2 | Johannser Ort, Waltor |
Paule | 2 | |
Paule | 2 | Hailig crútz ort, Sprengerort |
Ru[e]din | 2 | |
Ru[e]din | 1 | Johannser Ort |
Ru[o]din | 1 | Hohbrugg |
Sÿferlin | 2 | |
Sÿferlin | 2 | Alstatt, Juden Ort |
Walther | 2 | |
Walther | 2 | Alstatt, Waltor |
Adam | 1 | |
Adam | 1 | Hailig crútz ort |
Ambrosius | 1 | |
Ambrosius | 1 | Hailig crútz ort |
Anthonius | 1 | |
Anthonius | 1 | O[u]w |
Arnolt | 1 | |
Arnolt | 1 | Sprengerort |
Bantlin | 1 | |
Bantlin | 1 | Alstatt |
Best | 1 | |
Best | 1 | Johannser Ort |
Bricius | 1 | |
Bricius | 1 | Hailig crútz ort |
Gabriel | 1 | |
Gabriel | 1 | Sprengerort |
Gilig | 1 | |
Gilig | 1 | Hohbrugg |
Gu[o]tman | 1 | |
Gu[o]tman | 1 | Sprengerort |
Ha[e]rdlin | 1 | |
Ha[e]rdlin | 1 | Juden Ort |
Jeck | 1 | |
Jeck | 1 | Hailig crútz ort |
Jerg | 1 | |
Jerg | 1 | Alstatt |
Laurentz | 1 | |
Laurentz | 1 | O[u]w |
Lucas | 1 | |
Lucas | 1 | Sprengerort |
Marquart | 1 | |
Marquart | 1 | Johannser Ort |
Marx | 1 | |
Marx | 1 | Hailig crútz ort |
Ostertag | 1 | |
Ostertag | 1 | Sprengerort |
Philippus | 1 | |
Philippus | 1 | O[u]w |
Reinbolt | 1 | |
Reinbolt | 1 | Hailig crútz ort |
Ru[o]dolff | 1 | |
Ru[o]dolff | 1 | Sprengerort |
Ru[o]ff | 1 | |
Ru[o]ff | 1 | Alstatt |
Spon | 1 | |
Spon | 1 | Waltor |
Steffan | 1 | |
Steffan | 1 | Hailig crútz ort |
Urban | 1 | |
Urban | 1 | Juden Ort |
Wernhart | 1 | |
Wernhart | 1 | Alstatt |
Wolff | 1 | |
Wolff | 1 | Juden Ort |
Zyppolt | 1 | |
Zyppolt | 1 | Hailig crútz ort |
Name | Number of occurences | Regions |
---|---|---|
A[e]nnlin | 66 | |
A[e]nnlin | 44 | Alstatt, Hailig crútz ort, Hohbrugg, Johannser Ort, Juden Ort, O[u]w, sant Mauritizi, sant Niclaus, sant Pelagien, Sprengerort, Uff der braiti, Waltor |
Ann | 17 | Alstatt, Hailig crútz ort, Johannser Ort, Juden Ort, O[u]w, Sprengerort, Waltor |
A[e]nlin | 2 | sant Jacob, Sprengerort |
A[e]ndlin | 1 | Johannser Ort |
Aenlin | 1 | Sprengerort |
A[e]ennlin [sic] | 1 | Sprengerort |
A[e]llin | 46 | |
A[e]llin | 44 | Alstatt, Hailig crútz ort, Hohbrugg, Johannser Ort, Juden Ort, O[u]w, sant Niclaus, sant Pelagien, Sprengerort, Waltor |
Aellin | 1 | Hailig crútz ort |
A[e]ellin [sic] | 1 | Hailig crútz ort |
Greth | 44 | |
Greth | 27 | Alstatt, Búhlingen, Hailig crútz ort, Hohbrugg, Hohenbrugg tor, Johannser Ort, Juden Ort, O[u]w, sant Mauritizi, Sprengerort |
Gretlin | 7 | Alstatt, Hohbrugg, Johannser Ort, sant Niclaus, Sprengerort |
Grethlin | 5 | Hailig crútz ort, sant Jacob, sant Mauritizi, Sprengerort |
Margareth | 4 | Hohenmuren, Johannser Ort, Sprengerort, Ußburger |
Gret | 1 | Johannser Ort |
Ka[e]therlin | 39 | |
Ka[e]therlin | 17 | Alstatt, Hailig crútz ort, Johannser Ort, Juden Ort, O[u]w, Sprengerort, Ußburger, Waltor |
Katherin | 16 | Hailig crútz ort, Hohbrugg, Hohenmuren, Juden Ort, O[u]w, sant Jacob, Sprengerort, Waltor |
Ka[e]tterlin | 2 | Hailig crútz ort, Waltor |
Ka[e]terlin | 1 | Hailig crútz ort |
Katherina | 1 | O[u]w |
Keterlin | 1 | Sprengerort |
Els | 23 | |
Els | 18 | Alstatt, Hailig crútz ort, Hohenmuren, Johannser Ort, Juden Ort, O[u]w, sant Niclaus, sant Pelagien, Sprengerort, Waltor |
Beth | 2 | Johannser Ort, Juden Ort |
Bettlin | 1 | Alstatt |
Elsslin | 1 | Johannser Ort |
Elß | 1 | Sprengerort |
Nes | 21 | |
Nes | 14 | Alstatt, Hailig crútz ort, Hohbrugg, Johannser Ort, Juden Ort, sant Niclaus, sant Pelagien, Sprengerort |
Agnes | 6 | Hailig crútz ort, Hohenmuren, Juden Ort, Sprengerort |
Neslin | 1 | Juden Ort |
Brid | 16 | |
Brid | 13 | Alstatt, Hailig crútz ort, Johannser Ort, Juden Ort, O[u]w, sant Mauritizi, Sprengerort, Waltor |
Bridlin | 2 | Hailig crútz ort, Ußburger |
Brida | 1 | Hailig crútz ort |
Ursel | 12 | |
Ursel | 9 | Johannser Ort, Juden Ort, Sprengerort |
Ursula | 3 | Juden Ort, sant Pelagien |
Adelhaid | 9 | |
Adelhaid | 8 | Hailig crútz ort, Hohenmuren, Johannser Ort, Juden Ort, O[u]w, Waltor |
Adelhait | 1 | sant Jacob |
Irm | 7 | |
Irm | 5 | Juden Ort, O[u]w, Sprengerort, Waltor |
Irma | 1 | Sprengerort |
Irmla | 1 | Hailig crútz ort |
Gerlin | 5 | |
Gerlin | 5 | Hailig crútz ort, Hohbrugg, O[u]w, Sprengerort |
Agth | 4 | |
Agth | 2 | Sprengerort, Waltor |
Agt | 1 | Johannser Ort |
A[e]gtlin | 1 | Hailig crútz ort |
Engel | 4 | |
Engel | 3 | Juden Ort, O[u]w, Sprengerort |
Engellin | 1 | Alstatt |
Cla[u]r | 3 | |
Cla[u]r | 2 | Sprengerort, Waltor |
Clara | 1 | sant Niclaus |
Dorothea | 3 | |
Dorothea | 2 | sant Mauritizi, Sprengerort |
Dorothe | 1 | Sprengerort |
Ma[e]chthilt | 3 | |
Ma[e]chthilt | 1 | Johannser Ort |
Mechthild | 1 | Hailig crútz ort |
Mechthilt | 1 | Sprengerort |
Enndlin | 2 | |
Enndlin | 1 | Alstatt |
Ennlin | 1 | Hailig crútz ort |
Frena | 2 | |
Frena | 1 | O[u]w |
Verena | 1 | Hohenmuren |
Ma[e]tza | 2 | |
Ma[e]tza | 1 | O[u]w |
Ma[e]tzlin | 1 | Juden Ort |
Anastasia | 1 | |
Anastasia | 1 | Hailig crútz ort |
Auffra | 1 | |
Auffra | 1 | Hohbrugg |
Barbel | 1 | |
Barbel | 1 | Juden Ort |
Durade | 1 | |
Durade | 1 | sant Jacob |
Gerdrud | 1 | |
Gerdrud | 1 | Sprengerort |
Gu[o]ta | 1 | |
Gu[o]ta | 1 | Sprengerort |
Junta | 1 | |
Junta | 1 | Johannser Ort |
Magdalen | 1 | |
Magdalen | 1 | Hailig crútz ort |
Marth | 1 | |
Marth | 1 | Johannser Ort |
Othilia | 1 | |
Othilia | 1 | Juden Ort |
Riberlin | 1 | |
Riberlin | 1 | Sprengerort |
Rÿchels | 1 | |
Rÿchels | 1 | Hailig crútz ort |
Susann | 1 | |
Susann | 1 | sant Mauritizi |
Sources:
Mack, Eugen, Das Rottweiler Steuerbuch von 1441. Königsfestgabe des Rottweiler Geschichts und Altertumsvereins unter der Schirmherrschaft Seiner Majestät König Wilhelms II von Württemberg. (Tübingen, H. Laupp, 1917.), pp. 126-151