The following men (and two women) were mentioned in 15th-century records in the Gild Court Book of Dunfermline. The majority of the people were mentioned multiple times in different years, and the variation of spelling of the same name is wide and varied. In making lists of the given names and surnames, I have collected all variants together, under the most popular spelling, and given two types of numbers: The "total number" is the total number of people who bore a variant of that given name or surname. The "individual number" is the number of distinct individuals which were referred to by a particular spelling. For example:
Name | Total number | Individual number | Years |
---|---|---|---|
Alan | 2 | ||
Alan | 2 | 1433, 1436, 1438, 1440 (2), 1444, 1447 | |
Alane | 1 | 1444 | |
Allan | 1 | 1439 |
This indicates that there were two different men named Alan, and that the spelling Alan was used by both, in various years (including once for each in 1440), and that Alane and Allan were also used, but only in reference to one of the two.
There were two women mentioned in these records: Elspeth of Ochterlowny 1447 and Jonet of Guthre 1433.
Name | Total number | Individual number | Years |
---|---|---|---|
Johne | 24 | ||
Johne | 17 | 1438 (3), 1439 (4), 1443, 1444 (2), 1445 (2), 1447 (7), 1448 (6), 1449 (2), 1450 (2), 1453 (2), 1459 | |
John | 15 | 1433, 1434 (3), 1435 (3), 1436 (4), 1437 (2), 1438 (4), 1439 (4), 1440 (2), 1442, 1443, 1444 (3), 1445, 1447 (3), 1448 (3), 1449 (2), 1453 | |
Jhon | 9 | 1433, 1436, 1440 (7), 1447 (2) | |
Jon | 6 | 1433, 1434 (4), 1437 (3) | |
Will | 18 | ||
Will | 10 | 1436 (2), 1437, 1438 (2), 1439 (2), 1440 (3), 1444 | |
Wilyam | 9 | 1433, 1438, 1440 (6), 1447 (2) | |
Wyl | 7 | 1436 (2), 1438, 1440, 1447 (4) | |
Wyll | 6 | 1443, 1445 (2), 1447 (2), 1448, 1449 | |
Wil | 3 | 1433, 1437, 1447, 1454 | |
Wylly | 1 | 1447 | |
Wyllyhame | 1 | 1453 | |
Wylyam | 1 | 1433 | |
Wylyham | 1 | 1448 | |
Wylyhame | 1 | 1444 | |
Thom | 9 | ||
Thom | 9 | 1433 (3), 1435, 1436 (2), 1438, 1439 (2), 1440 (4), 1445 (2), 1447 (2), 1448 (3), 1449, 1453 (2), 1454 | |
Thomas | 2 | 1434, 1437 | |
Dawy | 6 | ||
Dawy | 4 | 1433 (2), 1434, 1436 (2), 1437 | |
Dauid | 2 | 1439, 1442, 1444 | |
David | 2 | 1436, 1437 | |
Davy | 2 | 1433 (2) | |
Dawyd | 2 | 1438, 1440 | |
Davyd | 1 | 1436 | |
Alexander | 5 | ||
Alexander | 5 | 1437, 1438, 1439, 1440 (2), 1442, 1447 | |
Sande | 1 | 1447 | |
Andro | 4 | ||
Andro | 4 | 1440, 1447 (2), 1450, 1454 | |
Androu | 1 | 1438 | |
Law | 4 | ||
Law | 3 | 1445, 1447 (2) | |
Lawrens | 1 | 1433 | |
Lourens | 1 | 1437 | |
Lowrans | 1 | 1436 | |
Henry | 3 | ||
Henry | 3 | 1440, 1443, 1448, 1454 | |
Henre | 1 | 1439, 1444 | |
Henri | 1 | 1436 | |
Rob | 3 | ||
Rob | 1 | 1448 | |
Robert | 1 | 1444 | |
Robin | 1 | 1436 | |
Alan | 2 | ||
Alan | 2 | 1433, 1436, 1438, 1440 (2), 1444, 1447 | |
Alane | 1 | 1444 | |
Allan | 1 | 1439 | |
James | 2 | ||
James | 2 | 1448, 1453 | |
Nychol | 2 | ||
Nychol | 2 | 1436, 1438, 1440 | |
Nichol | 1 | 1436 | |
Nicholl | 1 | 1437 | |
Pate | 2 | ||
Pate | 1 | 1454 | |
Patoun | 1 | 1433, 1436 | |
Rechard | 2 | ||
Rechard | 1 | 1439 | |
Richard | 1 | 1444 | |
Dotho | 1 | ||
Dotho | 1 | 1445 | |
Huchon | 1 | ||
Huchon | 1 | 1433 | |
Huchun | 1 | 1435 | |
Malice | 1 | ||
Malice | 1 | 1440 | |
Malys | 1 | 1440 | |
Malyss | 1 | 1448 | |
Moris | 1 | ||
Moris | 1 | 1444, 1447 | |
Moryss | 1 | 1447 | |
Philip | 1 | ||
Philip | 1 | 1450 |
Name | Total number | Individual number | Years |
---|---|---|---|
Alansoun | 1 | ||
Alansoun | 1 | 1438 | |
Anande | 1 | ||
Anande | 1 | 1440 | |
of Anand | 1 | 1447 | |
of Annand | 1 | 1436 | |
Anderston | 2 | ||
Anderston | 1 | 1450 | |
Anderston son | 1 | 1450 | |
Androson | 1 | ||
Androson | 1 | 1439 | |
Bakstar | 2 | ||
Bakstar | 1 | 1445 | |
Baxtar | 1 | 1450 | |
Balmanoch | 1 | ||
Balmanoch | 1 | 1440 | |
of Balmanoch | 1 | 1438, 1443, 1445 | |
Blayk | 2 | ||
Blayk | 2 | 1439, 1444, 1447, 1448 | |
Blaik | 1 | 1447 | |
Bothuel | 2 | ||
Bothuel | 2 | 1439, 1445 | |
Bothuele | 1 | 1436 | |
Bothwell | 1 | 1438 | |
of Bothuel | 1 | 1439, 1440, 1444, 1445, 1447, 1459 | |
of Bothuell | 1 | 1439, 1448 | |
of Bothuyl | 1 | 1433 | |
Boys | 3 | ||
Boys | 3 | 1433, 1436, 1437, 1440, 1447 | |
Bron | 1 | ||
Bron | 1 | 1436, 1437 | |
Broun | 1 | 1440 | |
Cady | 1 | ||
Cady | 1 | 1440 | |
Chayn | 1 | ||
Chayn | 1 | 1440 | |
Chepman | 1 | ||
Chepman | 1 | 1439, 1440, 1444, 1447, 1448, 1449, 1453 | |
Cristison | 2 | ||
Cristison | 1 | 1433 | |
Cristyson | 1 | 1436 | |
Cristysone | 1 | 1433, 1440, 1445, 1453 | |
Cristysun | 1 | 1434 | |
Crystyson | 1 | 1437 | |
Dow | 1 | ||
Dow | 1 | 1433 | |
Fleming | 4 | ||
Fleming | 2 | 1453, 1454 | |
Flemyn | 2 | 1447 (2), 1450 | |
Foular | 2 | ||
Foular | 1 | 1454 | |
Fowlar | 1 | 1448 | |
Fox | 1 | ||
Fox | 1 | 1436, 1447 | |
Gelland | 1 | ||
Gelland | 1 | 1440 | |
of Gelland | 1 | 1438, 1440 | |
Goslyn | 1 | ||
Goslyn | 1 | 1437, 1440 | |
Granger | 1 | ||
Granger | 1 | 1433 | |
Grangiar | 1 | 1440 | |
Gudsuan | 1 | ||
Gudsuan | 1 | 1447 | |
Haket | 3 | ||
Haket | 2 | 1433, 1436 (2), 1437 | |
Hacat | 1 | 1436, 1438 | |
Hacate | 1 | 1453 | |
Hog | 1 | ||
Hog | 1 | 1438, 1440, 1447 | |
Iraulyn | 1 | ||
Iraulyn | 1 | 1447 | |
of Irland | 1 | 1447 | |
Yrland | 1 | 1442 | |
Jacson | 2 | ||
Jacson | 2 | 1436, 1438, 1447 (2) | |
Jacsone | 2 | 1440, 1447, 1449 (2), 1454 | |
Jhonsoun | 1 | ||
Jhonsoun | 1 | 1438 | |
Johnson | 1 | 1436 | |
Lech | 1 | ||
Lech | 1 | 1440, 1448 | |
Logan | 2 | ||
Logan | 2 | 1440, 1447, 1448 (2) | |
Logane | 1 | 1445 | |
Littistar | 3 | ||
Littistar | 2 | 1433 (2), 1436, 1438, 1439, 1440, 1444 | |
Lytstar | 2 | 1440, 1447, 1449, 1454 | |
Litstar | 1 | 1444 | |
Martynsone | 1 | ||
Martynsone | 1 | 1440 | |
Martyson | 1 | 1447 | |
Masoun | 1 | ||
Masoun | 1 | 1433, 1435 | |
Mechalson | 1 | ||
Mechalson | 1 | 1447 | |
Mechelson | 1 | 1434, 1436 | |
Mechelsone | 1 | 1440 | |
Mechelsoun | 1 | 1435, 1439 | |
Mechelsun | 1 | 1434 | |
of Bar | 1 | ||
of Bar | 1 | 1437 | |
of Benyng | 1 | ||
of Benyng | 1 | 1436 | |
of Benyn | 1 | 1433 | |
of Bra | 3 | ||
of Bra | 3 | 1435, 1436 (2), 1438, 1439, 1440, 1445, 1447, 1448 (2), 1454 | |
of Bray | 1 | 1435 | |
of Burne | 1 | ||
of Burne | 1 | 1447 | |
of Byris | 1 | ||
of Byris | 1 | 1449 | |
of Cokburne | 1 | ||
of Cokburne | 1 | 1448 | |
of Coupir | 2 | ||
of Coupir | 2 | 1443, 1434, 1435, 1436, 1438, 1439, 14431447, 1448, 1453 | |
of Coupyr | 2 | 1449 (2) | |
of Cowpir | 1 | 1437 | |
of Cupir | 1 | 1438, 1440 | |
of Cupyr | 1 | 1438 | |
of Cvupir | 1 | 1444 | |
of Dunlop | 1 | ||
of Dunlop | 1 | 1444 | |
of Falsid | 1 | ||
of Falsid | 1 | 1437 | |
of Furmornis | 1 | ||
of Furmornis | 1 | 1445 | |
of Kircaldy | 1 | ||
of Kircaldy | 1 | 1444 | |
of Kyrcaldy | 1 | 1439, 1440, 1447 | |
of Kynglassy | 2 | ||
of Kynglassy | 2 | 1439, 1440 | |
of Narn | 1 | ||
of Narn | 1 | 1439, 1440 | |
of Segy | 1 | ||
of Segy | 1 | 1447 | |
of Spens | 1 | ||
of Spens | 1 | 1439 | |
of Tulch | 1 | ||
of Tulch | 1 | 1448 | |
of Walwode | 2 | ||
of Walwode | 2 | 1433, 1450 | |
of Walwod | 1 | 1436 | |
Patoun | 2 | ||
Patoun | 1 | 1433 | |
Patounson | 1 | 1448 | |
Robertson | 1 | ||
Robertson | 1 | 1437, 1448 | |
Stewart | 4 | ||
Stewart | 4 | 1437, 1439 (2), 1443, 1444 (2), 1448, 1453 | |
Steuart | 2 | 1436 (2), 1440 (2) | |
Story | 1 | ||
Story | 1 | 1433, 1434 | |
Stoylle | 1 | ||
Stoylle | 1 | 1450 | |
Strang | 1 | ||
Strang | 1 | 1448 | |
Sym | 1 | ||
Sym | 1 | 1444, 1445, 1453 | |
Than | 2 | ||
Than | 2 | 1438 (2) | |
the Ramsay | 1 | ||
the Ramsay | 1 | 1438 | |
Turnbul | 1 | ||
Turnbul | 1 | 1433, 1436 | |
Wer | 1 | ||
Wer | 1 | 1442, 1444 | |
Williamsoun | 1 | ||
Williamsoun | 1 | 1439 | |
Willsoun | 1 | 1442 | |
Wilson | 1 | 1434, 1436, 1438 | |
Wilsun | 1 | 1434 | |
Wilyamson | 1 | 1440 | |
Wylsone | 1 | 1443 | |
Wylyamson | 1 | 1448 | |
Wylyhamsone | 1 | 1448 | |
Wrich | 1 | ||
Wrich | 1 | 1438 | |
Wricht | 1 | 1434, 1437, 1445, 1447, 1450 | |
Wrych | 1 | 1433, 1440, 1447, 1448 | |
Wrycht | 1 | 1438 | |
Yowng | 1 | ||
Yowng | 1 | 1436 | |
Yung | 1 | 1435 |
Source
Torrie, Elizabeth P.D., ed., The Gild Court Book of Dunfermline, 1433-1597, (Edinburgh: Scottish Record Society, 1986).