Catalan Names from the 1510 census of Valencia
by Sara L. Uckelman
known in the SCA as Aryanhwy merch Catmael
© 2005, 2006, 2009, 2011, 2013 Sara L. Uckelman; all rights reserved
last updated 20Dec13
The following names are taken from the Cens del Regne de València (1510), a census of Valencia taken in 1510 by King Ferran II. The editor of the source says that he preserved the spellings in the original text, but added modern-style word separation, capitalization, and punctuation. Hence, accents and commas in my source are probably editorial additions, but the spelling of the names is unchanged. Therefore, I have dropped all acute and grave accents in the list I have provided here. The census was originally organized by location and occupation; what I have done here is collected all the lists together to provide frequency statistics on the given names and the surnames. Around 4800 people were recorded, approximately 4285 men and 565 women. The surnames list can be found here.
Men's names, by frequency, variants sorted together
Name | Number |
Johan | 953 |
Johan | 675 |
Joan | 274 |
Johanot | 3 |
Joaniquo | 1 |
Pere | 528 |
Pere | 463 |
Pedro | 38 |
Perot | 22 |
Pero | 4 |
Perucho | 1 |
Miquel | 312 |
Miquel | 311 |
Miguel | 1 |
Jaume | 294 |
Jaume | 212 |
Jacme | 76 |
Jacobo | 6 |
Francesch | 208 |
Francesch | 107 |
Franci | 37 |
Frances | 33 |
Francisco | 27 |
Francesc | 1 |
Francescho | 1 |
Francesco | 1 |
Francescot | 1 |
Anthoni | 199 |
Anthoni | 193 |
Anthon | 6 |
Luis | 199 |
Luis | 193 |
Lois | 5 |
Loyso | 1 |
Berthomeu | 117 |
Berthomeu | 115 |
Barthomeu | 2 |
Jeroni | 87 |
Jeroni | 31 |
Hieroni | 26 |
Hieronym | 11 |
Iheronim | 8 |
Hieronim | 6 |
Hieronymo | 1 |
Iheronimo | 1 |
Iheronimus | 1 |
Jeronim | 1 |
Jeronimo | 1 |
Bernat | 85 |
Bernat | 79 |
Bernardi | 3 |
Bernadi | 1 |
Bernaldino | 1 |
Bernardino | 1 |
Marti | 80 |
Marti | 77 |
Martin | 3 |
Alfonso | 64 |
Alfonso | 42 |
Alonso | 21 |
Olonso | 1 |
Gaspar | 63 |
Guillem | 55 |
Guillem | 53 |
Guillermo | 2 |
Vicent | 52 |
Vicent | 51 |
Vicencio | 1 |
Andreu | 51 |
Andreu | 42 |
Andres | 4 |
Andria | 4 |
Andrieta | 1 |
Domingo | 48 |
Domingo | 43 |
Domenego | 3 |
Domenech | 2 |
Gabriel | 47 |
Ferrando | 45 |
Ferrando | 44 |
Errando | 1 |
Nicholau | 40 |
Nicholau | 39 |
Nicholas | 1 |
Diego | 36 |
Matheu | 36 |
Noffre | 33 |
Noffre | 16 |
Nofre | 10 |
Onofre | 5 |
Onoffre | 2 |
Thomas | 32 |
Christofol | 27 |
Balthasar | 26 |
Balthasar | 21 |
Baltasar | 5 |
Sabastia | 26 |
Steve | 25 |
Steve | 14 |
Stheve | 11 |
Lorenç | 24 |
Lorenç | 19 |
Lorens | 4 |
Lorenço | 1 |
Simo | 20 |
Simo | 14 |
Eximeno | 6 |
Galceran | 19 |
Galceran | 11 |
Galcera | 8 |
March | 16 |
Ramon | 16 |
Sancho | 16 |
Cosme | 15 |
Enrich | 15 |
Agosti | 13 |
Damia | 13 |
Alvaro | 12 |
Ausias | 12 |
Gil | 12 |
Goçalbo | 12 |
Goçalbo | 7 |
Gosalbo | 4 |
Gonçalbo | 1 |
Rodrigo | 12 |
Salvador | 12 |
Raphel | 11 |
Raphel | 10 |
Rafel | 1 |
Pau | 10 |
Arnau | 9 |
Arnau | 8 |
Arnal | 1 |
Garcia | 9 |
Batista | 8 |
Dionis | 8 |
Genis | 8 |
Genis | 7 |
Geniz | 1 |
Macia | 8 |
Pasqual | 8 |
Berenguer | 7 |
Berenguer | 6 |
Berrenguer | 1 |
Bertran | 7 |
Bertran | 4 |
Beltran | 3 |
Jordi | 7 |
Lope | 7 |
Mahomat | 7 |
Melchior | 7 |
Gregori | 6 |
Leonart | 6 |
Leonart | 4 |
Leonard | 2 |
Manuel | 6 |
Ali | 5 |
Aparici | 5 |
Aparici | 4 |
Apparici | 1 |
Arcis | 5 |
Beneyto | 5 |
Beneyto | 3 |
Benet | 2 |
Felip | 5 |
Felip | 3 |
Phelip | 2 |
Luch | 5 |
Luch | 3 |
Lucen | 1 |
Lucey | 1 |
Azmet | 4 |
Çaat | 4 |
Carles | 4 |
Jofre | 4 |
Adria | 3 |
Adria | 2 |
Adrian | 1 |
Angelo | 3 |
Angelo | 2 |
Angel | 1 |
Dalmau | 3 |
Ferrer | 3 |
Ferrer | 2 |
Ferre | 1 |
Huguet | 3 |
Huguet | 2 |
Ugo | 1 |
Jolia | 3 |
Jolia | 2 |
Julio | 1 |
Abrahim | 2 |
Aloy | 2 |
Blascho | 2 |
Blascho | 1 |
Blasco | 1 |
Bonanat | 2 |
Çahat | 2 |
Caldes | 2 |
Cilim | 2 |
Fraua | 2 |
Gallach | 2 |
Gisbert | 2 |
Jacen | 2 |
Johan Batista | 2 |
Nicasi | 2 |
Nicasi | 1 |
Niquasi | 1 |
Valero | 2 |
Yucef | 2 |
Yucef | 1 |
Yusef | 1 |
Abdaliqua | 1 |
Abdalla | 1 |
Abdalli | 1 |
Abdomelich | 1 |
Abdorramen | 1 |
Albert | 1 |
Alfaqui | 1 |
Amador | 1 |
Aquem | 1 |
Assensi | 1 |
Aymerich | 1 |
Azen | 1 |
Balaguer | 1 |
Berich | 1 |
Bernabeu | 1 |
Çalama | 1 |
Cale | 1 |
Çat | 1 |
Climent | 1 |
Conrat | 1 |
Cristofol | 1 |
Çuleymen | 1 |
Davis | 1 |
Desideri | 1 |
Dimas | 1 |
Eça | 1 |
Erasme | 1 |
Federich | 1 |
Galvany | 1 |
Gilabert | 1 |
Girart | 1 |
Gostanço | 1 |
Gregorio | 1 |
Guinot | 1 |
Guitard | 1 |
Guixot | 1 |
Holiver | 1 |
Josue | 1 |
Juça | 1 |
Magui | 1 |
Marq | 1 |
Muça | 1 |
Nadal | 1 |
Onorat | 1 |
Pardo | 1 |
Pelegri | 1 |
Ponç | 1 |
Sarafi | 1 |
Yael | 1 |
Zezaro | 1 |
Women's names, by frequency
Name | Number |
Ysabel | 81 |
Joana | 64 |
Joana | 55 |
Johana | 8 |
Jona | 1 |
Catherina | 46 |
Catherina | 44 |
Catelina | 1 |
Caterina | 1 |
Ursola | 45 |
Ursola | 43 |
Ursula | 2 |
Beatriu | 32 |
Beatriu | 31 |
Beatriç | 1 |
Yolant | 31 |
Yolant | 26 |
Violant | 5 |
Elionor | 27 |
Francina | 24 |
Francina | 22 |
Francesca | 2 |
Sperança | 23 |
Angela | 13 |
Angela | 12 |
Angelina | 1 |
Maria | 12 |
Damiata | 11 |
Gracia | 10 |
Margarita | 10 |
Margarita | 8 |
Margalida | 1 |
Margarina | 1 |
Iheronima | 9 |
Iheronima | 6 |
Hieronima | 2 |
Hieronyma | 1 |
Aldonça | 7 |
Aldonça | 4 |
Aldonsa | 3 |
Gostança | 6 |
Gostança | 4 |
Costança | 2 |
Ysabet | 6 |
Blanquina | 5 |
Blanquina | 4 |
Blanqua | 1 |
Brianda | 5 |
Barbera | 4 |
Agnes | 3 |
Aularia | 3 |
Aularia | 2 |
Eularia | 1 |
Castellana | 3 |
Dionisa | 3 |
Tareza | 3 |
Tareza | 2 |
Teresa | 1 |
Almenara | 2 |
Alvira | 2 |
Alvira | 1 |
Elvira | 1 |
Brigida | 2 |
Dalfina | 2 |
Damiana | 2 |
Luïsa | 2 |
Magdalena | 2 |
Miquela | 2 |
Sicilia | 2 |
Thomasa | 2 |
Abdona | 1 |
Aguilona | 1 |
Alatara | 1 |
Alba | 1 |
Aldomara | 1 |
Aldorisa | 1 |
Alfonsa | 1 |
Alfresina | 1 |
Andarina | 1 |
Andolça | 1 |
Anna | 1 |
Anthona | 1 |
Baltasara | 1 |
Berarda | 1 |
Berthomeua | 1 |
Burguera | 1 |
Calamoya | 1 |
Castelleta | 1 |
Catalana | 1 |
Cetina | 1 |
Clara | 1 |
Crespa | 1 |
Diomar | 1 |
Egipciana | 1 |
Eguala | 1 |
Elena | 1 |
Fatima | 1 |
Foresa | 1 |
Gaceta | 1 |
Gentil | 1 |
Ginovisa | 1 |
Guinella | 1 |
Julia | 1 |
Leal | 1 |
Lopisa | 1 |
Loreta | 1 |
Lucrecia | 1 |
Maçana | 1 |
Mancia | 1 |
Maria Anna | 1 |
Maria Magdalena | 1 |
Marquesa | 1 |
Martina | 1 |
Mencia | 1 |
Merina | 1 |
Miata | 1 |
Nofra | 1 |
Orastriosa | 1 |
Ofrecina | 1 |
Palacesa | 1 |
Patronilla | 1 |
Pelejana | 1 |
Quiteria | 1 |
Ricla | 1 |
Scolana | 1 |
Sentiu | 1 |
Stefania | 1 |
Tonixqua | 1 |
Urgellesa | 1 |
Valentina | 1 |
Viana | 1 |
Vicenta | 1 |
Ypola | 1 |