The source for these names is Bronnen voor de economisch geschiedenis van het Beneden-Maasgebied: Tweede deel, Rekeningen van de Hollandse tollen, 1422-1534, a collection of Dutch trade documents with listings from 1422 to 1534. I have collated the given names found in these documents, and organized them here alphabetically. After each name, I have listed the years from the sets of data that each name was found in. This article has the names from the following lists:
Gorinchem, 1422
Schoonhoven, 1432-33
Gorinchem, 1478
Gorinchem, 1478-81
Schoonhoven, 1478-81 (S)
Gorinchem &Schoonhoven, 1481-1488
Gouda &Spaarndam, 1497-1500
Gorinchem &Schoonhoven, 1518
Geervliet, 1531-32
Because the nature of these documents makes it hard to tell when two entries of the same name are the same people or different people, I have not been able to do a frequency survey of the names found. As a general rule, though, any name that is found in more than six of the lists is probably fairly common. While the people listed in these documents are primarily men, there are a handful of women in the records.
A couple of notes on the organization: I have put c and k together, j and y together, and f and v together;these letters were virtually interchangeable in medieval Dutch. Asterisks (*) mark pet forms and diminutives. Forms marked with a question mark (?) are not identified as feminine names, but most likely are.
I have listed the surnames on a separate page.
Name | Year | Notes |
---|---|---|
Aechte | 1478-81(S) | |
Agnes | 1478-81 | |
Neese * | 1422 | |
Alijt | 1422, 1432-33, 1478-81 | |
Baertge ? | 1478-81(S) | |
Baet | 1478-81 | This could be from Lijsbet or Beatrijs. |
Beatrijs | 1478-81(S) | |
Belye | 1478, 1478-81(S) | |
Belij | 1422 | |
Beverielle | 1478 | This appears to be either a French name or a French form of an unknown Dutch name. |
Claerkin *? | 1478-81(S) | This is possibly from Clara. |
Elsken | 1478-81 | A diminutive of Elisabeth. | <
Eva | 1481-88 | |
Geertruyt | 1478-81, 14781-81(S) | |
Trude * | 1432-33 | |
Truyde * | 1478-81(S) | |
Heyl * | 1478-81 | This is a pet form of Heylwigis. |
Heiltgen * | 1478-81(S) | These are pet forms of a name begining Heyl-, perhaps Heylwigis. |
Heyltgen * | 1478-81(S) | |
Hilleken * | 1478-81 | |
Jutte | 1422 | This is from Judith. |
Katheline | 1478-81 | |
Kathrijn | 1478-81, 1478-81(S) | |
Katherijn | 1478-81(S) | |
Lijsbet | 1422, 1432-33, 1478-81, 1478-81(S) | |
Lijskin * | 1478-81(S) | |
Lijss | 1478-81 | |
Lysken * | 1518 | |
Machtelt | 1432-33 | |
Mechtelt | 1422 | |
Marij | 1478-81(S) | |
Mariss | 1432-33 | This is a Frisian form of the name. |
Marisse | 1432-33 | This is a Frisian form of the name. |
Margriete | 1478-81(S) | |
Griet * | 1478-81(S) | |
Mergriet | 1422 | |
Stincken | 1478-81(S) | This is a pet form of Christina. |
Wendelmoet | 1432-33 | |
Yolente | 1481-88 |
Name | Year | Notes |
---|---|---|
Adam | 1478-81(S) | |
Adaem | 1478-81(S) | |
Adolf | 1478-81 | |
Alof | 1422 | |
Adriaen | 1432-33, 1478, 1478-81, 1478-81(S), 1518, 1531-32 | |
Arien | 1478-81(S) | |
Aelbert | 1422, 1478-18(S), 1518, 1531-32 | |
Aalbert | 1478-81(S) | |
Aelbrecht | 1432-33, 1478-81 | |
Elbert | 1432-33 | |
Aellaert | 1478-81(S) | |
Aellert | 1478-81(S) | |
Allaert | 1432-33, 1478-81(S), 1481-88 | |
Allert | 1432-33, 1478-81(S) | |
Allairt | 1481-88 | |
Aerge * | 1478-81(S) | |
Aernt | 1432-33, 1478, 1478-81, 1518, 1531-32 | This and the following are all from Arnold. |
Aerndt | 1531-32 | |
Airndt | 1531-32 | |
Airnt | 1478, 1478-81(S) | |
Aerdt | 1531-32 | |
Aert | 1422, 1478-81, 1478-81(S), 1518 | |
Aertgen * | 1531-32 | |
Aertken * | 1478-81 | |
Airt | 1478-81(S) | |
Noyde * | 1478, 1478-81 | |
Ambrosius | 1478-81 | |
Amelonc | 1432-33 | |
Andries | 1422, 1478, 1478-81, 1478-81(S), 1531-32 | |
Dries * | 1432-33, 1518 | |
Ane | 1432-33 | |
Ansen | 1478-81 | This is from Anselm. |
Anssem | 1478-81 | |
Anthonis | 1478-81, 1478-81(S), 1518, 1531-32 | |
Anthoenis | 1478-81 | |
Anthonet * | 1478-81 | |
Theonis * | 1478 | |
Theunis * | 1478 | |
Thoen * | 1531-32 | |
Thoenis * | 1478-81, 1478-81(S) | |
Thonis * | 1478, 1478-81, 1478-81(S), 1518, 1531-32 | |
Thuenis * | 1478 | |
Aucker | 1531-32 | |
Barcke | 1531-32 | |
Berck | 1531-32 | |
Bastyaen | 1478 | This is from Sebastian. |
Bastiaen | 1531-32 | |
Bastyanus | 1478 | |
Beeck * | 1478 | |
Berijs | 1478-81 | |
Bernt | 1422, 1478-81,1478-81(S) | These are from Bernard. |
Baernet | 1432-33 | |
Baernt | 1432-33, 1478-81, 1518 | |
Bairnt | 1478 | |
Barent | 1518 | |
Beernt | 1478, 1478-81(S) | |
Berent | 1478-81(S) | |
Bertelmeeus | 1478-81, 1478-18(S), 1481-88 | |
Bart * | 1478 | |
Mees * | 1478-81 | |
Meeus * | 1478-81, 1478-81(S) | |
Muser * | 1478-81 | |
Bertout | 1432-33 | |
Bertolt | 1478-81(S) | |
Block | 1478-81 | |
Boomkin * | 1478-81(S) | |
Botghert | 1432-33 | |
Bouden | 1422, 1478 | These are from Boudewijn. |
Boeyen | 1478 | |
Boudijn | 1478 | |
Boudin | 1478-81 | |
Bouwen | 1478, 1478-81, 1478-81(S) | |
Boyden | 1422 | |
Boydin | 1478 | |
Brantgen | 1531-32 | |
Brouwer | 1478-81 | |
Bruyn | 1478-81, 1478-81(S) | |
Bruninc | 1432-33 | |
Bruyninc | 1432-33 | |
Bruynkijn * | 1432-33 | |
Bruynplas | 1478 | |
Bruys | 1422 | |
Brust | 1478-81 | |
Bruyst | 1478-81(S) | |
Bruysteen | 1422 | |
Bryn | 1478-81 | |
Calfgen | 1478 | |
Calfken | 1518 | |
Kalfken | 1518 | |
Kalfkin | 1478-81(S) | |
Calis | 1518 | |
Kasijn | 1497-1500 | |
Kerstiaen | 1422, 1478-81(S) | |
Cors | 1531-32 | |
Corskin * | 1478 | |
Corsten | 1518 | |
Corstken * | 1478-81 | |
Costin * | 1481-88 | |
Costen * | 1518 | |
Costijn * | 1481-88 | |
Cristiaen | 1497-1500 | |
Kersgen * | 1478 | |
Kersten | 1478-81(S) | |
Kerstgen * | 1478, 1478-81(S) | |
Kerstken * | 1478-81 | |
Kerstkin | 1478-81(S) | |
Korsckin * | 1478 | |
Korstken * | 1478-81 | |
Steyn * | 1478-81(S) | |
Charles | 1481-88 | |
Christoferus | 1432-33 | |
Christoffel | 1478-81(S), 1481-88 | |
Christoffels | 1478-81(S) | |
Kiggher | 1422 | |
Claes | 1422, 1432-33, 1478, 1478-81, 1518, 1531-32 | This is from Nicholas. |
Claeis | 1478 | |
Clais | 1478-81, 1478-81(S) | |
Clays | 1478-81 | |
Clein | 1422 | |
Coel | 1478-81 | |
Clement | 1478-81 | |
Cnoep | 1478 | |
Coen | 1478-81, 1478-81(S), 1518 | |
Koen | 1478-81 | |
Coenraet | 1422, 1432-33, 1478, 1478-81, 1478-81(S), 1518 | |
Coaenraet | 1478-81(S) | |
Coaenraert | 1478-81 | |
Coanraet | 1478-81(S) | |
Coenraert | 1481-88 | |
Coert * | 1478-81(S) | |
Coevaert | 1478-81 | |
Conraet | 1481-88 | |
Coort * | 1478-81(S) | |
Cort * | 1478-81(S) | |
Corte * | 1422 | |
Colaert | 1518 | |
Coman | 1422 | |
coman | 1518 | |
Cooman | 1478, 1478-81(S) | |
Corijn | 1478-81(S) | |
Cornelis | 1432-33, 1478, 1478-81, 1478-81(S), 1481-88, 1518, 1531-32 | |
Coornelis | 1478-81(S) | |
Corneelijs | 1422 | |
Cornelijs | 1422 | |
Neel | 1478-81, 1531-32 | |
Craen | 1518 | |
Cryn | 1531-32 | These are Frisian forms of Quirinus |
Krijn | 1518 | |
Daem * | 1478, 1478-81, 1478-81(S), 1531-32 | This is a Frisian pet form of Damianus. |
Dammas * | 1478-81 | This is a Frisian pet form of Damasus. |
Adolf | 1478-81 | |
Danckaert | 1478-81 | |
Danel | 1422 | |
Daneel | 1478-81(S) | |
Danneel | 1478-81(S) | |
Delis | 1478-81(S) | |
Denijs | 1478-81, 1478-81(S) | |
Dirc | 1422, 1432-33, 1478, 1478-81, 1478-81(S) | |
Dirck | 1422, 1478, 1478-81, 1478-81(S), 1481-88, 1518, 1531-32 | |
Dircx | 1481-88 | |
Diric | 1478-81 | |
Dirick | 1478-81, 1531-32 | |
Dirrick | 1518 | |
Dixus | 1478-81(S) | |
Doede | 1478-81(S) | |
Doe | 1478-81(S) | |
Doeyskijn * | 1432-33 | |
Doen | 1478 | This is a Frisian name. |
Egbert | 1422, 1432-33, 1478, 1478-81 | |
Elaut | 1478-81 | This is from Adelwald. |
Elias | 1478-81, 1478-81(S) | |
Elyas | 1478-81, 1478-81(S) | |
Elrick | 1478-81 | |
Emont | 1478 | |
Engbrecht | 1478-81 | |
Engebrecht | 1518 | |
Engelbrecht | 1478-81(S) | |
Engel | 1432-33, 1478-81(S) | |
Ingel | 1478-81(S) | |
Ernst | 1478-81(S) | |
Evert | 1422, 1432-33, 1478, 1478-81(S), 1518 | |
Ewout | 1432-33 | |
Eeuwoudt | 1531-32 | |
Eewout | 1478-81 | |
Euwout | 1531-32 | |
Eymbert | 1518 | |
Garbrant | 1518 | |
Garrebrant | 1518 | |
Geen | 1478, 1478-81(S) | |
Geerbrant | 1478-81 | |
Geerlof | 1422 | |
Geerloff | 1518 | |
Geerlooff | 1518 | |
Gerolf | 1478-81 | |
Gelefas | 1478-81 | |
Gillis | 1478-81, 1478-81(S) | This is from Ægidius. |
Gelis | 1478-81 | |
Gilles | 1478-81, 1478-81(S) | |
Gills | 1478 | |
Genefaes | 1478, 1478-81 | |
Gheerlich | 1422 | |
Gherijt | 1432-33, 1478, 1478-81, 1481-88 | |
Geerijt | 1478, 1478-81(S) | |
Geerit | 1518 | |
Geert | 1478-81, 1478-81(S) | |
Geeryt | 1531-32 | |
Geret | 1422 | |
Gerijt | 1432-33, 1478-81, 1481-88 | |
Gerrit | 1518 | |
Gerrijts | 1478 | |
Geryt | 1481-88 | |
Gheerijt | 1478 | |
Gheret | 1422 | |
Goert | 1478-81, 1478-81(S), 1518 | |
Goerdt | 1478-81(S) | |
Ghijs | 1478, 1478-81(S), 1518 | |
Ghijsbrecht | 1432-33, 1478, 1478-81, 1478-81(S) | |
Ghijsbeert | 1478-81 | |
Ghijsbert | 1478, 1478-81, 14781-81(S), 1518 | |
Ghijsberts | 1478-81 | |
Gijsbert | 1422, 1478-81 | |
Gijsbrecht | 1478-81(S) | |
Giele | 1518 | |
Gijpken | 1422 | |
Gobel | 1422, 1478, 1478-81, 1478-81(S), 1518 | |
Gocken | 1478-81 | |
Goeken | 1478-81 | |
Goekin | 1478-81 | |
Goyken | 1478-81 | |
Godevaert | 1432-33 | This is from Godefried. |
Goovairt | 1478-81 | |
Govaert | 1478, 1478-81, 1478-81(S) | |
Govart | 1518 | |
Govert | 1422, 1478, 1478-81, 1478-81(S), 1531-32 | |
Goyaert | 1478-81 | |
Goyer | 1478-81(S) | |
Goedelt | 1518 | |
Goedert | 1478-81(S) | |
Goedkin * | 1478-81(S) | |
Goedscalc | 1432-33 | |
Goerijs | 1478-81 | This is from Gregorius. |
Gooris | 1478-81(S) | |
Gorijs | 1518 | |
Joorijs | 1478-81(S) | |
Jorijs | 1478-81, 1518 | |
Joris | 1478-81(S) | |
Goessel | 1518 | |
Goessen | 1422, 1478, 1478-81, 1518 | |
Goesen | 1531-32 | |
Goeswijn | 1478-81(S) | |
Goeswin | 1478-81(S) | |
Gooswij | 1478-81(S) | |
Goetgen | 1478 | |
Goeytgen | 1478 | |
Griffoen | 1518 | |
Gruter | 1432-33 | |
Hack | 1478-81 | |
Hayck | 1518 | |
Hairrijck | 1478 | |
Herry | 1478-81(S) | |
Hamelt | 1478-81 | |
Hanssem | 1478-81 | |
Harbert | 1518 | |
Hartgeer | 1478 | |
Hertger | 1478-81 | |
Hase | 1478-81(S) | |
Haeskin * | 1478-81(S) | |
Hessel | 1422 | |
Heyskijn * | 1478 | |
Hasman | 1478-81 | |
Hector | 1478-81(S) | |
Hectoor | 1478-81(S) | |
Heynrick | 1478, 1478-81, 1478-81(S), 1481-88, 1497-1500, 1518 | |
Hein * | 1422 | |
Heindrick | 1518 | |
Heinric | 1422, 1478, 1478-81(S), 1518 | |
Heinrich | 1478, 1518 | |
Heinrick | 1478, 1478-81(S), 1481-88, 1518 | |
Heinricken * | 1478-81(S) | |
Heinricus | 1422 | |
Heinrijck | 1478-81 | |
Heinricx | 1478-81(S) | |
Heinrix | 1478-81(S) | |
Heinryck | 1478 | |
Henric | 1478, 1481-88 | |
Henrick | 1478-81, 1478-81(S) | |
Henrijck | 1478-81 | |
Heyn * | 1432-33, 1478, 1478-81, 1478-81(S), 1518, 1531-32 | |
Heynck * | 1478-81(S) | |
Heyne * | 1478-81 | |
Heyngen | 1478 | |
Heynric | 1432-33, 1478, 1478-81, 1531-32 | |
Heynricus | 1531-32 | |
Heynrijck | 1478-81 | |
Heynryck | 1478-81 | |
Heyns * | 1478 | |
Hellinc | 1478-81 | |
Helmich * | 1478-81 | This may be a pet form of Willem. |
Hemken * | 1422 | |
Hemtgen | 1478-81(S) | |
Herman | 1422, 1432-33, 1478, 1478-81, 14781-81(S) | |
Harman | 1518, 1531-32 | |
Hert | 1478 | |
Hertman | 1478-81(S) | |
Heyman | 1478, 1478-81, 1478-81(S), 1531-32 | |
Heynbrecht | 1478 | |
Hillebrant | 1478-81, 1478-81(S), 1518 | |
Hoven | 1478-81 | |
Hubert | 1478, 1478-81, 1478-81(S) | |
Huybert | 1518 | |
Huybrecht | 1531-32 | |
Huge | 1478-81, 1481-88 | |
Huych | 1531-32 | |
Huyge | 1478 | |
Jacob | 1432-33, 1478, 1478-81, 1478-81(S), 1481-88, 1497-1500, 1518, 1531-32 | |
Cop * | 1478-81 | |
Coppijn * | 1432-33, 1478 | |
Coppin * | 1478-81(S) | |
Coppen | 1531-32 | |
Jacop | 1422, 1478, 1478-81, 1478-81(S) | |
Jacos | 1478-81(S) | |
Jan | 1422, 1432-33, 1478, 1478-81, 1478-81(S), 1481-88, 1497-1500, 1518, 1531-32 | |
Hanneken * | 1531-32 | |
Hans | 1478-81(S), 1518 | |
Hansken * | 1518 | |
Janneken * | 1478-81 | |
Jannes | 1422 | |
Jennes | 1422 | |
Johannes | 1432-33, 1478, 1481-88 | |
Jennin | 1518 | |
Joest | 1478, 1478-81, 1478-81(S), 1518, 1531-32 | This is from Justus. |
Joost | 1478, 1478-81, 1478-81(S), 1518 | |
Jonckhan | 1518 | |
Jorden | 1478 | |
Jordijn | 1478-81 | |
Jordin | 1478-81 | |
Jortgen | 1478-81 | |
Yde | 1432-33 | |
Yewen | 1478-81(S), 1518 | |
Ysbrant | 1478-81(S) | |
Ysgerman | 1478-81(S) | |
Lambert | 1422, 1432-33, 1478, 1478-81, 1478-81(S), 1518 | |
Lam * | 1478-81 | |
Lambrecht | 1432-33, 1478-81 | |
Lanx | 1478-81 | |
Laurens | 1478-81, 1518 | |
Laureins | 1478-81(S) | |
Laureyns | 1478-81(S) | |
Lauwereins | 1478-81(S) | |
Lauwerens | 1518 | |
Lauwerent | 1478-81(S) | |
Lauwereyns | 1478-81(S) | |
Lauwereys | 1478-81 | |
Lauwerijs | 1478-81 | |
Lauweris | 1478-81 | |
Louwerijs | 1478-81, 1518 | |
Laussem | 1478-81 | |
Leenaert | 1422 | |
Leenart | 1518 | |
Lenairt | 1478, 1478-81, 1478-81(S) | |
Lemmelroy | 1518 | |
Lens | 1432-33 | |
Lievin | 1478-81(S), 1518 | |
Lievyn | 1531-32 | |
Lijbrecht | 1478-81(S) | |
Lybrecht | 1478-81 | |
Lijn | 1478-81 | |
Lob | 1478-81 | |
Lodewijck | 1422, 1478-81, 1497-1500 | |
Lodewijc | 1478-81 | |
Lodwijc | 1478-81 | |
Lowijc | 1422 | |
Lowijck | 1422 | |
Weskin * | 1478-81(S) | |
Lonijs | 1422 | These are from Apollonius. |
Plonis | 1478-81(S) | |
Loy | 1518 | |
Loyken * | 1478-81 | |
Louys | 1478-81(S) | |
Loys | 1481-88 | |
Lubbert | 1422 | |
Lubert | 1478-81(S) | |
Lubbrecht | 1478-81(S) | |
Lucas | 1478, 1481-88 | |
Luyc | 1478-81(S) | |
Luytgen | 1478, 1518, 1531-32 | |
Lutgen | 1478-81(S) | |
Manuel | 1478-81(S) | |
Maer | 1478-81 | |
Maes | 1478-81, 1478-81(S), 1518, 1531-32 | |
Marcelis | 1478, 1518 | |
Ceel * | 1478-81(S), 1518 | |
Ceelken * | 1422 | |
Mercelis | 1478-81(S) | |
Marcus | 1518 | |
Marten | 1422 | |
Mairtin | 1478-81 | |
Martijn | 1478-81(S) | |
Martin | 1478-81, 1478-81(S), 1481-88 | |
Martken * | 1478-81 | |
Merten | 1422 | |
Mertijn | 1478-81(S), 1481-88 | |
Mertin | 1478-81(S) | |
Matheeus | 1422, 1478, 1478-81, 1478-81(S) | |
Mat | 1478-81(S) | |
Mathijs | 1422, 1432-33, 1478-81, 1478-81(S) | |
Theeu * | 1478 | |
Theeus * | 1478-81, 1478-81(S) | |
Theukin * | 1478-81 | |
Thijs * | 1422, 1478, 1478-81, 1478-81(S), 1518 | |
Thys * | 1531-32 | |
Tijs * | 1478-81(S) | |
Medaert | 1481-88 | |
Melcior | 1481-88 | |
Melis * | 1478-81, 1518, 1531-32 | This is a pet form of Æmilius. |
Messel | 1432-33 | |
Mette | 1422 | |
Meyner | 1531-32 | |
Michiel | 1478-81, 1478-81(S), 1518, 1531-32 | |
Mechiel | 1478-81 | |
Michielis | 1478-81(S) | |
Miechiel | 1478-81 | |
Moer | 1518 | |
Moes | 1478-81 | These are from Moses. |
Mois | 1422 | |
Mol | 1422 | |
Monic | 1432-33 | |
Nanne | 1478-81(S) | These could be from either the feminine Anna or the masculine Jan. |
Nanninck | 1478-81(S) | |
Nanyck | 1478-81(S) | |
Nijs | 1478-81(S) | This could be a pet form of Agnes or from Dionysius. |
Noyken * | 1422 | This is a pet form of either Noyde or Noys. |
Noys | 1478-81 | This is from Dionysius. |
Ogier | 1478-81(S) | |
Olivier | 1531-32 | |
Oste | 1478-81 | |
Ot | 1478, 1478-81, 1518 | |
Ott | 1478-81 | |
Otte | 1478, 1478-81(S) | |
Ouwels | 1478-81 | |
Paess | 1478-81(S) | This is from Pelagius. |
Philip | 1422 | |
Philips | 1422, 1478-81(S), 1481-88, 1531-32 | |
Pieter | 1432-33, 1478, 1478-81, 1478-81(S), 1481-88, 1497-1500, 1518, 1531-32 | |
Petart | 1478 | |
Peter | 1422, 1478 | |
Pier | 1478-81(S), 1518 | |
Piter | 1478-81 | |
Pilgrim | 1478-81(S) | |
Pelgerim | 1478-81(S) | |
Pelgrin | 1478-81 | |
Pleskin * | 1478-81(S) | |
Pleeskin * | 1478-81(S) | |
Pouwels | 1422, 1432-33, 1478, 1478-81, 1531-32 | |
Paulwels | 1478, 1478-81(S) | |
Pauwels | 1478-81, 1478-81(S) | |
Pull | 1422 | |
Querijn | 1478-81(S) | |
Querin | 1478-81(S) | |
Quiryn | 1531-32 | |
Reiner | 1422 | |
Reinken * | 1422 | |
Reyncken * | 1478-81(S) | |
Reynckin * | 1478-81(S) | |
Reyn * | 1518 | |
Reyner | 1432-33, 1478, 1478-81, 1478-81(S), 1481-88 | |
Reynier | 1478-81, 1481-88, 1518 | |
Reynken * | 1518 | |
Reynkin * | 1478, 1478-81(S) | |
Reyntken * | 1518 | |
Ryner | 1432-33 | |
Reyer | 1478-81(S), 1518 | |
Reymbout | 1478-81, 1478-81(S) | |
Reimbout | 1422 | |
Rembout | 1481-88 | |
Rombout | 1481-88 | |
Reymhout | 1478-81(S) | |
Reyns | 1531-32 | |
Rens | 1531-32 | |
Rijc | 1478 | |
Rijck | 1478, 1478-81, 1478-81(S) | |
Rijcke | 1478 | |
Rijcxkin | 1478 | |
Rijckaert | 1478-81 | |
Rijkert | 1478-81 | |
Rijckouts | 1478 | |
Rijchout | 1478-81, 1478-81(S) | |
Rijcout | 1478-81 | |
Rycout | 1432-33 | |
Robbert | 1518 | |
Robbe | 1478-81 | |
Robbrecht | 1518 | |
Rubbrecht | 1478-81 | |
Roelof | 1422, 1478, 1478-81, 1478-81(S) | |
Roel | 1422, 1478-81(S) | |
Roelflof | 1432-33 | |
Roeloff | 1518 | |
Roelofs | 1478-81 | |
Roellof | 1432-33 | |
Roess | 1478-81(S) | |
Rover | 1478-81(S) | |
Rutger | 1422, 1478, 1478-81, 1478-81(S), 1518 | |
Ruggert | 1478-81 | |
Rut | 1478-81(S), 1518 | |
Rutgeer | 1478, 1478-81(S) | |
Rutgeert | 1478, 1478-81(S) | |
Rutgheer | 1432-33 | |
Rugther | 1432-33 | |
Sander | 1422, 1478, 1478-81(S) | This is from Alexander. |
Sanders | 1478-81 | |
Sarijs | 1422 | |
Scoutijn | 1478 | |
Seyn | 1478-81(S) | |
Silveren | 1531-32 | |
Solin | 1478 | |
Spierinck | 1478-81 | |
Splinter | 1518 | |
Stans | 1478-81 | This is from Constans. |
Steesken * | 1422 | This is from Anastasius. |
Steven | 1422, 1478, 1478-81, 1478-81(S), 1518 | |
Stevin | 1478-81(S) | |
Stoffel | 1531-32 | |
Stroys | 1478-81(S) | |
Stul | 1478 | |
Symon | 1478, 1478-81, 1518 | |
Sijmoen | 1478-81(S) | |
Simoen | 1478-81 | |
Simon | 1531-32 | |
Symoen | 1478-81, 1478-81(S) | |
Tevin | 1478-81(S) | |
Thomas | 1432-33, 1478-81(S), 1481-88, 1497-1500, 1518 | |
Thomaes | 1478, 1478-81(S) | |
Thielman | 1478, 1478-81, 1478-81(S) | |
Thiel | 1478-81 | |
Thileman | 1478-81, 1478-81(S) | |
Thyelman | 1478 | |
Tiel | 1478-81(S) | |
Tielman | 1422, 1478-81, 1478-81(S), 1518 | |
Tijlman | 1478-81(S) | |
Tileman | 1422, 1518 | |
Tylman | 1478-81(S) | |
Thilmar | 1478-81(S) | |
Tilmar | 1478-81(S) | |
Tybes | 1531-32 | |
Tybis | 1531-32 | |
Tyman | 1478-81(S) | |
Tygerman | 1478-81 | |
Tymer | 1478, 1478-81(S) | |
Tymmer | 1478 | |
Tymmerot * | 1478-81 | |
Faen | 1478-81 | |
Faes | 1478-81(S), 1518 | This is from Boniface. |
Valc | 1422 | |
Vastaert | 1478-81 | |
Veltgen | 1478 | |
Veltkin * | 1478-81(S) | |
Verbanus | 1478-81(S) | |
Vijncken * | 1478-81(S) | |
Floer | 1478-81 | |
Florens | 1478-81 | |
Florijs | 1478-81 | |
Floris | 1478-81(S) | |
Florys | 1478-81 | |
Volkert | 1478-81(S) | |
Volpert | 1478-81, 1478-81(S) | |
Volquijn | 1432-33 | |
Vop | 1478-81, 1478-81(S) | |
Fob | 1478-81, 1531-32 | |
Fock | 1478, 1478-81 | |
Foeck | 1478, 1478-81 | |
Foick | 1478-81 | |
Foyken * | 1478-81 | |
Forys | 1478-81 | |
Fraen | 1478-81 | |
Vrachtelt | 1478-81 | |
Vranck | 1478-81, 1478-81(S), 1497-1500, 1518 | |
Franck | 1478-81(S) | |
Frans | 1518, 1531-32 | |
Fransken * | 1478-81 | |
Vrederic | 1432-33, 1478 | |
Frederick | 1478-81(S), 1481-88, 1518 | |
Vrederick | 1478-81(S), 1518 | |
Vrederijck | 1478-81 | |
Froyt | 1478-81(S) | |
Walraven | 1422 | |
Wemer | 1478 | |
Wemmer | 1478 | |
Wensselijn | 1478-81(S) | |
Werbout | 1478-81 | |
Werner | 1422 | |
Wessel | 1422, 1478-81, 1478-81(S), 1518 | |
Wesser | 1478 | |
Weyncken | 1478-81(S) | |
Weyt | 1478 | |
Wiggert | 1478-81 | |
Wijck | 1478-81 | |
Wijnckel | 1478-81(S) | |
Wijnken | 1518 | |
Wijntken | 1518 | |
Wijnrick | 1422 | |
Willeboort | 1478-81(S) | |
Willem | 1422, 1432-33, 1478, 1478-81, 1478-81(S), 1481-88, 1497-1500, 1518, 1531-32 | |
Wil | 1478-81(S) | |
Windermit | 1478-81 | |
Witte | 1432-33 | |
Wit | 1478-81(S) | |
Wolf | 1478-81, 1478-81(S) | |
Wolfaert | 1478-81(S) | |
Wolffert | 1478-81(S) | |
Wollebrant | 1531-32 | |
Wouter | 1422, 1432-33, 1478, 1478-81, 1478-81(S), 1481-88, 1518, 1531-32 | This is from Walter. |
Wouyt | 1531-32 | |
Wouytoen | 1531-32 | |
Zebert | 1478 | |
Zeel | 1478 | |
Zegher | 1432-33 | |
Seger | 1432-33 | |
Zeger | 1478, 1478-81, 1478-81(S), 1518, 1531-32 | |
Zijbert | 1518 | |
Zijbout | 1497-1500 | |
Zybout | 1497-1500 | |
Zweer | 1478, 1478-81(S) |
References
Van der Schaar, J., Woordenboek van Voornamen: inventarisatie van de doop- en roepnamen met hunetymologie (Utrecht & Antwerpen: Aula-Boeken, 1967)