The following names are taken from the cartularium of the priory of Saint Bertin in Poperinge, Belgium, with other documents associated with Bas-Warneton and Couckelaere. The early records are all written in Latin, and the names are correspondingly Latinized. Many of them appear in an inflected case; I have converted names to the nominative forms where such forms are obvious. Where they are not, I have noted this. Later records are in French and Dutch, and record the names in the vernacular; in the "language" column I have indicated the language of the record that the citations came from. (Note that for the bynames, this is not necessarily the language of the byname, as vernacular bynames sometimes appear in Latin records. The linguistic etymology of the byname where it differs from that of the record it was in is noted in the "notes" section.)
I have not included any information about relative frequency of the names, since many times it is impossible if the occurrence of the same name in different charters is a reference to the same person or not. Names of saints have been omitted.
The first charter is from the mid 8th C, but then there is a gap until the early 12th C; the latest charter is from the mid 14th C. The names which are found in them reflect the change in time. The 8th C charter, for example, shows many Germanic names which have since fallen out of use or which have changed significantly over time (for example the Chrodgarius recorded in 745 is an early form of the name which we now know as Roger). During the 12th C, Germanic names are still common, but one begins to see the influence of saint's names, and other non-Germanic Christian names. Around the turn of the 13th C, saint's names for women in particular show up with a vengeance, nearly eclipsing the original Germanic name-stock (with the exception of Mathildis or Mathilda, which was also the name of a saint).
In one of the charters, I found what appear to be two names of people's houses or households: Boidinjocvels and Alontshuse (1289, charter 124). The former contains the given name Boidin; I cannot identify the second element. The latter contains the given name Alont + huse 'house'.
Name | Date (Charter) | Language | Notes |
---|---|---|---|
Adelisa | 1256 (97), 1280 (116-119) | Latin | |
Adelise | 1280 (114) | Dutch | |
Aelidis | 1197 (33), 1249 (85-87), 1250 (88) | Latin | |
Agnes | 1213 (42, 43), 1221 (50), 1224 (57), 1249 (85, 87), 1250 (88) | Latin | |
Beatrice | 1226 (60) | Latin | |
Elizabet | 1240 (68) | Latin | |
Elizabeth | 1213 (42), 1216 (44), 1218 (48), 1240 (66) | Latin | |
Galla | 1233 (63) | Latin | I am not positive this is a feminine name. |
Gertrudis | 1218 (45), 1219 (49), 1224 (59) | Latin | |
Heilsoete | 1279 (112), 1280 (114, 120) | Dutch | |
Isabel | 1222 (53) | Latin | |
Joanna | 1244 (73) | Latin | |
Johanna | 1223 (56), 1242 (71), 1271 (109) | Latin | |
Lismudis | 1176 (21) | Latin | |
Lucie | 1280 (115) | Dutch | |
Magthildis | 1248 (81) | Latin | |
Margareta | 1221 (50, 51), 1223 (56), 1242 (70), 1248 (83), 1249 (84, 86, 87), 1250 (88), 1251 (94), 1263 (102-104), 1286 (123) | Latin | |
Margriete | 1388 (149), 1407 (157, 158) | Dutch | |
Marie | 1315 (127) | French | |
Maroia | 1242 (70, 71), 1244 (72, 73), 1246 (74), 1247 (77) | Latin | |
Maroie | 1315 (127) | French | |
Mathilda | 1168-91 (28), 1190 (26) | Latin | |
Mathildis | 1187 (25), 1197 (30), 1221 (51), 1222 (52), 1250 (89) | Latin | |
Matildis | 1197 (31) | Latin | |
Sibilla | 1151 (17), 1223 (56) | Latin | |
Stranea | 1254 (95), 1263 (104) | Latin | |
Strangia | 1263 (103) | Latin | |
Suffia | 1280 (113) | Latin | |
Windelmod | 1190 (27) | Latin | |
Yde | 1296 (126) | French | |
Ysabella | 1269 (108) | Latin |
Name | Date (Charter) | Language | |
---|---|---|---|
Absalo | 1143 (15) | Latin | |
Adam | 1110 (4), 1216 (44), 1218 (46), 1224 (58), 1336 (137) | Latin | |
Ademarus | 1340 (138) | Latin | |
Adrien | 1329 (133) | French | |
Alardus | 1107 (3), 1168-91 (28), 1176 (22), 1201 (37) | Latin | |
Albericus | 1119 (8), 1120 (9) | Latin | |
Alerinus | 1336 (137) | Latin | |
Alexandrus | 1176 (21) | Latin | |
Almarus | 1107 (3) | Latin | |
Alnulphus | 1198 (35) | Latin | |
Amolricus | 1165 (18), 1168 (19) | Latin | |
Andrien | 1329 (133) | French | |
Andries | 1398 (154) | Dutch | |
Anglicus | 1336 (136) | Latin | |
Ansellus | 1165 (18) | Latin | |
Anselmus | 1147 (16) | Latin | |
Arnoldus | 1249 (85, 87) | Latin | |
Arnoud | 1279 (112), 1280 (114) | Dutch | |
Arnulfus | 1107 (3), 1197 (33), 1198 (34), 1221 (51) | Latin | |
Arnulphus | 1190 (26), 1201 (37), 1222 (52), 1248 (82), 1249 (84, 86), 1336 (137) | Latin | |
Ascelinus | 1107 (3) | Latin | |
Aubertus | 1250 (90-92) | Latin | |
Audomarus | 1130 (12) | Latin | |
Austrohaldus | 745 (1) | Latin | |
Aymericus | 1336 (136, 137) | Latin | |
Baldericus | 1106 (2) | Latin | |
Baldevinus | 1222 (55) | Latin | |
Baldewinus | 1190 (27), 1199 (36), 1222 (54), 1233 (63) | Latin | |
Baldricus | 1165 (18) | Latin | |
Balduinus | 1106 (2), 1116 (7), 1130 (12), 1133 (13), 1138 (14), 1147 (16), 1168-91 (28), 1176 (21, 22), 1190 (26, 27), 1197 (30, 32), 1201 (37), 1213 (42, 43), 1216 (44), 1218 (45-48), 1219 (49), 1221 (51), 1222 (53), 1223 (56), 1224 (57, 59), 1226 (60), 1240 (68), 1247 (75-77), 1248 (82), 1250 (89), 1257 (100), 1266 (105), 1336 (137) | Latin | |
Bartholomeus | 1197 (33), 1198 (34), 1224 (59) | Latin | |
Baudoins | 1328 (132) | French | |
Berdbertus | 745 (1) | Latin | |
Bernardus | 1112 (6), 1116 (7), 1120 (9), 1168-91 (28), 1201 (37), 1210 (41) | Latin | |
Bernerus | 1106 (2) | Latin | |
Bertelotus | 1268 (107) | Latin | |
Bertulfus | 1110 (4) | Latin | |
Boidinus | 1190 (27), 1221 (51), 1222 (53, 55), 1226 (60), 1240 (66, 67) | Latin | |
Boudene | 1278 (110), 1280 (114, 115, 120) | Dutch | |
Brixis | 1344 (139), 1366 (142) | Dutch, French | |
Cheriuuinus | 745 (1) | Latin | |
Childebaldus | 745 (1) | Latin | |
Childericus | 745 (1) | Latin | |
Christianus | 1133 (13), 1224 (57) | Latin | |
Chrodgarius | 745 (1) | Latin | |
Clais | 1328 (132), 1398 (154) | Dutch, French | |
Clays | 1364 (141) | Dutch | |
Clembertus | 1107 (3) | Latin | |
Clodbaldus | 745 (1) | Latin | |
Colaert | 1371 (145) | Dutch | |
Colard | 1329 (133) | French | |
Colars | 1329 (133) | French | |
Colart | 1371 (146), 1396 (151, 152) | Dutch, French | |
Cristien | 1410 (159) | French | |
Danel | 1267 (106) | French | |
Daniaus | 1285 (121, 122) | French | |
Daniel | 1224 (59), 1226 (60), 1249 (85), 1250 (86), 1398 (154) | Dutch, Latin | |
Danielis | 1133 (13), 1168-91 (28), 1218 (46) | Latin | |
Daniel | 1285 (122) | French | This is an oblique form. |
David | 1328 (132) | French | |
Denis | 1344 (139) | French | |
Desiderius | 1106 (2), 1165 (18), 1168 (19), 1176 (22), 1179 (24) | Latin | |
Diederic | 1278 (110), 1279 (112), 1280 (114, 115) | Dutch | |
Diederick | 1279 (112) | Dutch | |
Domaes | 1280 (115) | Dutch | |
Dramnus | 745 (1) | Latin | |
Durstenus | 1168-91 (28) | Latin | |
Eggafridus | 1111 (5) | Latin | |
Eghelinus | 1248 (81) | Latin | |
Egidius | 1221 (50), 1224 (57, 58), 1233 (63), 1248 (81, 83), 1280 (116-119), 1336 (137) | Latin | |
Egleefridus | 1112 (6) | Latin | |
Elbertus | 1116 (7) | Latin | |
Elbodo | 1110 (4) | Latin | |
Erembaldus | 1110 (4), 1169 (20), 1178 (23), 1198 (34) | Latin | |
Erlulfus | 745 (1) | Latin | |
Ernols | 1267 (106) | French | |
Estasie | 1285 (121) | French | |
Eustachius | 1130 (12), 1165 (18), 1176 (22), 1178 (23), 1179 (24), 1224 (58), 1266 (105), 1336 (137) | Latin | |
Eustasses | 1285 (122) | French | |
Eustatius | 1190 (27) | Latin | |
Everardus | 1138 (13), 1143 (15), 1176 (22), 1197 (33) | Latin | |
Everolfus | 1110 (4), 1178 (23) | Latin | |
Ewrardus | 1165 (18) | Latin | |
Felix | 745 (1) | Latin | |
Florentius | 1110 (4) | Latin | |
Folcardus | 1190 (27) | Latin | |
Franchois | 1329 (133) | French | |
Franciscus | 1336 (136) | Latin | |
Francois | 1328 (132) | French | |
Franse | 1366 (142) | Dutch | |
Franssoys | 1410 (159) | French | |
Fredericus | 1106 (2) | Latin | |
Fromoldus | 1133 (13) | Latin | |
Froolfus | 1110 (4) | Latin | |
Frumaldus | 1190 (27) | Latin | |
Fulbertus | 1107 (3) | Latin | |
Fulcardus | 1198 (34) | Latin | |
Fulcherius | 1125 (10) | Latin | |
Fulcramnus | 1169 (20) | Latin | |
Galterus | 1165 (18), 1176 (20) | Latin | |
Geldulfus | 1106 (2) | Latin | |
Gerard | 1396 (151) | French | |
Gerardus | 1168 (19), 1168-91 (28), 1169 (20), 1176 (21), 1178 (23), 1179 (24), 1187 (25), 1190 (26), 1197 (30, 32, 33), 1201 (37), 1218 (46, 47), 1226 (60), 1257 (99), 1268 (107) | Latin | |
Gerart | 1396 (152) | French | |
Gernaes | 1388 (149) | Dutch | |
Gerricus | 1116 (7) | Latin | |
Gervais | 1407 (157) | Dutch | |
Gherard | 1364 (141) | Dutch | |
Gherolf | 1280 (120) | Latin | |
Ghiselinus | 1242 (70), 1251 (94) | Latin | |
Gilbertus | 1221 (51) | Latin | |
Gilebertus | 1222 (52, 54) | Latin | |
Gille | 1329 (133) | French | |
Gillebertus | 1176 (21), 1205 (38), 1213 (42, 43), 1218 (45), 1219 (49), 1222 (55), 1242 (71), 1244 (72, 73), 1246 (74), 1247 (75, 77), 1248 (79-81), 1249 (84), 1250 (89, 93), 1263 (102, 104) | Latin | |
Gilles | 1267 (106), 1329 9133) | French | |
Gillis | 1278 (110), 1279 (112), 1280 (115), 1371 (146), 1398 (154) | Dutch | |
Giraldus | 1165 (18) | Latin | |
Giselbertus | 1147 (16), 1221 (51) | Latin | |
Gislebertus | 1165 (18) | Latin | |
Gocelinus | 1176 (22) | Latin | |
Godevaert | 1364 (141) | Dutch | |
Godobertus | 745 (1) | Latin | |
Godescalcus | 1126 (11), 1168 (19), 1176 (22), 1190 (27) | Latin | |
Gommarus | 1168-91 (28) | Latin | |
Gonterus | 1106 (2), 1116 (7) | Latin | |
Gosinus | 1210 (41), 1257 (99) | Latin | |
Gossewin | 1315 (127) | French | |
Gossewins | 1315 (127) | French | |
Gossuinus | 1198 (34, 35) | Latin | |
Gosswinus | 1237 (65) | Latin | |
Gosuinus | 1197 (33) | Latin | |
Goterus | 1106 (2), 1116 (7) | Latin | |
Gozwinus | 1133 (13) | Latin | |
Gripus | 1257 (99) | Latin | |
Gualterus | 1116 (7), 1119 (8), 1280 (118) | Latin | |
Guarinus | 1198 (34) | Latin | |
Guibertus | 1165 (18) | Latin | |
Guido | 1110 (4), 1242 (71), 1271 (109), 1280 (118), 1336 (137) | Latin | |
Guillelmus | 1176 (21), 1336 (137) | Latin | |
Guinomarus | 1198 (35) | Latin | |
Guion | 1285 (121, 122) | French | |
Guiricus | 1116 (7) | Latin | |
Guis | 1285 (122) | French | |
Gumarddus | 745 (1) | Latin | |
Gumbarius | 745 (1) | Latin | |
Gumbertus | 745 (1) | Latin | |
Gummarus | 1138 (13) | Latin | |
Gummuuinus | 745 (1) | Latin | |
Gunterus | 1198 (35) | Latin | |
Guy | 1366 (144) | Dutch | |
Hachech | 1165 (18) | Latin | |
Hagano | 1125 (10) | Latin | |
Hagebarnus | 1107 (3) | Latin | |
Hanne | 1278 (110), 1279 (112), 1280 (114) | Dutch | |
Hannekin | 1280 (114) | Dutch | |
Haroldus | 1120 (9) | Latin | |
Hecelus | 1133 (13) | Latin | |
Heclinus | 1233 (63) | Latin | |
Heinrike | 1372 (147) | Dutch | |
Hellinus | 1106 (2), 1224 (57) | Latin | |
Henricus | 1106 (2), 1116 (7), 1147 (16), 1165 (18), 1168-91 (28), 1197 (32), 1198 (35), 1210 (40), 1221 (50), 1224 (57), 1268 (107), 1286 (123), 1336 (137) | Latin | |
Henris | 1267 (106), 1285 (121, 122), 1315 (127), 1328 (132), 1344 (139) | French | |
Henry | 1384 (148) | French | |
Herbertus | 1111 (5), 1112 (6), 1233 (63) | Latin | |
Herbrandus | 1165 (18) | Latin | |
Heremarus | 1107 (3) | Latin | |
Heribertus | 1119 (8), 1125 (10) | Latin | |
Hermannus | 1119 (8) | Latin | |
Hermarus | 1112 (6) | Latin | |
Hues | 1267 (106) | French | |
Hughe | 1280 (114) | Dutch | |
Hugo | 1111 (5), 1116 (7), 1119 (8), 1120 (9), 1125 (10), 1130 (12), 1143 (15), 1151 (17), 1165 (18), 1168-91 (28), 1176 (22), 1197 (33), 1198 (34), 1210 (40, 41), 1213 (42, 43), 1218 (46), 1221 (50), 1222 (52), 1223 (56), 1226 (60), 1268 (107), 1290 (125), 1336 (137) | Latin | |
Idesbaldus | 1111 (5), 1178 (23) | Latin | |
Ingerramnus | 1336 (137) | Latin | |
Ivo | 1165 (18) | Latin | |
Jacobus | 1221 (50), 1226 (60), 1268 (107), 1290 (125), 1336 (136, 137), 1340 (138) | Latin | |
Jake | 1396 (152) | French | |
Jakemes | 1329 (133), 1344 (139) | French | |
Jakemon | 1329 (133) | French | |
Jan | 1364 (141), 1366 (143), 1388 (149), 1398 (154), 1407 (157, 158) | Dutch | |
Jaque | 1384 (148), 1396 (153) | French | |
Jaquemes | 1328 (132) | French | |
Jehan | 1315 (127), 1329 (133), 1344 (139), 1396 (153), 1410 (159) | French | |
Jehans | 1267 (106), 1285 (121, 122), 1328 (132), 1329 (133), 1334 (139) | French | |
Jhan | 1278 (110), 1279 (112), 1280 (114, 115, 120) | Dutch | |
Joannes | 1257 (99), 1336 (136, 137) | Latin | |
Joffrois | 1285 (122) | French | |
Johannes | 1106 (2), 1111 (5), 1112 (6), 1116 (7), 1119 (8), 1126 (11), 1165 (18), 1176 (22), 1187 (25), 1190 (26), 1197 (33), 1198 (34, 35), 1205 (38), 1208 (39), 1210 (40, 41), 1218 (47, 48), 1219 (49), 1221 (50), 1222 (52, 53), 1224 (57-59), 1226 (60), 1233 (63), 1242 (70), 1247 (75), 1248 (81-83), 1250 (91, 92), 1254 (95), 1263 (104), 1268 (107), 1269 (108), 1280 (117), 1290 (125), 1333 (134), 1336 (136, 137), 1340 (138), 1390 (150) | Latin | |
Joifrois | 1285 (121) | French | |
Jooris | 1407 (157, 158) | Dutch | |
Jordanus | 1336 (137) | Latin | |
Joris | 1407 (158) | Dutch | |
Jorys | 1407 (158) | Dutch | |
Joseph | 1199 (36), 1210 (40) | Latin | |
Josse | 1344 (139) | French | |
Karolus | 1405 (155, 156) | Latin | |
Kerstiaen | 1398 (154) | Dutch | |
Lambers | 1328 (132), 1344 (139) | French | |
Lambert | 1384 (148) | French | |
Lamberts | 1328 (132) | French | |
Lambertus | 1106 (2), 1107 (3), 1112 (6), 1116 (7), 1119 (8), 1120 (9), 1130 (12), 1133 (13), 1151 (17), 1165 (18), 1168-91 (28), 1179 (24), 1190 (27), 1194 (29), 1197 (32), 1199 (36), 1205 (38), 1208 (39), 1210 (40), 1221 (51), 1226 (60), 1280 (118), 1336 (137) | Latin | |
Lambinus | 1169 (20) | Latin | |
Lambrecht | 1280 (114) | Dutch | |
Lammekinus | 1190 (27), 1224 (58) | Latin | |
Lammelot | 1210 (40) | Latin | |
Lamsin | 1407 (157) | Dutch | |
Lancradus | 1106 (2) | Latin | |
Laurens | 1384 (148) | French | |
Lebbertus | 1237 (65) | Latin | |
Leo | 1143 (15) | Latin | |
Letbertus | 1106 (2), 1116 (7), 1165 (18) | Latin | |
Lettaldus | 1116 (7) | Latin | |
Littera | 1110 (4) | Latin | |
Lodewyc | 1362 (140), 1364 (141), 1366 (142-144), 1372 (147) | Dutch | |
Loerens | 1396 (153) | French | |
Loy | 1396 (151, 152) | French | |
Loys | 1333 (135), 1344 (139) | French | |
Ludovicus | 1248 (81), 1315 (128), 1317 (129) | Latin | |
Mahiaus | 1329 (133) | French | |
Mahieu | 1329 (133) | French | |
Mainfroit | 1344 (139) | French | |
Malfoures | 1328 (132) | French | |
Manerius | 1197 (33), 1198 (34) | Latin | |
Marcellus | 1198 (34) | Latin | |
Marcilius | 1190 (27) | Latin | |
Martinus | 1197 (33), 1198 (34), 1336 (137) | Latin | |
Matheus | 1165 (18), 1198 (35), 1210 (40), 1222 (52, 53), 1233 (63), 1336 (137) | Latin | |
Meingerus | 1107 (3), 1178 (23) | Latin | |
Micahel [sic] | 1336 (136) | Latin | |
Michael | 1147 (16), 1218 (48), 1221 (51), 1222 (53), 1268 (107), 1336 (137), 1405 (155) | Latin | |
Michaël | 1248 (81) | Latin | |
Michel | 1336 (137) | Latin | |
Michiel | 1384 (148), 1410 (159) | French | |
Mikiel | 1329 (133) | French | |
Mikieus | 1329 (133) | French | |
Milo | 1151 (17) | Latin | |
Miquiel | 1396 (152) | French | |
Nicholaus | 1106 (2), 1119 (8), 1120 (9), 1168-91 (28), 1251 (94), 1336 (137) | Latin | |
Nicolaus | 1336 (137), 1340 (138) | Latin | |
Noulinus | 1247 (78) | Latin | |
Nordbertus | 745 (1) | Latin | |
Nycholaus | 1222 (52) | Latin | |
Odbertus | 745 (1) | Latin | |
Odo | 1107 (3) | Latin | |
Odulfus | 1110 (4) | Latin | |
Ogerus | 1130 (12) | Latin | |
Oliverius | 1336 (137) | Latin | |
Oliverus | 1190 (26) | Latin | |
Olivier | 1279 (112), 1280 (114), 1396 (151, 152) | Dutch, French | |
Olivir | 1130 (12) | Latin | |
Omaer | 1410 (159) | French | |
Osto | 1151 (17) | Latin | |
Petrus | 1111 (5), 1176 (21, 22), 1224 (58), 1237 (64), 1246 (74), 1257 (99), 1336 (136, 137) | Latin | |
Philippe | 1328 (131, 132), 1396 (151, 152) | French | |
Philippus | 1106 (2), 1151 (17), 1168-91 (28), 1176 (21, 22), 1179 (24), 1187 (25), 1190 (26, 27), 1201 (37), 1210 (41), 1218 (47), 1242 (71), 1254 (95), 1263 (103, 104), 1317 (129), 1319 (130) | Latin | |
Philips | 1366 (144) | Dutch | |
Pieres | 1396 (151, 152) | French | |
Pieron | 1285 (121, 122) | French | |
Pierres | 1285 (121) | French | |
Pieter | 1362 (140), 1364 (141), 1366 (142), 1398 9154) | Dutch | |
Pietre | 1396 (153) | French | |
Plateel | 1221 (51) | Latin | |
Poggius | 1340 (138) | Latin | His byname is de Prato 'of Prato', and he is almost certainly Italian. |
Rabbodus | 1143 (15) | Latin | |
Radbodus | 1106 (2) | Latin | |
Radulfus | 1106 (2), 1143 (15), 1168-91 (28), 1197 (32, 33), 1198 (34), 1221 (50), 1254 (95), 1255 (96), 1263 (103) | Latin | |
Radulphus | 1197 (30), 1201 (37), 1213 (43), 1263 (102-04) | Latin | |
Rainerus | 1165 (18) | Latin | |
Rainnerus | 1120 (9) | Latin | |
Raso | 1241 (69) | Latin | |
Raynaldus | 1336 (137) | Latin | |
Reinerus | 1197 (30) | Latin | |
Reingerus | 1168 (19) | Latin | |
Reinuert | 1280 (114, 115) | Dutch | |
Remunt | 1278 (110) | Dutch | |
Renerus | 1248 (83) | Latin | |
Rinbertus | 745 (1) | Latin | |
Riquard | 1279 (112) | Dutch | |
Riquardus | 1169 (20), 1178 (23), 1221 (51), 1224 (59) | Latin | |
Robertus | 1106 (2), 1107 (3), 1110 (4), 1119 (8), 1125 (10), 1130 (12), 1165 (18), 1169 (20), 1178 (23), 1179 (24), 1190 (26, 27), 1257 (99), 1315 (128), 1317 (129), 1336 (137) | Latin | |
Robrecht | 1398 (154) | Dutch | |
Rodulfus | 1110 (4), 1119 (8), 1147 (16), 1151 (17) | Latin | |
Roegeer | 1388 (149) | Dutch | |
Roeger | 1279 (112) | Dutch | |
Roger | 1278 (110) | Dutch | |
Rogerius | 1336 (137) | Latin | |
Rogerus | 1151 (17), 1179 (24), 1224 (57) | Latin | |
Rogier | 1364 (141) | Dutch | |
Rolandus | 1336 (137) | Latin | |
Rotbertus | 1116 (7) | Latin | |
Ruffinus | 1336 (137) | Latin | |
Salamon | 1168-91 (28) | Latin | |
Salomon | 1199 (36) | Latin | |
Salonius | 1138 (13) | Latin | |
Sanders | 1388 (149), 1398 (154) | Dutch | |
Sanderse | 1388 (149) | Dutch | |
Sannekin | 1233 (63) | Latin | |
Scinelinus | 1107 (3) | Latin | |
Sigerus | 1133 (13) | Latin | |
Simon | 1168-91 (28), 1198 (35), 1199 (36), 1226 (60) | Latin | |
Simons | 1344 (139) | French | |
Sohiers | 1285 (122) | French | |
Sohirs | 1267 (106) | French | |
Soihiers | 1285 (121) | French | |
Stalinus | 1247 (78) | Latin | |
Stephanus | 1197 (33), 1198 (34, 35), 1199 (36), 1242 (70), 1247 (78) | Latin | |
Sygerus | 1138 (13), 1168-91 (28), 1187 (25), 1257 (101) | Latin | |
Symon | 1125 (10), 1143 (15), 1168 (19), 1179 (24), 1210 (40), 1218 (45), 1224 (59), 1240 (68), 1247 (75-77), 1336 (137) | Latin | |
Symons | 1315 (127), 1328 (132) | French | |
Teestart | 1364 (141) | Dutch | |
Teodericus | 1143 (15), 1168-91 (28) | Latin | |
Terricus | 1197 (33), 1198 (35) | Latin | |
Testard | 1362 (140) | Dutch | |
Tetbertus | 1106 (2), 1116 (7) | Latin | |
Thancranus | 1120 (9) | Latin | |
Theinardus | 1110 (4) | Latin | |
Theingerus | 1120 (9) | Latin | |
Theobaldus | 1248 (81) | Latin | |
Theodericus | 1110 (4), 1130 (12), 1133 (13), 1138 (14), 1143 (15), 1147 (16), 1151 (17), 1198 (34), 1201 (37), 1210 (40), 1224 (58, 59), 1247 (78) | Latin | |
Theodoricus | 1208 (39), 1257 (98), 1336 (137) | Latin | |
Thomas | 1165 (18), 1210 (40), 1233 (63), 1242 (71), 1244 (72, 73) | Latin | |
Tursteinus | 1138 (13) | Latin | |
Uuaningus | 745 (1) | Latin | |
Uuidgrimus | 745 (1) | Latin | |
Vivianus | 1336 (137) | Latin | |
Vranke | 1364 (141) | Dutch | |
Walbertus | 1197 (32) | Latin | |
Walcherus | 1125 (10) | Latin | |
Walterus | 1111 (5), 1130 (12), 1133 (13), 1138 (14), 1147 (16), 1151 (17), 1168 (19), 1169 (20), 1176 (22), 1179 (24), 1190 (27), 1198 (34, 35), 1218 (45), 1219 (49), 1221 (50, 51), 1222 (52, 54, 55), 1223 (56), 1227 (60), 1233 (63), 1244 (72, 73), 1248 (79, 80, 83), 1249 (84-87), 1250 (88, 93), 1256 (97), 1280 (116, 119), 1336 (137) | Latin | |
Watier | 1396 (151, 152) | French | |
Watiers | 1285 (122) | French | |
Wautier | 1315 (127) | French | |
Wautiers | 1285 (121) | French | |
Weinin | 1279 (112), 1280 (115, 120) | Dutch | |
Weitinus | 1233 (63) | Latin | |
Wido | 1107 (3), 1221 (51), 1224 (58) | Latin | |
Wilgelmus | 1221 (51) | Latin | |
Wilhelmus | 1201 (37), 1222 (54) | Latin | |
Willame | 1315 (127), 1384 (148) | French | |
Willaume | 1396 (151, 152) | French | |
Willaumes | 1328 (132), 1344 (139) | French | |
Willekimus | 1227 (61) | Latin | |
Willekinus | 1169 (20), 1227 (61) | Latin | |
Willelmus | 1133 (13), 1138 (14), 1168-91 (28), 1176 (20), 1179 (24), 1190 (26), 1197 (30-32), 1205 (38), 1210 (41), 1218 (45-47), 1222 (53, 55), 1224 (57-59), 1228 (62), 1241 (69), 1242 (70, 71), 1247 (78), 1248 (79-81), 1249 (85, 86), 1250 (88), 1268 (107), 1280 (113, 116, 119), 1336 (136, 137) | Latin | |
Willem | 1279 (112), 1280 (115, 120), 1364 (141), 1372 (147), 1388 (149), 1398 (154) | Dutch | |
Willinus | 1130 (12) | Latin | |
Wilsoete | 1278 (110), 1279 (112), 1280 (113, 115) | Dutch, Latin | |
Winredus | 1107 (3) | Latin | |
Witho | 1178 (23) | Latin | |
Woitinus | 1221 (51), 1257 (99) | Latin | |
Woubertus | 1280 (116, 118, 119) | Latin | |
Wouter | 1278 (110), 1279 (112), 1280 (120), 1388 (149), 1398 (154) | Dutch | |
Ywanus | 1221 (50) | Latin |
In this list of bynames, I have omited descriptives such as decanus 'deacon', presbiter 'priest', clericus 'clerk', etc.
Byname | Date (Charter) | Language | Notes |
---|---|---|---|
alias de Casleto | 1336 (137) | Latin | |
Amman | 1247 (78) | Latin | |
Aubert | 1336 (137) | Latin | |
Aurelianus | 1247 (75-77) | Latin | |
Bac | 1336 (137) | Latin | |
Baddekin | 1169 (20) | Latin | |
Bake | 1247 (78) | Latin | |
Balch | 1233 (63) | Latin | |
Balghera | 1190 (27) | Latin | |
Bardonc | 1285 (121, 122) | French | |
Berengers | 1344 (139) | French | |
Berengier | 1344 (139) | French | |
Bette | 1328 (132), 1344 (139) | French | |
Blankaerd | 1364 (141) | Dutch | |
Blavot | 1233 (63) | Latin | |
Blavoth | 1178 (23) | Latin | |
Boetelin | 1364 (141) | Dutch | |
Boid | 1328 (132) | French | |
Bollin | 1398 (154) | Dutch | |
Bone | 1219 (49) | Latin | |
Bonekin | 1219 (49) | Latin | |
Borghgrave | 1328 (132) | French | |
Bose | 1210 (41) | Latin | |
Botel | 1130 (12) | Latin | |
Boudens Noes soene | 1280 (114) | Dutch | |
Bourkemt | 1336 (137) | Latin | |
Brantin | 1279 (112) | Dutch | |
Brunel | 1396 (152) | French | |
Buc | 1210 (41) | Latin | |
Buec | 1248 (81) | Latin | |
Buscera | 1233 (63) | Latin | |
Buxorere | 1344 (139) | French | |
Cane | 1176 (22) | Latin | |
Canine | 1279 (112) | Dutch | |
Canne | 1344 (139) | French | |
Cant | 1221 (51) | Latin | |
Carmers | 1280 (117) | Latin | |
Caver | 1336 (137) | Latin | |
Chatbaudi | 1336 (136) | Latin | |
Chavarocha | 1340 (138) | Latin | |
Crane | 1233 (63) | Latin | |
Cravel | 1133 (13) | Latin | |
Cresale | 1336 (137) | Latin | |
Criffoni | 1336 (137) | Latin | |
Cokebin | 1336 (137) | Latin | |
Dantoing | 1384 (148) | French | |
de Alewargue | 1336 (137) | Latin | |
de Aqua | 1336 (137) | Latin | |
de Aquamundula | 1340 (138) | Latin | |
de Ardea | 1201 (37) | Latin | |
de Ardenbourch | 1336 (137) | Latin | |
de Aria | 1176 (21), 1201 (37), 1210 (40) | Latin | |
de Arkas | 1130 (12) | Latin | |
de Atrio | 1198 (35) | Latin | |
de Attrebato | 1176 (21) | Latin | |
de Avelinghem | 1176 (21), 1249 (85, 86), 1250 (88) | Latin | |
de Aviskerka | 1247 (76) | Latin | loc. from Haveskerke, Belgium. |
de Aviskerke | 1247 (77) | Latin | loc. from Haveskerke, Belgium. |
de Bac | 1336 (137) | Latin | |
de Baerch | 1336 (137) | Latin | |
de Baillueil | 1285 (122) | French | loc. from Bailleul, France. |
de Bailluel | 1285 (121, 122) | French | loc. from Bailleul, France. |
de Bakelrod | 1213 (42, 43) | Latin | |
de Baliol | 1168-91 (28) | Latin | loc. from Bailleul, France. |
de Balliolo | 1250 (89) | Latin | loc. from Bailleul, France. |
de Barlinghem | 1257 (99) | Latin | |
de Bellan | 1130 (12) | Latin | |
de Belle | 1197 (32) | Latin | |
de Bellovisu | 1336 (137) | Latin | |
de Bercla | 1178 (23) | Latin | |
de Bergis | 1221 (51), 1222 (54, 55), 1242 (71) | Latin | |
de Bethunia | 1242 (71) | Latin | loc. from Béthune, France. |
de Betunia | 1233 (63) | Latin | loc. from Béthune, France. |
de Beverna | 1133 (13) | Latin | |
