The following names are taken from the Cartularium Monasterii S. Petri Gloucestriæ, the cartulary of the monastery of Saint Peter in Gloucester. I have extracted the names from 12th C records. The names are all Latinized, and often occur in an inflected case. I have converted all inflected forms to their standard nominative spellings, except where such standard form is uncertain. These names have been marked with the inflection case, e.g., accusative (a.), genitive (g.), ablative (b.), or dative (d.).
Latin nominative | Number | Dates (Document) | Variants |
---|---|---|---|
Avelina | 3 | 1100x35 (494), 1126 (501), 1135x39 (495) | |
Emelina | 2 | 1093x1123 (497), 1126 (501) | |
Mabilia | 2 | 1139x49 (439), 1149x83 (508) | |
Aelina | 1 | 1100x12 (454) | |
Margareta | 1 | 1192 (436) | |
Matilda | 1 | 1100x12 (454) | |
Sibilla | 1 | 1100 (487) |
Latin nominative | Number | Dates (Document) | Variants |
---|---|---|---|
Robertus | 13 | 1093x1123 (497), 1100 (487), 1100x35 (494), 1135x39 (495), 1135x54 (496), 1139x49 (439), 1148x61 (509), 1149x83 (508), 1152x57 (510), 1156 (513), 1192 (436) | |
Willelmus | 15 | 1100x12 (454), 1126 (501), 1146 (516), 1148x63 (427), 1149x83 (444), 1154x75 (477), 1156 (513), 1162x70 (479), 1185x81 (503), 1185x91 (517), 1192 (436) | |
Nicholaus | 9 | 1149x61 (518), 1149x79 (442), 1149x83 (443, 444, 508, 514), 1156 (513), 1163x83 (440), 1185 (488) | |
Henricus | 6 | 1100x12 (454), 1100x19 (478), 1100x35 (494), 1139x48 (446), 1154x75 (477), 1154x89 (453) | |
Hamelinus | 5 | 1148x61 (509), 1149x83 (514) 1156 (13), 1158x60 (435), 1162x70 (479) | |
Johannes | 5 | 1146 (516), 1149x61 (518), 1149x83 (444), 1151x57 (510), 1196x98 (437) | J. |
Theobaldus | 5 | 1139x49 (445), 1148x61 (509), 11496x61 (518), 1151x57 (510), 1156 (513) | Teobaldus |
Thomas | 5 | 1162x70 (479), 1185 (488), 1186x1200 (498, 499), 1196x98 (437) | Thoma |
Gilbertus | 4 | 1139x48 (446), 1149x61 (518), 1163x83 (440), 1163x88 (441) | Gilebertus |
Hugo | 4 | 1100x12 (454), 1186x1200 (498, 499), 1192 (436) | |
Rogerus | 4 | 1100x12 (454), 1100x19 (478), 1135x39 (495) | |
Uthredus | 3 | 1139x48 (446), 1139x49 (439, 445) | Wthredus |
Mauricius | 3 | 1139x48 (446), 1139x49 (439, 444) | |
Ricardus | 3 | 1186x1200 (498, 499), 1192 (436) | |
Serlonus | 3 | 1100 (487), 1100x12 (454), 1148x61 (509) | Serlo |
Urbanus | 3 | 1146 (516), 1149x79 (442), 1149x83 (443) | |
Walterus | 3 | 1135x54 (496), 1149x83 (444), 1192 (436) | |
Baldwinus | 2 | 1185x91 (503, 516) | |
Galfridus | 2 | 1146 (516), 1192 (436) | |
Helyas | 2 | 1185x91 (503, 517) | |
Herbertus | 2 | 1100x12 (454), 1100x19 (478) | Heribertus |
Radulphus | 2 | 1163x83 (440), 1163x88 (441) | |
Stephanus | 2 | 1135x39 (495), 1135x54 (496) | |
Uganus | 2 | 1149x61 (518) | |
Abraham | 1 | 1146 (516) | |
Adam | 1 | 1185 (488) | |
Alueredus | 1 | 1158x60 (435) | |
Dilectus | 1 | 1139x48 (446) | |
Dunewaldus | 1 | 1149x61 (518) | |
Ernulfus | 1 | 1093x1123 (497) | |
Gerardus | 1 | 1100 (487) | |
Gundulfus | 1 | 1100 (487) | |
Herewaldus | 1 | 1148x61 (509) | |
Herveus | 1 | 1100 (487) | |
Hillarius | 1 | 1156 (513) | |
Hubertus | 1 | 1193x1205 (438) | |
Jacobus | 1 | 1149x61 (518) | |
Jocelinus | 1 | 1156 (513) | |
M. | 1 | 1146 (516) | |
Manaser | 1 | 1154x75 (477) | |
Morganus | 1 | 1072x1104 (506) | |
Nigellus | 1 | 1156 (513) | |
O. | 1 | 1149x83 (444) | |
Rodbertus | 1 | 1100 1126 (501) | |
Ruelen [g.] | 1 | 1149x61 (518) | |
Sampson | 1 | 1100 (487) | |
W. | 1 | 1149x83 (444) |
Many of the literal relational and occupational bynames are recorded in Latin; when they are inflected, I have again silently converted them to standard modern forms.
Byname | Number | Dates | Notes |
---|---|---|---|
Bangornensis | 1 | 1100 (487) | |
Bathoniensis | 2 | 1151x57 (510), 1156 (513) | |
Bigod | 1 | 1100x19 (478) | |
Biseth | 1 | 1154x75 (477) | |
capellanus | 1 | 1146 (516) | |
Cycestrensis | 1 | 1156 (513) | desc. 'Chichesterian, from Chichester". |
de Bendenges | 1 | 1185x91 (517) | |
de Bendengis | 1 | 1185x91 (503) | |
de Bercherola | 1 | 1146 (516) | |
de Bohun | 1 | 1192 (436) | |
de Budeforde | 1 | 1186x1200 (499) | |
de Evereus | 1 | 1100 (487) | |
de Gloucestria | 1 | 1100x12 (454) | |
de Haya | 1 | 1148x61 (509) | |
de Hesdine | 1 | 1093x1123 (497) | |
de Jureio | 1 | 1100x12 (454) | |
de Laceio | 1 | 1100x12 (454) | |
de Landr' | 1 | 1149x83 (444) | |
de Langforde | 1 | 1192 (436) | |
de Lettrintone | 1 | 1100 (487) | |
de Londonia | 3 | 1139x48 (446), 1139x49 (439, 444) | |
de Mech' | 1 | 1149x83 (444) | |
de Peke | 1 | 1192 (436) | |
de Pennune | 1 | 1149x83 (444) | |
de Saloppesburia | 1 | 1192 (436) | |
de Sancto Hyllario | 1 | 1149x83 (444) | |
decanus | 2 | 1185x91 (503, 517) | |
Elyensis | 1 | 1156 (513) | |
filius Hamonis | 1 | 1148x61 (509) | pat. 'son of Hamo'. |
filius Loemeri | 1 | 1149x83 (508) | pat. 'son of Loemerus'. |
filius Morgani | 1 | 1072x1104 (506) | pat. 'son of Morganus'. |
filius Roberti | 2 | 1148x63 (427), 1185 (488) | pat. 'son of Robertus'. |
filius Uvenad | 1 | 1192 (436) | |
filius Walteri | 4 | 1100x35 (494), 1126 (501), 1135x39 (495), 1135x54 (496) | |
Herefordensis | 1 | 1100 (487) | |
Marescallo | 1 | 1192 (436) | |
Norr' | 1 | 1139x49 (439) | |
Roffensis | 1 | 1100 (487) | |
sacerdos | 2 | 1146 (516) | |
Saresbiriensis | 1 | 1156 (513) |
Source
Historia Et Cartularium Monasterii Sancti Petri Gloucestriae, Volume 2, edited by William H. Hart.