Name | Number | Other forms | Likely vernacular |
---|---|---|---|
Agneta | 2 | Agnes, Annes | |
Amicia | 2 | Amis | |
Matild | 2 | Matild, Maud | |
Anicia | 1 | ||
Athelyna | 1 | Achelyna | |
Beatrix | 1 | Beatrice, Bettrice | |
Cristina | 1 | Cristin | |
Elizabetha | 1 | Elizabeth | |
Hawisia | 1 | Hawysia | Hawis, Hawise, Hawys, Hawyse |
Isabel | 1 | Isabel | |
Joanna | 1 | ||
Katerina | 1 | Katherine | |
Lucia | 1 | Lucy | |
Margareta | 1 | Margaret |
Source: Lay subsidy rolls, A.D. 1346, and A.D. 1358 for the county of Worcester, edited for Worcestershire Historical Society by John Amphlett. (Oxford: Printed for the Society by J. Parker and co., 1900). (Microfiche. Cambridge, England: Chadwyck-Healey, Ltd., 1979.)