The arrival of the Normans in England in 1066 also marks the arrival of a wholly new name pool, which very quickly permeated the native Old English naming stock, in many cases obliterating the native names.
By the end of the 13th century, many traditional Old English names had fallen completely out of use. The few which remained in use were rare. This article is an incomplete survey of post-1300 forms of Old English names. I have not included examples of surnames which arose from OE given names.
Standard Old English Spelling | Documented Middle English or Latin Spelling | Dates | Source |
---|---|---|---|
?? | Athelard | 1332 | [Ma-1332] |
Cúðbeorht | Cutbertus | 1378 | [Ta-York] |
Eadmund | Edmund | 1332 | [Ma-1332] |
Eadmund | Edmundo [ablative] | 1319 | [Ar-Lo1319] |
Eadmund | Edmundus | 1378, 1381 | [Ta-Orm, Ta-York] |
Éadweard | Edward | 1332 | [Ma-1332] |
Éadweard | Edwardo [ablative] | 1319 | [Ar-Lo1319] |
Éadweard | Edwardus | 14th C | [Ar-Worc] |
Eastmær | Estmaro [ablative] | 1319 | [Ar-Lo1319] |
Godwine | Godwyno [ablative] | 1319 | [Ar-Lo1319] |
Hereweard | Hereward | 1332 | [Ma-1332] |
Ósbeohrt | Osbert | 1332 | [Ma-1332] |
Ósbeorht | Osberto [ablative] | 1319 | [Ar-Lo1319] |
Ósbeorht | Osbertus | 14th C | [Ar-Worc] |
Ósmund | Osmundus | 14th C | [Ar-Worc] |
Sæmann | Seman | 1319, 1332 | [Ar-Lo1319, Ma-1332] |
Sæweald | Sewel | 1332 | [Ma-1332] |
Sæweald | Sewallo [ablative] | 1319 | [Ar-Lo1319] |
Wígmund | Wimund | 1332 | [Ma-1332] |
Wígmund | Wymund | 1319 | [Ar-Lo1319] |
Wulfstan | Wolfstanus | 14th C | [Ar-Worc] |
Standard Old English Spelling | Documented English or Latin Spelling | Dates | Source |
---|---|---|---|
Æthelthryth | Ethelred | 1440 | [Ju-Brass] |
Eadmund | Edmund | 1428 | [Ju-Brass] |
Standard Old English Spelling | Documented English or Latin Spelling | Dates | Source |
---|---|---|---|
Cenhelm or Cœnhelm | Kenelm | late 16th C | [Ta-La16] |
Cúðbeorht | Cutbeart | 1582 | [Ar-Lo1582] |
Cúðbeorht | Cutberd | 1582 | [Ar-Lo1582] |
Cúðbeorht | Cutbert | 1541, 1582 | [Ar-Lo1541, Ar-Lo1582] |
Cúðbeohrt | Cuthbart | 1572 (2), 1574, 1582, 1587, 1588, 1589 (2), 1590, 1594 | [Ar-Orm] |
Cúðbeohrt | Cuthbert | late 16th C, 1523, 1559, 1577, 1582 | [Ar-Lo1582, Ar-Orm, Ka-York, Ma-Fro, Ta-La16] |
Cúðbeohrt | Cuthberte | 1596 | [Ar-Orm] |
Cúðbeorht | Cuttbertt | 1582 | [Ar-Lo1582] |
Dunstan | Dunstane | 1582 | [Ar-Lo1582] |
Eadmund | Edmon | 1575 | [Ma-Dym] |
Eadmund | Edmond | 1510, 1523, 1539, 1541, 1561, 1561/2, 1563, 1573, 1574, 1577 (3), 1578 (2), 1582, 1583, 1584, 1594, 1595 | [Ar-Cam, Ar-Lo1541, Ar-Lo1582, Ar-Orm, Ar-Que, Ju-Brass, Ka-York, Ma-Chesh, Ma-Dym, Ma-Fro, Ma-KS] |
Eadmund | Edmonde | 1541, 1560/1, 1568, 1582 | [Ar-Lo1541, Ar-Lo1582, Ma-Chesh, Ma-Dym] |
Eadmund | Edmound | 1541, 1582 | [Ar-Lo1541, Ar-Lo1582] |
Eadmund | Edmund | late 16th C, 1510, 1541, 1542 (2), 1543, 1558, 1561, 1562, 1566 (2), 1573, 1577, 1578 (2) 1581 (2), 1582, 1586, 1587, 1588, 1593 (2), 1594, 1598, 1599, 1600 (2) | [Ar-Ber, Ar-Cha, Ar-Lo1541, Ar-Lo1582, Ar-Mai, Ar-Min, Ar-Orm, Ju-Brass, Ma-Dym, Ma-Fro, Ta-La16] |
Eadmund | Edmunde | 1540, 1558, 1560, 1569 (2), 1573, 1579, 1582, 1592 | [Ar-Lo1582, Ar-Min, Ar-Orm, Ar-Que, Ma-Dym] |
Eadmund | Edmundi [genitive] | 1557 | [Ar-Mai] |
Éadweard | Edvard | 1567 | [Ma-Dym] |
Éadweard | Eduardo [ablative] | 1571, 1591 | [Ar-Fro] |
Éadweard | Eduardus | 1582, 1592, 1599, 1600 | [Ar-Fro] |
Éadweard | Edward | late 16th C, 1523, 1539, 1541, 1543 (2), 1573, 1576 (2), 1577 (6), 1578 (13), 1579, 1580, 1580/1, 1581, 1582 (2), 1584, 1585 (2), 1589 (2), 1590 (2), 1591, 1593, 1600 (3) | [Ar-Ber, Ar-Cam, Ar-Cha, Ar-Lo1541, Ar-Lo1582, Ar-Min, Ka-York, Ma-Chesh, Ma-Dym, Ma-Fro, Ma-KS, Ta-La16] |
Éadweard | Edwarde | 1541, 1546, 1582 | [Ar-Lo1541, Ar-Lo1582, Ma-Dym] |
Éadweard | Edwardi [genitive] | 1577 | [Ar-Mai] |
Éadweard | Edwardus | 1575 | [Ar-Mai] |
Eadwine | Edwin | late 16th C | [Ta-La16] |
Eadwine | Edwyn | 1582 | [Ar-Lo1582] |
Ósmund | Osmund | late 16th C | [Ta-La16] |
Osweald | Oswald | 1541 | [Ar-Lo1541] |
Osweald | Oswall | 1582 | [Ar-Lo1582] |
Osweald | Oswold | 1544 | [Ma-Chesh] |
Osweald | Oswolde | 1541 | [Ar-Lo1541] |
Oswine | Oswyn | 16th C | [Ch-Fair] |
Wígmund | Wymond | late 16th C | [Ta-La16] |
Wilfríð | Wilfred | late 16th C | [Ta-La16] |
Wilfríð | Wilfride | 1523 | [Ka-York] |
Wilfríð | Wylfride | 1560 | [Ma-Chesh] |
Wulfstan | Wolstane | 1582 | [Ar-Lo1582] |
Wulfstan | Woulston | 1541 | [Ar-Lo1541] |
Standard Old English Spelling | Documented Middle English or Latin Spelling | Dates | Source |
---|---|---|---|
Æthelthryth or Etheldreda | Audrey | 1391 | [Ju-Brass] |
Æðelðrýð | Audrey | 1355 | [Ta-RW] |
Æðelðrýð | Etheldreda | 1304, 1328, 1348, 1381 | [Ta-RW] |
Æðelgifu | Aliua | 1395 | [Ta-RW] |
Æðelgifu | Aliva | 1301 | [Ta-RW] |
Æðelgýð | Ayleth | 1332 | [Ta-RW] |
Æðelhild | Aylyld | 1325 | [Ta-RW] |
Ælfgifu | Alveva | 1303, 1315 | [Ta-RW] |
Ælfgifu | Elueua | 1308, 1327, 1332 | [Ta-RW] |
Ælfgifu | Eluiua | 1308, 1332, 1340 | [Ta-RW] |
Ælfgifu | Eluyua | 1332 | [Ta-RW] |
Ælfgifu | Elviva | 1325 | [Ta-RW] |
Ælfgifu | Helueua | 1327 | [Ta-RW] |
Ælfwynn | Helvynya | 1359 | [Ta-RW] |
Bóhild | Botild | 1327, 1332 | [Ta-RW] |
Cwénhild | Quenilda | 1332 | [Ta-RW] |
*Cymme | Kemma | 1311 | [Ta-RW] |
Éadgýð | Eda | 1327 | [Ta-RW] |
Éadgýð | Edda | 1379 | [Ta-RW] |
Éadgýð | Edith | 1300, 1304-53, 1327, 1332, 1338 | [Ar-Exeter, Ta-RW] |
Éadgýð | Editha | 1311, 1327, 1346 | [Ta-RW] |
Éadgýð | Edytha | 1327 | [Ta-RW] |
Ealdgýð | Aldietha | 1327 | [Ta-RW] |
Ealdgýð | Aldith | 1327 | [Ta-RW] |
Ealdgýð | Alditha | 1300, 1313 | [Ta-RW] |
Ealdgýð | Aldiytha | 1327 | [Ta-RW] |
Éstorhild | Estrild | 1327 | [Ta-RW] |
Éstorhild | Estrilda | 1313, 1327 | [Ta-RW] |
Éstorhild | Estrill' | 1332 | [Ta-RW] |
Éstorhild | Estrilld' | 1332 | [Ta-RW] |
Gode | Goda | 1327 | [Ta-RW] |
Godgifu | Godyf | 1317 | [Ta-RW] |
Godgýð | Goditha | 1317, 1339-40 | [Ta-RW] |
Godgýð | Gudytha | 1379 | [Ta-RW] |
*Godléofu | Godeleva | 1343 | [Ta-RW] |
*Godwynn | Godwyna | 1332 | [Ta-RW] |
Hringwaru | Ringwar | 1332 | [Ta-RW] |
Hringwaru | Ryngewar' | 1332 | [Ta-RW] |
*Húnhild | Hounilda | 1317 | [Ta-RW] |
?? | Gylda | 1304-53 | [Ar-Exeter] |
Léofdæg | Loueday | 1327 | [Ta-RW] |
Léofdæg | Louedey | 1332 | [Ta-RW] |
Léofdæg | Lovedaia | 1302 | [Ta-RW] |
Léofdæg | Loveday | 1381 | [Ta-RW] |
Léofdæg | Lovedaya | 1303 | [Ta-RW] |
Léofgifu or Léfgeofu | Leueua | 1332 | [Ta-RW] |
Léofgýð | Livid | 14th C | [Ta-RW] |
Léofgýð | Livith | 14th C | [Ta-RW] |
Léofrún | Leuerun | 1332 | [Ta-RW] |
Lufu | Leva | 1332 | [Ma-1332] |
Lufu | Loua | 1332 | [Ma-1332] |
Lufu | Love | 1315, 1332 | [Ma-1332, Ta-RW] |
Lufu | Lovia | 1332 | [Ma-1332] |
*Mærhild | Merild' | 1332 | [Ta-RW] |
Mærwynn | Merwenna | 1321 | [Ta-RW] |
Ósgýð | Ositha | 1381 | [Ta-RW] |
Sægiefu | Saieua | 1381 | [Ta-RW] |
Sægiefu | Sayeua | 1327, 1346 | [Ta-RW] |
Sægiefu | Seyua | 1332 | [Ta-RW] |
sælig | Sely | 1327 | [Ta-RW] |
*Sælufu | Seloua | 1327, 1332 | [Ta-RW] |
Seaxburg | Sexburg | c. 1300 | [Ta-RW] |
*Sétgifu | Swethyna | 1329 | [Ta-RW] |
Wulfgifu or Wulfgeofu | Wluiua | 1327, 1332 | [Ta-RW] |
Wulfgifu or Wulfgeofu | Wolueua | 1315 | [Ta-RW] |
Wulfgifu or Wulfgeofu | Wulveva | 1314 | [Ta-RW] |
?? | Wymarda | 1350-51 | [Æl-Kent] |
Standard Old English Spelling | Documented Middle English Spelling | Dates | Source |
---|---|---|---|
Éadgýð | Edith | 1435 | [Ju-Brass] |
Frithuswith | Fryswyde | 1450 | [Withy] |
*Godléofu | Godleue | 1442 | [Ta-RW] |
Mildthryth | Mildred | 1488 | [Ju-Brass] |
Standard Old English Spelling | Documented Middle English Spelling | Dates | Source |
---|---|---|---|
Æthelthryth or Etheldreda | Etheldreda | late 16th C | [Ta-La16] |
Æthelthryth or Etheldreda | Ethelreda | late 16th C | [Ta-La16] |
Æthelthryth or Etheldreda | Ethelrede | late 16th C | [Ta-La16] |
Cyneburh | Kinborow | 1590 | [Ar-Min] |
Cyneburh | Kinborowe | 1590 | [Ar-Min] |
Cyneburh | Kynborough | 1592 | [Ta-RW] |
Cyneburh | Kynborow | 1541 | [Ar-Lo1541] |
Éadgifu | Aedie | 1589 | [Ar-Min] |
Éadgifu | Edi | late 16th C | [Ta-La16] |
Éadgifu | Edy | 1587 | [Ar-Que] |
Éadgýð | Edeithe | 1585 | [Ar-Orm] |
Éadgýð | Edith | late 16th C, 1569?, 1573, 1575, 1576, 1579, 1580, 1581, 1590 (2), 1591, 1592, 1593, 1594, 1599 | [Ar-Cam, Ar-Min, Ma-KS, Ta-La16] |
Éadgýð | Editha | 1561, 1582, 1588, 1589, 1590, 1593 | [Ar-Fro] |
Éadgýð | Edithe | 1575 | [Ar-Min] |
Éadgýð | Edyth | 1583 | [Ma-KS] |
Éadgýð | Eideth | 1560, 1568, 1571, 1573, 1577, 1582, 1585, 1589, 1592, 1596, 1599 | [Ar-Orm] |
Éadgýð | Ideth | 1580 | [Ar-Orm] |
Éadgýð | Jdeth | 1560, 1562, 1564 | [Ar-Orm] |
Éadgýð | Yedythe | 1599 | [Ju-Brass] |
Friðuswið | Fridaysweede | 1553 | [Bard] |
Friðuswið | Frisewide | 1560 | [Ma-Chesh] |
Friðuswið | Fryswyde | 1561 | [Bard] |
Godgyth | Gooddyth | 1541 | [Ar-Lo1541] |
*Godléofu | Godlefe | 1508 | [Ta-RW] |
Léofdæg | Lovdie | 1578 | [Ta-RW] |
Mildburh | Milberowe | 1577 | [Ma-Dym] |
Mildburh | Mylberowe | 1576 | [Ma-Dym] |
Mildthryth | Mildred | late 16th C | [Ta-La16] |
Sources
[Æl-Kent] Ælfwyn æt Gyrwum, "Feminine Given Names from Kent, 1302-1363" http://www.s-gabriel.org/names/aelfwyn/kentfemnames.html.
[Ar-Ber] Aryanhwy merch Catmael, "Names found in the Berkeley Hundred Court Rolls" http://www.ellipsis.cx/~liana/names/english/berkeley100.html.
[Ar-Cam] Aryanhwy merch Catmael, "Names found in Cam, Gloucestershire, Marriage Registers 1569-1600" http://www.ellipsis.cx/~liana/names/english/cam.html.
[Ar-Cha] Aryanhwy merch Catmael, "Names found in Charlton Kings, Gloucestershire Marriage Registers 1538-1600" http://www.ellipsis.cx/~liana/names/english/kings.html.
[Ar-Exeter] Aryanhwy merch Catmael, "Feminine names from 14th C Exeter" http://www.ellipsis.cx/~liana/names/english/exeterfem14thc.html.
[Ar-Fro] Aryanhwy merch Catmael, "Names found in Frocester, Gloucestershire Marriage Registers 1559-1600" http://www.ellipsis.cx/~liana/names/english/frocester.html.
[Ar-Lo1319] Aryanhwy merch Catmael, "Index of Names in the 1319 Subsidy Roll of London" http://www.ellipsis.cx/~liana/names/english/london1319.html.
[AR-Lo1541] Aryanhwy merch Catmael, "Index of Names in the 1541 Subsidy Roll of London" http://www.ellipsis.cx/~liana/names/english/london1541.html.
[AR-Lo1582] Aryanhwy merch Catmael, "Index of Names in the 1582 Subsidy Roll of London" http://www.ellipsis.cx/~liana/names/english/london1582.html.
[Ar-Mai] Aryanhwy merch Catmael, "Names found in Maisemore, Gloucestershire Registers 1538-1600" http://www.ellipsis.cx/~liana/names/english/maisemore.html.
[Ar-Min] Aryanhwy merch Catmael, "Names found in Minchinhampton, Gloucestershire Marriage Registers 1566-1600" http://www.ellipsis.cx/~liana/names/english/minchinhampton.html.
[Ar-Orm] Aryanhwy merch Catmael, "16th Century Names from Ormskirk Parish Registers" http://www.ellipsis.cx/~liana/names/english/ormskirk/.
[Ar-Que] Aryanhwy merch Catmael, "Names found in Quedgeley, Gloucestershire Marriage Registers 1559-1600" http://www.ellipsis.cx/~liana/names/english/quedgeley.html.
[Ar-Worc] Aryanhwy merch Catmael, "14th Century Worcestershire Names" http://www.ellipsis.cx/~liana/names/english/worc14.html.
[Bard] Bardsley, Charles, A Dictionary of English and Welsh Surnames (Baltimore: Genealogical Publishing Company, 1980), s.n. Friswid.
[Ch-Fair] Christian de Holacombe, "Faire Names for English Folk: Late Sixteenth Century English Names" http://www.s-gabriel.org/names/christian/fairnames/.
[Ju-Brass] Julian Goodwyn, "English Names from Pre-1600 Brass Inscriptions" http://www.s-gabriel.org/names/arval/brasses/.
[Ka-York] Karen Larsdatter, "An Index to the 1523 Subsidy Roll for York and Ainsty, England" http://www.sca.org/heraldry/laurel/names/york16/.
[Ma-1332] Mari neyn Brian, "An Index to the 1332 Lay Subsidy Rolls for Lincolnshire, England" http://www.s-gabriel.org/names/mari/LincLSR/.
[Ma-Chesh] Mari neyn Brian, "Names in Chesham, 1538-1600/1" http://www.s-gabriel.org/names/mari/chesham/.
[Ma-Dym] Mari neyn Brian, "Names and Naming Practices in the Registers of the Church of St. Mary's, Dymock" http://www.s-gabriel.org/names/mari/dymock/.
[Ma-Fro] Mari neyn Brian, "Names of Members of the Frobisher Voyages, 1576-1578" http://www.s-gabriel.org/names/mari/frobisher/.
[Ma-KS] Mari neyn Brian, "Name Distribution in King's Stanley Marriages: 1573-1600" http://www.s-gabriel.org/names/mari/kingsstanley/.
[Ta-La16] Talan Gwynek, " Late Sixteenth Century English Given Names" http://www.s-gabriel.org/names/talan/eng16/.
[Ta-Orm] Talan Gwynek, "Names from Ormskirk Parish, Lancashire: The Poll Tax of 1381" http://my.stratos.net/~bmscott/Ormskirk_1381.html.
[Ta-RW] Talan Gwynek, "Feminine Given Names in A Dictionary of English Surnames" http://www.s-gabriel.org/names/talan/reaney/.
[Ta-York] Talan Gwynek, "Yorkshire Given Names from 1379" http://www.s-gabriel.org/names/talan/yorkshire/.
[Withy] Withycombe, E.G. Oxford Dictionary of English Christian Names, 3rd. ed.