The following names are taken from the Cartulary of the Treasurer of York Minster, compiled along with related documents. I have focused on the names occuring in 12th C records; the names are all of men, with no women being mentioned in this particular set. The names are all Latinized, and often occur in the ablative case. I have converted all inflected forms to their standard nominative spellings, except where such standard form is uncertain. I have focused on the names of witnesses in the charters, yet have omitted the names of the bishops and archbishops, as these people occur in many different charters and thus would skew the frequency counts. I have included abbreviated names only when it is clear what the expanded form is.
Latin nominative | Number | Dates (Document) | Variants |
---|---|---|---|
Iohannes | 5 | 1154x61 (13, 14), 1179x81 (5), c1185x1227 (12) | I. |
Willelmus | 4 | 1144x45 (9), 1154x61 (13, 14) | |
Radulphus | 3 | 1154x61 (13), 1179x81 (5), c1185x1227 (12) | |
Nicholaus | 2 | 1154x61 (13), c1185x1227 (12) | |
Petrus | 2 | 1154x61 (14) c1199x1217 (31) | |
Toma (abl.) | 2 | 1154x61 (13), c1185x1227 (12) | Thoma (abl.) |
Walterus | 2 | 1133 (1), 1199x1216 (35) | |
Alanus | 1 | 1154x61 (14) | |
Alexandrus | 1 | 1199x1216 (35) | |
Andreas | 1 | 1179x81 (5) | |
Clementus | 1 | 1163 (15) | |
Ernisius | 1 | c1185x1227 (12) | |
Eudorne (abl.) | 1 | 1154x61 (14) | |
Eustacius | 1 | 1133 (1) | |
Gaufridus | 1 | 1133 (1) | |
Geroldus | 1 | 1154x61 (13) | |
Greggorius | 1 | 1199x1216 (35) | |
Hamonus | 1 | c1199x1217 (31) | |
Henricus | 1 | c1199x1217 (31) | |
Lambertus | 1 | 1199x1216 (35) | |
Martinus | 1 | 1199x1216 (35) | |
Maynardus | 1 | 1154x61 (14) | |
Osbertus | 1 | 1154x61 (14) | |
Ricardus | 1 | c1199x1217 (31) | |
Robertus | 1 | 1154x61 (13) | |
Simundus | 1 | 1154x61 (13) |
Many of the literal relational and occupational bynames are recorded in Latin; when they are inflected, I have again silently converted them to standard modern forms.
Byname | Number | Dates | Notes |
---|---|---|---|
Bayocensis | 1 | 1154x61 (13) | desc. 'from Bayeux'. |
canonicus | 1 | 1154x61 (13) | occ. from Lat, 'canon, member of the clergy'. |
capellanus | 1 | 1154x61 (14) | occ. from Latin, 'chaplain'. |
clericus | 1 | 1179x81 (5) | occ. from Lat, 'clerk'. |
de Baiocis | 1 | 1199x1216 (35) | loc. from Bayeux (France). |
de Britolia | 1 | 1154x61 (14) | loc. from Breteuil (France). |
de Cartosona | 1 | 1154x61 (14) | loc. from Carcassone (France). |
de Langetoft | 1 | 1154x61 (13) | loc. prob. from Langtoft (Lincolnshire). |
de Notingeham | 1 | 1179x81 (5) | loc. from Nottingham. |
de Ramavilla | 1 | 1154x61 (13) | loc. from Raineville (France). |
de Semar' | 1 | 1199x1216 (35) | loc. prob. from Seamer (NYorkshire). |
de Shirburn' | 1 | c1191x1217 (31) | loc. from one of the various places named Sherbourne or Sherburn. |
de Traylly | 1 | 1154x61 (13) | loc. from an unidentified place named Traylly or Trailly. |
decanus | 1 | 1154x61 (13) | occ. from Lat, 'deacon'. |
elimosinarius | 1 | 1154x61 (14) | occ. from Lat elemosinarius 'almoner'. |
Espie | 1 | 1133 (1) | desc. from OFr espee 'sword'. |
filius Holdebi | 1 | 1154x61 (13) | pat. 'son of Holdebus'. |
filius Hugonis | 1 | c1185x1227 (12) | pat. 'son of Hugo'. |
filius Iohannis | 1 | 1133 (1) | pat. 'son of Iohannes'. |
filius Laurentii filii Folbicht' | 2 | 1199x1216 (35) | double pat. 'son of Laurentius son of Folbichtus'. |
filius Letoldi | 1 | 1154x61 (14) | pat. 'son of Letoldus'. |
filius Nigelli | 1 | c1185x1227 (12) | pat. 'son of Nigellus'. |
filius Pagani | 1 | 1133 (1) | pat. 'son of Paganus'. |
filius Petri | 1 | 1199x1212 (36) | pat. 'son of Petrus'. |
Flandrensis | 2 | 1199x1216 (35) | desc. 'Flemish, from Flanders'. |
Neelot | 1 | c1199x1217 (31) | pat. Neelot is probably a diminutive of Neel or Neal. |
Nuvel | 1 | c1185x1227 (12) | pat. from OFr noël 'Christmas', used as a given name for people born then. |
penitenciarius | 1 | c1199x1217 (31) | occ. from Lat, 'penitentiary, confessor'. |
persone [sic] | 1 | c1185x1227 (12) | occ. from OFr, 'parson'. |
thesaurarius | 1 | 1154x61 (13) | occ. from Lat, 'treasurer'. |
Source
The Cartulary of the Treasurer of York Minster: And Related Documents (Borthwick Publications, 1978).