The following names are taken from records of audiences with the Counts and Dukes of Savoy. The records are from Aosta, on the modern-day border between France and Italy. The records are all in Latin, and date from 1337 and 1351. Unfortunately, the records contain few feminine names. I have extracted the feminine names to make this article, and ordered them alphabetically.
Aosta is right on the border of modern day Italy and France. The valley came under the control of the House of Savoy in 1034, and the House of Savoy used French as its official language. However, the residents of Aosta in general continued to speak their native dialect, which was Valdoten. Valdoten is a Franco-Provencal dialect; these dialects are closely related to French and Occitan but form a distinct family. As noted, all of the names here are recorded in Latin. These Latin spellings of names are appropriate for written contexts, or contexts where Latin is spoken, but they may not closely represent the spoken form of the name. We can at best speculate on what possible vernacular forms of these names are.
Latin nominative form(s) | Examples | Date | Page | Comments |
---|---|---|---|---|
Agnessona/Agnissona/Annesona | domina Agnessona | 1351 | 179 | This and the two below are the same woman. |
soror Agnissona de Sarro | 1351 | 179 | ||
domine Annesone | 1351 | 179 | ||
Anthonia | Anthonia uxor quondam Gotofredi cumdominus Valesie | 1351 | 174 | |
Anthoniam relictam Francisci de Ponte Sancti Martini | 1351 | 163 | ||
Audisia | Audisiam de Maczadio relictam Iohannis | 1351 | 262 | |
Aymoneta | Aymonetam filiam condam Iohannis | 1351 | 262 | |
Beatrisia/Beatrisona/Biatrisia/Biatrisona | Beatrisone uxoris Vullelmeti de Wachayri | 1351 | 193 | This and the three below are the same woman. |
Biatrisie uxoris Villelmeti de Vachayri | 1351 | 181 | ||
Biatrisona uxor Vuillelmeti de Vachayri | 1351 | 181 | ||
Biatrisonam uxorem Vuillelmeti de Vachayri | 1351 | 187 | ||
dicte Beatrisie | 1351 | 268 | This and the next are the same woman. | |
Biatrisie de Cly | 1351 | 268 | ||
Catherina | Catherine de Dovia | 1351 | 295 | This and the next are the same woman. |
dicte Chaterine [sic] | 1351 | 295 | ||
Fina | Fina Espina | 1337 | 120 | This is probably from OFr fin 'delicate, tender'. |
Fine filie Vionini de Montarvarem | 1351 | 193 | ||
Francesia | Francesie sue sororis | 1351 | 195 | This and the next are the same woman. |
domine Francesie uxoris domini Ebali | 1351 | 201 | ||
Guia | Guia eius sorore | 1337 | 119 | |
Henrieta | Henriete sororis sue | 1351 | 297 | |
Issabella/Ysabella | Issabella filia Peroneti | 1351 | 171 | |
Ysabella de Castellione | 1351 | 165 | ||
Ysabelle de Casteillione | 1351 | 170 | ||
Ysabella filia dicti domini Reymondi | 1351 | 174 | ||
Losaneta | Losaneta uxore Perrerii de Chablo | 1337 | 119 |
Source
Lange, Augusta, Le udienze dei conti e duchi di Savoia nella Valle d'Aosta, 1337 (Paris; Torino: Picard [etc.], 1956)