The following names are taken from the cartularium of the Abbey of Cambron, covering the charters of Lamprenesse, Thiennes, and Bruges (section 6) and Hauruth (section 7). The early records are all written in Latin, and the names are correspondingly Latinized. Many of them appear in an inflected case; I have converted names to the nominative forms where such forms are obvious. Where they are not, I have noted this. Later records are in French and Dutch, and record the names in the vernacular; in the "language" column I have indicated the language of the record that the citations came from. (Note that for the bynames, this is not necessarily the language of the byname, as vernacular bynames sometimes appear in Latin records. The linguistic etymology of the byname where it differs from that of the record it was in is noted in the "notes" section.)
I have not included any information about relative frequency of the names, since many times it is impossible if the occurrence of the same name in different charters is a reference to the same person or not. Names of saints have been omitted.
Name | Date (Charter) | Language | Notes |
---|---|---|---|
Adala | 1164 (VI-1) | Latin | |
Adaliza | 1164 (VI-1) | Latin | |
Adelise | 1284 (VI-21) | Dutch | |
Agnes | 1164 (VI-1), 1207 (VII-4) | Latin | |
Ava | 1164 (VI-1) | Latin | |
Beatrix | 1164 (VI-1), 1207 (VII-4) | Latin | |
Berta | 1202 (VII-15, VII-16), 1207 (VII-4) | Latin | |
Cateline | 1286 (VI-24) | Dutch | |
Cecilia | 1300 (VI-38) | Latin | |
Clementia | 1164 (VI-1) | Latin | |
Coline | 1333 (VI-39) | Dutch | |
Donison | 1199 (VII-10) | Latin | |
Gielen | 1293 (VI-28) | Dutch | |
Gielkine | 1293 (VI-28) | Dutch | |
Gisla | 1207 (VII-4) | Latin | |
Godelif | 1164 (VI-1) | Latin | |
Griete | 1293 (VI-28) | Dutch | |
Grietikine | 1293 (VI-28) | Dutch | |
Hawidis | 1199 (VII-10), 1207 (VII-6, VII-7), 1212 (VII-9) | Latin | |
Heilewif | 1164 (VI-1) | Latin | |
Helvidis | 1207 (VII-4) | Latin | |
Jehanne | 1293 (VI-28) | Dutch | |
Juditta | 1164 (VI-1) | Latin | |
Juliana | 1212 (VII-9) | Latin | |
Katherina | 1291 (VI-27) | Dutch | |
Mabilia | 1164 (VI-1) | Latin | |
Maghthilda | 1268 (VI-12) | Latin | |
Margarie | 1284 (VI-23) | French | |
Margerie | 1276 (VI-19) | French | |
Margerite | 1281 (VI-15) | French | |
Margrie | 1284 (VI-23) | French | |
Margriete | 1291 (VI-36) | Dutch | |
Margrieten | 1291 (VI-31, VI-33) | Dutch | |
Maria | 1207 (VII-6, VII-7) | Latin | |
Marie | 1291 (VI-29, VI-31, VI-32) | Dutch | |
Marikine | 1293 (VI-28) | Dutch | |
Maroye | 1286 (VI-26) | French | |
Milisendis | 1207 (VII-4) | Latin | |
Sapientia | 1164 (VI-1) | Latin | |
Sara | 1212 (VII-9) | Latin |
Name | Date (Charter) | Language | Notes |
---|---|---|---|
Adam | 1192 (VI-5), 1199 (VII-12), 1212 (VII-9), 1224 (VI-7) | Latin | |
Alard | 1284 (VI-21), 1291 (VI-31), 1293 (VI-28), 1294 (VI-34) | Dutch | |
Alardus | 1182 (VII-1), 1202 (VII-15, VII-16), 1207 (VII-5) | Latin | |
Alexander | 1182 (VII-1) | Latin | |
Almannus | 1182 (VII-1) | Latin | |
Amandus | 1184 (VII-2), 1199 (VII-10) | Latin | |
Amilius | 1212 (VII-9) | Latin | |
Ammelricus | 1184 (VII-2) | Latin | |
Andreas | 1199 (VII-10) | Latin | |
Arnulfus | 1182 (VII-1), 1192 (VI-5), 1199 (VII-11), 1202 (VII-15, VII-16), 1210 (VII-8) | Latin | |
Arnulphus | 1268 (VI-12) | Latin | |
Aubertus | 1212 (VII-9) | Latin | |
Balduinus | 1184 (VII-2), 1192 (VI-5), 1199 (VII-11, VII-13), 1202 (VII-15, VII-16), 1207 (VII-4-7), 1212 (VII-9), 1300 (VI-38) | Latin | |
Bernard | 1293 (VI-28) | Dutch | |
Bertinus | 1210 (VII-8) | Latin | |
Bruno | 1187 (VI-3) | Latin | |
Cesareus | 1199 (VII-10) | Latin | |
Crispinus | 1192 (VI-5) | Latin | |
Daniel | 1182 (VII-1), 1184 (VII-2), 1187 (VI-3), 1192 (VI-5) | Latin | |
Egebertus | 1210 (VII-8) | Latin | |
Egidius | 1199 (VII-11), 1202 (VII-14), 1203 (VII-3), 1210 (VII-8), 1212 (VII-9), 1268 (VI-13) | Latin | |
Engelbertus | 1199 (VII-10, VII-11, VII-12), 1207 (VII-6), 1210 (VII-8), 1212 (VII-9) | Latin | |
Englebertus | 1207 (VII-5) | Latin | |
Ernol | 1284 (VI-23) | French | |
Ernold | 1284 (VI-23) | French | |
Ernols | 1284 (VI-23) | French | |
Ernous | 1284 (VI-23) | French | |
Eustachius | 1164 (VI-1), 1184 (VII-2), 1199 (VII-10, VII-13), 1202 (VII-14-16), 1207 (VII-7), 1212 (VII-17) | Latin | |
Eustaes | 1284 (VI-21) | Dutch | |
Everardus | 1187 (VI-3), 1207 (VII-4) | Latin | |
Everenus | 1212 (VII-9) | Latin | |
Franco | 1199 (VII-10), 1212 (VII-9) | Latin | |
Galterus | 1202 (VII-14) 1207 (VII-5) | Latin | |
Garnerius | 1187 (VI-3) | Latin | |
Gaufridus | 1202 (VII-14, VII-16) | Latin | |
Gerardus | 1164 (VI-1), 1184 (VII-2), 1187 (VI-3), 1199 (VII-10-12), 1203 (VII-3), 1207 (VII-4-6), 1212 (VII-9), 1250 (VI-11) | Latin | |
Gerelinus | 1212 (VII-9) | Latin | |
Gervasius | 1182 (VII-1) | Latin | |
Gherewin | 1291 (VI-27, VI-31), 1293 (VI-28) | Dutch | |
Gielis | 1291 (VI-29, VI-31-33), 1293 (VI-28), 1294 (VI-34), 1298 (VI-30) | Dutch | |
Gilis | 1284 (VI-21), 1286 (VI-24) | Dutch | |
Gilius | 1182 (VII-1) | Latin | |
Gillebers | 1284 (VI-23) | French | |
Gillebert | 1284 (VI-23) | French | |
Gillebertus | 1187 (VI-3), 1212 (VII-17) | Latin | |
Gillenus | 1184 (VII-2) | Latin | |
Gilon | 1284 (VI-23) | French | |
Gislenus | 1199 (VII-13) | Latin | |
Godefridus | 1207 (VII-4) | Latin | |
Godescalcus | 1187 (VI-3) | Latin | |
Godinus | 1207 (VII-4, VII-5, VII-7), 1212 (VII-9) | Latin | |
Gossuinus | 1182 (VII-1), 1192 (VI-5) | Latin | |
Gosuinus | 1182 (VII-1), 1199 (VII-11, VII-12), 1207 (VII-5-7), 1212 (VII-9) | Latin | |
Goswinus | 1199 (VII-10) | Latin | |
Gualterus | 1184 (VII-2) | Latin | |
Guis | 1274 (VI-14), 1281 (VI-20) | French | |
Heldrardus | 1182 (VII-1) | Latin | |
Hellinus | 1210 (VII-8) | Latin | |
Hengelbertus | 1182 (VII-1) | Latin | |
Henricus | 1164 (VI-1), 1182 (VII-1), 1199 (VII-10, VII-13), 1202 (VII-14), 1203 (VII-3), 1207 (VII-4-6), 1212 (VII-9) | Latin | |
Hernaudus | 1207 (VII-5) | Latin | |
Hubertus | 1182 (VII-1) | Latin | |
Hughe | 1293 (VI-28) | Dutch | |
Hugo | 1164 (VI-1), 1182 (VII-1), 1187 (VI-3), 1199 (VII-10, VII-13), 1202 (VII-15, VII-16), 1212 (VII-9) | Latin | |
Iwanus | 1207 (VII-4), 1210 (VII-8) | Latin | |
Jacob | 1286 (VI-24), 1291 (VI-27, VI-39, VI-32, VI-33), 1293 (VI-28), 1294 (VI-34, VI-35), 1298 (VI-30) | Dutch | |
Jakemer | 1286 (VI-26) | French | |
Jan | 1286 (VI-24), 1291 (VI-27, VI-39, VI-31-33, VI-36), 1294 (VI-35), 1333 (VI-39) | Dutch | |
Janne | 1291 (VI-27, VI-39, VI-31-33, VI-36) | Dutch | |
Jans | 1291 (VI-29, VI-33) | Dutch | |
Jehan | 1274 (VI-14), 1284 (VI-23), 1293 (VI-28), 1294 (VI-34, VI-35), 1298 (VI-30) | Dutch, French | |
Jehans | 1274 (VI-18), 1286 (VI-26), 1289 (VI-22), 1293 (VI-28), 1294 (VI-35), 1298 (VI-30) | Dutch, French | |
Jhan | 1333 (VI-39) | Dutch | |
Joannes | 1268 (VI-12) | Latin | |
Jocelinus | 1192 (VI-5) | Latin | |
Johan | 1294 (VI-34, VI-37) | Dutch | |
Johannes | 1182 (VII-1), 1187 (VI-3), 1192 (VI-5), a. 1202 (VI-25), 1207 (VII-4-6), 1210 (VII-8), 1212 (VII-9), 1241 (VI-16), 1268 (VI-12, 13), 1300 (VI-38) | Latin | |
Joiris | 1286 (VI-26) | French | |
Jordanus | 1199 (VII-12) | Latin | |
Justaes | 1286 (VI-24) | Dutch | |
Justase | 1286 (VI-24) | Dutch | |
Lambertus | 1182 (VII-1), 1184 (VII-2), 1192 (VI-5), 1202 (VII-15, VII-16), 1207 (VII-4, VII-6, VII-7), 1212 (VII-9) | Latin | |
Lamsin | 1291 (VI-29), 1294 (VI-34) | Dutch | |
Luca | 1207 (VII-4) | Latin | |
Mainardus | 1187 (VI-3) | Latin | |
Matheus | 1182 (VII-1), 1286 (VI-24), 1291 (VI-29, VI-32) | Dutch | |
Matthyus | 1286 (VI-26) | French | |
Mauritius | 1199 (VII-10) | Latin | |
Meus | 1284 (VI-21) | Dutch | |
Michael | 1210 (VII-*), 1240 (VI-17), 1300 (VI-38) | Latin | |
Michiel | 1333 (VI-39) | Dutch | |
Nicasius | 1448 (VI-VI-40) | Latin | |
Nicholaus | 1182 (VII-1), 1184 (VII-2), 1199 (VII-10, VII-12), 1202 (VII-15, VII-16), 1207 (VII-4, VII-5, VII-7), 1212 (VII-9), 1268 (VI-13), 1300 (VI-38) | Latin | |
Nicholes | 1274 (VI-18) | French | |
Niclais | 1284 (VI-21) | Dutch | |
Nicholon | 1284 (VI-23), 1286 (VI-26) | French | |
Odelinus | 1184 (VII-2) | Latin | |
Odo | 1184 (VII-2) | Latin | |
Oliversus [sic] | 1199 (VII-10) | Latin | |
Oliverus | 1212 (VII-9) | Latin | |
Pauels | 1284 (VI-21) | Dutch | |
Pauwels | 1286 (VI-24), 1291 (VI-31), 1293 (VI-28), 1294 (VI-34), 1298 (VI-30) | Dutch | |
Petrus | 1187 (VI-3), 1192 (VI-5), 1199 (VII-11), 1207 (VII-4), 1210 (VII-8) | Latin | |
Philippus | 1187 (VI-3, 4), 1202 (VII-14), 1207 (VII-4) | Latin | |
Pieter | 1284 (VI-21), 1291 (VI-27, VI-31, VI-33, VI-36) | Dutch | |
Pouwels | 1291 (VI-33) | Dutch | |
Radulfus | 1207 (VII-4) | Latin | |
Radulphus | 1202 (VII-16) | Latin | |
Rainerus | 1182 (VII-1) | Latin | |
Reimunt | 1164 (VI-1) | Latin | |
Reinerus | 1212 (VII-9) | Latin | |
Remare | 1293 (VI-28) | Dutch | |
Renardus | 1212 (VII-17) | Latin | |
Renerus | 1202 (VII-14) | Latin | |
Riquaerd | 1293 (VI-28) | Dutch | |
Robertus | 1182 (VII-1), 1184 (VII-2), 1187 (VI-4), 1192 (VI-5), 1202 (VII-16), 1212 (VII-9) | Latin | |
Robloec | 1291 (VI-29) | Dutch | |
Robloet | 1291 (VI-32) | Dutch | |
Roblot | 1284 (VI-21) | Dutch | |
Roegere | 1294 (VI-37) | Dutch | |
Rogerus | 1182 (VIII-2), a. 1202 (VI-25) | Latin | |
Rolinus | 1207 (VII-6) | Latin | |
Roquard | 1284 (VI-23) | French | |
Salomon | 1207 (VII-4) | Latin | |
Sigerus | 1164 (VI-1), 1199 (VII-12), 1207 (VII-4, VII-6) | Latin | |
Stachinus | 1212 (VII-9) | Latin | |
Stephanus | 1207 (VII-7), 1212 (VII-9), 1240 (VI-17) | Latin | |
Sygerus | 1212 (VII-9) | Latin | |
Symoen | 1293 (VI-28) | Dutch | |
Symon | 1184 (VII-2), 1199 (VII-11, VII-13), 1202 (VII-14), 1207 (VII-5), 1249 (VI-8), 1250 (VI-11), 1448 (VI-40) | Latin | |
Theobaldus | 1268 (VI-13) | Latin | |
Theodericus | 1164 (VI-1), 1182 (VII-1) | Latin | |
Thiebaut | 1284 (VI-23) | French | |
Thieris | 1274 (VI-18) | French | |
Thomas | 1182 (VII-1) | Latin | |
Timerus | 1212 (VII-9) | Latin | |
Tiri | 1284 (VI-23) | French | |
Ulbaldus | 1182 (VII-1), 1202 (VII-15), 1207 (VII-4, VII-6, VII-7) | Latin | |
Vivianus | 1199 (VII-12) | Latin | |
Walterus | 1164 (VI-1), 1182 (VII-1), 1187 (VI-3, VI-4), 1199 (VII-10-13), 1202 (VII-15, VII-16), 1207 (VII-6), 1210 (VII-8) | Latin | |
Weitin | 1291 (VI-36), 1293 (VI-28) | Dutch | |
Wichardus | 1199 (VII-10-12), 1207 (VII-4, VII-5), 1210 (VII-8) | Latin | |
Wido | 1187 (VI-3) | Latin | |
Willame | 1284 (VI-23) | French | |
Willelmus | 1164 (VI-1), 1182 (VII-1), 1187 (VI-4), 1199 (VII-13), 1202 (VII-14-16), a. 1202 (VI-25), 1212 (VII-17), 1240 (VI-17) | Latin | |
Willem | 1164 (VI-1), 1286 (VI-24), 1291 (VI-27, VI-31), 1294 (VI-34) | Dutch, Latin | |
Wistasse | 1286 (VI-26) | French | |
Wouter | 1291 (VI-27, VI-33), 1293 (VI-28) | Dutch | |
Ysaac | 1202 (VII-15, VII-16) | Latin | |
Ywain | 1281 (VI-15) | French |
In this list, I have ignored de, filiius, etc., in alphabetizing the elements.
Name | Date (Charter) | Language | Notes |
---|---|---|---|
de Aengien | 1199 (VII-11, VII-12) | Latin | |
de Ainghen | 1274 (VI-18) | French | |
Alardszoene | 1294 (VI-35) | Dutch | |
de Allodio | 1203 (VII-3), 1207 (VII-6) | Latin | |
de Alna | 1202 (VII-15) | Latin | |
de Alta Cruce | 1199 (VII-12) | Latin | |
le amman | 1284 (VI-23) | French | |
dictus Arnulfus Flamme | 1212 (VII-9) | Latin | |
Asiensis | 1192 (VI-5) | Latin | |
de Avennes | 1212 (VII-9) | Latin | |
de Avesnes | 1202 (VII-14) | Latin | |
Bach | 1284 (VI-21) | Dutch | |
Baernaerd | 1333 (VI-39) | Dutch | |
li Baille | 1202 (VII-15, VII-16) | Latin | |
Bajula | 1207 (VII-7) | Latin | |
de Bavinchove | 1284 (VI-23) | French | |
dictus Berkin | a. 1202 (VI-25) | Latin | |
Bernars | 1291 (VI-31) | Dutch | |
de Beverne | 1207 (VII-7) | Latin | |
Biernart | 1286 (VI-26) | French | |
de Binz | 1203 (VII-3) | Latin | |
Bonin | 1284 (VI-21), 1291 (VI-27, VI-39, VI-32, VI-33), 1293 (VI-28), 1298 (VI-30) | Dutch | |
de Bonne | 1212 (VII-9) | Latin | |
Bonnis | 1293 (VI-28) | Dutch | |
de Bossart | 1199 (VII-11) | Latin | |
de Bouxoit | 1207 (VII-5) | Latin | |
de Braina | 1199 (VII-11), 1210 (VII-8), 1212 (VII-9) | Latin | |
de Braine | 1203 (VII-3) | Latin | |
dictus de Brubborgh | 1300 (VI-38) | Latin | |
de Bruera | 1212 (VII-9) | Latin | |
de Brugeletes | 1202 (VII-14, VII-16) | Latin | |
de Brugis | 1184 (VII-2) | Latin | |
dictus Bultenare | 1300 (VI-38) | Latin | |
Calewen kind | 1293 (VI-28) | Dutch | |
de Calker | 1286 (VI-24) | Dutch | |
die Calker | 1298 (VI-30) | Dutch | |
die Calkere | 1284 (VI-21) | Dutch | |
Calkers | 1284 (VI-21) | Dutch | |
de Calkre | 1286 (VI-24) | Dutch | |
die Calkre | 1291 (VI-27, VI-31, VI-33) | Dutch | |
Calkers | 1294 (VI-34) | Dutch | |
Cambarius | 1212 (VII-9) | Latin | |
de Camberone | 1182 (VII-1) | Latin | |
Camberonensis | 1176 (VI-3) | Latin | |
Cant | 1284 (VI-21), 1291 (VI-29, VI-32, VI-33) | Dutch | |
Cantwie | 1291 (VI-27) | Dutch | |
Carstian | 1286 (VI-24) | Dutch | |
de Castres | 1199 (VII-11), 1207 (VII-5) | Latin | |
des Causines | 1199 (VII-10-12), 1210 (VII-8) | Latin | |
des Caussines | 1199 (VII-10) | Latin | |
li Chave | 1202 (VII-16) | Latin | |
Clarin | 1333 (VI-39) | Dutch | |
Claryn | 1333 (VI-39) | Dutch | |
Clauwaid | 1298 (VI-30) | Dutch | |
le Coc | 1284 (VI-23) | French | |
Coppins | 1274 (VI-18) | French | |
Cornuti | 1212 (VII-17) | Latin | |
Cortscoef | 1286 (VI-24) | Dutch | |
de Courtray | 1286 (VI-26) | French | |
Criep | 1268 (VI-13) | Latin | |
Danwild | 1291 (VI-33) | Dutch | |
Doem | 1291 (VI-36) | Dutch | |
le Dorpre | 1281 (VI-15) | French | |
Van Dudsele | 1291 (VI-31, VI-33) | Dutch | |
Van Dudzele | 1294 (VI-34) | Dutch | |
van Dudzele | 1291 (VI-36) | Dutch | |
de Eiken | 1268 (VI-12, 13) | Latin | |
de Eken | 1268 (VI-12) | Latin | |
filius Engelberti | 1199 (VII-10) | Latin | |
de Escausines | 1207 (VII-5) | Latin | |
Faber | 1268 (VI-13) | Latin | |
Failard | 1284 (VI-23) | French | |
de Fellui | 1212 (VII-9) | Latin | |
de Foisni | 1184 (VII-2) | Latin | |
de Formesellis | 1164 (VI-1) | Latin | |
de Genlang | 1202 (VII-14) | Latin | |
Gibont | 1199 (VII-10) | Latin | |
Gielis | 1293 (VI-28) | Dutch | |
dictus Goederix | 1300 (VI-38) | Latin | |
de Goumegnies | 1202 (VII-14) | Latin | |
Van den Groenendike | 1291 (VI-27), 1294 (VI-34) | Dutch | |
Vanden Groenendike | 1291 (VI-33) | Dutch | |
de Ha | 1210 (VII-8) | Latin | |
de Hainnuires | 1207 (VII-5) | Latin | |
de Ham | 1207 (VII-5) | Latin | |
de Harlebecca | 1192 (VI-5) | Latin | |
Heaumes | 1212 (VII-9) | Latin | |
Heg | 1164 (VI-1) | Latin | |
de Henueres | 1212 (VII-9) | Latin | |
de Herines | 1210 (VII-8) | Latin | |
de Heripont | 1199 (VII-10-12), 1207 (VII-5), 1212 (VII-9) | Latin | |
Van Hertsberghe | 1291 (VI-29, VI-32, VI-35) | Dutch | |
Hoeft | 1286 (VI-24), 1294 (VI-34) | Dutch | |
Hoevet | 1286 (VI-26) | French | |
de Hopscota | 1164 (VI-1) | Latin | |
de Hostbors | 1241 (VI-16) | Latin | |
de Hoves | 1212 (VII-9) | Latin | |
Hovet | 1291 (VI-29, VI-32) | Dutch | |
Hubrecht | 1286 (VI-24), 1291 (VI-29, VI-32), 1293 (VI-28), 1294 (VI-35, VI-37), 1298 (VI-30) | Dutch | |
Hubrechte | 1291 (VI-27, VI-39, VI-31-33, VI-36), 1293 (VI-28) | Dutch | |
Hubrechtes | 1291 (VI-36) | Dutch | |
le Hungre | 1240 (VI-17) | Latin | |
die jonghe | 1291 (VI-33) | Dutch | |
Joris | 1293 (VI-28) | Dutch | |
Kerstiaen | 1286 (VI-26) | French | |
Lam | 1286 (VI-24, VI-36), 1291 (VI-31), 1294 (VI-34) | Dutch, French | |
Lammain | 1274 (VI-14) | French | |
de Lampernessa | 1164 (VI-1) | Latin | |
de Lampernesse | 1274 (VI-14) | French | |
Langore | 1284 (VI-23) | French | |
de Larbecha | 1210 (VII-8) | Latin | |
de Laterbuse | 1212 (VII-9) | Latin | |
de Le Heie | 1199 (VII-12) | Latin | |
de Lembecha | 1212 (VII-9) | Latin | |
de Lens | 1202 (VII-15, VII-16) | Latin | |
de Longa Roa | 1199 (VII-11), 1207 (VII-6), 1210 (VII-8) | Latin | |
de Longerue | 1207 (VII-5) | Latin | |
Loots | 1333 (VI-39) | Dutch | |
fiu Loten | 1284 (VI-23) | French | mat. |
fiu Lotin | 1284 (VI-23) | French | |
filius Lotini | 1268 (VI-13) | Latin | |
del Maisnil | 1184 (VII-2) | Latin | |
de le Malte | 1286 (VI-26) | French | |
de Marcha | 1207 (VII-6), 1212 (VII-9) | Latin | |
de le Marcha | 1207 (VII-6) | Latin | |
Margaretenzoene | 1293 (VI-28) | Dutch | |
de Marvis | 1241 (VI-16) | Latin | |
filius Meidini | 1164 (VI-1) | Latin | |
de Merlemont | 1212 (VII-9) | Latin | |
de Morlenwes | 1202 (VII-14) | Latin | |
de Nemore | 1199 (VII-12) | Latin | |
Vander Niewerport | 1294 (VI-34) | Dutch | |
de Nivella | 1300 (VI-38) | Latin | |
Ochons | 1212 (VII-9) | Latin | |
Oems | 1291 (VI-27, VI-39, VI-31, VI-33), 1293 (VI-28), 1294 (VI-34, VI-35, VI-37), 1298 (VI-30) | Dutch | |
de Ostiskirke | 1212 (VII-9) | Latin | |
Paskin | 1268 (VI-13) | Latin | |
dictus Parderopre | a. 1202 (VI-25) | Latin | |
Pauwels zoene | 1294 (VI-34) | Dutch | |
dictus Perdetopre | a. 1202 (VI-25) | Latin | |
Piel | 1268 (VI-13) | Latin | |
Pilsart | 1284 (VI-23) | French | |
dictus Priem | 1300 (VI-38) | Latin | |
dicta Priems | 1300 (VI-38) | Latin | |
dictus Priems | 1300 (VI-38) | Latin | |
Provensin | 1284 (VI-21) | Dutch | |
Quadeuvima | 1164 (VI-1) | Latin | |
le Raed | 1284 (VI-23) | French | |
de Ravia | 1210 (VII-8) | Latin | |
filius Ravoini | 1164 (VI-1) | Latin | |
de Renenghes | 1274 (VI-14) | French | |
Reveaus | 1212 (VII-9) | Latin | |
de Roavia | 1202 (VII-14, VII-16) | Latin | |
de Rodio | 1199 (VII-13), 1202 (VII-15, VII-16), 1212 (VII-17) | Latin | |
de Ronkieres | 1207 (VII-5) | Latin | |
Rotirs | 1212 (VII-9) | Latin | |
de Ruez | 1184 (VII-2), 1202 (VII-14) | Latin | |
de Rumbeca | 1164 (VI-1) | Latin | |
de Runchieres | 1210 (VII-8), 1212 (VII-9) | Latin | |
de Runchires | 1212 (VII-9) | Latin | |
de Runkiria | 1199 (VII-10) | Latin | |
de Runquiera | 1199 (VII-10) | Latin | |
de Ruschebroc | 1207 (VII-6) | Latin | |
de Saintes | 1199 (VII-11), 1210 (VII-8) | Latin | |
Sam | 1293 (VI-28) | Dutch | |
de Sama | 1212 (VII-9) | Latin | |
de Sancto Autberto | 1199 (VII-13) | Latin | |
de Scaucines | 1207 (VII-4) | Latin | |
dictus Sceepstale | a. 1202 (VI-25) | Latin | |
de Scepestale | a. 1202 (VI-25) | Latin | |
dictus de Scepestale | a. 1202 (VI-25) | Latin | |
van Scheepstale | 1291 (VI-29) | Dutch | |
Schinkel | 1293 (VI-28) | Dutch | |
Scilder | 1333 (VI-39) | Dutch | |
Scinkel | 1291 (VI-31) | Dutch | |
van Senenwale | 1293 (VI-28) | Dutch | |
Serpauwels Calkerszoene | 1293 (VI-28) | Dutch | |
Sindewint | 1284 (VI-23) | French | |
Standarde | 1293 (VI-28) | Dutch | |
de Steinkirche | 1199 (VII-11), 1207 (VII-6) | Latin | |
de Strepi | 1202 (VII-14, VII-16) | Latin | |
de Strepies | 1212 (VII-17) | Latin | |
de Strihoutyy | 1199 (VII-12) | Latin | |
de Tolnare | 1293 (VI-28) | Dutch | |
die Tolnare | 1294 (VI-34) | Dutch | |
Tornacensis | 1192 (VI-5) | Latin | |
de Trasegnies | 1202 (VII-14) | Latin | |
de Trit | 1202 (VII-14) | Latin | |
Vacca | 1212 (VII-9) | Latin | |
Vardeboud | 1333 (VI-39) | Dutch | |
de Verna | 1199 (VII-10) | Latin | |
Vinne | 1291 (VI-29, VI-32), 1294 (VI-35), 1298 (VI-30) | Dutch | |
Walkier | 1291 (VI-27, VI-31, VI-33, VI-36) | Dutch | |
Van den Walle | 1291 (VI-31) | Dutch | |
Vanden Walle | 1291 (VI-29, VI-33), 1293 (VI-28) | Dutch | |
die Weerd | 1293 (VI-28) | Dutch | |
die Werd | 1291 (VI-27, VI-31) | Dutch | |
filius Willelmi | 1268 (VI-13) | Latin | |
van Ypre | 1294 (VI-35) | Dutch | |
de Zoutenay | 1268 (VI-12, 13), 1284 (VI-23), 1289 (VI-22) | French, Latin |