The following names are extracted from French-language records from Brittany between 1250 and 1302 (1302 rather than 1300 because one document containing a lot of names was dated to 1302 and it seemed a shame to omit them!). Because the names of important royalty (e.g., Jehan I Duc de Bretange, Blanche Duchesse de Bretagne, Comte Jehan de Blois and his wife Comtesse Aaliz, Jehanne Comtesse de Blois) show up so frequently, I have not provided statistical information on the names, since the ubiquity of these people would skew the numbers. Additionally, when the same name shows up multiple times in the same date, I only provide one citation, not multiple. However, it is still possible to obtain some idea of the relative rarity of a name if it has only one or two citations.
Not all of the names are linguistically Breton, but a pleasingly large number of them are, both given names and place names used in locative bynames. Where I have been able to positively identify a name or name element as Breton as opposed to French, I have noted this. I have also provided glosses and etymological information on as many bynames as I have been able to identify.
I have omitted names from the Latin-language documents in my source as this is an attempt to give information about vernaculars from this period. I have also omitted all accents, since in many cases they are modern editorial additions.
Name | Date/reference | Notes |
---|---|---|
Aaliz | 1293 (400) | A French form of Alice. This is the wife of the count of Blois. |
Alienor | 1302 (447) | |
Amice | 1282 (400) | |
Amon | 1282 (400) | |
Bieautrix | 1302 (450) | |
Blanche | 1263 (406), 1284 (400) | This is the duchess of Brittany |
Jehanne | 1293 (400) | This is the sister of the count of Blois |
Katerine | 1281 (428) | |
Madeleine | 1283 (431) | |
Margilie | 1265 (427) | |
Marie | 1283 (431) | |
Sibille | 1282 (400) |
Name | Date/reference | Notes |
---|---|---|
Alain | 1283 (431), 1294 (437), 1302 (448) | |
Alein | 1267 (407) | |
Alen | 1255 (406), 1272 (392) | |
Artur | 1302 (447) | |
Aubery | 1302 (450) | |
Aubry | 1302 (451) | |
Bernart | 1294 (437) | |
Bertrand | 1294 (440) | |
Bonabes | 1276 (426) | |
Bourbriac | 1302 (449) | |
Brient | 1276 (426), 1294 (438) | |
Conain | 1302 (448) | |
Diffou | 1302 (449) | |
Eliot | 1302 (449) | |
Eon | 1261 (405), 1276 (426), 1294 (438), 1302 (449) | |
Estienne | 1302 (448) | |
Even | 1294 (439) | |
Galeran | 1276 (426) | |
Gallic | 1302 (449) | |
Gaudin | 1302 (449) | |
Geffrey | 1276 (425), 1281 (431) | |
Geffroy | 1270 (391), 1282 (400), 1302 (450) | |
Gefrey | 1272 (392) | |
Geufrey | 1276 (425) | |
Geuffrey | 1276 (426), 1294 (438) | |
Geuffroy | 1294 (438) | |
Gieffroy | 1302 (449) | |
Girard | 1276 (425) | |
Gourmailon | 1294 (440) | |
Gualeran | 1294 (437) | |
Guehenec | 1302 (449) | |
Guibes | 1302 (449) | |
Guill. | 1302 (449) | Almost certainly an abbreviation of Guillaume. |
Guillaume | 1261 (405), 1270 (392), 1276 (426), 1281 (431), 1283 (431), 1289 (435), 1294 (437), 1302 (449) | |
Guillemin | 1302 (449) | |
Guillot | 1302 (448) | |
Guiot | 1302 (449) | |
Guy | 1293 (400), 1294 (436) | |
Hamon | 1270 (392) | |
Hanry | 1302 (449) | |
Henri | 1267 (407), 1283 (430), 1294 (439) | |
Henriet | 1302 (449) | |
Henriot | 1267 (407) | |
Henry | 1294 (439), 1302 (448) | |
Herlin | 1294 (438) | |
Herve | 1260 (402), 1262 (403), 1265 (426), 1270 (392), 1277 (428), 1294 (439) | This is the viscount of Leon |
Hues | 1293 (400) | |
Ivon | 1265 (427) | |
Jacquet | 1302 (450) | |
Jahan | 1260 (402), 1263 (405), 1265 (426), 1267 (407), 1289 (433) | Most, but not all, are references to the Duke of Brittany. |
James | 1294 (438) | |
Jamet | 1302 (449) | |
Jean | 1302 (447) | |
Jehan | 1255 (406), 1272 (392), 1276 (424), 1281 (431), 1283 (430), 1284 (400), 1293 (400), 1294 (436), 1297 (441), 1302 (446) | Most, but not all, are references to the Duke of Brittany. |
Jehannaut | 1302 (449) | |
Kemenet | 1294 (439) | |
Lois | 1261 (405) | |
Loriz | 1302 (449) | |
Lorous | 1294 (438) | |
Mace | 1302 (449) | |
Maceaut | 1302 (451) | |
Maçon | 1302 (451) | |
Mathe | 1294 (438) | |
Nonain | 1302 (447) | |
Normant | 1294 (439) | |
Oliveric | 1302 (449) | |
Olivier | 1261 (404), 1276 (425), 1294 (437), 1302 (448) | |
Palemon | 1262 (403) | |
Passeavant | 1302 (449) | |
Perrault | 1302 (449) | |
Perraut | 1302 (449) | |
Perrin | 1302 (450) | |
Phelippe | 1278 (428) | All references are to the king of France |
Philippe | 1294 (438), 1297 (441) | All references are to the king of France |
Pierre | 1263 (406), 1267 (407), 1283 (430), 1293 (400), 1302 (499) | |
Pierres | 1267 (407), 1294 (439), 1302 (499) | |
Pietronic | 1302 (449) | |
Quadeglas | 1302 (449) | |
Raoul | 1294 (437) | |
Regnaud | 1294 (438) | |
Renault | 1302 (449) | |
Richard | 1294 (439) | |
Riou | 1302 (448) | |
Rivaut | 1302 (449) | |
Roaut | 1302 (449) | |
Robert | 1294 (440), 1302 (451) | |
Robin | 1294 (436), 1297 (441), 1302 (450) | |
Rolland | 1283 (430), 1294 (439) | |
Rollant | 1283 (431) | |
Rualan | 1302 (449) | |
Selvestre | 1294 (439) | |
Tanguy | 1282 (400) | |
Thebaud | 1294 (438) | |
Thebaut | 1263 (406) | |
Thomas | 1297 (441), 1302 (448) | |
Yves | 1302 (449) | |
Yvon | 1282 (400), 1294 (440) |
Name | Date/reference | Notes |
---|---|---|
l'Alement | 1302 (449) | desc. 'the German' |
d'Alençon | 1293 (400) | loc. from Alençon |
d'Alroy | 1302 (449) | loc. |
de Anast | 1294 (439), 1302 (451) | loc. from Anast |
d'Ancenis | 1294 (437) | loc. from Ancenis |
d'Anceniz | 1276 (426) | loc. from Ancenis |
d'Argentaie | 1294 (439) | loc. |
d'Avalgor | 1283 (430), 1294 (439) | loc. from Avaugour |
de Avalgor | 1255 (406) | loc. from Avaugour |
de Avaugour | 1267 (407) | loc. from Avaugour |
d'Avesnes | 1293 (400) | loc. from any of various places named Avesnes or Avanne, perhaps Avesnes in Sarthe |
de Baudement | 1302 (450) | loc. from Baudement |
de Beaumont | 1283 (430), 1294 (437) | loc. from any of various places named Beaumont |
le Bef | 1294 (438) | desc. 'the beef', for a large, beefy man, or for a butcher |
le Beuff | 1294 (441) | desc. 'the beef', for a large, beefy man, or for a butcher |
de Blois | 1293 (400) | loc. from Blois; only used by the family of the count of Blois. |
dou Bois-Geffrey | 1294 (436) | loc. perhaps from Bois Geoffory |
Botereau | 1294 (438) | |
Boterel | 1283 (430), 1302 (449) | |
de Boubry | 1294 (439) | loc. |
de Bougon | 1294 (438) | loc. from any of various places named Bougon, perhaps the one near Couëron, about 20km from Nantes |
de Bouteville | 1270 (392) | loc. from any of various places named Bouteville, perhaps the one near Loyat, about 60km from Rennes |
Boutiers | 1297 (441) | |
de la Boutoueillerie | 1294 (439) | |
de Bretagne | 1272 (392), 1276 (424), 1289 (433), 1293 (400) | Only used by the Duke and Duchess of Brittany. |
de Bretaigne | 1260 (402), 1267 (407), 1277 (428), 1278 (428), 1281 (428), 1283 (430), 1294 (436), 1297 (441), 1302 (446) | Only used by the Duke and Duchess of Brittany and their children. |
de Bretaingne | 1261 (404), 1263 (405) | Only used by the Duke and Duchess of Brittany. |
de Bretanne | 1265 (426) | Only used by the Duke and Duchess of Brittany. |
Brochant | 1282 (400) | |
le Buef | 1276 (426) | desc. 'the beef', for a large, beefy man, or for a butcher |
de la Celle | 1294 (438) | top. |
Chaboz | 1276 (425) | |
dou Chalonge | 1302 (449) | |
de la Chambre | 1302 (449) | top. 'of the chamber' |
Champoing | 1302 (449) | |
Chanu | 1270 (392) | desc. from a Rhonish/Auvergnate-Limousine dialectal form of chenu 'white haired'. |
Charrnel | 1294 (439) | |
de Chasteau-Brient | 1294 (436) | loc. from Châteaubriant |
de Chasteaugiron | 1294 (437) | loc. from Châteaugiron |
de Chasteaugyron | 1276 (426) | loc. from Châteaugiron |
dou Chastel | 1294 (440) | top. 'of the castle' |
de Chastillon | 1293 (400) | loc. form any of various places named Châtillon; the Châtillon in Cesson-Sévigné, about 10 km from Rennes is a likely candidate |
de Chatiaugiron | 1302 (451) | loc. from Châteaugiron |
le Clerc | 1270 (392) | desc. 'the clerk' |
de Clicon | 1261 (404), 1276 (425) | loc. probably from Clisson |
de Cliczon | 1294 (438) | loc. probably from Clisson |
de Coesmes | 1294 (436) | loc. from Coësmes |
de Coit-buhal | 1294 (440) | loc. |
de Coitdynysen | 1294 (439) | loc. |
Costerez | 1302 (449) | |
Denart | 1294 (439) | |
de Denois | 1294 (437) | loc. |
de Derval | 1276 (426) | loc. from Derval |
de Donges | 1276 (426), 1294 (437) | loc. from Donges |
de Duault | 1302 (449) | loc. from Duault |
de Dynam | 1294 (439) | loc. probably from Dinan |
le Fol | 1302 (451) | desc. from OFr fol originally 'bellows', later 'empty-headed person, fool' |
de Fontenay | 1294 (437) | loc. from any of various places named Fontenai, Fontenay, Fonteney or the like |
de Fontevrault | 1302 (447) | loc. from Fontevrault |
de la Forge | 1302 (449) | |
dou Fou | 1294 (440) | |
de Foynant | 1294 (440) | |
de Fresnoy | 1261 (404) | |
Gouion | 1302 (448) | |
de Gourvrin | 1294 (440) | |
de Goylou | 1283 (430) | |
de la Granche | 1302 (448) | |
Guen | 1294 (439) | |
de la Guerche | 1294 (437) | |
de Guergoulle | 1294 (439) | |
de Guerrande | 1294 (438) | |
dou Gug | 1294 (440) | |
de Guingamp | 1302 (450) | loc. from Guingamp |
Guingnat | 1294 (439) | |
de la Guonie | 1302 (449) | |
de Henant | 1294 (440) | |
dou Haust-boias | 1294 (440) | |
de Kaer | 1294 (439) | loc. from Breton k(a)er 'city, town' |
de Kaerhodiern | 1294 (440) | loc. I haven't identified the place, but the name is from Breton k(a)er 'city, town' + Fr ps.n. (H)odierne|
de Kaermoven | 1294 (440) | loc. I haven't identified the place, but the name is from Breton k(a)er 'city, town' |
Karambourt | 1302 (449) | |
de Karreins | 1294 (440) | |
de Kemperle | 1270 (392) | loc. from Kemperle |
de Lanvax | 1272 (392) | loc. from Lanvaux |
de Lanvaux | 1270 (391) | loc. from Lanvaux |
de Laval | 1281 (428), 1294 (436) | |
le Leal | 1302 (449) | |
de Leon | 1260 (402, 1262 (403), 1265 (426), 1277 (428), 1281 (428), 1294 (439) | Only used by the viscount of Leon. |
de Lesourgar | 1294 (440) | |
le Leurreur | 1302 (449) | |
de Listiale | 1294 (440) | |
de Loheac | 1270 (392), 1289 (435), 1294 (437) | loc. from Lohéac |
le Lonc | 1294 (439) | |
de Lourei | 1283 (430) | |
Louvedat | 1302 (449) | |
de Macheco | 1276 (426) | |
de Maenne | 1267 (407) | |
de Maine | 1283 (430) | |
de Malece | 1294 (437) | |
de Malestroit | 1294 (438) | loc. from Malestroit |
Malor | 1294 (439) | |
de Martigne | 1294 (436) | |
de Maure | 1294 (439), 1302 (448) | loc. from Maure-de-Bretagne |
de Maurre | 1302 (450) | loc. from Maure-de-Bretagne |
du Mene | 1294 (440) | |
de Monciaux | 1302 (449) | |
de Montffort | 1294 (438) | |
de Montrelaiz | 1294 (438) | loc. from Montrelais |
de Montrelayz | 1294 (438) | loc. from Montrelais |
Moriau | 1302 (449) | |
de la Mote | 1294 (438) | |
de la Motte | 1289 (435) | |
de la Muce | 1294 (438) | |
de Navarre | 1284 (400) | Only used by Blanche, the countess of Brittany. |
de Nivet | 1294 (440) | |
Nuz | 1294 (440) | |
l'Oelier | 1294 (437) | |
d'Oultre | 1302 (448) | |
de la Panneterie | 1302 (448) | |
des Paveillons | 1302 (449) | |
de Pemur | 1302 (449) | |
le pere | 1302 (450) | desc. 'the father', used to distinguish a man with a son by the same name |
dou Perier | 1294 (439) | |
dou Plesseiz | 1294 (440) | |
de Pomereit | 1294 (439) | |
dou Pont | 1261 (405), 1294 (438) | top. from pont 'bridge' |
de Pontblanc | 1302 (449) | |
dou Pontou | 1294 (439) | |
de Porcher | 1282 (400) | |
de la Porte | 1302 (449) | top. from porte 'gate, gate-house' |
de Queberon | 1302 (449) | loc. from Quiberon |
le Queu | 1302 (449) | |
de Quintin | 1283 (430) | |
de Raden | 1302 (449) | loc. from Raden |
Raguenel | 1297 (441), 1302 (450) | |
le Rat | 1302 (449) | |
de Rayes | 1276 (425) | |
de Restiers | 1294 (436) | loc. from Retiers |
de Reux | 1281 (431), 1294 (437) | loc. from Reux |
de Rezay | 1294 (438) | loc. from Rezay |
Riboult | 1302 (449) | |
de Richemond | 1297 (441), 1302 (446) | loc. from Richemont |
de Richemont | 1289 (433) | loc. from Richemont |
de la Roche | 1294 (437) | |
de la Roche-Bernard | 1294 (438) | |
de Rochefort | 1294 (437) | loc. from Rochefort. |
de la Roche-Jagu | 1294 (439) | |
de la Rochemoysan | 1282 (400) | |
de Roge | 1276 (426), 1294 (436) | |
de Rohan | 1272 (392), 1294 (439) | loc. from Rohan |
de la Roiche | 1276 (426) | |
de Roichefort | 1276 (426) | loc. from Rochefort. |
de Rosmadec | 1294 (440) | loc. from Rosmadec |
de Roson | 1302 (448) | |
de Rostrenein | 1294 (440) | loc. from Rostrenen |
de Rouge | 1294 (437) | |
le Rouz | 1294 (439) | |
de S. Dougal | 1294 (439) | |
de S. Lou | 1302 (450) | |
de S. Paul | 1293 (400) | |
le fiz Sanquin | 1294 (440) | |
Sebran | 1294 (438) | |
de Soillart | 1302 (449) | |
de Suches | 1302 (449) | |
de Syon | 1276 (426), 1294 (438) | |
de Talohet | 1302 (449) | loc. from Talhouët |
Theboe | 1294 (439) | |
de Tonquedec | 1283 (430) | loc. from Tonquédoc |
de Tonquedeuc | 1294 (439) | loc. from Tonquédoc |
de la Tor | 1276 (426) | |
de la Tour | 1294 (438) | |
Tournemine | 1294 (439) | unmarked loc. from Tournemine |
de Tournemine | 1283 (430) | loc. from Tournemine |
de Tresbrivien | 1294 (440) | |
de Tuogouf | 1294 (439) | |
de Tyntyniac | 1294 (439) | loc. from Tinténiac |
de Valgor | 1283 (430) | loc. from Avaugour |
de Vay | 1302 (448) | loc. from Vay |
le Veneur | 1302 (449) | |
de Vitre | 1294 (436) | loc. from Vitré |
Source
Histoire de Bretagne, composée sur les titres et les auteurs originaux, G.-A. Lobineau, ed., (1707), vol. 2.