The following are the surnames of 819 men and women are taken from taxation records from Saint-Flour, France, between 1380 and 1385. [1] The following patterns of names are found:
Name | Number | Region |
---|---|---|
Abriat | 2 | La Costa |
Achalme | 2 | Mur, Muret |
Achelme | 2 | Mur, Muret |
Agani | 1 | Muret |
Aganis | 1 | Mur |
Agarn | 1 | La Costa |
Aimar | 1 | Bruelh |
Aimerit | 4 | Bruelh, Muret |
Aldebalt | 2 | La Rollandia & Vernesia |
Aldebalt alias lo Goyrs | 1 | La Costa |
Aldebert | 1 | Saurel |
Alhadeiras | 1 | Muret |
Alric | 1 | Muret |
Amorani | 1 | Muret |
Amoros | 2 | Mur |
Andamas | 1 | La Costa |
Andreu | 1 | La Costa |
Angholet | 1 | Mur |
Anhostet | 1 | Mur |
Antarieu | 1 | Saurel |
Anthoni | 1 | Mur |
Aorlhaghas | 1 | Muret |
Aorlhat | 1 | Mazel |
Archalt | 1 | Bruelh |
Ardalhona | 1 | Muret |
Arfuelha | 1 | Sotz lo Teule |
Argent | 1 | Sotz lo Teule |
Arloy | 1 | Muret |
Armant | 1 | Mazel |
Arnalt | 4 | La Rollandia & Vernesia, Muret |
Arven | 1 | La Costa |
Atgeira | 1 | Saurel |
Aurelha | 1 | Mur |
Aurlhat | 2 | La Bastida |
Aymerit | 3 | Bruelh, Mazel |
Aymeritz | 1 | Mazel |
Baile | 1 | Bruelh |
Balaria | 1 | Muret |
Barasco | 2 | Bruelh, La Costa |
Barascona | 1 | Saurel |
Barbet | 1 | Mazel |
Barbeyr | 1 | Sotz lo Teule |
Bargas | 1 | La Costa |
Baria | 1 | Bruelh |
Barsanghas | 1 | Mazel |
Barta | 2 | Mur |
Barya | 1 | Muret |
Basset | 1 | La Costa |
Basseta | 1 | Saurel |
Bastida | 2 | Mazel, Saurel |
Bechada | 3 | Bruelh, Mazel |
Begua | 1 | Saurel |
Beguo | 3 | Bruelh, Muret |
Bel | 1 | Mur |
Belart | 1 | Muret |
Belet | 1 | Mur |
Belina | 3 | La Costa, Mur, Saurel |
Belon | 1 | Bruelh |
Belugha | 1 | Mazel |
Benezeyt | 1 | La Costa |
Berenger | 1 | Muret |
Berengeyr | 1 | La Costa |
Bergonho | 1 | La Costa |
Bernat | 2 | Mazel, Sotz lo Teule |
Bertho | 2 | Mazel, Sotz lo Teule |
Berthomeu | 1 | Muret |
Besseyra | 1 | Mur |
Besseyra alias del Bayle | 1 | Muret |
Bessol | 1 | La Costa |
Bessol alias Tencho | 1 | La Costa |
Blaela | 1 | Mazel |
Blanat | 1 | La Costa |
Blancz | 1 | Mur |
Blant | 2 | Saurel |
Bleila | 1 | Muret |
Boata | 1 | Mur |
Bodent | 1 | Muret |
Bodent alias Chantal | 1 | Muret |
Bodent alias Rollando | 1 | Muret |
Bodet | 1 | Muret |
Bodilho | 1 | Muret |
Bodilho alias Baraphi | 1 | Mazel |
Boet | 1 | Mazel |
Boets | 1 | Mazel |
Bonel | 1 | Mur |
Bonfaos | 1 | Saurel |
Bonalt | 1 | Muret |
Bonela | 1 | Muret |
Boneta | 2 | Muret |
Boni | 1 | Saurel |
Bontemps | 1 | La Costa |
Borna | 1 | Muret |
Bornha | 1 | Saurel |
Boscho | 5 | La Bastida, Saurel, Sotz lo Teule |
Boschona | 2 | La Bastida, Saurel |
Botarel | 1 | Mazel |
Boyer | 2 | Saurel |
Bresso | 3 | Mazel, Muret |
Brioude | 3 | La Costa, Sotz lo Teule |
Brossozas | 1 | Saurel |
Brugeyra | 1 | Mur |
Brunel | 1 | Mazel |
Cairo | 1 | Bruelh |
Camion | 1 | Saurel |
Canhart | 1 | La Costa |
Cassart | 1 | Muret |
Cebial | 1 | Muret |
Celeyr | 1 | La Costa |
Chabassa | 1 | La Costa |
Chabrelhat | 1 | Muret |
Chabrial | 1 | Bruelh |
Chabrol | 1 | Sotz lo Teule |
Chacusso | 1 | Muret |
Chadalat | 1 | Muret |
Chailada | 1 | Muret |
Calchat | 1 | Mur |
Chalchat alias Jerzat | 1 | Mur |
Chalmeta | 2 | Saurel |
Chalnona | 1 | Sotz lo Teule |
Chalnou | 1 | Mur |
Chalretona | 1 | Bruelh |
Chalvel | 3 | La Costa, Sotz lo Teule |
Chambafort | 1 | Sotz lo Teule |
Chambalh | 1 | Bruelh |
Champanhaga | 1 | Mur |
Champanhat | 1 | Mur |
Chanarribeyra | 1 | Saurel |
Chanut | 2 | Mur, Muret |
Chanut alias Jarri | 1 | Mur |
Chanutz alis Joni | 1 | Mur |
Chapol | 1 | Muret |
Chapola | 1 | Mazel |
Chapseiras | 1 | Muret |
Charada | 2 | Bruelh, Mazel |
Charle | 1 | Mazel |
Chasanh | 1 | Mazel |
Chastahin | 1 | La Costa |
Chastel | 1 | Bruelh |
Chastelnou | 1 | Mur |
Chauguosa | 1 | Bruelh |
Chaupit | 1 | Muret |
Chavada | 5 | La Bastida, Mazel, Mur |
Chavaleyr | 2 | Sotz lo Teule |
Chaylada | 3 | Mazel, Sotz lo Teule |
Chazelas | 1 | Sotz lo Teule |
Chosilh | 1 | Muret |
Claro | 1 | Muret |
Claveiras | 1 | Saurel |
Clavel | 1 | Mazel |
Claveyras | 1 | Bruelh |
Cocharit | 3 | Mur, Saurel, Sotz lo Teule |
Colandres | 2 | La Bastida, Muret |
Colomp alias Amoros | 1 | Freydeyra |
Constanti | 2 | Muret |
Contastis | 1 | Mur |
Corbat | 1 | Muret |
Cordureyr | 1 | La Costa |
Cortas | 1 | La Costa |
Costa | 3 | Mur, Muret |
Costairat | 2 | Muret |
Crespi | 3 | Mazel, Mur |
Crosilh | 1 | Muret |
Crucher | 1 | Saurel |
Cruveler | 1 | Mazel |
Dalbrat | 1 | Saurel |
Dalmas | 1 | Mazel |
Daude | 4 | Bruelh, La Costa, Sotz lo Teule |
Davit | 1 | Bruelh |
de Barasco | 1 | Bruelh |
de Barres | 1 | Saurel |
de Belvezer | 1 | Muret |
de Betgus | 1 | Bruelh |
de Boina | 1 | Muret |
de Broa | 1 | Mur |
de Celus | 1 | La Costa |
de Chapus | 1 | Mur |
de Colandres | 1 | Muret |
de Faurghas | 1 | Muret |
de Fores | 3 | La Costa |
de Frayssenet | 1 | Muret |
de Gaymont | 1 | Muret |
de Guaimont | 1 | Muret |
de Joa | 1 | Mazel |
de la Boda alias Bonalt | 1 | Sotz lo Teule |
de La Costa | 1 | Muret |
de la Lompara | 1 | La Costa |
de La Para | 1 | Muret |
de la Porta | 1 | Mur |
de La Porta alias Oliveyr | 1 | Muret |
de Laira | 1 | Saurel |
de Las Cols | 1 | Bruelh |
de las Ternas | 1 | La Costa |
de Latgua | 2 | Muret |
de Lin | 1 | Bruelh |
de Malpertus | 1 | Saurel |
de Marssilhat | 1 | Muret |
de Melet | 1 | Bruelh |
de Nozeyras | 1 | La Costa |
de Penacar | 1 | Muret |
de Ribas | 1 | Mazel |
de Riom | 1 | Bruelh |
de Rocha | 3 | Bruelh, Sotz lo Teule |
de Rofiat | 1 | Saurel |
de Rosonet | 2 | Bruelh, Saurel |
de Rozenet | 1 | La Costa |
de Salhens | 1 | La Costa |
de Targanaira | 1 | Saurel |
de Tholoza | 1 | Sotz lo Teule |
de Tineyras | 1 | Saurel |
de Troux | 1 | Mur |
de Troys | 1 | Bruelh |
de Tuela | 1 | Mur |
de Valueghol | 1 | Muret |
de Vendeza | 1 | La Costa |
de Vernes | 1 | La Costa |
del Bes | 1 | Mur |
del Bort Graissat | 1 | Mur |
del Bot | 1 | Saurel |
del Bruelh | 1 | Saurel |
del Fabre | 2 | La Costa |
del Grat | 2 | Mur |
del Morle | 1 | Muret |
del Pos | 1 | Bruelh |
del Prat | 2 | Muret |
del Tor alias Tiern | 1 | La Costa |
Delolme | 1 | La Costa |
Delostal | 1 | Saurel |
dels Faus | 1 | Bruelh |
Desparo | 1 | Saurel |
Dobax | 4 | Bruelh, Saurel |
Dobla | 2 | La Costa |
Dolmeira | 1 | Bruelh |
Dolso | 2 | Freydeyra, Sotz lo Teule |
Donnat | 1 | Mur |
Ducel | 1 | Mur |
Eschaleyr | 2 | La Costa |
Esclavi | 3 | Bruelh, Muret |
Esclavi alias Laidet | 1 | Mazel |
Escudeyr | 2 | Sotz lo Teule |
Espanhol | 1 | Mur |
Esperta | 1 | Muret |
Espinassa | 2 | Bruelh |
Espinassa alias Bodo | 1 | Bruelh |
Esqudeir | 2 | Mazel |
Esquet | 1 | Muret |
Estival | 3 | La Costa, Sotz lo Teule |
Fabre | 9 | La Costa, Mazel, Saurel, Sotz lo Teule |
Fabres alias Poncho | 1 | Sotz lo Teule |
Fabressa | 1 | Mazel |
Faet | 1 | Bruelh |
Feljairat | 1 | Saurel |
Fer alias Moni de Fraycenet | 1 | Sotz lo Teule |
Ferabocha | 1 | Muret |
Ferant | 1 | Muret |
Fereir | 1 | Saurel |
Ferrant | 2 | Freydeyra, La Bastida |
Ferreyr | 1 | Saurel |
Ficho | 1 | Bruelh |
Folx alias Grifol | 1 | Mazel |
Fontregha | 1 | Saurel |
Fores | 1 | Mur |
Foreza | 1 | La Costa |
Forner | 2 | Bruelh, Muret |
Forneyrs | 1 | Saurel |
Fornier | 1 | Mazel |
Fort | 1 | Saurel |
Frescho | 1 | Muret |
Gabarela | 1 | Bruelh |
Galhart | 3 | La Costa |
Garassalt | 1 | La Costa |
Garner | 1 | Bruelh |
Garneyr | 1 | Mur |
Garneyr alias Parricha | 1 | Sotz lo Teule |
Gaubert | 1 | Bruelh |
Genre | 1 | Muret |
Gerart | 1 | Saurel |
Germa | 1 | Muret |
Germana | 1 | Muret |
Gibalda | 1 | Muret |
Gibrat | 1 | Mur |
Ginhos | 1 | Sotz lo Teule |
Gisbert | 1 | La Costa |
Gleisola | 1 | Muret |
Gleyzola | 2 | Mur |
Gralhart | 1 | Sotz lo Teule |
Granat | 1 | Bruelh |
Graneira | 1 | Muret |
Granet | 1 | Saurel |
Granolha | 1 | Mazel |
Grant | 2 | La Costa, Sotz lo Teule |
Grosso | 1 | Muret |
Guabarela | 1 | Bruelh |
Guales | 1 | Muret |
Gualtier | 1 | Saurel |
Guandilho | 1 | Muret |
Guarassalt | 1 | Bruelh |
Guardesa | 1 | Mazel |
Guay | 2 | Saurel |
Guaya | 1 | Saurel |
Guilhalmo | 2 | Mur |
Hector | 1 | Saurel |
Jaca | 1 | Sotz lo Teule |
Janalgue alias Cap de Mesteyr | 1 | La Costa |
Jaqua | 1 | Sotz lo Teule |
Jaric | 1 | Mazel |
Jausserant | 1 | Mazel |
Jenre | 1 | Sotz lo Teule |
Jenre alias Bigos | 1 | Sotz lo Teule |
Jenre alias Cortas | 1 | Sotz lo Teule |
Jenressa | 2 | Bruelh |
Jeremias | 1 | La Bastida |
Jeria | 1 | Saurel |
Joglar | 1 | Freydeyra |
Johan | 2 | Muret |
Johan alias de Fuelhval | 1 | Muret |
Jolia | 1 | Muret |
Jorda | 2 | Bruelh, Mur |
Jornet | 2 | Mur, Saurel |
Jovenros | 4 | La Costa, Mazel, Mur |
Joycem | 1 | Mur |
Jueri | 2 | Mur, Muret |
Jueria alias Massuquassa | 1 | La Bastida |
Juery | 1 | Mazel |
Juet | 1 | Muret |
Julia | 3 | La Costa, Mur |
Juliana | 1 | Muret |
Juniat | 1 | Mur |
la Basseta | 2 | Mazel, Mur |
La Buige alias de Lalis | 1 | Muret |
La Buyge | 2 | Bruelh |
la Comba | 1 | Mazel |
La Comba | 1 | Muret |
La Osteta | 1 | Saurel |
la Tierna | 1 | La Costa |
la Vayssa | 1 | Mur |
Labuygha | 1 | Mur |
Latgaza | 1 | Mur |
Latgua | 3 | La Costa, Mur, Sotz lo Teule |
Laydet | 1 | Mazel |
Lespaser | 1 | Mazel |
lo Ceralheyr | 1 | Mazel |
lo Granger | 1 | Muret |
lo Jove | 2 | Mazel, Saurel |
lo Merceir alias de Murat | 1 | Mazel |
Lo Pau | 1 | Bruelh |
lo Saralher | 1 | Muret |
Lobaressas | 2 | Bruelh |
Lobet | 1 | Muret |
Lodet | 1 | La Costa |
Loleyr | 1 | La Costa |
Lors | 1 | La Costa |
los Barta | 1 | La Costa |
Madret | 1 | La Costa |
Maigre | 1 | Muret |
Maistrona | 1 | Bruelh |
Malara | 1 | Saurel |
Malbort | 1 | Bruelh |
Manen | 2 | La Costa |
Manhagha | 1 | Saurel |
Manhat | 1 | Saurel |
Mansset | 1 | Muret |
Manuola | 1 | Muret |
Maret | 1 | Muret |
Marquota | 1 | Bruelh |
Marsol | 1 | Sotz lo Teule |
Marti | 1 | Muret |
Martili | 1 | Muret |
Marty | 1 | Muret |
Mauranghas | 1 | Muret |
Mauri | 2 | La Costa, Saurel |
Maury | 1 | Saurel |
Meleda | 1 | La Costa |
Melet | 1 | Saurel |
Merceir | 3 | Muret, Saurel |
Merceyr | 1 | Sotz lo Teule |
Merle | 1 | Muret |
Merly | 1 | Muret |
Migo | 1 | La Costa |
Migona | 1 | Muret |
Miguo | 1 | Bruelh |
Moceta | 1 | Muret |
Moledas | 1 | Mazel |
Molto | 1 | La Costa |
Molto alias Rey Gay | 1 | Bruelh |
Moneira | 1 | Bruelh |
Monet | 1 | Saurel |
Monneyr alias Turquet | 1 | La Costa |
Monte | 1 | La Costa |
Montet | 2 | La Costa |
Moreyras | 1 | Sotz lo Teule |
Mosset | 2 | Mazel |
Mosso | 2 | Sotz lo Teule |
Mostel alias Chabroci | 1 | Mur |
Moyssat | 2 | La Costa |
Mugola | 1 | Muret |
Nadal | 1 | Mazel |
Nassi | 1 | Sotz lo Teule |
Nassy | 2 | Mazel |
Negre | 3 | La Costa, Saurel |
Neiro | 1 | Muret |
Nicolau | 1 | Muret |
Noel | 4 | La Costa, Sotz lo Teule |
Obax | 1 | Muret |
Oliver | 2 | Mazel, Saurel |
Ongle | 1 | Mazel |
Orssa | 1 | Saurel |
Oulher | 1 | Bruelh |
Ouller | 1 | Mazel |
Paden alias Albrat | 1 | Saurel |
Pageza | 1 | La Costa |
Palissa | 2 | Mazel |
Paly | 1 | Saurel |
Pauhat | 1 | La Costa |
Payrat | 1 | Mazel |
Pealfalit | 1 | Muret |
Peliceyr | 1 | Mazel |
Pelisseir | 1 | La Costa |
Pelisseyr | 1 | Mazel |
Pelros | 1 | Muret |
Penonola | 1 | Mazel |
Perpesat | 1 | Saurel |
Perpezat | 1 | Muret |
Peschau | 2 | Muret, Saurel |
Pestre | 1 | Mazel |
Petis | 1 | Sotz lo Teule |
Pigaule | 2 | La Costa |
Planes | 2 | La Costa |
Poget alias Bonafe | 1 | La Costa |
Poget alias Lebret | 1 | La Costa |
Poleir | 1 | Saurel |
Polnerelas | 1 | Bruelh |
Polnerelas alias Larcheyr | 1 | Sotz lo Teule |
Polneyrat alias Longho | 1 | Muret |
Pons | 1 | La Costa |
Poret | 1 | Bruelh |
Porret | 1 | La Costa |
Portaleyra | 1 | La Bastida |
Pradinas | 1 | Saurel |
Pratmayrat | 1 | La Costa |
Prinada | 1 | Muret |
Pruneiras | 1 | Mazel |
Pruneyras | 2 | La Costa |
Quatrelhouras | 1 | Muret |
Quitarda | 1 | Bruelh |
Raimont | 1 | Bruelh |
Rainalt | 1 | Muret |
Rasquanela | 1 | Bruelh |
Raynalt | 1 | La Costa |
Redoli | 2 | La Costa |
Redont | 1 | La Costa |
Regort | 1 | Sotz lo Teule |
Reina | 1 | Saurel |
Renel | 1 | La Costa |
Retalhada | 1 | La Costa |
Ribeira | 1 | Saurel |
Richart | 3 | Bruelh, La Costa |
Richart alias de Morle | 1 | Muret |
Rigalt | 2 | La Costa, Saurel |
Rigualt | 1 | Bruelh |
Rinas | 1 | La Costa |
Robert | 1 | Bruelh |
Rocha | 2 | Muret, Saurel |
Rocha alias Pompet | 1 | La Costa |
Rocho | 1 | Sotz lo Teule |
Rodeir | 1 | Muret |
Rollant | 2 | Muret |
Ronger | 2 | Bruelh, Mazel |
Rotgeirola | 1 | Saurel |
Rotger | 2 | Saurel |
Rotgeyr | 1 | La Costa |
Runel | 1 | Saurel |
Sabateir | 1 | Muret |
Sabater | 1 | Sotz lo Teule |
Sabateyr alias Peyrassa | 1 | Sotz lo Teule |
Sala | 1 | Mazel |
Salvanha | 1 | Sotz lo Teule |
Salvanhat | 1 | Saurel |
Sangnaneva | 1 | Muret |
Sarpela | 1 | Saurel |
Sartro | 2 | Bruelh, Muret |
Saunat | 1 | Sotz lo Teule |
Sauret | 1 | La Costa |
Saurini | 1 | Mazel |
Saurinot | 1 | Mazel |
Savi | 1 | La Costa |
Saysset | 7 | Bruelh, Mazel |
Sebnejol | 2 | Bruelh, Saurel |
Seghalory | 1 | Muret |
Segret | 1 | La Costa |
Seguy | 1 | Bruelh |
Selho | 1 | Saurel |
Sera | 1 | Saurel |
Servent | 1 | Saurel |
Sinada | 3 | La Costa |
Sinairagha | 2 | Mazel |
Sinairat | 1 | Muret |
Siuque | 2 | Muret, Sotz lo Teule |
Soleir | 1 | Muret |
Suor | 1 | La Costa |
Talissa alias Porchoyre | 1 | La Costa |
Targanaira | 1 | Saurel |
Targanayra | 1 | Saurel |
Tarnalt | 1 | La Costa |
Teronda | 1 | Muret |
Teycedre | 1 | La Costa |
Teyssedre | 1 | Saurel |
Thomas | 4 | La Costa, Mazel |
Toret | 1 | Muret |
Torral | 2 | Freydeyra, Sotz lo Teule |
Tremoleyra | 2 | La Costa |
Trencheyr | 1 | La Costa |
Tronchi | 1 | Sotz lo Teule |
Vaiceira | 1 | Bruelh |
Vaicera | 1 | Mazel |
Valanes | 3 | La Costa, Muret |
Vales | 1 | Mazel |
Valharguas | 1 | Bruelh |
Vaurlheta | 1 | La Costa |
Vedel | 1 | Muret |
Vendesa | 3 | Mazel |
Vendeza | 1 | La Costa |
Veray | 1 | Bruelh |
Verdieyr | 1 | Mazel |
Verdura | 2 | La Costa |
Verni | 3 | La Costa, Sotz lo Teule |
Vernia | 1 | La Costa |
Vernina | 1 | La Costa |
Vernis | 1 | Sotz lo Teule |
Vezi | 1 | Freydeyra |
Vidal | 4 | Freydeyra, La Costa, Muret |
Vidal alias Deudonat | 2 | La Costa |
Vila | 1 | Muret |
Vinhareir | 1 | Muret |
Voltoirer | 1 | Saurel |
Yvern | 2 | Muret, Saurel |
Yverna | 1 | Muret |
Sources:
[1] L'Assiette de l'impôt direct à la fin du XIVe siècle: le livre d'estimes des consuls de St-Flour pour les années 1380-1385 / Albert Rigaudière; préf. de Jean Favier. (Paris: Presses universitaires de France, c1977.)