The following names are taken from taxation lists from 15th century Mecklenburg in northern Germany. The dialect spoken here is a Low German dialect, Mecklenburgian. This dialect more closely resembles English than standard High German. The records from which these names were taken were arranged by city, and because the number of people taxed in each city was very small I have been able to identify the same people across various years. Below is a list of the given names, sorted alphabetically; clicking on a given name will show you examples of this name, grouped together by person, with dates listed. For example, the following names all refer to the same person:
Name | Date |
---|---|
Arent Arendes | 1469 |
Arnd Arndes | 1448 |
Arnd Arndes | 1453 |
Arnd de Volkmanshagen | 1451 |
Arnd Piwesstorpe | 1448 |
After the list of given names is an index of the medieval forms of the city names cross-referenced to the modern form under which they were listed in my source. Clicking on one of the city names will bring you to a list of all the people mentioned in that city's records.
Medieval spellings | Modern spellings | Years |
---|---|---|
Bakenstede | Wakenstädt | 1448 |
Blisekendorpe | Blieschendorf | 1451, 1453 |
Blisekendorpe | Blischendorf | 1436 |
Blisekendorppe | Blieschendorf | 1448 |
Botelstorpe | Bothelstorf | 1469 |
Bucholte | Buccholz | 1436, 1448 |
Bukholte | Buccholz | 1448, 1451 |
Bulouw | Bülow | 1436, 1448, 1488, 1453 |
Bulouwer bede | Bülow | 1451 |
Bulowe | Bülow | 1469 |
Butelsstorppe | Botelstorf | 1448 |
Butelstorp | Botelstorf | 1436 |
Butelstorpe | Botelstorf | 1448 |
Butelstorpe | Bothelstorf | 1451 |
Butlinge | Büttlingen | 1436, 1448 (2), 1451 |
Butlingen | Büttlingen | 1453 |
Butlinghe | Büttlingen | 1469 |
Casendorpe | Kasendorf | 1448, 1453 |
Casendorppe | Kasendorf | 1448 |
Darghun | Dragun | 1451, 1469 |
Dargun | Dragun | 1436, 1448 (2), 1453 |
Gantzow | Gantzow | 1451 |
Gantzow | Ganzow | 1436 |
Gantzowe | Gantzow | 1469 |
Germerstorpe | Jarmstorf | 1451, 1469 |
Germesstorpp | Jarmstorf | 1453 |
Ghantzow | Gantzow | 1448 (2) |
Ghantzow | Ganzow | 1453 |
Gletzouw | Gletzow | 1436, 1448, 1451, 1453 |
Gletzow | Gletzow | 1448 |
Gletzowe | Gletzow | 1469 |
Grambow | Grambow | 1448 |
Grambow | Kirch Grambow | 1436, 1451 |
Grambow | Kirch-Grambow | 1448 |
Grambow | Kirchgrambow | 1453 |
Hindenberge | Hindenberg | 1436, 1448, 1453 |
Hindenberghe | Hindenberg | 1451 |
Hondorpp | Hundorf | 1453 |
Hondorppe | Hundorf | 1448 (2) |
Hyndenberge | Hindenberg | 1448 |
Jezenttze | Jeese | 1453 |
Kremptze | Krembs | 1451, 1453 |
Kremptze | Krembz | 1448 |
Kremtze | Krembz | 1469 |
Kucchelstorpe | Köchelstorf | 1453 |
Kuchelstorpe | Köchelstorf | 1448, 1451 |
Kuchelstorpe | Küchelstorf | 1436 |
Kuchelstorpe | Koechelstorf | 1448 |
Mallin | Möllin | 1448 (2), 1453 |
Parsouw | Passow | 1451, 1453 |
Parsouwe | Passow | 1448 |
Parsow | Passow | 1436, 1448 |
Piwerstorpe | Pieverstorf | 1436, 1448 |
Piwesstorpe | Pieverstorf | 1448, 1451, 1453 |
Poterouw | Pätrow | 1436, 1448, 1451, 1453 |
Poterow | Pätrow | 1448 |
Pywestorpe | Pieverstorf | 1469 |
Rambele | Rambeel | 1448 (2), 1451, 1453 |
Rambele | Rambehl | 1436 |
Rene | Rehna | 1469 |
Roduchelsstorpe | Roduchelstorf | 1448 |
Roduchelsstorppe | Roduchelstorf | 1448 |
Roduchelstorp | Roduchelstorf | 1451 |
Roduchelstorpe | Roduchelstorf | 1436, 1453, 1469 |
Rosenow | Rosenow | 1436, 1451, 1453 |
Rosenowe | Rosenow | 1448 (2) |
Rozenowe | Rosenow | 1469 |
Schiltberge | Schildberg | 1448 (2) |
Schiltberghe | Schiltberg | 1451, 1453 |
Schindelstad | Schindelstädt | 1448, 1453 |
Schindelstad | Schindelstedt | 1448 |
Schindelstat | Schindelstädt | 1469 |
Sresstorppe | Stresdorf | 1453 |
Steenbeke | Steinbek | 1453 |
Stenbeke | Alt Steinbeck | 1448 |
Stenbeke | Steinbeck | 1448 |
Stresstorpe | Strestorf | 1448 |
Stresstorppe | Strestorf | 1448 |
Stretstorpe | Strestorf | 1436 |
Torberen | Törber | 1436, 1448 (2), 1451, 1453, 1469 |
Vitelübbe | Viettlübbe | 1436 |
Vitelubbe | Vietlübbe | 1448, 1451, 1453, 1469 |
Vitelubbe | Vitlübbe | 1448 |
Volkmanshagen | Volkenshagen | 1448 (2), 1451, 1453, 1469 |
Wakenstede | Wakenstädt | 1436, 1448, 1451, 1453, 1469 |
Warnekouw | Warnekow | 1453 |
Warnekow | Warnekow | 1448 (2), 1451 |
Warnekowe | Warnekow | 1436, 1469 |
Weltzekendorf | Wölschendorf | 1448 |
Weltzekendorpe | Wölschendorf | 1436, 1451, 1453 |
Weltzekendorppe | Wölschendorf | 1448 |
Weltzendorpe | Wölschendorf | 1469 |
Yetzneke | Jeese | 1448 |
Yezenttze | Jeese | 1451 |
Yezeritze | Jeese | 1448 |
Yezertze | Jeese | 1436 |
Source:
Gadebusch, Ger. (Amt), Steuerlisten mecklenburgischer Bauerndörfer des 15. und 16. Jahrhunderts: Amt Gadebusch mit Kloster Rehna, bearb. von Carl August Endler; mit einem Vorwort von Carl Meltz. (Köln; Wien: Böhlau, 1978-).