The following names are taken from the Offizium Rottum of 1424, a collection of Latin documents relating to the area of Xanten, Germany. The edition which I drew the names from presented the data by city. I have not been able to identify all of the cities on modern maps, but those which can be identified are split about equally on either side of the modern day Dutch/German border. The names are recorded in Latin, but show strong vernacular influence, which, in Xanten, was Low German, not High German (and thus the names look more like Dutch than typical German names). Because the names were recorded in Latin, they are sometimes in inflected form; I have converted all inflected forms (which are not otherwise apart of a byname) into their standard nominative forms where no uncertainty is present.
Name | Number of occurences | Cities |
---|---|---|
Johannes | 75 | |
Johannes | 74 | Aferden, Alpem, Arsen, Berka, Barghen, Beke, Bisselich, Byrt, Borckuewe, Bruggenderich, Brunen, Buderich, Buchem, Drevenich, Dursten, Gynderich, Goterswich, Haylt, Hamwynkel, Keken, Lancke, Meer Inferior, Megene, Millynghen Superiori, Molynem, Novimagium, Orsoy, Overasselt, Relinchusen, Spellen, Udem, Vynen, Walbeke, Wenekendonck, Weze, Verth, Welle, Wesele, Xanctis |
Hensen | 1 | Wattenscheyde |
Henricus | 46 | |
Henricus | 44 | Aferden, Alpem, Arsen, Aesperden, Berka, Bisselich, Byrt, Brunen, Buchem, Drevenich, Duyffelweerde, Dursten, Gynderich, Goch, Goterswich, Hamwynkel, Kalker, Megene, Millynghen Superiori, Molynem, Novimagium, Reys, Rekelinchusen, Rijnheym, Relinchusen, Udem, Walbeke, Walshem, Wesele |
Heynken | 1 | Udem |
Heyntken | 1 | Berka |
Theodericus | 37 | |
Theodericus | 37 | Apeldoren, Berka, Bisselich, Brunen, Buderich, Hamwynkel, Hunxe, Kalker, Kessele, Lancke, Molynem, Overasselt, Reys, Reijnheym, Spellen, Udem, Vetus Ecclesia, Weze |
Gerardus | 22 | |
Gerardus | 21 | Alpem, Barghen, Bisselich, Drevenich, Gladbach in Westfalia, Halen, Keken, Meer Inferior, Megene, Millynghen Superiori, Molynem, Reys, Relinchusen, Udem |
Gherardus | 1 | Meer Inferior |
Arnoldus | 19 | |
Arnoldus | 19 | Aferden, Berka, Bure,Hunxe, Kalker, Keken, Lynen, Meyderich, Millynghen Superiori, Molynem, Orsoy, Quaelburgh, Rekelinchusen, Wetten, Wesele, Xanctis |
Hermannus | 12 | |
Hermannus | 12 | Aldenkalker, Berka, Bisselich, Byrt, Brunen, Drevenich, Goterswich, Hamwynkel, Meer Inferior, Molynem, Moirse, Xanctis |
Godfridus | 11 | |
Godfridus | 11 | Aferden, Alpem, Angeren, Duyffelweerde, Galen, Gynderich, Halen, Molynem, Novimagium |
Wilhelmus | 10 | |
Wilhelmus | 8 | Aferden, Bruggenderich, Drevenich, Haylt, Hunxe, Molynem, Spellen |
Willhelmus | 1 | Bisselich |
Wylhelmus | 1 | Berka |
Bernardus | 7 | |
Bernardus | 7 | Alpem, Borckuwe, Buedberg Capella, Histfelt, Hunxe, Millynghen Superiori |
Jacobus | 7 | |
Jacobus | 5 | Brekele, Kalker, Orsoy, Udem, Weze |
Copkinus | 1 | Wesele |
Coppikinus | 1 | Berka |
Lambertus | 7 | |
Lambertus | 7 | Meyderich, Molynem, Reys, Walbeke, Weze, Wetten |
Conradus | 6 | |
Conradus | 5 | Buderich Superiori, Halen, Hunxe, Molynem, Rekelinchusen |
Cuno | 1 | Weze |
Everhardus | 6 | |
Everhardus | 5 | Berka, Gynderich, Hamwynkel, Millynghen Superiori, Molynem |
Everardus | 1 | Drevenich |
Goisswinus | 6 | |
Goisswinus | 5 | Barghen, Bisselich, Halen, Molynem |
Goeswynus | 1 | Hunxe |
Rutgherus | 6 | |
Rutgherus | 5 | Bisselich, Buderich, Hunxe, Quaelburgh, Raesvelt |
Rutherus | 1 | Buchem |
Nicolaus | 5 | |
Nicolaus | 3 | Berka, Buderich, Verth |
Nycolaus | 2 | Alpem, Aesperden |
Petrus | 5 | |
Petrus | 5 | Buderich Superiori, Goch, Hamwynkel, Molynem, Udem |
Fredericus | 4 | |
Fredericus | 4 | Gendrynghen, Novimagium, Sterkerade, Zwaeffen |
Jordanus | 4 | |
Jordanus | 4 | Drevenich, Goterswich, Hunxe, Vynen |
Wesselus | 4 | |
Wesselus | 4 | Apeldoren, Aesperden, Bisselich, Gladbach in Westfalia |
Wolterus | 4 | |
Wolterus | 4 | Kalker, Millynghen superiori, Wesele |
Albertus | 3 | |
Albertus | 3 | Berka, Buderich, Hamwynkel |
Bertoldus | 3 | |
Bertoldus | 3 | Berka, Udem |
Mathias | 3 | |
Mathias | 2 | Buderich Superiori, Heerde |
Matheus | 1 | Meer Inferior |
Thomas | 3 | |
Thomas | 3 | Gynderich, Hunxe, Novimagium |
Tylmannus | 3 | |
Tylmannus | 2 | Berka, Molynem |
Telmannus | 1 | Moirse |
Stephanus | 3 | |
Stephanus | 3 | Angeren, Halen, Wesele |
Adolphus | 2 | |
Adolphus | 2 | Berka |
Anthonius | 2 | |
Anthonius | 2 | Buderich Superiori, Heerde |
Elbertus | 2 | |
Elbertus | 2 | Berka, Udem |
Gysken | 2 | |
Gysken | 1 | Molynem |
Gyso | 1 | Gynderich |
Ludekinus | 2 | |
Ludekinus | 1 | Berka |
Ludewicus | 1 | Udem |
Lutyngen | 2 | |
Lutyngen | 1 | Xanctis |
Lutynghen | 1 | Xanctis |
Martinus | 2 | |
Martinus | 2 | Altforst, Vetus Ecclesia |
Otto | 2 | |
Otto | 2 | Lynen, Overasselt |
Reynerus | 2 | |
Reynerus | 2 | Berka, Bisselich |
Sanderus | 2 | |
Sanderus | 2 | Embrich Superior, Raesvelt |
Wenmarus | 2 | |
Wenmarus | 2 | Goterswich, Relinchusne |
Wernerus | 2 | |
Wernerus | 2 | Weze, Xanctis |
Adam | 1 | |
Adam | 1 | Aferden |
Amandus | 1 | |
Amandus | 1 | Hunxe |
Amplonius | 1 | |
Amplonius | 1 | Berka |
Andreas | 1 | |
Andreas | 1 | Bisselich |
Baldewinus | 1 | |
Baldewinus | 1 | Alpem |
Bruno | 1 | |
Bruno | 1 | Orsoy |
Daniel | 1 | |
Daniel | 1 | tille |
Dobbe | 1 | |
Dobbe | 1 | Gynderich |
Everwinus | 1 | |
Everwinus | 1 | Hunxe |
Florekinus | 1 | |
Florekinus | 1 | Rede |
Franko | 1 | |
Franko | 1 | Halen |
Gabelinus | 1 | |
Gabelinus | 1 | Sannebeke |
Georgius | 1 | |
Georgius | 1 | Moirse |
Geric | 1 | |
Geric | 1 | Berka |
Gortfridus [1] | 1 | |
Gortfridus | 1 | Berka |
Gysbertus | 1 | |
Gysbertus | 1 | Millynghen Superiori |
Hilleboldus | 1 | |
Hilleboldus | 1 | Aesperden |
Hugho | 1 | |
Hugho | 1 | Lacheym in Bure |
Kayl | 1 | |
Kayl | 1 | Barghen |
Lubbertus | 1 | |
Lubbertus | 1 | Millynghen superiori |
Lueff | 1 | |
Lueff | 1 | Xanctis |
Lyneken | 1 | |
Lyneke | 1 | Udem |
Maes | 1 | |
Maes | 1 | Molynem |
Mauricius | 1 | |
Mauricius | 1 | Molynem |
Meiricus | 1 | |
Meiricus | 1 | Relinchusen |
Meynardus | 1 | |
Meynardus | 1 | Molynem |
Monick | 1 | |
Monick | 1 | Vetus Ecclesia |
Nuelken | 1 | |
Nuelken | 1 | Udem |
Perselman [2] | 1 | |
Perselman | 1 | Wenekendonck |
Phylippus | 1 | |
Phylippus | 1 | Drevenich |
Remigius | 1 | |
Remigius | 1 | Keynt |
Reynart | 1 | |
Reynart | 1 | Weze |
Reynoldus | 1 | |
Reynoldus | 1 | Berka |
Ruelkinus | 1 | |
Ruelkinus | 1 | Quaelburgh |
Segebado | 1 | |
Segebado | 1 | Bure |
Segebertus | 1 | |
Segebertus | 1 | Megene |
Sobbe | 1 | |
Sobbe | 1 | Bure |
Swederus | 1 | |
Swederus | 1 | Molynem |
Wastardus | 1 | |
Wastardus | 1 | Aferden |
Wolff | 1 | |
Wolff | 1 | Bisselich |
Wortlem [3] | 1 | |
Wortlem | 1 | Meyderich |
Wygher | 1 | |
Wygher | 1 | Novimagium |
[1] The edition notes this with (!), i.e., if it's a typo, it's a typo in the manuscript.
[2] I'm not entirely sure that this is a given name, rather than a byname.
[3] This is an inflected form, but I'm not sure what the nominative is.
Source: Wilkes, Carl, Quellen zur Rechts- und Wirtschaftsgeschichte des Archidiakonats und Stifts Xanten Band I, (Bonn: Verlag Ludwig Röhrscheid, 1937).