The forms listed 'feminine' were used by women only. Occasionally a vowel is superscripted over another vowel. I have used square brackets to indicate this. For example, Lo[e]sin indicates that the e is superscripted over the o.
Surname | Number | Nürnberg | Surrounding cities | Notes | |
---|---|---|---|---|---|
Abendeurer | 1 | X | 'traveling salesman, jewel dealer' | ||
Angermair | 1 | X | 'grassland farmer' | ||
Bachmair | 1 | X | 'brook farmer' | ||
Bantzer | 1 | X | 'armormaker' | ||
Bauer | 1 | X | 'farmer' | ||
Baumgartner | 4 | X | 'fruit grower' | ||
Baur | 1 | X | 'farmer' | ||
Becherin | 1 | X | 'pitch burner, pitch gatherer', also perhaps 'maker of drinking vessels', feminine | ||
Bogner | 1 | X | 'bow-maker, archer' | ||
Dachß | 1 | X | 'badger', for a badger-hunter | ||
Dasch | 1 | X | 'bag, purse', for a maker of such | ||
Daschner | 1 | X | 'bag or purse maker' | ||
Deck(e)r | 1 | X | 'roofer, slater' | ||
Decke(r) | 2 | X | 'roofer, slater' | ||
Decker | 2 | X | 'roofer, slater' | ||
Deckerin | 1 | X | 'roofer, slater', feminine | ||
Dengler | 1 | X | 'one who shaprens scythes by hammering or beating' | ||
Deubner | 1 | X | 'dove dealer' | ||
Dinckell | 1 | X | 'spelt farmer' | ||
Dopler | 1 | X | 'dice maker, dice player' | ||
Dorsch | 1 | X | 'cod', for a fisherman or fish dealer | ||
Dorß | 1 | X | 'cabbage stalk', for a cabbage grower | ||
Drechsell | 1 | X | 'turner' | ||
Frauenknecht | 3 | X | '[the] Frau's servant' | ||
Ganser | 1 | X | 'gander', for a gooseseller or gooseherd. | ||
Gareysin | 1 | X | feminine, 'ready forged iron', for a blacksmith | ||
Gartner | 3 | 1 | 2 | 'gardener' | |
Garttner | 1 | X | 'gardener' | ||
Garttnerin | 1 | X | feminine, 'gardener' | ||
Geiger | 3 | 2 | 1 | 'violinist, fiddler' | |
Gerbe(r) | 1 | X | 'tanner' | ||
Gerber | 1 | X | 'tanner' | ||
Geyger | 2 | X | 'violinist, fiddler' | ||
Geygerin | 1 | X | feminine, 'violinist, fiddler' | ||
Hebberer | 1 | X | 'oat farmer or dealer' | ||
Hebenprant | 1 | X | 'charcoal burner, stoker; arsonist' | ||
Heber | 1 | X | 'carrier, lifter' | ||
Heber(er) | 2 | X | 'oat farmer or dealer' | ||
Hebere(r) | 1 | X | 'oat farmer or dealer' | ||
Heckner | 3 | X | 'street trader, huckster' | ||
Heffne(r) | 3 | X | 'potter' | ||
Heffner | 4 | 3 | 1 | 'potter' | |
Hoffmaister | 1 | X | 'farm supervisor' | ||
Hoffmaster | 2 | X | 'farm supervisor' | ||
Hoffmeist(er) | 1 | X | 'farm supervisor' | ||
Hofmaster | 1 | X | 'farm supervisor' | ||
Muller | 12 | 7 | 5 | 'miller' | |
Mu[e]ller | 1 | X | 'miller' | ||
Mullerin | 3 | X | feminine, 'miller' | ||
Mullne(r) | 1 | X | 'miller' | ||
Mullner | 10 | 7 | 3 | 'miller' | |
Müllner | 2 | 1 | 1 | 'miller' | |
Mullr [sic] | 1 | X | 'miller' | ||
Mulne(r) | 33 | X | 'miller' | ||
Mulner | 50 | 5 | 45 | 'miller' | |
Mulnerin | 8 | 2 | 6 | feminine, 'miller' | |
Munch | 2 | 1 | 1 | 'monk' | |
Munich | 2 | 1 | 1 | 'monk' | |
Pachmaie(r) | 1 | X | 'brook farmer' | ||
Packoffen | 2 | X | 'bake oven', for a baker | ||
Pad(er) | 5 | X | 'tenant or owner of a bath; barber' | ||
Pader | 13 | X | 'tenant or owner of a bath; barber' | ||
Paderin | 1 | X | feminine, 'tenant or owner of a bath; barber' | ||
Panczer | 1 | X | 'armormaker' | ||
Pann | 1 | X | 'pan', for a maker of pans or for a baker | ||
Paternoster | 1 | X | 'paternoster', for a maker of roseries | ||
Paue(r) | 1 | X | 'farmer' | ||
Pauer | 28 | 1 | 27 | 'farmer' | |
Pauma(n) | 1 | X | 'farmer' | ||
Pauman | 3 | 2 | 1 | 'farmer' | |
Paumgartner | 1 | X | 'fruit grower' | ||
Paur | 11 | 8 | 3 | 'farmer' | |
Paw(e)r | 20 | X | 'farmer' | ||
Paw(er) | 3 | X | 'farmer' | ||
Pawe(r) | 4 | X | 'farmer' | ||
Pawer | 5 | X | 'farmer' | ||
Pawerin | 1 | X | feminine, 'farmer' | ||
Pawma(n) | 4 | X | 'farmer' | ||
Pawman | 5 | 1 | 4 | 'farmer' | |
Pawmgartne(r) | 1 | X | 'fruit grower' | ||
Pawr | 7 | X | 'farmer' | ||
Pecher(er) | 1 | X | 'pitch gathere, pitch burner'; also possibly 'maker of drinking vessels' | ||
Pecker | 4 | X | 'baker' | ||
Peckerin | 1 | X | feminine, 'barker' | ||
Woller | 1 | X | 'wool beater' | ||
Wund(er)er | 1 | X | 'man who deals in uncommon things; magician; newsmonger' | ||
Wunder(er) | 1 | X | 'man who deals in uncommon things; magician; newsmonger' | ||
Wundere(r) | 1 | X | 'man who deals in uncommon things; magician; newsmonger' | ||
Wunderer | 4 | 2 | 2 | 'man who deals in uncommon things; magician; newsmonger' | |
Wunderin | 1 | X | 'woman who deals in uncommon things; magician; newsmonger' | ||
Wurczelpauer | 1 | X | 'root vegetable farmer' | ||
Wurczlin | 1 | X | feminine, 'greenery, herb', for a greengrocer or herb seller | ||
Wurffell | 1 | X | 'dice maker, dice player' | ||
Wurtzbauer | 1 | X | 'root vegetable farmer' | ||
Zapff | 1 | X | 'tap', for a person who draws beer or wine | ||
Zayner | 1 | X | 'forger, smith', or 'maker of basketwork or wickerwork' | ||
Zehenter | 1 | X | 'one who levied tithes for a landlord' | ||
Zegne(r) | 1 | X | 'forger, smith', or 'maker of basketwork or wickerwork' | ||
Zeydler | 1 | X | 'bee-keeper' | ||
Ziegler | 6 | X | 'brick maker' | ||
Zigler | 1 | X | 'brick maker' | ||
Ziglerin | 1 | X | feminine, 'brick maker' | ||
Zime(r) | 1 | X | prepended, 'carpenter' | ||
Zime(r)man | 1 | X | 'carpenter' | ||
Zimerman | 3 | X | 'carpenter' | ||
Zimermenin | 1 | X | feminine, 'carpenter' | ||
Zygler | 2 | X | 'brick maker' | ||
Zyme(r)ma(n) | 1 | X | 'carpenter' | ||
Zymerma(n) | 2 | X | 'carpenter' | ||
Zymermeny(n) | 1 | X | feminine, 'carpenter' |
Source:
Fleischmann, Peter, Reichssteuerregister von 1497 der Reichsstadt Nürnberg (und der Reichspflege Weissenburg), (Nürnberg: Gesellschaft für Familienforschung in Franken, 1993.)