In this list I have arranged the feminine given names by frequency, listing all variant forms and diminutives together.
Name | Number | Contrata | Notes |
---|---|---|---|
Malgarita | 16 | ||
Malgarita | 11 | Burgi, Montalis, Montalis Superioris, Sancti Mathei, Silicis | |
Margarita | 3 | Burgi, Montalis, Piuoli | |
Malgaritolla | 1 | Piuoli | |
Margaritella | 1 | Piuoli | |
Benvenuta | 14 | Avicis, Burgi, Montalis, Montalis Superioris, Piuoli, Sancti Egidii, Silicis | |
Francisca | 14 | ||
Francisca | 12 | Burgi, Montalis, Montalis Superioris, Sancti Donati, Silicis | |
Francesca | 1 | Avicis | |
Franciscina | 1 | Burgi | |
Imelda | 12 | ||
Imeldina | 6 | Avicis, Piuoli, Sancti Donati, Sancti Egidii, Silicis | |
Imelda | 5 | Montalis, Sancti Mathei, Silicis, Spovilie | |
Ymeldina | 1 | Sancti Egidii | |
Imigla | 12 | ||
Imigla | 9 | Burgi, Montalis, Montalis Superioris, Silicis, Spovilie | |
Jmigla | 3 | Sancti Donati, Sancti Mathei | |
Gisila | 10 | Avicis, Burgi, Montalis, Piuoli, Sancti Egidii, Silicis | |
Beatrisia | 9 | ||
Beatrisia | 8 | Avicis, Burgi, Montalis, Montalis Superioris, Piuoli, Sancti Egidii, Sancti Mathei, Silicis | |
Biçe | 1 | Aldrevandorum | |
Bona | 8 | Aldrevandorum, Burgi, Montalis, Piuoli, Sancti Mathei, Silicis | |
Johanna | 8 | Avicis, Montalis, Sancti Egidii, Sancti Mathei, Silicis | |
Jacobina | 7 | ||
Jacobina | 5 | Burgi, Piuoli, Spovilie | |
Iacobina | 1 | Aldrevandorum | |
Jacobella | 1 | Burgi | |
Adallasia | 6 | ||
Adallasia | 5 | Avicis, Montalis, Sancti Mathei, Silicis | |
Adalasia | 1 | Silicis | |
Berta | 6 | Burgi, Montalis, Piuoli, Silicis, Spovilie | |
Thomasina | 6 | ||
Thomasina | 3 | Burgi, Montalis Superioris | |
Tomasina | 2 | Sancti Donati, Silicis | |
Masina | 1 | Montalis | |
Anthonia | 5 | ||
Anthonia | 4 | Montalis Superioris, Sancti Donati, Sancti Mathei | |
Antonia | 1 | Piuoli | |
Cathelina | 5 | ||
Cathelina | 3 | Burgi, Piuoli | |
Cathalina | 1 | Burgi | |
Catherina | 1 | Sancti Mathei | |
Agnesia | 4 | ||
Agnesia | 2 | Piuoli, Silicis | |
Agnes | 1 | Burgi | |
Agnesolla | 1 | Montalis Superioris | |
Bella | 4 | Montalis, Piuoli, Sancti Donati, Sancti Mathei | |
Phillippa | 4 | ||
Phillippa | 3 | Burgi, Piuoli | |
Lippa | 1 | Montalis | |
Gualdrata | 4 | Burgi, Montalis, Piuoli, Sancti Mathei | |
Maria | 4 | Burgi, Montalis, Montalis Superioris | |
Ventura | 4 | ||
Vinturola | 2 | Montalis, Piuoli | |
Ventura | 1 | Burgi | |
Venturola | 1 | Burgi | |
Blasia | 3 | ||
Blasia | 2 | Montalis, Sancti Egidii | |
Blasiola | 1 | Sancti Egidii | |
Dina | 3 | ||
Dina | 2 | Montalis, Silicis | |
Dinolla | 1 | Montalis | |
Druda | 3 | ||
Druda | 2 | Silicis, Spovilie | |
Druta | 1 | Burgi | |
Flora | 3 | Burgi, Montalis, Sancti Mathei | |
Lasia | 3 | Montalis | |
Mathiola | 3 | ||
Mathiola | 2 | Montalis Superioris, Sancti Egidii | |
Mathea | 1 | Montalis Superioris | |
Pellegrina | 3 | Aldrevandorum, Burgi, Montalis | |
Anfelisia | 2 | Avicis, Piuoli | |
Aymelina | 2 | ||
Aymelina | 1 | Burgi | |
Aymellina | 1 | Burgi | |
Bellaflore | 2 | Montalis, Silicis | |
Bonaventura | 2 | ||
Bonaventura | 1 | Burgi | |
Bonavintura | 1 | Taupate | |
Bonavisina | 2 | Spovilie | |
Cecilia | 2 | ||
Cecilia | 1 | Burgi | |
Cicilia | 1 | Montalis | |
Clara | 2 | ||
Clara | 1 | Montalis | |
Claricia | 1 | Sancti Donati | |
Cora | 2 | ||
Cora | 1 | Piuoli | |
Corina | 1 | Taupate | |
Corvata | 2 | Sancti Mathei | |
Fiordelisia | 2 | ||
Fiordelisia | 1 | Montalis | |
Flordelisia | 1 | Montalis | |
Fraisenda | 2 | ||
Fraisenda | 1 | Montalis Superioris | |
Fraisinda | 1 | Montalis Superioris | |
Galiana | 2 | Sancti Donati, Sancti Mathei | |
Gardina | 2 | Avicis, Sancti Egidii | |
Gasdia | 2 | Burgi | |
Honorata | 2 | Montalis, Piuoli | |
Juliana | 2 | ||
Iuliana | 1 | Silicis | |
Juliana | 1 | Sancti Mathei | |
Lise | 2 | ||
Lise | 1 | Piuoli | |
Lisia | 1 | Montalis | |
Madiana | 2 | Burgi | |
Nichola | 2 | ||
Çolitta | 1 | Montalis | |
Nichola | 1 | Sancti Donati | |
Romengarda | 2 | Sancti Mathei, Silicis | |
Rosa | 2 | Burgi, Montalis | |
Sena | 2 | ||
Sena | 1 | Burgi | |
Sina | 1 | Piuoli | |
Taudisca | 2 | Montalis | |
Ugolina | 2 | ||
Ugolina | 1 | Sancti Egidii | |
Ugolinella | 1 | Montalis | |
Adalina | 1 | Montalis | |
Aldoese | 1 | Montalis Superioris | |
Alechenda | 1 | Montalis Superioris | |
Amatasana | 1 | Sancti Mathei | |
Aulina | 1 | Sancti Egidii | |
Balda | 1 | Burgi | |
Baldança | 1 | Silicis | |
Baragaça | 1 | Avicis | |
Bartolina | 1 | Piuoli | |
Benfonata | 1 | Silicis | |
Bensevina | 1 | Piuoli | |
Bitina | 1 | Burgi | |
Blancha | 1 | Montalis | |
Blonda | 1 | Sancti Egidii | |
Bolnesia | 1 | Sancti Mathei | |
Bontelda | 1 | Spovilie | |
Bonvelina | 1 | Montalis Superioris | |
Brunisenda | 1 | Sancti Mathei | |
Cadiana | 1 | Silicis | |
Carmesais | 1 | Sancti Egidii | |
Çersanta | 1 | Montalis | |
Certa | 1 | Sancti Egidii | |
Chedira | 1 | Avicis | |
Çoia | 1 | Sancti Mathei | |
Consola | 1 | Spovilie | |
Corelia | 1 | Burgi | |
Corsa | 1 | Burgi | |
Creadea | 1 | Sancti Donati | |
Curina | 1 | Spovilie | |
Damiana | 1 | Montalis Superioris | |
Dana | 1 | Sancti Egidii | |
Dança | 1 | Sancti Egidii | |
Deutacora | 1 | Piuoli | |
Diana | 1 | Burgi | |
Dierna | 1 | Burgi | |
Dominica | 1 | Montalis | |
Donatina | 1 | Burgi | |
Drusia | 1 | Spovilie | |
Dulce | 1 | Burgi | |
Duncia | 1 | Silicis | |
Fina | 1 | Montalis | |
Flordiana | 1 | Silicis | |
Galicia | 1 | Piuoli | |
Gilia | 1 | Silicis | |
Gimigna | 1 | Montalis | |
Giugla | 1 | Sancti Egidii | |
Grana | 1 | Montalis | |
Gratiana | 1 | Burgi | |
Guerrola | 1 | Burgi | |
Hostia | 1 | Silicis | |
Inasiata | 1 | Burgi | |
Isabella | 1 | Silicis | |
Isnarda | 1 | Taupate | |
Jema | 1 | Burgi | |
Jngiça | 1 | Sancti Egidii | |
Lucia | 1 | Silicis | |
Mala | 1 | Montalis Superioris | |
Mandiana | 1 | Silicis | |
Matalia | 1 | Sancti Mathei | |
Mathelda | 1 | Burgi | |
Mirabillis | 1 | Montalis Superioris | |
Misina | 1 | Avicis | |
Palma | 1 | Sancti Egidii | |
Parisina | 1 | Spovilie | |
Paxe | 1 | Spovilie | |
Persa | 1 | Silicis | |
Piçanina | 1 | Silicis | |
Pirola | 1 | Spovilie | |
Plasença | 1 | Burgi | |
Posterina | 1 | Sancti Mathei | |
Pugesia | 1 | Sancti Mathei | |
Recordança | 1 | Avicis | |
Regate | 1 | Montalis Superioris | |
Richa | 1 | Piuoli | |
Richelda | 1 | Spovilie | |
Samaritana | 1 | Burgi | The bearer of this name was a nun, and probably took this name upon taking her vows. |
Sancta | 1 | Sancti Mathei | |
Sibona | 1 | Sancti Donati | |
Soave | 1 | Spovilie | |
Symona | 1 | Spovilie | |
Trisola | 1 | Montalis | |
Usbilia | 1 | Piuoli | |
Vermigla | 1 | Sancti Egidii | |
Vinca | 1 | Montalis |
Source:
Pini, Antonio Ivan, La popolazione di Imola e del suo territorio nel XIII e XIV secolo; in appendice L'estimo di Imola del 1312. (Bologna: Pàtron, c1976.)