In this list I have arranged the masculine given names by frequency, listing all variant forms and diminutives together.
Name | Number | Contrata |
---|---|---|
Johannes | 220 | |
Johannes | 135 | Aldrevandorum, Avicis, Burgi, Montalis, Montalis Superioris, Piuoli, Sancti Donati, Sancti Egidii, Sancti Mathei, Silicis, Spovilie, Taupate |
Johannellus | 43 | Avicis, Burgi, Montalis, Montalis Superioris, Sancti Donati, Sancti Egidii, Sancti Egidii, Sancti Mathei, Silicis, Spovilie |
Johanninus | 12 | Burgi, Montalis, Montalis Superioris, Sancti Mathei, Silicis, Spovilie |
Nannes | 7 | Burgi, Montalis, Piuoli, Sancti Donati |
Nanni | 5 | Montalis Superioris, Sancti Mathei, Silicis, Spovilie |
Johannittus | 4 | Montalis, Montalis Superioris, Silicis, Spovilie |
Vanellus | 3 | Piuoli |
Nanne | 2 | Burgi, Silicis |
Vanucius | 2 | Avicis, Sancti Mathei |
Hohannes | 1 | Sancti Egidii |
Iohannes | 1 | Burgi |
Johannelus | 1 | Burgi |
Nane | 1 | Burgi |
Naninus | 1 | Burgi |
Vanittus | 1 | Silicis |
Vanni | 1 | Sancti Egidii |
Franciscus | 114 | |
Franciscus | 66 | Aldrevandorum, Avicis, Burgi, Montalis, Montalis Superioris, Piuoli, Sancti Donati, Sancti Egidii, Sancti Mathei, Silicis, Spovilie |
Cichus | 21 | Avicis, Burgi, Montalis, Montalis Superioris, Piuoli, Sancti Donati, Sancti Mathei, Silicis, Spovilie |
Cechus | 14 | Burgi, Montalis, Montalis Superioris, Sancti Donati, Sancti Egidii, Spovilie |
Ciscus | 4 | Montalis, Piuoli, Sancti Mathei, Silicis |
Ceconellus | 1 | Montalis Superioris |
Çeccus | 1 | Burgi |
Cescus | 1 | Montalis |
Chicolinus | 1 | Montalis |
Chichollus | 1 | Burgi |
Cichollus | 1 | Sancti Mathei |
Cicollus | 1 | Montalis Superioris |
Cicus | 1 | Silicis |
Franciscinus | 1 | Montalis Superioris |
Jacobus | 111 | |
Jacobus | 54 | Avicis, Montalis, Montalis Superioris, Piuoli, Sancti Donati, Sancti Egidii, Sancti Mathei, Silicis, Spovilie, Taupate |
Jacobellus | 32 | Avicis, Burgi, Montalis, Montalis Superioris, Piuoli, Sancti Donati, Sancti Egidii, Sancti Mathei, Silicis, Spovilie, Taupate |
Jacobucius | 11 | Burgi, Sancti Mathei, Silicis, Spovilie, Taupate |
Jacobinus | 7 | Burgi, Montalis Superioris, Silicis, Spovilie |
Iacobus | 2 | Aldrevandorum, Montalis Superioris |
Lappus | 2 | Sancti Mathei, Taupate |
Lapus | 2 | Burgi, Silicis |
Pucittus | 1 | Spovilie |
Guido | 96 | |
Guido | 44 | Aldrevandorum, Burgi, Montalis, Montalis Superioris, Piuoli, Sancti Donati, Sancti Egidii, Sancti Mathei, Silicis, Spovilie |
Guiducius | 23 | Aldrevandorum, Avicis, Burgi, Montalis, Montalis Superioris, Piuoli, Silicis, Spovilie |
Guidolinus | 4 | Avicis, Burgi, Montalis Superioris |
Guiducinus | 4 | Piuoli, Sancti Mathei |
Guidollus | 3 | Avicis, Burgi, Spovilie |
Guiduçellus | 3 | Burgi, Montalis, Piuoli |
Guidottus | 2 | Montalis, Spovilie |
Guidus | 2 | Spovilie |
Guidellus | 1 | Spovilie |
Guidicius | 1 | Silicis |
Guidocellus | 1 | Montalis Superioris |
Guidoncinus | 1 | Montalis |
Guidoncius | 1 | Spovilie |
Guidonus | 1 | Spovilie |
Guiducollus | 1 | Sancti Mathei |
Guiduçollus | 1 | Burgi |
Guiduçolus | 1 | Burgi |
Guidutius | 1 | Burgi |
Guidutus | 1 | Montalis |
Ugo | 73 | |
Ugolinus | 39 | Aldrevandorum, Burgi, Montalis, Montalis Superioris, Piuoli, Sancti Donati, Sancti Egidii, Sancti Mathei, Silicis, Spovilie |
Ugolinellus | 13 | Aldrevandorum, Montalis, Piuoli, Sancti Donati, Sancti Mathei, Silicis |
Ugoçonellus | 5 | Montalis, Sancti Egidii, Spovilie |
Ugolinucius | 5 | Burgi, Montalis, Montalis Superioris, Spovilie |
Ugo | 3 | Montalis Superioris, Piuoli, Sancti Egidii |
Ghinus | 1 | Montalis |
Ugilinellus | 1 | Silicis |
Ugolinellius | 1 | Piuoli |
Ugollus | 1 | Silicis |
Ugucio | 1 | Piuoli |
Ugucionus | 1 | Spovilie |
Uguçonellus | 1 | Silicis |
Ugutio | 1 | Sancti Mathei |
Dominicus | 59 | |
Dominicus | 25 | Burgi, Montalis, Piuoli, Sancti Egidii, Sancti Mathei, Silicis, Spovilie |
Mengus | 17 | Burgi, Montalis, Piuoli, Sancti Donati, Sancti Mathei, Silicis, Spovilie |
Mengollus | 11 | Burgi, Montalis, Montalis Superioris, Piuoli, Sancti Mathei |
Menginus | 2 | Sancti Donati, Spovilie |
Bechus | 1 | Piuoli |
Dominicellus | 1 | Montalis Superioris |
Dominigellus | 1 | Avicis |
Mencinus | 1 | Spovilie |
Pirundus | 59 | |
Pirundus | 58 | Aldrevandorum, Avicis, Burgi, Montalis, Montalis Superioris, Piuoli, Sancti Egidii, Sancti Mathei, Silicis, Spovilie, Taupate |
Phirondus | 1 | Montalis Superioris |
Barthollomeus | 46 | |
Bartholinus | 26 | Burgi, Montalis, Montalis Superioris, Piuoli, Sancti Donati, Sancti Egidii, Sancti Mathei, Spovilie, Taupate |
Barthollus | 11 | Aldrevandorum, Avicis, Montalis, Piuoli, Sancti Donati, Sancti Egidii, Silicis, Spovilie |
Barthollomeus | 2 | Montalis, Spovilie |
Bartholomeus | 2 | Avicis, Sancti Egidii |
Bartholus | 1 | Sancti Donati |
Barthossus | 1 | Montalis |
Bartoçus | 1 | Montalis |
Bartolinus | 1 | Spovilie |
Bartollus | 1 | Aldrevandorum |
Tura | 45 | |
Tura | 38 | Avicis, Burgi, Montalis, Montalis Superioris, Piuoli, Sancti Egidii, Sancti Mathei, Silicis, Spovilie |
Turola | 4 | Montalis, Montalis Superioris, Silicis |
Bonaventura | 3 | Burgi, Sancti Mathei, Silicis |
Petrus | 42 | |
Petrus | 40 | Aldrevandorum, Burgi, Montalis, Montalis Superioris, Piuoli, Sancti Donati, Sancti Egidii, Sancti Mathei, Silicis, Spovilie |
Perinus | 1 | Taupate |
Petrinus | 1 | Burgi |
Benvenutus | 38 | |
Benvenutus | 29 | Aldrevandorum, Burgi, Montalis, Montalis Superioris, Piuoli, Sancti Donati, Sancti Egidii, Sancti Mathei, Silicis, Spovilie, Taupate |
Gnudollus | 3 | Montalis, Silicis |
Gnudolinus | 1 | Spovilie |
Gnudolus | 1 | Silicis |
Gnutus | 1 | Burgi |
Benvignutus | 1 | Montalis Superioris |
Nutus | 1 | Burgi |
Vignudellus | 1 | Montalis |
Nicholaus | 35 | |
Nicholittus | 13 | Burgi, Montalis, Montalis Superioris, Piuoli, Sancti Donati, Sancti Egidii |
Nicholaus | 12 | Avicis, Burgi, Montalis, Piuoli, Sancti Donati, Sancti Egidii, Silicis, Spovilie, Taupate |
Nicholinus | 4 | Burgi, Montalis, Sancti Egidii, Spovilie |
Nicholucius | 3 | Silicis, Spovilie |
Nichalaus | 1 | Spovilie |
Nicholitus | 1 | Spovilie |
Nicolaus | 1 | Montalis |
Albertus | 33 | |
Albertucius | 11 | Burgi, Montalis, Piuoli, Sancti Egidii, Taupate |
Albertinus | 10 | Montalis, Sancti Egidii, Sancti Mathei, Silicis, Spovilie |
Albertinellus | 6 | Burgi, Piuoli, Sancti Mathei, Spovilie |
Albertus | 6 | Burgi, Sancti Donati, Sancti Egidii, Sancti Mathei, Spovilie |
Mathiolus | 29 | |
Mathiolus | 23 | Avicis, Burgi, Montalis, Montalis Superioris, Piuoli, Sancti Egidii, Sancti Mathei, Silicis, Spovilie |
Matheus | 4 | Burgi, Montalis Superioris, Sancti Donati, Silicis |
Maffeus | 1 | Piuoli |
Tiolus | 1 | Sancti Mathei |
Phillippus | 28 | |
Phillippus | 14 | Burgi, Montalis, Montalis Superioris, Piuoli, Sancti Egidii, Silicis, Spovilie |
Lippus | 9 | Avicis, Burgi, Montalis, Sancti Donati, Sancti Mathei, Silicis, Spovilie |
Philippus | 3 | Burgi, Montalis, Montalis Superioris |
Philipinus | 1 | Spovilie |
Phillipinus | 1 | Sancti Mathei |
Çannes | 26 | |
Çannes | 10 | Burgi, Montalis Superioris, Piuoli, Sancti Egidii, Silicis, Spovilie |
Çanes | 3 | Burgi, Montalis, Montalis Superioris |
Çanellus | 2 | Sancti Mathei, Spovilie |
Çanettus | 2 | Silicis, Spovilie |
Çanninus | 2 | Montalis, Sancti Egidii |
Çannis | 2 | Montalis Superioris, Spovilie |
Çaninus | 1 | Montalis |
Cannes | 1 | Burgi |
Çanni | 1 | Spovilie |
Çannitus | 1 | Spovilie |
Çanus | 1 | Montalis |
Andriolus | 25 | |
Andriolus | 19 | Avicis, Burgi, Montalis, Piuoli, Sancti Egidii, Sancti Mathei, Silicis, Spovilie |
Andreas | 6 | Burgi, Montalis, Sancti Egidii, Silicis, Spovilie |
Sanctus | 25 | |
Sanctus | 12 | Burgi, Montalis, Montalis Superioris, Sancti Donati, Sancti Egidii, Sancti Mathei, Silicis |
Sanctolinus | 8 | Montalis, Montalis Superioris, Piuoli, Sancti Donati, Sancti Egidii, Sancti Mathei, Silicis |
Sanctinus | 1 | Montalis |
Sanctollinus | 1 | Burgi |
Sanctucius | 1 | Montalis Superioris |
Santolinus | 1 | Spovilie |
Santus | 1 | Spovilie |
Michael | 22 | |
Michael | 11 | Aldrevandorum, Burgi, Montalis, Piuoli, Sancti Egidii, Silicis |
Michelinus | 6 | Burgi, Montalis, Piuoli, Sancti Donati, Sancti Mathei, Spovilie |
Chelacius | 1 | Spovilie |
Chele | 1 | Silicis |
Chellus | 1 | Sancti Donati |
Michellucius | 1 | Silicis |
Michillinus | 1 | Silicis |
Thomasius | 22 | |
Masius | 9 | Burgi, Montalis, Sancti Donati, Sancti Egidii, Sancti Mathei, Silicis, Spovilie |
Thomasinus | 6 | Avicis, Montalis, Piuoli, Sancti Mathei |
Masinus | 2 | Sancti Egidii, Sancti Mathei |
Thomasius | 2 | Burgi, Piuoli |
Masus | 1 | Spovilie |
Tomasinus | 1 | Spovilie |
Tomasius | 1 | Burgi |
Bertus | 20 | |
Bertus | 15 | Burgi, Montalis, Montalis Superioris, Piuoli, Sancti Donati, Sancti Egidii, Sancti Mathei, Silicis, Spovilie |
Bertollus | 3 | Montalis, Sancti Donati, Sancti Mathei |
Bertholloctus | 1 | Taupate |
Bertolittus | 1 | Sancti Mathei |
Girardus | 20 | |
Girardus | 14 | Burgi, Montalis, Montalis Superioris, Sancti Egidii, Sancti Mathei, Silicis, Spovilie |
Girardinus | 3 | Montalis, Spovilie |
Girarducius | 2 | Montalis, Sancti Egidii |
Girardellus | 1 | Spovilie |
Mellus | 20 | Aldrevandorum, Avicis, Burgi, Montalis, Montalis Superioris, Piuoli, Sancti Donati, Sancti Egidii, Sancti Mathei, Silicis, Spovilie, Taupate |
Anthonius | 19 | |
Anthonius | 13 | Aldrevandorum, Burgi, Montalis, Montalis Superioris, Sancti Donati, Sancti Mathei, Silicis, Spovilie |
Anthoniolus | 2 | Aldrevandorum, Burgi |
Tuniolus | 2 | Burgi, Montalis Superioris |
Tonius | 1 | Burgi |
Tonus | 1 | Burgi |
Paulus | 19 | |
Paulus | 13 | Burgi, Montalis, Montalis Superioris, Piuoli, Sancti Donati, Sancti Egidii, Sancti Mathei, Silicis, Spovilie |
Paulinus | 2 | Montalis, Piuoli |
Paulucius | 2 | Avicis, Montalis |
Paulellus | 1 | Sancti Mathei |
Pauluçus | 1 | Burgi |
Gilius | 17 | |
Giliolus | 8 | Burgi, Montalis, Piuoli, Sancti Egidii, Sancti Mathei, Silicis |
Gilius | 5 | Burgi, Montalis, Sancti Egidii |
Gillius | 2 | Burgi, Piuoli |
Gillinus | 1 | Sancti Mathei |
Gilliolus | 1 | Sancti Egidii |
Landus | 17 | |
Landus | 6 | Burgi, Piuoli, Sancti Donati, Sancti Egidii, Sancti Mathei |
Orlanducius | 5 | Montalis, Sancti Donati, Sancti Egidii, Sancti Mathei, Spovilie |
Orlandinus | 4 | Piuoli, Sancti Mathei, Silicis |
Orlandus | 2 | Silicis, Spovilie |
Martinus | 17 | |
Martinus | 12 | Montalis, Montalis Superioris, Piuoli, Sancti Egidii, Sancti Mathei, Silicis, Spovilie |
Martignanus | 2 | Avicis, Burgi |
Martinellus | 2 | Spovilie |
Martinucius | 1 | Piuoli |
Bitinus | 13 | |
Bitinus | 5 | Burgi, Montalis Superioris, Sancti Donati, Sancti Mathei, Spovilie |
Bittinus | 4 | Burgi, Montalis, Piuoli, Silicis |
Bittucius | 2 | Aldrevandorum, Silicis |
Bitorius | 1 | Montalis |
Çenne | 13 | |
Çenne | 6 | Montalis, Sancti Egidii, Silicis, Spovilie |
Cenne | 4 | Burgi, Piuoli, Sancti Mathei |
Bencevenne | 2 | Burgi, Spovilie |
Çennes | 1 | Sancti Donati |
Raynerius | 13 | |
Raynerius | 5 | Montalis, Piuoli, Spovilie |
Raynirolus | 5 | Burgi, Montalis Superioris, Piuoli, Sancti Mathei, Spovilie |
Raynucius | 1 | Montalis Superioris |
Reynerius | 1 | Burgi |
Reynirolus | 1 | Burgi |
Ricius | 13 | |
Ricius | 8 | Burgi, Montalis, Piuoli, Sancti Egidii, Silicis, Spovilie |
Riçolus | 2 | Avicis, Taupate |
Ricus | 1 | Spovilie |
Guillelmus | 12 | |
Guillelmus | 11 | Burgi, Montalis, Montalis Superioris, Piuoli, Sancti Donati, Sancti Mathei, Spovilie |
Guillelmucius | 1 | Sancti Mathei |
Çonus | 11 | |
Çonus | 6 | Burgi, Montalis, Montalis Superioris, Spovilie |
Çonellus | 3 | Montalis, Montalis Superioris, Sancti Egidii |
Çones | 2 | Aldrevandorum, Avicis |
Malgaritus | 11 | Aldrevandorum, Burgi, Sancti Egidii, Sancti Mathei, Silicis, Spovilie |
Pellegrinus | 11 | |
Pellegrinus | 8 | Aldrevandorum, Burgi, Montalis, Montalis Superioris, Piuoli, Silicis |
Pelegrinus | 2 | Spovilie |
Peregrinus | 1 | Spovilie |
Imolensis | 10 | |
Imolensis | 6 | Burgi, Montalis, Montalis Superioris, Sancti Egidii, Spovilie |
Imolisinus | 2 | Montalis Superioris, Spovilie |
Ymolense | 1 | Spovilie |
Ymolensis | 1 | Montalis |
Laurencius | 10 | |
Laurencius | 5 | Avicis, Montalis Superioris, Silicis, Spovilie |
Laurentinus | 4 | Piuoli, Sancti Egidii, Spovilie |
Laurencinus | 1 | Sancti Mathei |
Marchus | 10 | |
Marchus | 8 | Avicis, Burgi, Piuoli, Silicis |
Marchuchius | 1 | Sancti Mathei |
Marcus | 1 | Silicis |
Nasinbenne | 10 | |
Nasinbenne | 5 | Burgi, Piuoli, Silicis |
Nasimbenne | 3 | Montalis Superioris, Silicis |
Nascimbene | 1 | Spovilie |
Nasinbene | 1 | Avicis |
Symon | 10 | |
Symon | 7 | Aldrevandorum, Montalis Superioris, Piuoli, Sancti Mathei, Silicis |
Simonus | 1 | Sancti Donati |
Symoncellus | 1 | Silicis |
Symoncinus | 1 | Montalis Superioris |
Gimignanus | 9 | |
Gimignanus | 6 | Burgi, Montalis, Silicis |
Gemignanus | 1 | Montalis |
Iemignanus | 1 | Burgi |
Jumignanus | 1 | Piuoli |
Iulianus | 9 | |
Iulianus | 7 | Burgi, Montalis Superioris, Sancti Egidii, Silicis, Spovilie |
Julianus | 2 | Montalis, Silicis |
Rigus | 9 | |
Rigus | 4 | Piuoli, Silicis, Spovilie |
Rigucius | 3 | Sancti Egidii, Silicis |
Rigollus | 1 | Piuoli |
Riguglosius | 1 | Sancti Mathei |
Rodulfus | 9 | Burgi, Montalis, Montalis Superioris, Sancti Donati, Sancti Egidii, Sancti Mathei, Spovilie |
Ubaldus | 9 | |
Ubaldinus | 6 | Burgi, Montalis, Sancti Egidii |
Ubaldus | 2 | Piuoli, Spovilie |
Ubaldinellus | 1 | Silicis |
Binucius | 8 | Piuoli, Sancti Mathei, Silicis |
Binucius | 4 | Piuoli, Sancti Mathei, Silicis |
Binus | 2 | Sancti Donati, Spovilie |
Bininus | 1 | Burgi |
Binius | 1 | Aldrevandorum |
Çançus | 8 | |
Çançus | 7 | Burgi, Montalis, Sancti Mathei, Silicis |
Çançinus | 1 | Burgi |
Donatus | 8 | Burgi, Montalis, Piuoli, Silicis |
Facius | 8 | |
Faciolus | 3 | Piuoli, Sancti Donati |
Facius | 3 | Burgi, Sancti Egidii, Spovilie |
Fatiolus | 1 | Avicis |
Fatius | 1 | Montalis |
Ginus | 8 | |
Ginus | 7 | Aldrevandorum, Burgi, Montalis, Piuoli, Sancti Egidii, Silicis, Spovilie |
Ginollus | 1 | Montalis Superioris |
Juncta | 8 | |
Juncta | 3 | Piuoli, Montalis, Sancti Egidii |
Çunta | 1 | Piuoli |
Çuntolla | 1 | Sancti Mathei |
Iuncta | 1 | Sancti Egidii |
Junta | 1 | Burgi |
Juntolla | 1 | Montalis Superioris |
Acittus | 7 | |
Acittus | 3 | Montalis Superioris, Piuoli |
Açittus | 1 | Burgi |
Açolinus | 1 | Montalis |
Azolinus | 1 | Spovilie |
Açus | 1 | Piuoli |
Bernardinus | 7 | |
Bernardinus | 3 | Montalis, Silicis, Spovilie |
Nardus | 3 | Burgi, Sancti Mathei, Spovilie |
Bernuchus | 1 | Burgi |
Blasius | 7 | |
Blasiolus | 4 | Avicis, Sancti Donati, Silicis |
Blasius | 3 | Burgi, Montalis, Montalis Superioris |
Cardus | 7 | |
Çardus | 3 | Piuoli, Spovilie |
Cardinellus | 1 | Montalis Superioris |
Cardinus | 1 | Silicis |
Cardus | 1 | Spovilie |
Riçardus | 1 | Montalis |
Minus | 7 | |
Minus | 6 | Burgi, Sancti Donati, Sancti Egidii, Sancti Mathei, Spovilie |
Mininus | 1 | Montalis Superioris |
Pax | 7 | |
Pax | 3 | Burgi, Montalis, Silicis |
Paçus | 1 | Sancti Donati |
Pasius | 1 | Sancti Mathei |
Pasolinus | 1 | Piuoli |
Pazinus | 1 | Spovilie |
Bennus | 6 | |
Bennucius | 1 | Montalis Superioris |
Beninus | 1 | Montalis Superioris |
Bennatus | 1 | Silicis |
Bennollus | 1 | Burgi |
Bennus | 1 | Piuoli |
Benucius | 1 | Piuoli |
Blondus | 6 | |
Blondus | 4 | Montalis, Sancti Egidii, Sancti Mathei, Spovilie |
Blondellus | 2 | Burgi, Spovilie |
Coradus | 6 | |
Coradinus | 4 | Burgi, Sancti Donati, Sancti Mathei |
Coradus | 2 | Aldrevandorum, Spovilie |
Damianus | 6 | Burgi, Montalis, Montalis Superioris, Sancti Mathei, Silicis |
Drudollus | 6 | |
Drudollus | 4 | Montalis, Sancti Donati, Sancti Mathei |
Drudellus | 1 | Montalis |
Drudolus | 1 | Sancti Egidii |
Fucius | 6 | |
Fucius | 4 | Piuoli, Sancti Egidii, Sancti Mathei |
Fucinus | 1 | Silicis |
Fuçius | 1 | Montalis |
Gucius | 6 | |
Gucius | 3 | Avicis, Montalis |
Gucinus | 2 | Sancti Mathei, Spovilie |
Guccius | 1 | Montalis Superioris |
Mercadante | 6 | Avicis, Sancti Egidii, Sancti Mathei |
Rambertus | 6 | |
Rambertinus | 3 | Piuoli, Silicis |
Rambertus | 3 | Montalis Superioris, Sancti Mathei, Spovilie |
Cassianus | 5 | |
Cassianellus | 2 | Sancti Mathei, Silicis |
Cassianinus | 2 | Montalis Superioris, Sancti Mathei |
Cassianus | 1 | Avicis |
Dinus | 5 | |
Dinollus | 3 | Montalis Superioris, Sancti Egidii, Silicis |
Dinus | 2 | Aldrevandorum, Sancti Mathei |
Dondus | 5 | Burgi, Montalis, Montalis Superioris, Piuoli |
Leonardus | 5 | Aldrevandorum, Burgi, Montalis, Sancti Egidii, Spovilie |
Nerius | 5 | Burgi, Montalis Superioris, Silicis, Spovilie |
Vivianus | 5 | |
Vivianus | 4 | Avicis, Piuoli, Silicis, Taupate |
Viviannelus | 1 | Montalis |
Besius | 4 | Burgi, Montalis, Montalis Superioris, Spovilie |
Duçus | 4 | |
Duçollus | 2 | Burgi, Sancti Mathei |
Duçus | 1 | Montalis Superioris |
Duxolus | 1 | Montalis |
Feraldus | 4 | |
Feraldinus | 3 | Montalis Superioris, Sancti Donati |
Feraldus | 1 | Piuoli |
Isinardus | 4 | |
Isinardus | 3 | Aldrevandorum, Sancti Mathei, Spovilie |
Jsinardus | 1 | Sancti Donati |
Mucius | 4 | |
Mucius | 2 | Burgi, Montalis Superioris |
Muçius | 1 | Piuoli |
Muçolus | 1 | Sancti Donati |
Paganus | 4 | |
Paganellus | 2 | Avicis, Silicis |
Paganucius | 1 | Silicis |
Paganus | 1 | Silicis |
Palmerius | 4 | |
Palmerius | 2 | Sancti Egidii |
Palmirolus | 2 | Burgi, Silicis |
Piçus | 4 | |
Piçus | 2 | Sancti Donati |
Piçaronus | 1 | Sancti Egidii |
Piçollus | 1 | Montalis |
Peppus | 4 | |
Peppus | 3 | Sancti Egidii, Sancti Mathei |
Pinus | 1 | Sancti Donati |
Pirolus | 4 | Sancti Mathei, Silicis |
Rubeus | 4 | |
Rubeus | 3 | Burgi, Montalis, Silicis |
Robinus | 1 | Montalis |
Rugerius | 4 | Piuoli, Sancti Donati, Sancti Egidii, Silicis |
Stasius | 4 | |
Nasius | 1 | Avicis |
Stasinus | 1 | Montalis |
Stasius | 1 | Spovilie |
Staxinus | 1 | Burgi |
Tondus | 4 | |
Tondus | 2 | Avicis, Silicis |
Tondellus | 1 | Piuoli |
Tundinus | 1 | Montalis |
Vandus | 4 | |
Vandus | 3 | Burgi, Montalis, Silicis |
Vandinus | 1 | Avicis |
Albergittus | 3 | Montalis, Silicis |
Albergittus | 2 | Montalis, Silicis |
Albergatus | 1 | Spovilie |
Angellus | 3 | Avicis, Sancti Mathei |
Auliverius | 3 | Piuoli, Taupate |
Benedictus | 3 | Aldrevandorum, Spovilie |
Bandinus | 3 | |
Bandinus | 2 | Montalis, Spovilie |
Bindus | 1 | Silicis |
Blanchus | 3 | |
Blanchus | 2 | Burgi, Silicis |
Blanchollus | 1 | Silicis |
Benencasa | 3 | |
Benencasa | 1 | Montalis |
Benincà | 1 | Burgi |
Benincasa | 1 | Sancti Donati |
Biondus | 3 | |
Biondus | 1 | Aldrevandorum |
Bionus | 1 | Aldrevandorum |
Biundus | 1 | Burgi |
Bonaiunta | 3 | Montalis, Silicis |
Bonannes | 3 | |
Bonannes | 1 | Piuoli |
Bonnaninus | 1 | Montalis Superioris |
Bonnanus | 1 | Spovilie |
Bonfigliolus | 3 | |
Bonfigliolus | 2 | Spovilie |
Bonfiglolus | 1 | Sancti Egidii |
Cambius | 3 | |
Cambius | 2 | Burgi, Montalis |
Çambinus | 1 | Burgi |
Deutaide | 3 | Burgi |
Gandolfinus | 3 | Sancti Mathei |
Gardus | 3 | Montalis, Sancti Mathei |
Gualtirolus | 3 | |
Gualtirolus | 2 | Burgi, Montalis |
Gualtarinus | 1 | Burgi |
Gualvanus | 3 | |
Gualvanus | 2 | Piuoli, Sancti Mathei |
Gualvaninus | 1 | Piuoli |
Guarinus | 3 | |
Guarinus | 2 | Burgi, Sancti Egidii |
Guarinellus | 1 | Spovilie |
Horabonus | 3 | Burgi, Montalis Superioris, Piuoli |
Lencius | 3 | Burgi, Sancti Donati, Sancti Mathei |
Lucha | 3 | Montalis |
Lucha | 1 | Montalis |
Lucius | 1 | Silicis |
Luxia | 1 | Montalis Superioris |
Marinellus | 3 | |
Marinellus | 2 | Avicis |
Marinucius | 1 | Spovilie |
Maxius | 3 | Avicis, Burgi, Spovilie |
Montanarius | 3 | Piuoli, Sancti Mathei, Spovilie |
Petriçolus | 3 | |
Petriçolus | 2 | Burgi, Montalis Superioris |
Çolus | 1 | Burgi |
Stephanus | 3 | |
Stephanus | 2 | Montalis Superioris, Spovilie |
Stefanus | 1 | Piuoli |
Ubertus | 3 | |
Ubertate | 1 | Piuoli |
Ubertellus | 1 | Burgi |
Ubertus | 1 | Sancti Egidii |
Aginulfus | 2 | |
Aginulfus | 1 | Spovilie |
Aginulfys | 1 | Sancti Egidii |
Allesander | 2 | |
Allesander | 1 | Sancti Mathei |
Sander | 1 | Spovilie |
Amadiolus | 2 | |
Amadiolus | 1 | Silicis |
Amodeus | 1 | Aldrevandorum |
Amadore | 2 | Piuoli, Sancti Mathei |
Andallo | 2 | |
Andallo | 1 | Burgi |
Andalinus | 1 | Montalis |
Anselmus | 2 | |
Anselminus | 1 | Sancti Mathei |
Anselmus | 1 | Sancti Donati |
Aymericus | 2 | Burgi |
Bachinus | 2 | |
Baçalinus | 1 | Piuoli |
Bachinus | 1 | Burgi |
Baldus | 2 | |
Balducius | 1 | Spovilie |
Baldus | 1 | Piuoli |
Baronus | 2 | Aldrevandorum, Sancti Donati |
Bastardus | 2 | Montalis Superioris, Sancti Mathei |
Bilullus | 2 | |
Bilullus | 1 | Spovilie |
Bilulus | 1 | Spovilie |
Bonafides | 2 | Burgi, Silicis |
Boncinus | 2 | |
Bonçaninus | 1 | Silicis |
Boncinus | 1 | Aldrevandorum |
Bondus | 2 | |
Bondolus | 1 | Montalis |
Bondus | 1 | Montalis Superioris |
Boniacobus | 2 | Montalis, Sancti Egidii |
Bonjohannes | 2 | |
Boniohannes | 1 | Silicis |
Bonjohannes | 1 | Silicis |
Bonus | 2 | Montalis |
Bonus | 1 | Montalis |
Bonninus | 1 | Spovilie |
Çacharius | 2 | |
Çacharellus | 1 | Burgi |
Çacharius | 1 | Silicis |
Cariolus | 2 | Montalis |
Cariolus | 1 | Montalis |
Çarius | 1 | Sancti Mathei |
Cinollus | 2 | |
Cinollus | 1 | Sancti Mathei |
Çinolus | 1 | Burgi |
Cristianus | 2 | Montalis, Spovilie |
Çuçus | 2 | |
Çuchollus | 1 | Avicis |
Çuçus | 1 | Piuoli |
Dadeus | 2 | Burgi, Silicis |
Dardus | 2 | Burgi, Sancti Egidii |
Dedus | 2 | |
Deddolus | 1 | Montalis |
Dedus | 1 | Montalis |
Deudatus | 2 | Piuoli, Sancti Mathei |
Docius | 2 | |
Docius | 1 | Spovilie |
Doxius | 1 | Sancti Egidii |
Dondideus | 2 | Sancti Mathei, Silicis |
Famolus | 2 | Montalis, Sancti Mathei |
Fredus | 2 | |
Fredus | 1 | Montalis Superioris |
Manfredus | 1 | Piuoli |
Gallittus | 2 | |
Gallittus | 1 | Avicis |
Galottus | 1 | Sancti Donati |
Genarius | 2 | |
Genarius | 1 | Montalis |
Generius | 1 | Spovilie |
Germias | 2 | Burgi |
Germias | 1 | Burgi |
Ieremias | 1 | Silicis |
Gottolus | 2 | Burgi, Spovilie |
Gratianus | 2 | Piuoli, Spovilie |
Guanus | 2 | Montalis, Montalis Superioris |
Lançalottus | 2 | |
Lançalottus | 1 | Sancti Donati |
Laniçalottus | 1 | Sancti Mathei |
Liberius | 2 | |
Liberius | 1 | Spovilie |
Liverius | 1 | Piuoli |
Lisollus | 2 | |
Lisollus | 1 | Silicis |
Lisolus | 1 | Spovilie |
Lottus | 2 | Montalis, Sancti Donati |
Maçus | 2 | |
Maçolus | 1 | Sancti Donati |
Maçus | 1 | Montalis Superioris |
Maginardus | 2 | Montalis Superioris |
Maginardus | 1 | Montalis Superioris |
Maynardus | 1 | Sancti Mathei |
Marsilius | 2 | Burgi, Silicis |
Migolus | 2 | |
Migollus | 1 | Sancti Donati |
Migolus | 1 | Montalis |
Milinus | 2 | |
Milinus | 1 | Silicis |
Millinus | 1 | Silicis |
Minaçus | ||
Minaçius | 1 | Montalis |
Minaçus | 1 | Spovilie |
