These are the names of 155 Scots women mentioned in guild documents from Perth between 1464 and 1598. Almost all of these women were either wives or daughters of guild members. Women generally had the same surname as their fathers, and they retained these surnames upon marriage. While the early records of the guilds are recorded in Latin, the records from which these names have been extracted are in Scots, a language related to English that was spoken in the Lowlands of Scotland from roughly the 14th century onwards.
Listed below are the given names, in order of frequency with variants listed together. Following is a list of surnames, also in order of frequency with variants listed together. There is also a link to the raw data found in the documents.
Name | Dates | Number |
Jonet | 28 | |
Jonet | 1489, 1489, 1498, 1537, 1553, 1565, 1567, 1568, 1572, 1573, 1576, 1577, 1577, 1579, 1582, 1583, 1587, 1587, 1587, 1587, 1587 1588, 1590, 1590, 1590, 1592, 1598 | 27 |
Janet | 1593 | 1 |
Elizabeth | 26 | |
Elizabeth | 1488, 1552, 1565, 1566, 1571, 1576, 1576, 1577, 1578, 1580, 1586, 1587, 1590, 1590, 1591 | 15 |
Besseta | 1548, 1548, 1551, 1552, 1567, 1574, 1577, 1591, 1593, 1595 | 10 |
Bessy | 1582 | 1 |
Isobella | 23 | |
Isobella | 1543, 1543, 1543, 1546, 1548, 1552, 1559, 1564, 1565, 1567, 1567, 1572, 1572, 1574, 1575, 1576, 1577, 1577, 1578, 1578, 1594 | 21 |
Isabella | 1550 | 1 |
Issabella | 1548 | 1 |
Margaret | 14 | |
Margaret | 1488, 1488, 1538, 1548, 1567, 1567, 1567, 1573, 1576, 1582, 1586, 1588, 1596, 1598 | 14 |
Cristina | 13 | |
Cristina | 1546, 1550, 1578, 1578, 1591, 1591, 1596, 1596, 1598 | 9 |
Christine | 1575 | 1 |
Cristane | 1556 | 1 |
Cristene | 1565 | 1 |
Cristine | 1593 | 1 |
Violet | 13 | |
Violet | 1545, 1546, 1547, 1547, 1550, 1552, 1554, 1559, 1568, 1576, 1582, 1582, 1587 | 13 |
Agnes | 9 | |
Agnes | 1543, 1546, 1565, 1567, 1573, 1578, 1582, 1594, 1594 | 9 |
Helen | 9 | |
Helen | 1586, 1590, 1590, 1596, 1597 | 5 |
Elena | 1488, 1542, 1565, 1566 | 4 |
Gelis | 3 | |
Gelis | 1543, 1592, 1594 | 3 |
Katherine | 3 | |
Katherine | 1551, 1577 | 2 |
Katerine | 1464 | 1 |
Mariota | 3 | |
Mariota | 1543, 1573, 1594 | 3 |
Marjory | 3 | |
Marjory | 1554, 1593, 1593 | 3 |
Barbara | 2 | |
Barbara | 1538, 1565 | 2 |
Christian | 2 | |
Christian | 1477, 1491 | 2 |
Alisson | 1 | |
Alisson | 1590 | 1 |
Eufamia | 1 | |
Eufamia | 1565 | 1 |
Mawse | 1 | |
Mawse | 1552 | 1 |
Olivera | 1 | |
Olivera | 1577 | 1 |
Surname | Dates | Number |
Andersone | 8 | |
Andersone | 1554, 1559, 1593 | 3 |
Andersoun | 1567, 1567, 1573 | 3 |
Andersoune | 1565, 1565 | 2 |
Ross | 6 | |
Ross | 1489, 1538, 1545, 1547, 1567, 1590 | 6 |
Wilsone | 6 | |
Wilson | 1582, 1587 | 2 |
Wilsone | 1576, 1587, 1596 | 3 |
Wilsoun | 1594 | 1 |
Colt | 4 | |
Colt | 1550, 1551, 1576, 1577 | 4 |
Ray | 4 | |
Ray | 1546, 1559, 1574, 1578 | 4 |
Robertsone | 4 | |
Robertsone | 1554, 1590, 1590 | 3 |
Robertsoune | 1548 | 1 |
Adamsone | 3 | |
Adamson | 1552, 1578 | 2 |
Adamsone | 1477 | 1 |
Jak | 3 | |
Jak | 1572, 1576, 1598 | 3 |
Kyd | 3 | |
Kyd | 1538, 1565, 1593 | 3 |
Lamb | 3 | |
Lamb | 1573, 1577 | 2 |
Lambe | 1598 | 1 |
Mersar | 3 | |
Mersar | 1593, 1594 | 2 |
Merssar | 1548 | 1 |
Rynd | 3 | |
Rynd | 1556, 1576, 1577 | 3 |
Andro | 2 | |
Andro | 1582, 1582 | 2 |
Blyth | 2 | |
Blyth | 1590, 1595 | 2 |
Broun | 2 | |
Broun | 1580 | 1 |
Broune | 1591 | 1 |
Cok | 2 | |
Cok | 1546, 1582 | 2 |
Elder | 2 | |
Elder | 1543, 1577 | 2 |
Gibsone | 2 | |
Gibson | 1587 | 1 |
Gibsone | 1543 | 1 |
Hendersoune | 2 | |
Hendersoune | 1548, 1575 | 2 |
Johnesone | 2 | |
alias Johnesone | 1567 | 1 |
Johnesone | 1552 | 1 |
Justice | 2 | |
Justice | 1488, 1596 | 2 |
Lowsone | 2 | |
Lawsone | 1578 | 1 |
Lowsone | 1464 | 1 |
Malcum | 2 | |
Malcum | 1565, 1577 | 2 |
Makbrek | 2 | |
Macbraik | 1591 | 1 |
Makbrek | 1579 | 1 |
Maleis | 2 | |
Maleis | 1583, 1568 | 2 |
Martyne | 2 | |
Martyne | 1546 | 1 |
Mertyne | 1548 | 1 |
Moncreif | 2 | |
Moncreif | 1567 | 1 |
Moncreiff | 1576 | 1 |
Oliphant | 2 | |
Oliphant | 1553 | 1 |
Olyphant | 1586 | 1 |
Paterson | 2 | |
Paterson | 1551 | 1 |
Patersone | 1552 | 1 |
Powrie | 2 | |
Powrie | 1577, 1598 | 2 |
Quhithill | 2 | |
Quhithill | 1543, 1565 | 2 |
Scott | 2 | |
Scott | 1491, 1571 | 2 |
Watsone | 2 | |
Watsone | 1588 | 1 |
Watsoun | 1590 | 1 |
Archibald | 1 | |
Archibald | 1591 | 1 |
Baskart | 1 | |
Baskart | 1573 | 1 |
Billie | 1 | |
Billie | 1574 | 1 |
Blakwod | 1 | |
Blakwod | 1567 | 1 |
Boy | 1 | |
Boy | 1498 | 1 |
Burry | 1 | |
Burry | 1564 | 1 |
Chaip | 1 | |
Chaip | 1552 | 1 |
Chalmir | 1 | |
Chalmir | 1552 | 1 |
Chartris | 1 | |
Chartris | 1566 | 1 |
Christison | 1 | |
Christison | 1498 | 1 |
Clarke | 1 | |
Clarke | 1597 | 1 |
Constyne | 1 | |
Constyne | 1550 | 1 |
Cuthbert | 1 | |
Cuthbert | 1590 | 1 |
Dik | 1 | |
Dik | 1596 | 1 |
Dowy | 1 | |
Dowy | 1547 | 1 |
Drummond | 1 | |
Drummond | 1590 | 1 |
Duncan | 1 | |
Duncan | 1578 | 1 |
Dunde | 1 | |
Dunde | 1565 | 1 |
Eviot | 1 | |
Eviot | 1576 | 1 |
Fergussoune | 1 | |
Fergussoune | 1568 | 1 |
Flemyng | 1 | |
Flemyng | 1592 | 1 |
Forbes | 1 | |
Forbes | 1588 | 1 |
Gall | 1 | |
Gall | 1586 | 1 |
Gardner | 1 | |
Gardner | 1582 | 1 |
Hardy | 1 | |
Hardy | 1567 | 1 |
Hay | 1 | |
Hay | 1565 | 1 |
Henry | 1 | |
Henry | 1546 | 1 |
Honyman | 1 | |
Honyman | 1593 | 1 |
Kincragy | 1 | |
Kincragy | 1537 | 1 |
Kynlouch | 1 | |
Kynlouch | 1488 | 1 |
Lathanyie | 1 | |
Lathanyie | 1592 | 1 |
Law | 1 | |
Law | 1 | |
Lyn | 1 | |
Lyn | 1488 | 1 |
Lyndesay | 1 | |
Lyndesay | 1550 | 1 |
Macgregor | 1 | |
Macgregor | 1567 | 1 |
Makky | 1 | |
Makky | 1582 | 1 |
Mar | 1 | |
Mar | 1587 | 1 |
Matho | 1 | |
Matho | 1594 | 1 |
Maxtone | 1 | |
Maxtone | 1565 | 1 |
Michell | 1 | |
Michell | 1578 | 1 |
Moneypenny | 1 | |
Moneypenny | 1575 | 1 |
Murdosone | 1 | |
Murdosone | 1543 | 1 |
Murray | 1 | |
Murray | 1593 | 1 |
Nory | 1 | |
Nory | 1542 | 1 |
Orkney | 1 | |
Orkney | 1577 | 1 |
Patullo | 1 | |
Patullo | 1590 | 1 |
Ra'dy | 1 | |
Ra'dy | 1573 | 1 |
Ramsaye | 1 | |
Ramsaye | 1488 | 1 |
Richardsone | 1 | |
Richardsone | 1596 | 1 |
Ruthvene | 1 | |
Ruthvene | 1568 | 1 |
Salmond | 1 | |
Salmond | 1587 | 1 |
Setoune | 1 | |
Setoune | 1587 | 1 |
Smyth | 1 | |
Smyth | 1572 | 1 |
Stanhous | 1 | |
Stanhous | 1591 | 1 |
Stevinsoune | 1 | |
Stevinsoune | 1566 | 1 |
Stobby | 1 | |
Stobby | 1548 | 1 |
Stoupe | 1 | |
Stoupe | 1587 | 1 |
Strathachin | 1 | |
Strathachin | 1543 | 1 |
Suentoune | 1 | |
Suentoune | 1567 | 1 |
Sydy | 1 | |
Sydy | 1572 | 1 |
Tailyeour | 1 | |
Tailyeour | 1578 | 1 |
Thomesoune | 1 | |
Thomesoune | 1594 | 1 |
Wentoun | 1 | |
Wentoun | 1591 | 1 |
Young | 1 | |
Young | 1543 | 1 |
Source: Perth Guildry Book 1452-1601, ed. Marion L. Stavert (Edinburgh: Scottish Record Society, New Series no. 19, 1993).