Name | Frequency |
Achesoun | 1 |
Aclay | 1 |
Adamesdochter | 1 |
Adamesoun | 1 |
Andersoun | 1 |
Androisdochter | 2 |
Androwsdochter | |
Angussoun | 1 |
Antonisdochter | 1 |
Antonusdochter | |
Archbald | 1 |
Arcehbald | |
Airchbald | |
Bathesoun | 1 |
Beg | 1 |
Beg | |
Benedictsdochter | 1 |
Benedicsdochter | |
Betoun | 1 |
Blance | 1 |
Bodolsoun | 1 |
Bonenisdochter | 1 |
Boynd | 1 |
Bruce | 2 |
of Brughe | 1 |
of Bulye[setter] | 1 |
of Bulyeasetter | |
of Bulysetteris | |
Bunt | 1 |
in Burrafirthe | 1 |
in Buthdoun | 1 |
Bw | 1 |
Calmie | 1 |
Chein | 2 |
Cheine | |
Clerk | 3 |
Clemetsoun | 1 |
a Clipagarthe | 1 |
Clowstaine | 1 |
Cogill | 1 |
Colt | 1 |
in Corsbuster | 2 |
Couckas | 1 |
Coupland | 1 |
Craik | 1 |
Cristopher | 1 |
Cristopherisdochter | 2 |
Cristophersdochter | |
Cristophersoun | 2 |
Cromertie | 1 |
Cuming | 1 |
Davidisdochter | 1 |
Davidsoun | 1 |
Dischingtoune | 1 |
in Dowarie | 1 |
a Dowarie | |
Eariksoun | 1 |
Earlenisdochter | 1 |
Erleinsdochter | |
Edmistoun | 1 |
Erassmusdochter | 2 |
Erasmusdochter | |
Erasmussoun | 3 |
Farchar | 2 |
Fleming | 1 |
Flett | 1 |
of Fluagair | 2 |
in Fluagarthe | |
Forbes | 2 |
Forrett | 1 |
Foster | 3 |
Fowler | 2 |
Fouller | |
in Frangord | 1 |
Frissall | 3 |