Name | Frequency |
Lader | 2 |
Lauder | 1 |
Law | 1 |
Laxfurd | 2 |
Laixfurd | |
Laxfuird | |
in Laxfuird | |
in Leadie | 1 |
Leisk | 1 |
Leslie | 1 |
Lews | 1 |
Lindsay | 1 |
Linklett | 1 |
Litylljhone | 1 |
Lourensdochter | 1 |
in Lunay | 1 |
Lundiman | 1 |
MacRitchie | 1 |
Magnusson | 4 |
Manisoun | |
in Mainland | 1 |
in Mangirsetter | 1 |
Manisdochter | 10 |
Magnusdochter | |
Mansdochter | |
Martenisdochter | 1 |
Matchesdochter | 3 |
Michalsdochter | 1 |
Mowat | 2 |
Neip | 1 |
in Nesting | 1 |
a Newhous | 1 |
Nicolisdochter | 2 |
Nicolsdochter | |
Nicolsoun | 4 |
Nisbett | 1 |
Oirnesdochter | 2 |
Oirnesoun | |
Oirnisdochter | |
Ollawsdochter | 3 |
Olawdochter | |
Olawsdochter | |
Ollawisdochter | |
Ollawsoun | 9 |
Ollasoun | |
Orak | 1 |
in Ordaill | 1 |
Ormondsdochter | 1 |
Patersdochter | 2 |
Patersoun | 1 |
Piter | 1 |
Pitersoun | 2 |
Pitersdochter | 1 |
Poilsoun | 2 |
Pailsoun | |
Porteous | 1 |
a Quoyis | 1 |