The following names are taken records pertaining to the trials of conversos by the Inquisition in Ciudad Real in the late 15th and early 16th centuries. Thes records contain the names of the people being tried, the witnesses for the trial, and the inquisitors responsible for the trial and sentencing. The names of the conversos do not differ in any relevant respect from the names of the rest of the people, and so I have made no attempt to distinguish their names.
Many people were recorded throughout the course of the trial with variant spellings of their names. In the lists below, of given names and surnames, the frequency number associated with an entry in bold is the number of individuals who bore the name. In the non-bolded entries, the frequency number is the number of times that particular spelling showed up. In each collection of documents for a specific trial, I have only counted each variant spelling of an individual's name once. This will hopefully give an idea of the relative frequencies both of each name, all variants considered, and of each variant spelling of a name. These numbers should not be considered exact; the same person served as a witness or other participant in more than one trial, and while I have tried to weed out duplications of the same person, I haven't always succeeded.
Virtually all people who were recorded with a surname were recorded with just one surname. A table with the patterns of types can be found below:
Pattern | Number |
---|---|
locative | 98 |
patronym | 80 |
other | 29 |
patronym + locative | 26 |
patronym + other | 11 |
locative + other | 1 |
These patterns are distributed about equally between men and woman, though women were slightly more likely to have a patronymic byname than a locative. The only example that I found where a woman's byname was influenced in any way by her husband's name was Maria Gonsales Panpana (aka Mari Gonsales, Maria Gonçales, Maria Gonsales) who was the wife of Juan Panpan (aka Iohan Gonsales Panpan, Juan Gonçales, Juan Gonçales Panpan, Juan Gonsales, Juan Gonsales Panpan).
Name | Number | Type | Dates |
---|---|---|---|
Albin | 3 | other | 1483-4 |
Alfonso | 4 | patronym | |
Alfonso | 3 | patronym | 1483-4 |
Alonso | 2 | patronym | 1483-4 |
Aluares | 5 | patronym | |
Aluares | 5 | patronym | 1483-4 |
Albares | 1 | patronym | 1483-4 |
Aluarez | 1 | patronym | 1483-4 |
Barradas | 1 | other | 1483-4 |
Baruas | 2 | other | 1483-4 |
Caluillo | 2 | other | 1483-4 |
Carretero | 2 | other | |
Carretero | 2 | other | 1483-4 |
Cerretero | 1 | other | 1483-4 |
Carrillo | 2 | other | 1483-4 |
Castellano | 1 | other | 1483-4 |
Çençeño | 1 | other | 1483-4 |
Cotillo | 1 | other | 1483-4 |
de Aguilar | 1 | locative | 1483-4 |
de Alcaras | 1 | locative | 1483-4 |
de Almagro | 3 | locative | 1483-4 |
de Almodovar | 1 | locative | 1483-4 |
de Alpharo | 1 | locative | 1483-4 |
de Areualo | 1 | locative | 1483-4 |
de Arguello | 1 | locative | 1483-4 |
de Bonilla | 3 | locative | 1483-4 |
de Burgos | 1 | locative | 1483-4 |
de Caçeres | 1 | locative | 1483-4 |
de Cadahalso | 1 | locative | 1483-4 |
de Çalamea | 1 | locative | 1483-4 |
de Çamora | 2 | locative | 1483-4 |
de Çepeda | 3 | locative | |
de Çepeda | 2 | locative | 1483-4 |
de Çepedes | 1 | locative | 1483-4 |
de Çeruantes | 1 | locative | 1483-4 |
de Chinchilla | 1 | locative | 1483-4 |
de Çibdad | 6 | locative | 1483-4 |
de Çinquesma | 1 | locative | 1483-4 |
de Cordoua | 1 | locative | 1483-4 |
de Cuenca | 1 | locative | 1483-4 |
de Escalona | 1 | locative | 1483-4 |
de Espinosa | 1 | locative | 1483-4 |
de Fes | 3 | locative | 1483-4 |
de Herrera | 3 | locative | |
de Herrera | 3 | locative | 1483-4 |
de Ferrera | 2 | locative | 1483-4 |
de Hoçes | 4 | locative | 1483-4 |
de Hoçes | 4 | locative | 1483-4 |
de Hozes | 1 | locative | 1483-4 |
de Jones | 2 | locative | 1483-4 |
de la Costana | 1 | locative | 1483-4 |
de la Finojosa | 1 | locative | 1483-4 |
de la Fuente | 1 | locative | 1483-4 |
de la Higuera | 1 | locative | 1483-4 |
de la Maçia | 1 | locative | 1483-4 |
de la Serna | 1 | patronym | 1483-4 |
de la Torre | 8 | locative | |
de la Torre | 5 | locative | 1483-4 |
de Torres | 5 | locative | 1483-4 |
de la Tudia | 1 | locative | 1483-4 |
de Las Mo¸as | 1 | locative | 1483-4 |
de Loaysa | 1 | locative | 1483-4 |
de Lorca | 2 | locative | 1483-4 |
de los Oliuos | 5 | locative | |
de los Oliuos | 3 | locative | 1483-4 |
de Oliuos | 1 | locative | 1483-4 |
del Oliba | 1 | locative | 1483-4 |
del Oliua | 1 | locative | 1483-4 |
de Marsella | 1 | locative | 1483-4 |
de Mendoça | 3 | locative | 1483-4 |
de Merlo | 2 | locative | 1483-4 |
de Mora | 2 | locative | 1483-4 |
de Morales | 2 | locative | 1483-4 |
de Murçia | 1 | locative | 1483-4 |
de Ouieda | 2 | locative | |
de Ouieda | 1 | locative | 1483-4 |
de Ouiedo | 1 | locative | 1483-4 |
de Palencia | 1 | locative | 1483-4 |
de Pedrosa | 3 | locative | 1483-4 |
de Piedrabuena | 1 | locative | 1483-4 |
de Poblete | 1 | locative | 1483-4 |
de Provança | 1 | locative | 1483-4 |
de Salzedo | 1 | locative | 1483-4 |
de Santa Crus | 2 | locative | 1483-4 |
de Santa Maria | 2 | locative | 1483-4 |
de Segouia | 2 | locative | |
de Segouia | 2 | locative | 1483-4 |
de Segovia | 1 | locative | 1483-4 |
de Storga | 1 | locative | 1483-4 |
de Theba | 2 | locative | 1483-4 |
de Toledo | 2 | locative | 1483-4 |
de Trugillo | 3 | locative | |
de Trugillo | 1 | locative | 1483-4 |
de Trujillo | 1 | locative | 1483-4 |
de Trusillo | 1 | locative | 1483-4 |
de Truxillo | 1 | locative | 1483-4 |
Trugillo | 1 | locative | 1483-4 |
Trujillo | 1 | locative | 1483-4 |
de Vbeda | 2 | locative | |
de Vbeda | 2 | locative | 1483-4 |
de Hubeda | 1 | locative | 1483-4 |
de Villa Real | 7 | locative | |
de Villa Real | 4 | locative | 1483-4 |
de Villarreal | 2 | locative | 1483-4 |
de Vilarreal | 1 | locative | 1483-4 |
de Villa Ruuia | 1 | locative | |
de Villa Ruuia | 1 | locative | 1483-4 |
de Villarruuia | 1 | locative | 1483-4 |
de Villaçis | 2 | locative | 1483-4 |
de Vria | 1 | locative | 1483-4 |
del Barco | 3 | locative | |
del Barco | 3 | locative | 1483-4 |
del Varco | 1 | locative | 1483-4 |
del Canpo | 1 | locative | 1483-4 |
del Castillo | 2 | locative | 1483-4 |
del Moral | 1 | locative | 1483-4 |
del Pan | 1 | locative | 1483-4 |
Dias | 17 | patronym | 1483-4 |
el Franco | 1 | other | 1483-4 |
el negro | 1 | other | 1483-4 |
Escogido | 1 | other | 1483-4 |
Falcon | 2 | other | 1483-4 |
Fernandes | 9 | patronym | |
Fernandes | 6 | patronym | 1483-4 |
Ferrandes | 4 | patronym | 1483-4 |
Feruandes | 1 | patronym | 1483-4 |
Hernandes | 1 | patronym | 1483-4 |
Franco | 4 | other | 1483-4 |
Gallego | 1 | other | 1483-4 |
Garçia | 6 | patronym | 1483-4 |
Gaytan | 1 | other | 1483-4 |
Gomes | 9 | patronym | |
Gomes | 9 | patronym | 1483-4 |
Gomez | 1 | patronym | 1483-4 |
Gonçales | 19 | patronym | |
Gonçales | 16 | patronym | 1483-4 |
Gonsales | 5 | patronym | 1483-4 |
Conçales | 1 | patronym | 1483-4 |
Gutierres | 1 | patronym | 1483-4 |
Lopes | 1 | patronym | 1483-4 |
Malara | 1 | patronym | 1483-4 |
Martines | 9 | patronym | |
Martines | 8 | patronym | 1483-4 |
Martins | 1 | patronym | 1483-4 |
Mendes | 1 | patronym | 1483-4 |
Mexia | 3 | other | 1483-4 |
Mexica | 1 | other | 1483-4 |
Moreno | 1 | other | 1483-4 |
Muñes | 3 | patronym | 1483-4 |
Muñes | 2 | patronym | 1483-4 |
Muños | 1 | patronym | 1483-4 |
Nuñes | 2 | patronym | |
Nuñes | 2 | patronym | 1483-4 |
Nuñez | 1 | patronym | 1483-4 |
Panpan | 5 | other | |
Panpan | 4 | other | 1483-4 |
Panpana | 1 | other | 1483-4 |
Paxaraso | 1 | other | 1483-4 |
Peres | 3 | patronym | 1483-4 |
Podrido | 1 | other | 1483-4 |
Rico | 1 | patronym | 1483-4 |
Rodrigues | 10 | patronym | 1483-4 |
Ruys | 4 | patronym | |
Ruys | 4 | patronym | 1483-4 |
Ruis | 1 | patronym | 1483-4 |
Sanches | 11 | patronym | |
Sanches | 9 | patronym | 1483-4 |
Sanchez | 1 | patronym | 1483-4 |
Tablada | 1 | other | 1483-4 |
Texedor | 1 | other | 1483-4 |
Source
Beinart, Hayim. Records of the trials of the Spanish Inquisition in Ciudad Real (Jerusalem: Israel National Academy of Sciences and Humanities, 1974-9 185).