The following are the names of Catalan goldsmiths living in Barcelona in the 14th and 15th C, taken from p. 329 of de Dalmases Balañá. There are two lists; one of names from the 14th C, and one of names from the 14th-15th C. (There is a third list, from the 15th C, but I have only incomplete access to that list, since I am using a version of the book from googlebooks which omits some pages.) I am not entirely sure that my source used the original spellings of the names (in particular, some of the names have acute or grave accents, and these accents were in general not used the 14th and 15th C; as a result, I have omitted them). However, the spellings are certainly consistent with those found in other records from 15th C Barcelona and from Valencia in 1510, so I think that absent explicit evidence that the spellings are purely modern, they can be trusted.
Of the 141 men, 134 had one given name and one byname, 3 had two given names and one byname, 2 had a single given name with no byname, 1 had a byname with no given name, and 1 had two bynames with no given name.
Name | Number | Century | Notes |
---|---|---|---|
Pere | 19 | 14th C, 14th-15th C | |
Jaume | 11 | 14th C, 14th-15th C | |
Berenguer | 10 | 14th C, 14th-15th C | |
Francesc | 10 | 14th C, 14th-15th C | |
Joan | 10 | 14th C, 14th-15th C | |
Bartomeu | 8 | 14th C, 14th-15th C | |
Guillem | 7 | 14th C, 14th-15th C | |
Abraham | 5 | 14th C | |
Arnau | 4 | 14th C, 14th-15th C | |
Bernat | 4 | 14th C, 14th-15th C | |
Jacob | 4 | 14th C | |
Andreu | 3 | 14th-15th C | |
Antoni | 3 | 14th C, 14th-15th C | |
Mateu | 3 | 14th C | |
Nicolau | 3 | 14th C, 14th-15th C | |
Jucef | 2 | 14th C | |
Llorenç | 2 | 14th C | |
Marc | 2 | 14th C, 14th-15th C | |
Miquel | 2 | 14th C | |
Simo | 2 | 14th C, 14th-15th C | |
Bonanat | 1 | 14th C | |
Bonuiba | 1 | 14th C | |
Bonuiha | 1 | 14th C | |
Coli | 1 | 14th C | |
Consoli | 1 | 14th C | |
Encius | 1 | 14th C | |
Felip | 1 | 14th C | |
G. | 1 | 14th C | Probably Guillem. |
Gabriel | 1 | 14th C | |
Genis | 1 | 14th C | |
Macia | 1 | 14th C | |
Marti | 1 | 14th-15th C | |
Mino | 1 | 14th C | |
Momet | 1 | 14th C | It is possible that this is a byname. |
P. | 1 | 14th C | Probably Pere. |
Ponci | 1 | 14th C | |
Ramon | 1 | 14th C | |
Romeu | 1 | 14th-15th C | |
Salomo | 1 | 14th C | |
Samuel | 1 | 14th C | |
Texto | 1 | 14th C | |
Ximeno | 1 | 14th C |
Name | Number | Century | Notes |
---|---|---|---|
Augusti | 1 | 14th C | |
Alegre | 1 | 14th C | |
Alforge | 1 | 14th C | |
Aranyo | 1 | 14th C | |
Avinardut | 1 | 14th C | |
Baldovi | 1 | 14th C | |
Barbut | 2 | 14th C | |
Baster | 1 | 14th C | |
de Bell-Lloc | 1 | 14th C | |
Bello | 1 | 14th C | |
Bellshom | 1 | 14th C | |
Berenguer | 1 | 14th C | |
Bertran | 2 | 14th C | |
Blanc | 1 | 14th C | |
Bleda | 3 | 14th C | |
Boniuha | 1 | 14th C | |
Bonsenyor | 1 | 14th C | |
Bugatell | 1 | 14th C | |
Burget | 1 | 14th C | |
de la Cambra | 2 | 14th C | |
Casals | 1 | 14th C | |
Castell | 1 | 14th C | |
de Castellar | 1 | 14th C | |
Cerces | 1 | 14th-15th C | |
Civada | 2 | 14th C | |
Clara | 1 | 14th C | |
Codina | 1 | 14th C | |
Coll | 1 | 14th C | |
de Coll | 2 | 14th C | |
de Comapregona | 1 | 14th C | |
Constanti | 1 | 14th-15th C | |
Costa | 1 | 14th-15th C | |
Cot | 1 | 14th C | |
Crinyan | 1 | 14th C | |
Duran | 2 | 14th-15th C | |
Eres | 1 | 14th C | |
Ferrer | 1 | 14th-15th C | |
des Feu | 4 | 14th C, 14th-15th C | top. 'of the fire', probably referring to a forge. |
de Font | 2 | 14th C | |
de Fornells | 1 | 14th C | |
Gabay | 2 | 14th C | |
Garcia | 1 | 14th C | pat. |
Gili | 1 | 14th C | |
Gracia | 1 | 14th C | |
Granella | 1 | 14th C | |
Gualbes | 1 | 14th C | |
Gualter | 1 | 14th-15th C | pat. |
Guerau | 1 | 14th C | |
Hospital | 1 | 14th C | |
Llaupart | 2 | 14th C | |
Llavança | 1 | 14th-15th C | |
Llobet | 1 | 14th C | |
Llopart | 1 | 14th C | |
de Lluna | 1 | 14th C | |
de Margens | 1 | 14th C | |
Martorell | 1 | 14th-15th C | |
Mauri | 1 | 14th C | |
Mir | 1 | 14th C | |
Moragues | 3 | 14th C, 14th-15th C | |
Morell | 1 | 14th C | |
Muntanyo | 1 | 14th C | |
de Namur | 1 | 14th C | |
Noguera | 1 | 14th-15th C | |
Oliva | 3 | 14th C | |
Oliver | 2 | 14th C, 14th-15th C | |
Oromir | 1 | 14th C | |
d'Orta | 1 | 14th C | |
Palomer | 1 | 14th C | |
Palomeres | 3 | 14th C, 14th-15th C | |
Patro | 1 | 14th C | |
Paulega | 1 | 14th C | |
Pere | 1 | 14th C | pat. |
Pla | 1 | 14th C | |
de Pont | 1 | 14th-15th C | |
de Puig | 1 | 14th C | |
des Puig | 1 | 14th C | |
de Puiggros | 1 | 14th C | |
Raedor | 1 | 14th C | |
Ramon | 1 | 14th C | |
de Raxac | 1 | 14th C | |
Renardes | 1 | 14th C | |
Riba | 1 | 14th C | |
Roca | 1 | 14th C | |
Rovira | 1 | 14th C | |
Sabater | 1 | 14th C | |
Salort | 1 | 14th C | |
Sambres | 1 | 14th C | |
de Santo Martino | 1 | 14th C | |
Saragossa | 1 | 14th C | |
Sardanes | 1 | 14th-15th C | |
de Sayes | 1 | 14th C | |
de la Seca | 2 | 14th C | |
de Senis | 1 | 14th C | |
Sentbres | 1 | 14th C | |
Sobremut | 1 | 14th-15th C | |
Testurç | 1 | 14th-15th C | |
Tio | 1 | 14th-15th C | |
del Torrent | 1 | 14th C | |
Tria | 1 | 14th-15th C | |
Tries | 2 | 14th-15th C | |
de Trileis | 1 | 14th C | |
Trinya | 1 | 14th C | |
Tutxo | 3 | 14th C | |
Urgell | 1 | 14th C | |
Vaquer | 1 | 14th C | |
Venrell | 1 | 14th C | |
Vidal | 1 | 14th C | |
Viguer | 1 | 14th C | |
Vilardell | 4 | 14th C, 14th-15th C |
de Dalmases Balañá, Núria, Orfebreria catalana medieval--Barcelona 1300-1500: Argenters i documents, http://books.google.de/books?id=VbS9-y_52rgC.