The following names are taken from 14th-16th century wills from Valais, Switzerland. The source divides the origins of the wills into four categories: In the cities, in the villages of the plain, in the villages of the slope, and in the mountains. (See notes for a full list).
The documents, and hence the names, are all in Latin. The names appear to be most influenced by Occitan, though there is some influence of French, Italian, and German. Because so many different languages and dialects were spoken in this region, it is impossible to give vernacular (spoken) forms; these Latin forms are appropriate for written contexts or other contexts where Latin was used, but not for every day speech.
Men's given names, by frequency Men's given names, alphabetically | Women's given names, by frequency Women's given names, alphabetically | Surnames, alphabetically |
Name | Frequency | Dates | Cities |
---|---|---|---|
Johannes | 180 | 1329 (2), 1332, 1333, 1337, 1338, 1344, 1349 (2), 1361, 1365, 1372, 1373, 1381, 1383 (2), 1384, 1387, 1398, 1401 (2), 1402 (3), 1404 (2), 1405, 1406 (2), 1409, 1410 (2), 1411 (2), 1417, 1418, 1419 (2), 1423, 1425, 1427, 1429, 1430, 1431, 1434 (2), 1437, 1438, 1439 (2), 1444 (3), 1445 (2), 1447 (2), 1448, 1449 (2), 1450 (2), 1451 (3), 1452, 1453, 1455 (2), 1456 (2), 1461, 1462 (2), 1465, 1467 (2), 1471, 1472 (2), 1473, 1474, 1477, 1479, 1486, 1487, 1488, 1493, 1495, 1497, 1499, 1501, 1503, 1505, 1506 (3), 1508, 1510, 1511 (2), 1512, 1513 (2), 1514 (2), 1515, 1516, 1519, 1521 (3), 1522 (3), 1523, 1524 (2), 1526, 1528 (2), 1529 (3), 1530, 1532, 1533 (3), 1538, 1545, 1546, 1547, 1549, 1552 (2), 1553 (2), 1560, 1565 (3), 1566, 1568 (2), 1572 (3), 1573 (2), 1574 (2), 1575, 1577 (2), 1581, 1582, 1585, 1599 | Ardon (Chamoson), Ayent, Ayent (Argnoud), Ayent (Botyre), Ayent (Saint-Romain), Ayent (Saxonne), Bagnes, Bagnes (Bruson), Bagnes (Cotterg), Bramois, Chippis, Evolène, Evolène (Les Haudères), Grimisuat, Grône, Hérémence, Hérémence (Riod), Hérémence (Rioz), Lens, Lens (Chermignon-Dessus), Lens (Diogne), Mase, Monthey, Muraz, Muraz (Illarsaz), Musot, Nax, Nax (Vernamiège), Nendaz (Verrey), Port-Valais (Ediez), Port-Valais (Evouettes), Saint-Martin, Saint-Martin (La Forclaz), Saint-Martin (Trogne), Saint-Maurice, Saint-Maurice de Laques, Saint-Maurice de Laques (Conzor), Saint-Maurice de Laques (Miège), Saint-Maurice de Laques (Torrent), Saint-Maurice de Laques (Venthòme), Savièse (Drône), Savièse (La Soie), Savièse (Ormône), Savièse (Saint-Germain), Sembrancher, Sierre (Aucz), Sion, Venthône, Vercorin, Vex, Vionnaz, Vissoie (La Combe), Vouvry, Vouvry (Miex) |
Petrus | 73 | 1323, 1333, 1348, 1349, 1369, 1371, 1397, 1399, 1401 (3), 1410, 1416, 1417, 1429, 1432 (2), 1434, 1446, 1448, 1449, 1450, 1455, 1461, 1467, 1478, 1481, 1482, 1483, 1492, 1497, 1501, 1505, 1506, 1507, 1508, 1516, 1517, 1518 (2), 1521 (2), 1522, 1523, 1528 (2), 1529, 1530, 1532 (2), 1533, 1537, 1540 (2), 1544, 1547, 1548, 1550, 1551, 1552, 1563, 1566, 1567 (2), 1572 (2), 1573, 1574, 1582, 1587, 1591 | Ardon, Ardon (Chamoson), Ayent, Ayent (Luc), Bagnes, Bramois, Evolène, Evolène (Les Haudères), Fully (Châtaignier), Grône (Itravers), Lens, Lens (Chermignon-Dessus), Lens (Ollon), Leytron, Leytron (Saint-Pierre-des-Clages), Mase, Nax, Nax (Vernamiège), Riddes (Audes), Riddes (Isérables), Saillon, Saint-Léonard, Saint-Martin, Saint-Martin (Pralovin), Saint-Maurice, Saint-Maurice de Laques (Randogne), Saint-Maurice de Laques (Venthòme), Sierre (Anchettes-Bernard), Sion, Sion (Salins), Vex, Vex (La Vernaz), Vionnaz, Vouvry, Vouvry (Miex) |
Anthonius | 67 | 1334, 1343, 1361, 1368, 1401, 1410, 1423, 1428, 1435 (2), 1439, 1440, 1441, 1442, 1443 (2), 1447, 1448, 1449, 1453 (3), 1455, 1461, 1462, 1473, 1477, 1481, 1484, 1485, 1489 (2), 1490, 1492, 1498, 1501 (2), 1502, 1506 (2), 1508 (2), 1517, 1519, 1522, 1523, 1524, 1525, 1582, 1530, 1531, 1533 (2), 1541, 1546, 1560, 1566, 1571 | Ardon (Chamoson), Ayent (Luc), Bagnes, Evolène (La Forclaz), Evolène (La Sage), Evolène (Villa), Grimisuat, Hérémence, Hérémence (Mâche), Lens, Lens (Chermignon-Dessus), Lens (Icogne), Liddes, Martigny, Mase, Nax, Saillon, Saint-Maurice de Laques, Saint-Maurice de Laques (Anchettes), Savièse (Montellier), Sierre, Sierre (Glary), Sion, Vex, Villa (Darnone), Vouvry (Miex) |
Perrodus | 33 | 1326, 1349 (5), 1350, 1352, 1368, 1382, 1383, 1393, 1394, 1402, 1413, 1414, 1423, 1425, 1437, 1440, 1449, 1461, 1462, 1470, 1473, 1477, 1478, 1479, 1520, 1524, 1527, 1528, 1537 | Ayent (Botyre), Ayent (Saxonne), Bagnes, Bagnes (Cotterg), Bagnes (Montagnier), Chalais (Réchy), Grimisuat, Lens (Diogne), Mase, Musot, Nax, Nax (Vernamiège), Saint-Maurice, Saint-Maurice (Dorénaz), Saint-Maurice de Laques (Musot), Savièse (Chandolin), Sierre (Grange), Sion, Villa (Darnone), Vissoie (Pinsec), Vouvry |
Martinus | 31 | 1322, 1334, 1340, 1341, 1349, 1360, 1381, 1393, 1413, 1420, 1425, 1434, 1437, 1439, 1443, 1444, 1450 (2), 1458, 1497, 1505, 1508, 1512, 1517, 1519, 1521, 1524, 1528, 1532, 1544, 1582 | Ayent, Ayent (Saxonne), Bagnes, Bagnes (Fontenelle), Evolène, Evolène (Villa), Hérémence, Hérémence (Ayer), Nax, Saint-Martin (Pra-Jean), Saint-Maurice de Laques (Mollens), Sierre (Plan), Savièse (Drône), Savièse (Muraz), Savièse (Ormône), Sion, Sion (Salins), Vex, Vex (Les Agettes), Vouvry |
Jacobus | 26 | 1359, 1417, 1456, 1461, 1473, 1476, 1489, 1495 (2), 1504, 1505, 1507, 1512, 1514, 1518, 1527, 1529, 1540, 1554, 1563 (2), 1564, 1565, 1568, 1571, 1573, 1575 | Ardon (Chamoson), Ayent (Saint-Romain), Lens, Lens (Chermignon-Dessus), Mase, Nax, Nax (Vernamiège), Savièse (Saint-Germain), Sierre, Sion, Vouvry, Vouvry (Miex) |
Franciscus | 13 | 1502, 1523 (2), 1524, 1542, 1550, 1557, 1565, 1568, 1572 (2), 1573, 1575 | Ayent (Saint-Romain), Leytron, Leytron (Dugny), Mase, Nax, Sion, Vouvry |
Vuillermus | 13 | 1301, 1328, 1329 (2), 1342, 1347, 1380, 1387, 1394, 1472, 1506, 1515, 1524 | Ayent (Saxonne), Collombey, Monthey, Nax, Nax (Vernamiège), Saint-Martin (Trogne), Sion |
Perronetus | 9 | 1333, 1351, 1399, 1426, 1440, 1461, 1482, 1512, 1522 | Conthey, Grimisuat, Ollon, Saint-Léonard, Saint-Maurice, Saint-Maurice de Laques (Aucz), Saint-Maurice de Laques (Venthòme), Sion, Vex |
Jaquemetus | 8 | 1331, 1420, 1437, 1448, 1457, 1483, 1505, 1556 | Ardon (Chamoson), Ayent (Saint-Romain), Saint-Maurice de Laques, Savièse (Prensières), Sierre (Anchettes), Sion, Vissoie (Saint-Jean), Vouvry (Miex) |
Coletus | 7 | 1389, 1435, 1440, 1443, 1459, 1566 (2) | Port-Valais (Evouettes), Sembrancher (La Garde), Vouvry |
Romanus | 7 | 1474, 1497, 1498, 1517, 1564, 1565, 1568 | Ayent (Botyre), Ayent (Fortunoz), Ayent (Luc) |
Thomas | 7 | 1300, 1339, 1349, 1395, 1495, 1533, 1577 | Lens (Chamsabé), Orsières, Savièse (Drône), Sion, Vouvry (Miex) |
Vuillermodus | 7 | 1334, 1349 (4), 1447, 1450 | Lens (Chermignon), Saint-Maurice, Sion, Vex |
Andreas | 6 | 1527, 1258, 1561, 1568, 1573 | Ardon (Chamoson), Ardon (Grugnay), Fully (Mazembroaz), Mase |
Glaudius | 6 | 1511, 1550, 1554 (2), 1576, 1577 | Leytron, Vouvry, Vouvry (Chamossin), Vouvry (Miex) |
Mauricius | 6 | 1507, 1522, 1529 (2), 1545, 1573 | Bramois, Nax, Nax (Vernamiège), Saint-Maurice, Sion |
Michael | 6 | 1428, 1434, 1436, 1483, 1559, 1596 | Collombey (Outre-Vièze), Lens (Chermignon-Dessus), Lens (Diogne), Vex, Vouvry |
Perretus | 6 | 1399, 1414, 1428, 1431, 1450, 1500 | Bagnes (Verbier), Lens, Lens Ormonts, Mase, Savièse (Prensières), Sembrancher (Bovernier) |
Stephanus | 6 | 1374, 1409, 1421, 1435, 1522 | Saint-Maurice de Laques (Cordona), Sion |
Vuillelmus | 6 | 1342, 1392, 1506, 1519, 1522, 1556 | Ardon (Chamoson), Ayent (Botyre), Grimisuat, Hérémence, Lens (Chermignon-Dessus) |
Bartholomeus | 5 | 1519, 1531, 1553, 1582, 1591 | Ardon (Chamoson), Ayent, Saint-Maurice, Sion |
Benedictus | 5 | 1349, 1386, 1412, 1451, 1463 | Ayent, Saint-Maurice, Savièse, Sion |
Guillermus | 5 | 1349, 1383, 1417, 1495, 1572 | Conthey, Monthey, Saillon, Savièse (Montellier), Sion |
Johannodus | 5 | 1337, 1349, 1359, 1380, 1408 | Saint-Gingolph, Savièse (Ormône), Sembrancher, Sion |
Mermodus | 5 | 1440, 1452, 1474, 1483, 1522 | Nax, Nax (Vernamiège), Savièse (Chandolin), Sion (Salins) |
Perrussodus | 5 | 1342, 1349 (3), 1361 | Bagnes, Bagnes (Cotterg), Bagnes (Montagnier), Saint-Maurice, Sion |
Roletus | 5 | 1349, 1440, 1442, 1480, 1523 | Ardon (Chamoson), Sembrancher, Sion, Vionnaz |
Vuillermetus | 5 | 1427, 1428, 1431, 1444, 1497 | Ayent (Arbaz), Saint-Maurice de Laques (Moulin), Savièse, Vercorin, Vissoie (Mayoux) |
Yaninus | 5 | 1346, 1400, 1431, 1449, 1455 | Bramois, Grimisuat, Sion |
Claudius | 4 | 1521, 1544, 1573, 1581 | Ardon (Chamoson), Sion, Sion (extra muros) |
Georgius | 4 | 1408, 1476, 1533, 1580 | Ayent (Botyre), Sion, Vex (Les Agettes) |
Germanus | 4 | 1456, 1502, 1528, 1532 | Hérémence, Lens (Icogne), Mase |
Girardus | 4 | 1422, 1436, 1493, 1529 | Nax, Saint-Maurice, Vex |
Hans | 4 | 1516, 1522, 1564, 1565 | Evolène, Sion |
Henricus | 4 | 1349, 1440, 1527, 1540 | Bagnes, Muraz, Saint-Martin (Suen) |
Hudricus | 4 | 1420, 1421, 1460, 1578 | Port-Valais, Sion, Saint-Maurice (Evionnaz), Saint-Maurice (Vérossaz) |
Jaquemodus | 4 | 1342, 1346, 1387, 1423 | Bagnes (Versegères), Granges, Sion, Sion (Salins) |
Petermandus | 4 | 1472, 1455, 1499, 1595 | Saint-Maurice de Laques (Anchettes), Sierre, Sion |
Ypolitus | 4 | 1553, 1568, 1569, 1573 | Vouvry (Le Flon), Vouvry (Miex) |
Amedeus | 3 | 1349, 1469, 1557 | Grimisuat, Saint-Maurice (Evionnaz), Sion |
Anthonetus | 3 | 1432, 1440, 1540 | Grône, Vex |
Arnoldus | 3 | 1402, 1489, 1565 | Chalais (Réchy), Sion |
Aymonodus | 3 | 1337, 1341, 1457 | Saint-Maurice de Laques (Conzor), Sion |
Berthetus | 3 | 1401, 1470, 1522 | Ardon (Chamoson), Nax |
Cristinus | 3 | 1399, 1453, 1533 | Hérémence, Saint-Martin (Suen), Vex |
Guillelmus | 3 | 1464, 1477, 1557 | Vex, Villa (Darnone), Vouvry (Miex) |
Johannetus | 3 | 1431, 1501, 1527 | Evolène (La Forclaz), Nax (Vernamiège), Saint-Léonard |
Martinodus | 3 | 1382, 1383, 1476 | Ayent (Saxonne), Bagnes, Sembrancher |
Mermetus | 3 | 1382, 1433, 1557 | Sembrancher, Vouvry |
Monetus | 3 | 1462, 1522, 1529 | Ardon (Chamoson), Nax, Saint-Maurice de Laques (Venthòme) |
Nycodus | 3 | 1455, 1470, 1504 | Hérémence (Rioz), Mase, Villa |
Nycolinus | 3 | 1447, 1497, 1532 | Hérémence, Saint-Léonard, Sion |
Perrinus | 3 | 1325, 1451, 1569 | Ayent (Luc), Saint-Maurice de Laques (Venthòme), Sion |
Theodulus | 3 | 1443, 1489, 1596 | Evolène, Savièse (Chandolin), Sion |
Uldricus | 3 | 1320, 1420, 1423 | Orsières (Châtelard), Saint-Maurice de Laques (Randogne), Sion |
Ansermodus | 2 | 1343, 1349 | Sion |
Anthillioz | 2 | 1508, 1521 | Evolène |
Clemens | 2 | 1496, 1531 | Lens (Montana), Sion |
Hengelinus | 2 | 1445, 1477 | Ayent (Luc), Nax (Erbioz) |
Hugonetus | 2 | 1349, 1400 | Aigle (Le Cloître), Sion |
Huldricus | 2 | 1421, 1427 | Ayent (Botyre), Ayent (Luc) |
Jaquetus | 2 | 1349, 1413 | Ayent (Fortunoz), Sion |
Ludovicus | 2 | 1361, 1549 | Granges, Vouvry |
Murisodus | 2 | 1382, 1427 | Bagnes (Sarreyer), Saint-Maurice |
Nicodus | 2 | 1489, 1565 | Ayent (Luc), Riddes (Isérables) |
Nicolaus | 2 | 1508, 1565 | Sion |
Perrinodus | 2 | 1349 (2) | Sion |
Stephanodus | 2 | 1360, 1469 | Martigny (Bâtiaz), Nax |
Tenchoz | 2 | 1459, 1513 | Saint-Maurice de Laques (Crêt), Vex |
Albertus | 1 | 1381 | Sierre (Glary) |
Alexander | 1 | 1499 | Sion |
Angellinus | 1 | 1522 | Mase |
Anselmus | 1 | 1349 | Sion |
Anthilius | 1 | 1524 | Lens |
Anthillius | 1 | 1540 | Lens (Chermignon-Dessus) |
Anthilloz | 1 | 1498 | Evolène |
Anthillus | 1 | 1495 | Sion |
Anthoniodus | 1 | 1343 | Sion |
Ardigus | 1 | 1349 | Sion |
Aymo | 1 | 1349 | Sion |
Aymonetus | 1 | 1349 | Sion |
Ayolphus | 1 | 1418 | Sion |
Azonus | 1 | 1308 | Sion |
Bacinodus | 1 | 1449 | Sion |
Bernardinus | 1 | 1572 | Vouvry |
Bersetus | 1 | 1400 | Bramois |
Berthodus | 1 | 1476 | Ayent (Saxonne) |
Blasius | 1 | 1575 | Vouvry (Miex) |
Christophorus | 1 | 1437 | Sion |
Colletus | 1 | 1557 | Vouvry (Miex) |
Desiderius | 1 | 1570 | Monthey |
Egidius | 1 | 1513 | Sion |
Giroldus | 1 | 1336 | Savièse |
Gotefredus | 1 | 1307 | Sion |
Henriodus | 1 | 1369 | Bagnes |
Hensilinus | 1 | 1450 | Sion |
Henslinus | 1 | 1461 | Savièse (Saint-Germain) |
Heyno | 1 | 1490 | Sion |
Hugo | 1 | 1411 | Vouvry |
Hugoninus | 1 | 1500 | Vouvry |
Humbertus | 1 | 1413 | Saint-Maurice |
Janinus | 1 | 1507 | Sion |
Jaqueminus | 1 | 1400 | Saint-Maurice |
Jaquiminus | 1 | 1451 | Saint-Maurice de Laques (Venthòme) |
Jeninus | 1 | 1453 | Vex |
Jorius | 1 | 1375 | Sion |
Julianus | 1 | 1349 | Saint-Maurice |
Laurentius | 1 | 1580 | Grône |
Matheus | 1 | 1488 | Sion |
Mathiodus | 1 | 1461 | Nax (Vernamiège) |
Mermerius | 1 | 1387 | Chalais (Réchy) |
Michodus | 1 | 1407 | Illiez |
Nantermus | 1 | 1406 | Grimisuat |
Nicholaus | 1 | 1332 | Sion |
Nicoletus | 1 | 1532 | Evolène (Villa) |
Nicolinus | 1 | 1524 | Evolène (Les Haudères) |
Nychodus | 1 | 1490 | Vex |
Nycoletus | 1 | 1506 | Hérémence |
Parisius | 1 | 1401 | Bagnes |
Perronodus | 1 | 1426 | Muraz |
Peter | 1 | 1451 | Sion |
Philipus | 1 | 1414 | Nax (Vernamiège) |
Raymundus | 1 | 1444 | Saint-Maurice de Laques (Venthòme) |
Reymundus | 1 | 1362 | Leytron |
Richardus | 1 | 1461 | Sion |
Rodulphus | 1 | 1489 | Lens (Icogne) |
Sofredus | 1 | 1361 | Sion |
Termodus | 1 | 1471 | Ayent (Place) |
Theobaldus | 1 | 1572 | Riddes |
Thomassinus | 1 | 1349 | Sion |
Uldriodus | 1 | 1344 | Sion |
Vincencius | 1 | 1555 | Lens |
Vincentius | 1 | 1508 | Mase |
Vionetus | 1 | 1390 | Sion |
Vuillelmodus | 1 | 1463 | Vex |
Vulloz | 1 | 1497 | Evolène (Les Haudères) |
Vuybertus | 1 | 1357 | Bagnes |
Walterus | 1 | 1312 | Sion |
Ypollitus | 1 | 1558 | Vouvry (Miex) |
Name | Frequency | Dates | Cities |
---|---|---|---|
Johanneta | 84 | 1333, 1342, 1348, 1349 (2), 1361 (2), 1369, 1381, 1383, 1390, 1400, 1401, 1411, 1417, 1433, 1434, 1435 (4), 1437 (3), 1440, 1442, 1443, 1447, 1448, 1449 (2), 1450, 1451, 1452, 1455, 1458, 1461, 1472, 1474, 1476, 1482, 1483 (2), 1495 (2), 1497, 1501 (4), 1504, 1508 (2), 1510, 1514, 1521 (2), 1522, 1524 (3), 1527, 1528, 1529 (4), 1531, 1532 (2), 1533, 1545, 1546, 1552, 1553, 1559, 1568 (2), 1570, 1572 (2), 1575, 1576, 1577 | Ayent, Ayent (Botyre), Ayent (Fortunoz), Ayent (Luc), Ayent (Saint-Romain), Ayent (Saxonne), Bramois, Chippis, Evolène, Evolène (La Forclaz), Evolène (Les Haudères), Evolène (Villa), Grône (Loye), Hérémence, Lens, Lens (Chermignon-Dessus), Lens (Icogne), Mase, Monthey, Muraz (Illarsaz), Nax, Nax (Vernamiège), Port-Valais (Evouettes), Saint-Maurice, Saint-Maurice de Laques (Anchettes), Saint-Maurice de Laques (Venthòme), Savièse (Chandolin), Savièse (Montellier), Savièse (Saint-Germain), Sembrancher, Sierre (Glary), Sierre (Plan), Sion, Sion (Salins), Vex, Vouvry, Vouvry (Miex) |
Anthonia | 55 | 1328, 1340, 1342, 1343, 1346, 1349 (3), 1409, 1418, 1420, 1428 (2), 1431 (2), 1432, 1443, 1449, 1451 (2), 1461, 1462 (2), 1470, 1472, 1481, 1482, 1488, 1489 (3), 1492, 1495 (2), 1497, 1501, 1503, 1505, 1507, 1508, 1513, 1516, 1517, 1519, 1521, 1522 (2), 1524, 1528 (3), 1550, 1560, 1563 | Ardon (Chamoson), Ayent (Luc), Ayent (Saxonne), Bramois, Conthey, Evolène (Les Haudères), Hérémence, Hérémence (Ayer), Lens, Lens (Chermignon-Dessus), Lens (Diogne), Lens (Icogne), Leytron, Mase, Nax (Vernamiège), Saint-Maurice de Laques, Saint-Maurice de Laques (Mollens), Saint-Maurice de Laques (Randogne), Saint-Maurice de Laques (Venthòme), Savièse (Chandolin), Savièse (Ormône), Sion, Sion (Salins), Vex, Vex (Les Agettes), Vissoie (Saint-Jean), Vouvrey |
Agnes | 26 | 1325, 1332, 1344, 1349 (2), 1361, 1372, 1383, 1390, 1410, 1423, 1427, 1446, 1449, 1453, 1455, 1459, 1464, 1476, 1481, 1484, 1506, 1512, 1528, 1552, 1582 | Bagnes (Montagnier), Evolène, Lens, Nax, Nax (Vernamiège), Saint-Maurice de Laques, Saint-Maurice de Laques (Anchettes), Saint-Maurice de Laques (Crêt), Sion, Vex, Villa (Darnone), Vissoie (La Combe) |
Ysabella | 22 | 1347, 1349, 1363, 1386, 1400, 1401, 1404, 1406, 1428, 1432, 1437, 1448, 1449, 1451 (2), 1453, 1477, 1490 (2), 1496, 1497, 1547 | Bagnes (Verbier), Evolène (Les Haudères), Grimisuat, Hérémence (Rioz), Nax, Saint-Maurice, Saint-Maurice de Laques, Saint-Maurice de Laques (Aucz), Saint-Maurice de Laques (Venthòme), Savièse (Prensières), Sion, Vex |
Perreta | 20 | 1320, 1334, 1342, 1358, 1360 (2), 1394, 1411, 1417, 1432, 1439, 1450, 1451, 1462, 1497, 1508 (2), 1512, 1521 (2) | Bagnes, Evolène, Grimisuat, Martigny (Bâtiaz), Mase, Nax, Nax (Vernamiège), Saint-Martin (Pra-Jean), Saint-Maurice, Saint-Maurice de Laques (Miège), Sion, Vex, Vouvry |
Margareta | 18 | 1349, 1361, 1425, 1434, 1448, 1450, 1453, 1467, 1473, 1508 (2), 1522, 1523, 1541, 1564, 1565, 1572, 1581 | Ardon (Chamoson), Ayent (Saint-Romain), Lens, Lens (Chermignon), Lens (Chermignon-Dessus), Nax (Vernamiège), Saillon, Sierre (Anchettes-Bernard), Sion, Sion (extra muros), Vissoie (Pinsec), Vouvry |
Vuillerma | 18 | 1307, 1342, 1347, 1349 (3), 1381, 1401, 1402, 1411, 1414, 1429, 1437, 1447, 1448, 1482, 1513, 1533 | Ayent, Ayent (Saxonne), Nax (Vernamiège), Saint-Martin (Pralovin), Saint-Maurice de Laques (Venthòme), Savièse (Drône), Sion, Vercorin, Vex |
Perroneta | 16 | 1406, 1455, 1506, 1507, 1512, 1514, 1518, 1522, 1524, 1530, 1531, 1532, 1544, 1556, 1558, 1577 | Ardon (Chamoson), Bramois, Evolène (Les Haudères), Grône (Itravers), Hérémence, Lens (Chermignon-Dessus), Lens (Montana), Leytron (Saint-Pierre-des-Clages), Mase, Nax, Nax (Vernamiège), Sion, Vex, Vouvry (Chamossin), Vouvry (Miex) |
Francesia | 14 | 1349, 1351, 1369, 1382, 1383, 1421, 1440, 1461, 1515, 1521, 1544, 1565 (2), 1581 | Ardon (Chamoson), Ayent (Argnoud), Bagnes, Monthey, Riddes (Isérables), Saint-Maurice de Laques (Venthòme), Sion, Vouvrey |
Katherina | 13 | 1381, 1473, 1477 (2), 1485, 1507, 1512, 1528, 1530, 1532, 1573 (2), 1582 | Ardon (Chamoson), Ayent (Saint-Romain), Mase, Nendaz (Verrey), Saint-Martin, Sierre (Grange), Sion, Vex, Villa (Darnone) |
Perrussia | 13 | 1402 (2), 1423, 1434, 1439, 1442, 1457, 1483, 1489, 1519, 1522, 1528, 1555 | Granges, Lens, Lens (Chermignon-Dessus), Lens (Diogne), Lens (Icogne), Nax, Sierre (Anchettes), Sion, Verocrin, Vex |
Beatrix | 11 | 1300, 1337 (2), 1341, 1343, 1349 (3), 1426, 1456, 1495, 1506 | Evolène (Villa), Grimisuat, Saint-Maurice, Sierre, Sion |
Vuillermeta | 11 | 1349 (2), 1420, 1424, 1435, 1443, 1483, 1499, 1517 (2), 1522 | Ardon (Chamoson), Ayent, Lens (Chermignon-Dessus), Saint-Maurice de Laques (Cordona), Savièse (Chandolin), Sion |
Jaquemeta | 10 | 1312, 1334, 1349, 1352, 1422, 1499, 1515 (2), 1557, 1577 | Ardon, Monthey, Saint-Maurice, Sion, Vouvry, Vouvry (Miex) |
Jaqueta | 8 | 1349 (2), 1361, 1387, 1398, 1399, 1457, 1506 | Collombey, Lens Ormonts, Mase, Saint-Maurice, Saint-Maurice de Laques (Moulin), Sion |
Barbara | 6 | 1523 (2), 1557, 1565, 1568, 1576 | Ayent (Luc), Leytron, Sion |
Cristina | 6 | 1428, 1436, 1440, 1456, 1516, 1533 | Bagnes (Verbier), Hérémence, Mase, Nax (Vernamiège), Sion, Vex |
Jaquema | 6 | 1511, 1544, 1563 (2), 1568, 1572 | Ardon (Chamoson), Leytron, Vouvry, Vouvry (Miex) |
Magdalena | 6 | 1516, 1525, 1527, 1544, 1565, 1587 | Evolène (La Sage), Hérémence, Mase, Sion, Vionnaz |
Anna | 5 | 1549, 1554, 1564, 1565 (2) | Lens, Sion, Vouvry (Miex) |
Vuillelma | 5 | 1401, 1437, 1463, 1495, 1530 | Ardon (Chamoson), Lens, Savièse (Drône), Savièse (Saint-Germain), Vex |
Ypolita | 5 | 1554, 1566, 1568, 1573 (2) | Vouvry, Vouvry (Miex) |
Agnesona | 4 | 1359, 1416, 1419, 1478 | Ayent (Botyre), Bramois, Sion |
Agnessona | 4 | 1387, 1399, 1408 (2) | Saint-Martin (Suen), Savièse (Ormône), Sion, Vercorin |
Francza | 4 | 1426, 1432, 1449, 1471 | Bramois, Nax, Saint-Maurice de Laques (Randogne), Vissoie (Mayoux) |
Martina | 4 | 1498, 1506, 1522, 1532 | Evolène, Hérémence, Nax (Vernamiège) |
Barbilia | 3 | 1538, 1573, 1580 | Ardon (Chamoson), Grimisuat, Sion |
Barbillia | 3 | 1533, 1566 | Riddes (Isérables), Vex (Les Agettes) |
Claudia | 3 | 1544, 1557, 1585 | Grimisuat, Leytron (Saint-Pierre-des-Clages), Sion |
Henrieta | 3 | 1455, 1514, 1572 | Ayent, Saint-Maurice de Laques (Anchettes), Vouvry |
Jordana | 3 | 1326, 1332, 1387 | Collombey, Sion |
Marieta | 3 | 1380, 1389, 1395 | Orsières, Sembrancher, Vouvry |
Vuillelmeta | 3 | 1392, 1435, 1457 | Ardon (Chamoson), Lens (Chermignon-Dessus), Saint-Maurice de Laques (Conzor) |
Agneta | 2 | 1349, 1544 | Ardon (Chamoson), Saint-Maurice |
Alesia | 2 | 1413, 1501 | Evolène (La Forclaz), Saint-Maurice |
Alixia | 2 | 1423, 1455 | Orsières (Châtelard), Villa |
Andrea | 2 | 1506, 1561 | Fully (Mazembroaz), Saint-Martin (Trogne) |
Antillia | 2 | 1431, 1495 | Grimisuat, Saint-Maurice de Laques (Venthòme) |
Aymoneta | 2 | 1333, 1384 | Sion |
Beatrisia | 2 | 1421, 1462 | Ayent (Botyre), Saillon |
Catherina | 2 | 1568, 1591 | Ardon (Grugnay), Leytron |
Chrispina | 2 | 1420, 1474 | Mase, Sion (Salins) |
Colleta | 2 | 1515, 1553 | Monthey, Vouvry (Le Flon) |
Franza | 2 | 1443, 1455 | Saint-Maurice de Laques (Randogne), Sion |
Germana | 2 | 1505, 1540 | Nax (Vernamiège), Vex |
Glaudia | 2 | 1523, 1529 | Ardon (Chamoson), Nax |
Greda | 2 | 1506, 1525 | Evolène (La Sage), Evolène (Les Haudères) |
Jana | 2 | 1499, 1557 | Leytron, Sion |
Juliana | 2 | 1399, 1591 | Sion |
Katharina | 2 | 1540, 1569 | Ayent (Luc), Sion |
Ludovica | 2 | 1492, 1596 | Collombey (Outre-Vièze), Martigny |
Marguerona | 2 | 1349, 1420 | Nax, Sion |
Maria | 2 | 1565, 1567 | Fully (Châtaignier), Vouvry |
Marion | 2 | 1533, 1572 | Ayent (Saint-Romain), Saint-Maurice de Laques (Conzor) |
Mathia | 2 | 1523, 1528 | Mase |
Maurisia | 2 | 1529 (2) | Nax |
Mermeta | 2 | 1365, 1401 | Bagnes, Sion |
Nichola | 2 | 1375, 1423 | Mase, Sion |
Nycholeta | 2 | 1374, 1528 | Sion, Vex (Les Agettes) |
Petronilla | 2 | 1532, 1553 | Saint-Maurice, Sion |
Stephana | 2 | 1489, 1533 | Lens, Lens (Icogne) |
Stephaneta | 2 | 1522, 1527 | Mase, Nax |
Agna | 1 | 1511 | Sion |
Agnesola | 1 | 1334 | Sion |
Agnexona | 1 | 1373 | Sion |
Agnyz | 1 | 1537 | Sion |
Aldessa | 1 | 1449 | Sion |
Aleseta | 1 | 1369 | Sion |
Alexia | 1 | 1488 | Sion |
Alisia | 1 | 1333 | Sion |
Amphelisia | 1 | 1410 | Bagnes |
Anastasia | 1 | 1582 | Sion |
Anillia | 1 | 1439 | Grimisuat |
