The following names of 91 men and 5 women are taken from two Latin documents dated 7 Edward IV (1497), detailing the "Proceedings before the commissioners appointed by the Lords of the Lordship of Bromfield and Yale, and Statutes and Ordinances made at the Great Court of that Lordship, Holden at Castle Leon". The names are recorded in lightly Latinized and heavily abbreviated Welsh, with the exception of one or two names that appear to be of Englishmen. Because some of the men are recorded more than once, I have recorded the number of times an individual spelling occurs, rather than the number of men bearing a particular name. However, since not many of the people occur many times, these numbers do not differ greatly. Most of the abbreviations I have been able to represent faithfully in HTML; three I cannot. In some names that have two lls, there is a tilde which runs through both; I have represented this as {ll~}. When the title runs through simply one l, I have made do with putting the tilde above the letter. In some names, there is a small superscripted hook, standing for er or us; I have represented this as ?.
The majority of the people were recorded using Welsh-language patronymics, with vz̃ (an abbreviation of verch 'daughter') for women and ap 'son' for men.
Key:
g | given name |
p | patronymic marker (vz̃ or ap) |
b | descriptive byname |
s | inherited surname |
d | de (Latin preposition, 'of') |
l | location name |
Pattern | Number |
---|---|
gpg | 3 |
gpgpg | 2 |
Pattern | Number |
---|---|
gpgpg | 20 |
gpg | 11 |
gs | 10 |
gpgb | 8 |
gb | 8 |
gpgpgpg | 6 |
gl | 6 |
gpgpgb | 4 |
gg | 4 |
gpgpgdl | 2 |
gpgdl | 2 |
gpbdl | 2 |
gbdl | 2 |
gsdl | 2 |
g | 2 |
gpgpgpgpgpg | 1 |
gbpgpgpg | 1 |
gbpgpgdl | 1 |
gpgpbdl | 1 |
gpgbdl | 1 |
gpgpgs | 1 |
gbpg | 1 |
Four of the five women mentioned were recorded with given names:
Standardized form | Recorded form | Modern Welsh form |
---|---|---|
Alison | Alsoñ | Alison |
Gwallaten | Gwallateñ | |
Gweirvyll | Gweirvyll | Gweirfyl |
Katerine | Kat?ine | Katherine |
Standardized form | Given name | First gen. pat. | Second gen. pat. | Third gen. pat. | Modern Welsh form |
---|---|---|---|---|---|
Atto | Batto (1) | Adda | |||
Benet | Benet (1) | Benet | |||
Blethyn | Blethen (1) | Plethyn (1) | Bleddyn | ||
David | David (15), Dđ (2), Dauid (1) | David (3), Dđ (2) | Dđ (4), David (1) | Dafydd | |
Deycus | Deycus (4), Daycus (1) | Deyc? (1) | Deicws | ||
Deyo | Deyo (1) | Deio | |||
Deys | Days (1), Deys (1) | Deys (1), deys (1) | Deios (1) | ||
Edeneuet | Eden (2) | Eden (3) | Ednyfed | ||
Edward | Edward (2) | Edwarđ (1) | Edward | ||
Eignon | Eignon (2) | Eignon (3) | Eignon (5), Eignus (1) | Einion | |
Elys | Elys (1) | Elis | |||
Geffray | Geffray (1) | Geoffrey | |||
Grono | Scone (1) (?) | Grono (1) | Gronow | ||
Gruffith | Gr̃ (6) | Gr̃ (12), Gruffith (1) | Gr̃ (1) | Gryffydd | |
Guyllym, William | Guyllym (1), Will̃i (1), Wi{ll~}i (1), Willm̃ (1), Wi{ll~}mi (1), Will̃ms (1) | Gwyllym (1) | William | ||
Guyttyn | Guyttyn (2), Guytten (1) | Guytten | |||
Hova | Hova (1) | Hwfa | |||
Howell | Howell (3) | Howell̃ (4), Howell (3) | Howell (1) | Hywel | |
Hugo | Hugonis (1) | Huw | |||
Ithell | Ithell̃ (1) | Ithel | |||
Jaket | Jaket (1) | Jacket | |||
Jankyn | Jankyn (2) | Jankyn (4) | Jankyn (1) | Jankyn | |
Jevan | Jevan (1) | Jevan (8) | Jevan (4) | Jevan (1) | Ieuan |
Jollyn | Jollyn (1) | Jollyn (2) | Jollyn (1) | Iolyn | |
Johannes (Lat.), John | Joh̃is (4), Joh̃es (2), Johannes (1), Johem (1), Johes (1) Joh̃s (1) | Joȝ (1) | John (1), Joȝ (1) | John | |
Lewys | lewys (1) | Lewis | |||
Lluwelin (?) | llũ (11) | llũ (4) | llũ (2), pllũ (1) | llũ (1), P{ll~}u (1), pllũ (1) | Llywelyn |
Madoc | Madoc (6), Mađ (1) | Madoc (3), Mađ (1) | Madoc (1), Mađ (1) | Mađ (2) | Madog |
Mereddith | M?eddith (1) | M?eddith (1) | Maredudd | ||
Morgan, Morgant, Morgaunt | Morgan (1) | Morgaunt (1) | Morgant (1), morgaunt (1) | Morgan | |
Owen, Owyn | Owen (1) | Owyn (1) | Owein | ||
Rees | Rees (3) | Rees (1) | Rees (1) | Rhys | |
Ricardus | Ricũs (2) | Richard | |||
Robertus | Rob?ti (3), Rob?tus (2) | Robert | |||
Tegyn | Tegyn (1) | Tegyñ (1) | Tegyn | ||
Thomas | Thome (2), Thomas (1) | Thomas | |||
Tudor | Tudr (2), Tudor (1) | Tudr (1) | Tudur |
One man had five patronymic elements; since he is the only one to have more than three, adding two more columns to the table would make things harder to read, so I simply list his name here: the final two elements are not taken account in the table above: Thome ap Howell̃ ap Madoc ap Jevan ap eignon ap Mađ.
Standardized form | Meaning | 0 gen. | First gen. pat. | Second gen. pat. | Modern Welsh form | |
---|---|---|---|---|---|---|
Baȝ | 'small' | Baȝ (1) | Bach | |||
Bobyth | 'baker' | Bobyth (1) | Pobydd | |||
Bromfeld | a place name | Bromfeld (1) | ||||
Cotingham | a place name | Cotingham (1) | ||||
de Akynbury | de Akynbury (1) | |||||
de Dudleston | de Dudleston (1) | |||||
de Estclusham | de Estclusham (1) | |||||
de Marchwiell | de Marchwhie{ll~} (1) | de Marchwiell (1), de villa de Marchwhiell (1) | de Marchwyell̃ (1), de villa de Marchwhiell (1) | |||
de Ruyabon | de Ruyaboñ (1) | de villa de Ruyabon (1) | de villa de Ruyabon (1) | |||
de Wershull | de villa de Wershull̃ (1) | |||||
Duy, Dwy | 'black' | Duy (1), Dwy (1) | Dwy (1) | Du | ||
Dylynnesr (1) | ||||||
Edward | Edwarđ (1) | |||||
Elys | Elys (2) | |||||
Eyton | a place name | Eyton (3), de villa de Eyton (1) | ||||
Filkyn | Filkyn (1) | |||||
Gethyn | 'swarthy' | Gethyn (1) | Gethyn | |||
Gough, Goȝ | 'red' | Gough (1), Goȝ (1) | Goȝ (2) | Coch | ||
Halkyn | Halkyn (1) | |||||
Hanm? (1) | ||||||
Kynlleth | Kynlleth (1) | |||||
Lloid | 'grey' | lloid (3), lloit (1) | lloid (1) | Llwyd | ||
Merford | a place name | Merford (1) | ||||
Moile, Voyll | 'bald' | Moile (1) | voy{ll~} (1) | Moel, Voel | ||
Raz | Raz (1) | |||||
Salley | Salley (1) | |||||
Stanley | Stanley (1) | |||||
Sutton | Sutton (1) | |||||
Tailor | Taillor (2), Tailor (1) | |||||
Tege | 'fair, beautiful' | Tege (1) | Teg | |||
Thona | 'morose, sullen' | Thona (2) | Twna | |||
Vaughan, Vichan | 'small' | Vaughan (2), Vaugham (1), Vichan (1) | Vaughan (1) | Fychan | ||
Vicar | 'vicar' | Vicar̃ (1) | ||||
Wethe | 'left-handed, clumsy' | Wethe (1) | Chwith | |||
Wyn | 'white, fair' | Wyñ (1) | Gwyn | |||
Yale | Yale (1) |
A handful of the men were recorded more than once. Because it is interesting to see how the same person's name could vary in the context of a single document, I am listing the full names of these people here.
Source: Archaeologia cambrensis, A Record of the Antiquities of Wales and its Marches, and the Journal of the Cambrian Archaelogical Association vol. III, (London: W. Pickering, 1847), pp. 66-68, 107-108.