The following names of 819 men and women are taken from taxation records from Saint-Flour, France, between 1380 and 1385. [1] Saint-Flour is located about 225 km south of Paris, perched on top of one of Auvergne's highest volcanic outcrops. [2] This is in the Langue d'Oc speaking area of France. The records come from 8 different quarters of the city, Muret, Saurel, Bruelh, Mazel, La Rollandia & Vernesia, Mur, Sotz lo Teule, and La Costa, and two other regions, La Bastida and Freydeyra. The given names have been sorted by gender and then given in alphabetical and frequential lists. The surnames can be found listed on a separate page.
Men's given names alphabetically | Women's given names alphabetically | Men's given names by frequency | Women's given names by frequency |
Name | Number | Region |
---|---|---|
Andreu | 5 | La Costa, La Rollandia & Vernesia, Mur, Muret |
Anthoni | 43 | Bruelh, Freydeyra, La Bastida, La Costa, La Rollandia & Vernesia, Mazel, Mur, Muret, Saurel, Sotz lo Teule |
Anthonis | 2 | Mur, Sotz lo Teule |
Armant | 2 | La Rollandia & Vernesia, Saurel |
Astort | 6 | La Costas, La Rollandia & Vernesia, Muret |
Azamet | 3 | Bruelh, Mur, Muret |
Benesit | 1 | La Rollandia & Vernesia |
Bernard | 1 | Muret |
Bernart | 1 | Muret |
Bernat | 7 | La Costa, La Rollandia & Vernesia, Mazel, Muret, Saurel |
Bernatz | 1 | Saurel |
Bertheu | 1 | Bruelh |
Bertholmeu | 1 | Muret |
Berthomeu | 2 | La Costa, La Rollandia & Vernesia |
Berthy | 1 | Muret |
Bertot | 1 | La Costa |
Bertrant | 29 | Bruehl, La Bastida, La Costa, La Rollandia & Vernesia, Mazel, Mur, Muret, Saurel, Sotz lo Teule |
Blazi | 1 | Mur |
Bonet | 2 | La Costa, Sotz lo Teule |
Charles | 1 | Bruelh |
Clamens | 1 | Bruelh |
Clemens | 2 | La Costa, La Rollandia & Vernesia |
Dondo | 1 | Mur |
Durand | 6 | Bruelh, La Costa, La Rollandia & Vernesia, Saurel, Sotz lo Teule |
Durans | 1 | La Costa |
Durant | 47 | Bruelh, La Costa, La Rollandia & Vernesia, Mazel, Mur, Muret, Saurel, Sotz lo Teule |
Eralh | 3 | La Costa, La Rollandia & Vernesia, Mazel |
Falco | 3 | Mazel, Muret |
Falcon | 1 | Saurel |
Finas | 1 | Mazel |
Flori | 5 | La Costa, La Rollandia & Vernesia, Mazel, Muret |
Floris | 1 | Mur |
Frances | 2 | Bruelh, Mazel |
Gerard | 18 | La Bastida, La Costa, La Rollandia & Vernesia, Mazel, Muret, Sotz lo Teule |
Gerart | 5 | La Rollandia & Vernesia, Muret, Saurel |
Gibert | 1 | Muret |
Giri | 1 | La Costa |
Gregori | 3 | Bruelh, Mazel, Saurel |
Gualhardetz | 1 | Mur |
Gualhart | 2 | La Costa |
Guaspart | 1 | Mur |
Gui | 1 | Bruelh |
Guilham | 1 | Muret |
Guilhelm | 2 | Muret, Saurel |
Guilhelmus | 1 | Saurel |
Guilhem | 64 | Bruelh, La Costa, La Rollandia & Vernesia, Mazel, Mur, Muret, Saurel, Sotz lo Teule |
Guiot | 1 | Bruelh |
Helias | 1 | Saurel |
Heliot | 1 | Bruelh |
Helis | 1 | La Rollandia & Vernesia |
Heralh | 1 | Mazel |
Hugo | 10 | La Costa, La Rollandia & Vernesia, Mazel, Mur, Muret, Saurel |
J. (probably Johan) | 2 | Bruelh, Saurel |
Jacme | 15 | Bruelh, Freydeyra, La Rollandia & Vernesia, Mazel, Mur, Muret, Saurel, Sotz lo Teule |
Johan | 146 | Bruelh, Freydeyra, La Bastida, La Costa, La Rollandia & Vernesia, Mazel, Mur, Muret, Saurel, Sotz lo Teule |
Johanet | 3 | Mazel, Muret |
Johans | 4 | Mur, Saurel |
Joni | 1 | Muret |
Labas | 1 | La Rollandia & Vernesia |
Laurens | 1 | Mur |
Matheu | 26 | Bruelh, La Costa, La Rollandia & Vernesia, Mazel, Mur, Muret, Saurel, Sotz lo Teule |
Matheus | 2 | Mur |
Mathias | 2 | Bruelh, La Bastida |
Michel | 2 | La Rollandia & Vernesia, Muret |
P. (probably Peire or Peyre) | 114 | Bruelh, Freydeyra, La Bastida, La Costa, La Rollandia & Vernesia, Mazel, Mur, Muret, Saurel, Sotz lo Teule |
Peire | 4 | La Rollandia & Vernesia, Mazel, Saurel |
Peyre | 4 | La Rollandia & Vernesia, Muret |
Phalip | 1 | Mazel |
Phelip | 1 | Mur |
Phelipas | 1 | La Rollandia & Vernesia |
Philip | 5 | La Rollandia & Vernesia, Saurel, Sotz lo Teule |
Philipas | 1 | Muret |
Poncet | 1 | Mur |
Pons | 6 | Bruelh, La Costa, Muret |
Raimont | 3 | Bruelh, Mazel, Muret |
Ramon | 1 | Saurel |
Raulet | 1 | Muret |
Raymont | 5 | Bruelh, La Costa, La Rollandia & Vernesia, Mazel, Sotz lo Teule |
Riguo | 1 | Bruelh |
Robert | 2 | Bruelh, Muret |
Robi | 1 | Muret |
Rollant | 1 | Muret |
Simon | 4 | La Rollandia & Vernesia, Mazel, Mur, Sotz lo Teule |
Steve | 40 | Bruelh, La Bastida, La Costa, La Rollandia & Vernesia, Mazel, Mur, Muret, Sotz lo Teule |
Symon | 1 | Mur |
Thomas | 5 | Bruelh, La Costa, Mazel, Mur |
Timbalt | 1 | Sotz lo Teule |
Tinbalt | 1 | La Rollandia & Vernesia |
Vidal | 15 | Bruelh, Freydeyra, La Costa, La Rollandia & Vernesia, Mazel, Mur, Muret, Sotz lo Teule |
Vincens | 1 | La Costa |
Yter | 1 | Bruelh |
Name | Number | Region |
---|---|---|
Agnes | 9 | Bruelh, La Costa, La Rollandia & Vernesia, Mazel, Saurel |
Aiglina | 1 | Bruelh |
Alays | 1 | Mur |
Aldeta | 1 | La Bastida |
Andrena | 1 | Saurel |
Angelina | 1 | Saurel |
Anthonia | 1 | La Rollandia & Vernesia |
Anthonina | 3 | La Bastida, Saurel |
Astrina | 1 | Bruelh |
Astrugha | 5 | Bruelh, Muret, Saurel, Sotz lo Teule |
Beatris | 2 | Muret, Saurel |
Bertranda | 1 | Bruelh |
Biatris | 1 | Muret |
Boneta | 1 | Saurel |
Catarina | 2 | Muret |
Caterina | 1 | La Costa |
Cebelia | 1 | Sotz lo Teule |
Corteza | 1 | Mazel |
Dalphina | 2 | La Costa, La Rollandia & Vernesia |
Dolssa | 1 | Bruelh |
Esperta | 1 | Muret |
Floretas | 1 | La Rollandia & Vernesia |
Flors | 8 | Bruelh, La Rollandia & VernesiaMuret, Saurel |
Franceza | 1 | La Costa |
Garina | 1 | Saurel |
Guarina | 1 | Saurel |
Guilhelma | 2 | Muret |
Guiomars | 1 | Muret |
Halena | 1 | La Costa |
Jacma | 1 | Mazel |
Jona | 1 | Saurel |
Juliana | 1 | Sotz lo Teule |
Luquetas | 1 | La Costa |
Margareta | 1 | Muret |
Margarida | 4 | Bruelh, La Costa, Muret, Saurel |
Margarita | 1 | La Costa |
Margharida | 1 | Saurel |
Marta | 1 | La Rollandia & Vernesia |
Michela | 1 | Bruelh |
Philipa | 2 | Muret, Saurel |
Philippa | 1 | Muret |
Raymonda | 1 | La Rollandia & Vernesia |
Saura | 2 | Saurel |
Ysabels | 5 | Bruelh, Mazel, Muret, Saurel |
Yzabela | 1 | La Bastida |
Yzabels | 9 | La Costa, Mur, Muret, Sotz lo Teule |
Name | Number | Region |
---|---|---|
Johan | 154 | |
J. (probably Johan) | 2 | Bruelh, Saurel |
Johan | 146 | Bruelh, Freydeyra, La Bastida, La Costa, La Rollandia & Vernesia, Mazel, Mur, Muret, Saurel, Sotz lo Teule |
Johanet | 3 | Mazel, Muret |
Johans | 4 | Mur, Saurel |
Peire | 122 | |
P. (probably Peire or Peyre) | 114 | Bruelh, Freydeyra, La Bastida, La Costa, La Rollandia & Vernesia, Mazel, Mur, Muret, Saurel, Sotz lo Teule |
Peire | 4 | La Rollandia & Vernesia, Mazel, Saurel |
Peyre | 4 | La Rollandia & Vernesia, Muret |
Guilhem | 68 | |
Guilham | 1 | Muret |
Guilhelm | 2 | Muret, Saurel |
Guilhelmus | 1 | Saurel |
Guilhem | 64 | Bruelh, La Costa, La Rollandia & Vernesia, Mazel, Mur, Muret, Saurel, Sotz lo Teule |
Durant | 54 | |
Durand | 6 | Bruelh, La Costa, La Rollandia & Vernesia, Saurel, Sotz lo Teule |
Durans | 1 | La Costa |
Durant | 47 | Bruelh, La Costa, La Rollandia & Vernesia, Mazel, Mur, Muret, Saurel, Sotz lo Teule |
Anthoni | 45 | |
Anthoni | 43 | Bruelh, Freydeyra, La Bastida, La Costa, La Rollandia & Vernesia, Mazel, Mur, Muret, Saurel, Sotz lo Teule |
Anthonis | 2 | Mur, Sotz lo Teule |
Steve | 40 | Bruelh, La Bastida, La Costa, La Rollandia & Vernesia, Mazel, Mur, Muret, Sotz lo Teule |
Matheu | 30 | |
Matheu | 26 | Bruelh, La Costa, La Rollandia & Vernesia, Mazel, Mur, Muret, Saurel, Sotz lo Teule |
Matheus | 2 | Mur |
Mathias | 2 | Bruelh, La Bastida |
Bertrant | 29 | Bruehl, La Bastida, La Costa, La Rollandia & Vernesia, Mazel, Mur, Muret, Saurel, Sotz lo Teule |
Gerard | 23 | |
Gerard | 18 | La Bastida, La Costa, La Rollandia & Vernesia, Mazel, Muret, Sotz lo Teule |
Gerart | 5 | La Rollandia & Vernesia, Muret, Saurel |
Jacme | 15 | Bruelh, Freydeyra, La Rollandia & Vernesia, Mazel, Mur, Muret, Saurel, Sotz lo Teule |
Vidal | 15 | Bruelh, Freydeyra, La Costa, La Rollandia & Vernesia, Mazel, Mur, Muret, Sotz lo Teule |
Bernat | 10 | |
Bernat | 7 | La Costa, La Rollandia & Vernesia, Mazel, Muret, Saurel |
Bernard | 1 | Muret |
Bernart | 1 | Muret |
Bernatz | 1 | Saurel |
Hugo | 10 | La Costa, La Rollandia & Vernesia, Mazel, Mur, Muret, Saurel |
Philip | 9 | |
Phalip | 1 | Mazel |
Phelip | 1 | Mur |
Phelipas | 1 | La Rollandia & Vernesia |
Philip | 5 | La Rollandia & Vernesia, Saurel, Sotz lo Teule |
Philipas | 1 | Muret |
Raymont | 9 | |
Raimont | 3 | Bruelh, Mazel, Muret |
Ramon | 1 | Saurel |
Raymont | 5 | Bruelh, La Costa, La Rollandia & Vernesia, Mazel, Sotz lo Teule |
Pons | 7 | |
Poncet | 1 | Mur |
Pons | 6 | Bruelh, La Costa, Muret |
Astort | 6 | La Costas, La Rollandia & Vernesia, Muret |
Andreu | 5 | La Costa, La Rollandia & Vernesia, Mur, Muret |
Berthomeu | 5 | |
Bertheu | 1 | Bruelh |
Bertholmeu | 1 | Muret |
Berthomeu | 2 | La Costa, La Rollandia & Vernesia |
Berthy | 1 | Muret |
Flori | 5 | La Costa, La Rollandia & Vernesia, Mazel, Muret |
Simon | 5 | |
Simon | 4 | La Rollandia & Vernesia, Mazel, Mur, Sotz lo Teule |
Symon | 1 | Mur |
Thomas | 5 | Bruelh, La Costa, Mazel, Mur |
Eralh | 4 | |
Eralh | 3 | La Costa, La Rollandia & Vernesia, Mazel |
Heralh | 1 | Mazel |
Falco | 4 | |
Falco | 3 | Mazel, Muret |
Falcon | 1 | Saurel |
Azamet | 3 | Bruelh, Mur, Muret |
Clemens | 3 | |
Clamens | 1 | Bruelh |
Clemens | 2 | La Costa, La Rollandia & Vernesia |
Gregori | 3 | Bruelh, Mazel, Saurel |
Gualhart | 3 | |
Gualhardetz | 1 | Mur |
Gualhart | 2 | La Costa |
Helias | 3 | |
Helias | 1 | Saurel |
Heliot | 1 | Bruelh |
Helis | 1 | La Rollandia & Vernesia |
Armant | 2 | La Rollandia & Vernesia, Saurel |
Bonet | 2 | La Costa, Sotz lo Teule |
Frances | 2 | Bruelh, Mazel |
Gui | 2 | |
Gui | 1 | Bruelh |
Guiot | 1 | Bruelh |
Michel | 2 | La Rollandia & Vernesia, Muret |
Robert | 2 | Bruelh, Muret |
Timbalt | 2 | |
Timbalt | 1 | Sotz lo Teule |
Tinbalt | 1 | La Rollandia & Vernesia |
Benesit | 1 | La Rollandia & Vernesia |
Bertot | 1 | La Costa |
Blazi | 1 | Mur |
Charles | 1 | Bruelh |
Dondo | 1 | Mur |
Finas | 1 | Mazel |
Floris | 1 | Mur |
Gibert | 1 | Muret |
Giri | 1 | La Costa |
Guaspart | 1 | Mur |
Joni | 1 | Muret |
Labas | 1 | La Rollandia & Vernesia |
Laurens | 1 | Mur |
Raulet | 1 | Muret |
Riguo | 1 | Bruelh |
Robi | 1 | Muret |
Rollant | 1 | Muret |
Vincens | 1 | La Costa |
Yter | 1 | Bruelh |
Name | Number | Region |
---|---|---|
Yzabels | 15 | |
Ysabels | 5 | Bruelh, Mazel, Muret, Saurel |
Yzabela | 1 | La Bastida |
Yzabels | 9 | La Costa, Mur, Muret, Sotz lo Teule |
Agnes | 9 | Bruelh, La Costa, La Rollandia & Vernesia, Mazel, Saurel |
Flors | 8 | Bruelh, La Rollandia & VernesiaMuret, Saurel |
Margarida | 7 | |
Margareta | 1 | Muret |
Margarida | 4 | Bruelh, La Costa, Muret, Saurel |
Margarita | 1 | La Costa |
Margharida | 1 | Saurel |
Astrugha | 5 | Bruelh, Muret, Saurel, Sotz lo Teule |
Anthonina | 4 | |
Anthonia | 1 | La Rollandia & Vernesia |
Anthonina | 3 | La Bastida, Saurel |
Beatris | 3 | |
Beatris | 2 | Muret, Saurel |
Biatris | 1 | Muret |
Catarina | 3 | |
Catarina | 2 | Muret |
Caterina | 1 | La Costa |
Philipa | 3 | |
Philipa | 2 | Muret, Saurel |
Philippa | 1 | Muret |
Dalphina | 2 | La Costa, La Rollandia & Vernesia |
Garina | 2 | |
Garina | 1 | Saurel |
Guarina | 1 | Saurel |
Guilhelma | 2 | Muret |
Saura | 2 | Saurel |
Aiglina | 1 | Bruelh |
Alays | 1 | Mur |
Aldeta | 1 | La Bastida |
Angelina | 1 | Saurel |
Andrena | 1 | Saurel |
Astrina | 1 | Bruelh |
Bertranda | 1 | Bruelh |
Boneta | 1 | Saurel |
Cebelia | 1 | Sotz lo Teule |
Corteza | 1 | Mazel |
Dolssa | 1 | Bruelh |
Esperta | 1 | Muret |
Floretas | 1 | La Rollandia & Vernesia |
Franceza | 1 | La Costa |
Guiomars | 1 | Muret |
Halena | 1 | La Costa |
Jacma | 1 | Mazel |
Jona | 1 | Saurel |
Juliana | 1 | Sotz lo Teule |
Luquetas | 1 | La Costa |
Marta | 1 | La Rollandia & Vernesia |
Michela | 1 | Bruelh |
Raymonda | 1 | La Rollandia & Vernesia |
Sources:
[1] L'Assiette de l'impôt direct à la fin du XIVe siècle: le livre d'estimes des consuls de St-Flour pour les années 1380-1385 / Albert Rigaudière; préf. de Jean Favier. (Paris: Presses universitaires de France, c1977.)
[2] http://goeurope.about.com/od/france/p/saint_flour.htm